Skip To Main Content

Benedict College Athletics

2025 Football Cumulative Statistics

Team Stats (7-1, 6-1)

Overall Team Statistics
Statistic BENEDICT Opponents
Scoring
26.25 17.63
210 141
First Downs
54 58
57 75
17 20
128 153
Rushing
1216 1384
162 307
263 283
4.0 3.8
131.8 134.6
6 5
1054 1077
Passing
226-110-5 265-139-8
6.39 6.31
180.63 209.00
12 11
1445 1672
Total Offense
489 548
5.1 5.0
312.4 343.6
2499 2749
27 18
Returns
31.67 22.38
18-570 37-828
10.38 11.75
13-135 8-94
7.38 9.00
8-59 5-45
Kicking
38.95 33.18
34.55 29.20
44-1714 44-1460
7-12 5-8
0-0 2-3
Penalties
78.38 65.13
65-627 62-521
Time Of Possession
29:26 30:01
03:55:30 04:00:10
Miscellaneous
36-110 (32.73%) 31-109 (28.44%)
5-14 (35.71%) 10-25 (40.00%)
7-4 24-13
22-181 17-96
27-27 18-18
45 0
18-25 12-18
11-25 8-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Morgan, Triston 8 101 494 15 479 4.7 3 75 59.88
21 Durant, A'chean 7 45 252 7 245 5.4 1 57 35.00
20 Smith, David 7 36 219 7 212 5.9 1 26 30.29
12 Finney, Travone 2 3 54 0 54 18.0 0 46 27.00
29 Pearson, Caleb 3 10 34 2 32 3.2 0 10 10.67
10 Manley, Josef "Tre" 2 2 14 0 14 7.0 1 9 7.00
10 Manley, Josef "Tre" 2 2 14 0 14 7.0 1 9 7.00
2 Ocean, Darius 7 44 115 105 10 0.2 0 16 1.43
1 Simmons, Charles "Tre" 8 2 8 0 8 4.0 0 6 1.00
7 Conover, Bryce 4 5 6 1 5 1.0 0 3 1.25
24 Mingo, DaShawn 7 1 5 0 5 5.0 0 5 0.71
24 Mingo, DaShawn 7 1 5 0 5 5.0 0 5 0.71
9 Jensen, Jackson 5 6 13 11 2 0.3 0 6 0.40
49 Karwacki, Logan 4 1 0 0 0 0.0 0 0 0.00
8 Hillman, Troy 7 1 0 1 -1 -1.0 0 0 -0.14
Team 8 5 2 5 -3 -0.6 0 2 -0.38  
39 Ford, Kolten 8 1 0 8 -8 -8.0 0 0 -1.00
Total 8 266 1235 162 1073 4.0 7 75 134.13
Opponents 8 283 1384 307 1077 3.8 5 58 134.63

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Ocean, Darius 7 123.03 88 177 5 49.72% 1271 10 67 181.57
9 Jensen, Jackson 5 87.68 20 42 0 47.62% 161 1 31 32.20
10 Manley, Josef "Tre" 2 61.33 1 3 0 33.33% 10 0 10 5.00
10 Manley, Josef "Tre" 2 61.33 1 3 0 33.33% 10 0 10 5.00
7 Conover, Bryce 4 227.60 1 2 0 50.00% 3 1 3 0.75
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 8 114.77 111 229 5 48.47% 1455 12 67 181.88
Opponents 8 113.11 139 265 8 52.45% 1672 11 80 209.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Jones, Malaqhi 8 21 317 15.10 2 50 39.63
18 Williams, Jaxon 8 17 297 17.47 3 61 37.13
3 Mullins, Malik 8 18 268 14.89 1 45 33.50
1 Simmons, Charles "Tre" 8 14 192 13.71 1 67 24.00
8 Hillman, Troy 7 11 149 13.55 4 63 21.29
0 Morgan, Triston 8 11 89 8.09 1 42 11.13
83 Siravo, Bryant 5 4 43 10.75 0 14 8.60
86 Arneus Jr., Johnny 4 4 42 10.50 0 15 10.50
Arneus, Johnny 4 4 42 10.50 0 15 10.50  
47 Johnson, Noah 5 3 22 7.33 0 15 4.40
6 Williams, Shatarius 5 1 15 15.00 0 15 3.00
24 Mingo, DaShawn 7 2 4 2.00 0 3 0.57
24 Mingo, DaShawn 7 2 4 2.00 0 3 0.57
12 Finney, Travone 2 1 3 3.00 0 3 1.50
82 Kennedy, Kyan 7 1 3 3.00 0 3 0.43
20 Smith, David 7 2 1 0.50 0 1 0.14
21 Durant, A'chean 7 0 0 0.00 0 0 0.00
9 Jensen, Jackson 5 0 0 0.00 0 0 0.00
49 Karwacki, Logan 4 0 0 0.00 0 0 0.00
Total 8 116 1491 12.85 12 67 186.38
Opponents 8 139 1672 12.03 11 80 209.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Stephens, Isaiah 8 31 25 56.0 4.0-38 3.0-36 2 2 0 3 0 0 0
1 Nwokocha, Israel 8 27 23 50.0 16.5-69 6.0-42 0 0 3 2 0 0 0
26 Terry, Omari 8 24 14 38.0 2.5-2 0-0 0 1 1 0 0 0 0
9 Davis, Markell 8 15 15 30.0 4.5-16 1.0-5 0 1 0 1 1 0 0
4 Isidore, Isaiah 7 13 13 26.0 0.5-1 0-0 0 4 0 1 0 0 0
0 Patterson, Ty'Metrius 6 20 6 26.0 6.0-51 4.0-29 0 3 1 0 3 0 0
95 Bolton, Kasey 6 10 14 24.0 2.5-11 1.0-8 0 0 0 0 0 0 0
5 Wall, Jacoby 7 10 13 23.0 3.5-9 0.5-3 0 1 0 1 0 0 0
6 Thompson Jr., Desmond 7 12 8 20.0 4.0-19 3.0-18 0 0 0 0 1 0 0
23 Modupe, Josh 8 12 7 19.0 3.0-32 2.5-30 0 1 1 1 2 0 0
3 Jallah, George "Geo" 8 11 7 18.0 1.0-2 0-0 1 3 1 0 0 0 0
8 Craggette-Drake, Donte 8 12 4 16.0 1.0-4 0-0 0 3 0 2 1 1 0
43 Reed, Jameer 6 12 2 14.0 2.0-3 0-0 0 0 0 0 1 0 0
2 Williams, Cam 8 11 3 14.0 0-0 0-0 2 8 0 1 0 0 0
7 Sam, Jahmal 7 9 3 12.0 0-0 0-0 2 3 0 0 0 0 0
99 Crutchfield, Tyriek 7 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
16 Gaither, Donsha 3 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
16 Gaither, Donsha 3 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
13 Jocelyn, Andre 7 5 4 9.0 0-0 0-0 0 5 0 0 0 0 0
37 Haywood II, Quincy 4 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
37 Haywood II, Quincy 4 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
28 Riggs, Caleb 4 3 3 6.0 0-0 0-0 0 0 0 0 1 0 0
34 Santiago-Simpson, Azian-Antonio 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Perry, Ryan 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Santiago-Simpson, Azian-Antonio 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Alston-Daniels, Nyziah 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Brown, Terence 6 1 3 4.0 0-0 0-0 1 0 0 0 0 0 0
21 Durant, A'chean 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Brown, Issiah 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
52 Brown, Rafael 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 McIntosh, Cayden 3 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
22 Parker, Jabari 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Phillips, JaHaven 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Bradberry IV, Jesse 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Bradberry IV, Jesse 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Butler, Antoine 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
46 Clements, Brent 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Jones, Malaqhi 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Morrow, Taylan 2 1 1 2.0 1.0-10 1.0-10 0 0 0 0 0 0 0
83 Siravo, Bryant 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Beaty, Jakevion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Brewer, Tremont 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Brown, Roderick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Edwards, Damon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Davis-Andrews, Demareon 4 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
81 Edwards Jr., Damon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Finney, Travone 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
16 Gaither, Donsha 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Grissom, Mikeal 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hillman, Troy 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Mitchell, Ja'Rae 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Mitchell, Ja'Rae 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Mullins, Malik 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Murphy, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Stephens, Joshua 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Jaxon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Manley, Josef "Tre" 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Karwacki, Logan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Manley, Josef "Tre" 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Morgan, Triston 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Ocean, Darius 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
55 Powell, Alex 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
1 Simmons, Charles "Tre" 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Smith, David 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Spires, Zane 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 311 204 515.0 52.0-267 22.0-181 8 37 8 13 13 2 0
Opponents 8 253 190 443.0 44.0-149 17.0-96 5 30 12 4 3 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Ford, Kolten 39 1566 40.15 69 4 12 16 8 0
25 Spires, Zane 3 113 37.67 44 1 1 1 0 0
Team 2 35 17.50 35 0 0 0 0 1  
Total 44 1714 38.95 69 5 13 17 8 1
Opponents 44 1460 33.18 64 2 10 9 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Spires, Zane 4-7 57.14% 0-0 2-3 2-2 0-0 0-2 38 0
49 Karwacki, Logan 3-5 60.00% 0-0 2-3 1-2 0-0 0-0 30 1
Total 7-12 58.33% 0-0 4-6 3-4 0-0 0-2 38 1
Opponents 5-8 62.50% 0-0 2-2 3-3 0-2 0-1 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Ford, Kolten 7 414 59.1 0 1
25 Spires, Zane 17 969 57.0 1 0
49 Karwacki, Logan 17 889 52.3 0 1
Total 41 2272 55.4 1 2
Opponents 28 1313 46.9 2 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Mingo, DaShawn 8 76 9.50 0 32
24 Mingo, DaShawn 8 76 9.50 0 32
20 Smith, David 0 30 ∞ 1 30
7 Sam, Jahmal 4 26 6.50 0 21
55 Powell, Alex 1 3 3.00 0 3
Total 21 211 10.05 1 32
Opponents 8 94 11.75 1 56
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Williams, Jaxon 10 463 46.30 2 97
7 Sam, Jahmal 2 54 27.00 0 45
1 Simmons, Charles "Tre" 2 27 13.50 0 21
29 Pearson, Caleb 1 12 12.00 0 12
86 Arneus Jr., Johnny 1 7 7.00 0 7
Arneus, Johnny 1 7 7.00 0 7  
24 Mingo, DaShawn 1 7 7.00 0 7
24 Mingo, DaShawn 1 7 7.00 0 7
83 Siravo, Bryant 1 0 0.00 0 0
Total 20 584 29.20 2 97
Opponents 37 828 22.38 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Spires, Zane 0 4 0 18-18 0-0 0 0-0 0 30
18 Williams, Jaxon 5 0 0 0-0 0-0 0 0-0 0 30
0 Morgan, Triston 4 0 0 0-0 0-0 0 0-0 0 24
8 Hillman, Troy 3 0 0 0-0 0-0 0 0-0 0 18
49 Karwacki, Logan 0 3 0 9-9 0-0 0 0-0 0 18
14 Jones, Malaqhi 2 0 0 0-0 0-0 0 0-0 0 12
20 Smith, David 2 0 0 0-0 0-0 0 0-0 0 12
12 Stephens, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
42 Brown, Terence 1 0 0 0-0 0-0 0 0-0 0 6
21 Durant, A'chean 1 0 0 0-0 0-0 0 0-0 0 6
10 Manley, Josef "Tre" 1 0 0 0-0 0-0 0 0-0 0 6
10 Manley, Josef "Tre" 1 0 0 0-0 0-0 0 0-0 0 6
3 Mullins, Malik 1 0 0 0-0 0-0 0 0-0 0 6
1 Nwokocha, Israel 1 0 0 0-0 0-0 0 0-0 0 6
2 Ocean, Darius 1 0 0 0-0 0-0 0 0-0 0 6
7 Sam, Jahmal 1 0 0 0-0 0-0 0 0-0 0 6
1 Simmons, Charles "Tre" 1 0 0 0-0 0-0 0 0-0 0 6
26 Terry, Omari 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 7 0 27-27 0-0 0 0-0 0 216
Opponents 18 5 0 18-18 0-0 0 0-0 0 141

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Fayetteville St. W 10-0 1-0 , 0-0 04:47 2844
09/13/2025 at Central St. (OH) W 10-0 2-0 , 1-0 02:52 875
09/18/2025 vs Tuskegee W 45-24 3-0 , 2-0 03:43 2642
09/27/2025 at Clark Atlanta W 59-24 4-0 , 3-0 03:19 2274
10/04/2025 vs Allen W 38-28 5-0 , 4-0 06:19 2250
10/11/2025 vs Fort Valley St. W 14-7 6-0 , 5-0 03:24 1995
10/18/2025 at Edward Waters W 31-27 7-0 , 6-0 06:07 0
10/25/2025 vs Albany St. (GA) L 3-31 7-1 , 6-1 03:59 1498
14378

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Fayetteville St. 28 111 0 46 18 143 1 31 143 1 31 1 26 0 26 2 0 0 5
09/13/2025 Central St. (OH) 29 77 0 21 17 198 0 45 198 0 45 1 41 0 41 2 20 0 19
09/18/2025 Tuskegee 39 157 2 26 20 223 4 50 223 4 50 3 143 0 97 1 0 0 0
09/27/2025 Clark Atlanta 29 170 1 75 10 216 3 67 216 3 67 2 99 1 92 1 32 0 32
10/04/2025 Allen 41 244 2 57 11 132 1 37 132 1 37 3 66 0 45 2 54 1 30
10/11/2025 Fort Valley St. 41 75 0 17 7 94 1 29 94 1 29 2 112 1 88 3 15 0 19
10/18/2025 Edward Waters 35 161 1 26 17 281 2 61 281 2 61 4 62 0 34 2 14 0 9
10/25/2025 Albany St. (GA) 21 59 0 13 10 158 0 63 158 0 63 2 21 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Fayetteville St. 36 24 60 4.0 31 2.0 23 1 2 31 0 0 1 6 0 0
09/13/2025 Central St. (OH) 23 48 71 4.0 11 1.0 7 1 3 0 1 3 0 6 0 0
09/18/2025 Tuskegee 30 28 58 4.0 20 1.0 14 0 0 0 1 33 1 2 0 0
09/27/2025 Clark Atlanta 53 24 77 12.0 77 5.0 56 7 3 79 1 18 1 7 0 0
10/04/2025 Allen 34 24 58 7.0 43 5.0 35 2 2 -1 1 0 0 1 1 0
10/11/2025 Fort Valley St. 32 16 48 8.0 40 6.0 38 0 0 0 1 5 5 6 0 0
10/18/2025 Edward Waters 39 6 45 4.0 26 0 0 0 2 0 2 0 0 1 1 0
10/25/2025 Albany St. (GA) 45 28 73 9.0 19 2.0 8 1 1 -2 1 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Fayetteville St. 9 283 33.000 42 0 1 2 0 2 1-2 24 0 3 166 55.33 0 0
09/13/2025 Central St. (OH) 5 241 48.200 53 0 0 1 2 4 1-2 31 0 3 180 60.00 0 0
09/18/2025 Tuskegee 3 128 42.700 51 0 0 0 1 1 1-2 29 0 8 451 56.38 0 0
09/27/2025 Clark Atlanta 3 113 37.700 44 0 1 1 0 1 1-1 38 0 10 586 58.60 1 1
10/04/2025 Allen 4 158 39.500 48 0 1 2 0 2 1-2 30 1 7 380 54.29 0 0
10/11/2025 Fort Valley St. 8 338 42.200 66 0 0 5 2 4 0-0 0 0 3 158 52.67 0 0
10/18/2025 Edward Waters 7 263 21.900 69 1 0 1 2 2 1-1 23 0 5 236 47.20 0 1
10/25/2025 Albany St. (GA) 5 190 38.000 60 0 2 1 1 1 1-2 22 0 2 115 57.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Fayetteville St. 32 107 0 28 23 175 0 30 175 0 30 3 45 0 20 1 9 0 9
09/13/2025 Central St. (OH) 37 159 0 39 11 113 0 23 113 0 23 3 53 0 20 0 0 0 0
09/18/2025 Tuskegee 29 87 0 15 12 209 2 55 209 2 55 8 212 1 92 2 21 0 15
09/27/2025 Clark Atlanta 42 79 0 27 28 388 3 70 388 3 70 8 161 0 32 0 0 0 0
10/04/2025 Allen 33 99 2 20 14 192 2 80 192 2 80 7 199 0 88 1 5 0 5
10/11/2025 Fort Valley St. 34 78 0 18 10 144 1 46 144 1 46 3 59 0 35 0 0 0 0
10/18/2025 Edward Waters 31 269 2 58 19 157 0 28 157 0 28 3 49 0 18 4 59 1 56
10/25/2025 Albany St. (GA) 45 199 1 30 22 294 3 39 294 3 39 2 50 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Fayetteville St. 35 24 59 8.0 15 1.0 4 0 0 0 0 0 0 3 0 0
09/13/2025 Central St. (OH) 36 22 58 7.0 31 5.0 29 1 1 0 1 0 2 6 0 0
09/18/2025 Tuskegee 34 34 68 6.0 10 1.0 2 0 0 0 0 0 2 4 0 0
09/27/2025 Clark Atlanta 23 22 45 2.0 5 2.0 5 0 0 0 0 0 0 2 0 0
10/04/2025 Allen 35 24 59 6.0 20 2.0 12 0 0 0 3 45 1 0 1 0
10/11/2025 Fort Valley St. 34 20 54 9.0 41 3.0 21 0 0 0 0 0 0 2 0 0
10/18/2025 Edward Waters 33 24 57 3.0 18 2.0 16 1 2 61 0 0 4 5 1 0
10/25/2025 Albany St. (GA) 23 20 43 3.0 9 1.0 7 1 1 0 1 0 3 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Fayetteville St. 7 206 33.000 38 0 0 1 0 2 0-2 0 0 1 62 62.00 0 0
09/13/2025 Central St. (OH) 7 211 30.100 50 0 0 1 1 3 0-0 0 1 61 61.00 0 0
09/18/2025 Tuskegee 4 155 38.800 40 0 0 2 0 1 1-1 25 0 4 247 61.75 1 0
09/27/2025 Clark Atlanta 3 91 30.300 41 0 0 0 0 0 1-1 37 0 4 162 40.50 0 0
10/04/2025 Allen 6 181 18.100 63 1 0 2 1 1 0-0 0 0 5 200 40.00 1 0
10/11/2025 Fort Valley St. 9 353 39.200 64 0 1 1 1 0 0-0 0 0 2 103 51.50 0 0
10/18/2025 Edward Waters 6 207 34.500 49 0 1 2 0 1 2-3 32 1 7 320 45.71 0 2
10/25/2025 Albany St. (GA) 2 56 28.000 38 0 0 1 0 1 1-1 37 0 4 158 39.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fayetteville St. 10-0 14/21 5/8 8/11 1/2 28-111 / 32-107 18-31-0 / 23-44-0 143/175 59-254 / 76-282 57/54 0/2
Central St. (OH) 0-10 13/13 5/6 8/4 0/3 29-77 / 37-159 17-29-1 / 11-21-1 198/113 58-275 / 58-272 64/53 2/4
Tuskegee 45-24 25/17 10/5 9/8 6/4 39-157 / 29-87 20-32-0 / 12-28-1 223/209 71-380 / 57-296 176/233 0/1
Clark Atlanta 24-59 15/28 6/5 7/18 2/5 29-170 / 42-79 10-22-0 / 28-47-1 216/388 51-386 / 89-467 228/161 0/4
Allen 38-28 17/15 11/6 5/8 1/1 41-244 / 33-99 11-28-3 / 14-22-1 132/192 69-376 / 55-291 119/249 3/3
Fort Valley St. 14-7 12/11 5/6 5/5 2/0 41-75 / 34-78 7-19-0 / 10-29-1 94/144 60-169 / 63-222 132/59 0/1
Edward Waters 27-31 19/22 9/12 9/8 1/2 35-161 / 31-269 17-35-0 / 19-37-2 281/157 70-442 / 68-426 76/169 2/4
Albany St. (GA) 31-3 13/26 3/10 6/13 4/3 21-59 / 45-199 10-30-1 / 22-37-1 158/294 51-217 / 82-493 19/50 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fayetteville St. 5-16 / 10-19 0-0 / 1-1 30:01 / 27:19 2:42 3.96 / 3.34 4.61 / 3.98 4.31 / 3.71 9-31.4 / 7-29.4 10-70 / 7-61
Central St. (OH) 6-14 / 0-11 0-1 / 0-3 29:39 / 30:21 0:42 2.66 / 4.30 6.83 / 5.38 4.74 / 4.69 5-48.2 / 7-30.1 7-59 / 3-20
Tuskegee 6-11 / 4-12 0-0 / 1-3 33:40 / 26:10 7:30 4.03 / 3.00 6.97 / 7.46 5.35 / 5.19 3-42.7 / 4-38.8 6-67 / 8-86
Clark Atlanta 3-10 / 5-16 1-2 / 2-6 23:37 / 36:23 12:46 5.86 / 1.88 9.82 / 8.26 7.57 / 5.25 3-37.7 / 3-30.3 11-110 / 11-76
Allen 6-16 / 0-9 1-2 / 1-2 34:19 / 25:41 8:38 5.95 / 3.00 4.71 / 8.73 5.45 / 5.29 4-39.5 / 6-30.2 8-85 / 7-60
Fort Valley St. 3-16 / 6-17 2-5 / 0-2 31:15 / 28:45 2:30 1.83 / 2.29 4.95 / 4.97 2.82 / 3.52 8-42.2 / 9-39.2 4-40 / 6-40
Edward Waters 6-17 / 2-11 1-3 / 1-1 30:36 / 29:23 1:13 4.60 / 8.68 8.03 / 4.24 6.31 / 6.26 7-37.6 / 6-34.5 10-101 / 9-69
Albany St. (GA) 1-10 / 4-14 0-1 / 4-7 22:23 / 36:08 13:45 2.81 / 4.42 5.27 / 7.95 4.25 / 6.01 5-38 / 2-28 9-95 / 11-109

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Fayetteville St. W 10-0 2 2 10 1 0 1 1 0 0 0 0 0 0
09/13/2025 Central St. (OH) W 10-0 1 1 3 0 0 0 1 0 0 0 0 0 0
09/18/2025 Tuskegee W 45-24 6 5 31 4 1 3 1 1 0 0 0 0 0
09/27/2025 Clark Atlanta W 59-24 2 2 10 1 0 1 1 0 0 0 0 0 0
10/04/2025 Allen W 38-28 4 3 17 2 1 1 1 1 0 0 0 0 0
10/11/2025 Fort Valley St. W 14-7 1 0 0 0 0 0 0 0 1 0 0 0 0
10/18/2025 Edward Waters W 31-27 6 4 24 3 1 2 1 0 0 0 2 0 0
10/25/2025 Albany St. (GA) L 3-31 3 1 3 0 0 0 1 1 0 1 0 0 0
TOTALS 25 18 98 11 3 8 7 3 1 1 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Fayetteville St. L 0-10 1 0 0 0 0 0 0 1 0 0 0 0 0
09/13/2025 Central St. (OH) L 0-10 1 0 0 0 0 0 0 0 0 0 1 0 0
09/18/2025 Tuskegee L 24-45 4 2 10 1 0 1 1 0 1 1 0 0 0
09/27/2025 Clark Atlanta L 24-59 2 2 10 1 0 1 1 0 0 0 0 0 0
10/04/2025 Allen L 28-38 2 2 14 2 2 0 0 0 0 0 0 0 0
10/11/2025 Fort Valley St. L 7-14 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Edward Waters L 27-31 3 3 13 1 1 0 2 0 0 0 0 0 0
10/25/2025 Albany St. (GA) W 31-3 5 3 21 3 1 2 0 0 1 0 0 0 1
TOTALS 18 12 68 8 4 4 4 1 2 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Morgan,Triston vs Fort Valley St. (10/11/2025)
17 Morgan,Triston vs Edward Waters (10/18/2025)
Yards Rushing 112 Morgan,Triston vs Clark Atlanta (09/27/2025)
TD Rushes 1 Manley,Josef vs Tuskegee (09/18/2025)
1 Smith,David vs Tuskegee (09/18/2025)
1 Morgan,Triston vs Allen (10/04/2025)
1 Durant,A'chean vs Allen (10/04/2025)
1 Morgan,Triston vs Clark Atlanta (09/27/2025)
1 Morgan,Triston vs Edward Waters (10/18/2025)
Long Rush 75 Morgan,Triston vs Clark Atlanta (09/27/2025)
Pass Attempts 33 Ocean,Darius vs Edward Waters (10/18/2025)
Pass Completions 19 Ocean,Darius vs Tuskegee (09/18/2025)
Yards Passing 281 Ocean,Darius vs Edward Waters (10/18/2025)
TD Passes 4 Ocean,Darius vs Tuskegee (09/18/2025)
Longest Pass 67 Ocean,Darius vs Clark Atlanta (09/27/2025)
Receptions 6 Mullins,Malik vs Fayetteville St. (08/30/2025)
Yards Receiving 90 Jones,Malaqhi vs Tuskegee (09/18/2025)
TD Receptions 2 Hillman,Troy vs Tuskegee (09/18/2025)
