Skip To Main Content

Benedict College Athletics

2025 Football Cumulative Statistics

Team Stats (10-3, 7-1)

Overall Team Statistics
Statistic BENEDICT Opponents
Scoring
24.69 17.23
321 224
First Downs
96 82
82 117
26 28
204 227
Rushing
2166 2109
310 566
450 465
4.1 3.3
142.8 118.7
12 10
1856 1543
Passing
366-168-13 396-206-11
5.61 6.79
158.08 206.92
19 14
2055 2690
Total Offense
816 861
4.8 4.9
300.8 325.6
3911 4233
42 27
Returns
26.36 19.39
28-738 51-989
9.60 8.27
25-240 11-91
7.91 6.23
11-87 13-81
Kicking
38.16 33.49
35.00 29.99
73-2786 80-2679
11-20 11-17
0-0 2-3
Penalties
67.08 62.69
92-872 95-815
Time Of Possession
29:32 29:42
06:23:55 06:26:00
Miscellaneous
60-184 (32.61%) 43-176 (24.43%)
9-23 (39.13%) 10-31 (32.26%)
12-6 39-17
46-346 30-176
36-38 27-27
141 90
30-43 22-32
20-43 13-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Morgan, Triston 13 163 845 36 809 5.0 6 75 62.23
20 Smith, David 12 105 558 28 530 5.0 3 36 44.17
21 Durant, A'chean 8 46 297 7 290 6.3 2 57 36.25
2 Ocean, Darius 12 79 258 173 85 1.1 0 25 7.08
12 Finney, Travone 2 3 54 0 54 18.0 0 46 27.00
9 Jensen, Jackson 9 16 69 29 40 2.5 0 17 4.44
29 Pearson, Caleb 6 17 38 10 28 1.6 0 10 4.67
1 Simmons, Charles "Tre" 12 3 18 0 18 6.0 0 10 1.50
10 Manley, Josef "Tre" 2 2 14 0 14 7.0 1 9 7.00
10 Manley, Josef "Tre" 2 2 14 0 14 7.0 1 9 7.00
7 Conover, Bryce 5 5 6 1 5 1.0 0 3 1.00
24 Mingo, DaShawn 11 1 5 0 5 5.0 0 5 0.45
24 Mingo, DaShawn 11 1 5 0 5 5.0 0 5 0.45
48 Hardin, Thomas 1 1 2 0 2 2.0 0 2 2.00
49 Karwacki, Logan 9 1 0 0 0 0.0 0 0 0.00
8 Hillman, Troy 12 1 0 1 -1 -1.0 0 0 -0.08
Team 13 5 2 5 -3 -0.6 0 2 -0.23  
39 Ford, Kolten 13 1 0 8 -8 -8.0 0 0 -0.62
Foreman, Glenn 1 1 0 12 -12 -12.0 0 0 -12.00  
Total 13 453 2185 310 1875 4.1 13 75 144.23
Opponents 13 465 2109 566 1543 3.3 10 62 118.69

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Ocean, Darius 12 107.01 127 272 11 46.69% 1665 14 67 138.75
9 Jensen, Jackson 9 91.22 38 86 2 44.19% 372 4 86 41.33
10 Manley, Josef "Tre" 2 61.33 1 3 0 33.33% 10 0 10 5.00
10 Manley, Josef "Tre" 2 61.33 1 3 0 33.33% 10 0 10 5.00
7 Conover, Bryce 5 199.07 2 3 0 66.67% 8 1 5 1.60
Team 13 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 13 102.75 169 369 13 45.80% 2065 19 86 158.85
Opponents 13 115.19 206 396 11 52.02% 2690 14 80 206.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Mullins, Malik 13 25 429 17.16 1 86 33.00
14 Jones, Malaqhi 13 28 360 12.86 6 50 27.69
18 Williams, Jaxon 13 20 351 17.55 3 61 27.00
1 Simmons, Charles "Tre" 12 25 280 11.20 1 67 23.33
8 Hillman, Troy 12 24 277 11.54 6 63 23.08
0 Morgan, Triston 13 13 116 8.92 1 42 8.92
86 Arneus Jr., Johnny 8 8 88 11.00 0 22 11.00
Arneus, Johnny 8 8 88 11.00 0 22 11.00  
47 Johnson, Noah 10 8 71 8.88 0 27 7.10
83 Siravo, Bryant 6 5 48 9.60 0 14 8.00
6 Williams, Shatarius 5 1 15 15.00 0 15 3.00
Simmons, Charle 1 3 7 2.33 1 4 7.00  
24 Mingo, DaShawn 11 2 4 2.00 0 3 0.36
24 Mingo, DaShawn 11 2 4 2.00 0 3 0.36
12 Finney, Travone 2 1 3 3.00 0 3 1.50
82 Kennedy, Kyan 11 1 3 3.00 0 3 0.27
29 Pearson, Caleb 6 2 2 1.00 0 4 0.33
20 Smith, David 12 2 1 0.50 0 1 0.08
21 Durant, A'chean 8 0 0 0.00 0 0 0.00
3 Jallah, George "Geo" 13 0 0 0.00 0 0 0.00
9 Jensen, Jackson 9 0 0 0.00 0 0 0.00
49 Karwacki, Logan 9 0 0 0.00 0 0 0.00
Total 13 178 2147 12.06 19 86 165.15
Opponents 13 206 2690 13.06 14 80 206.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Stephens, Isaiah 13 52 44 96.0 10.5-59 4.5-47 2 2 2 3 2 0 0
1 Nwokocha, Israel 13 40 37 77.0 26.0-119 12.0-83 0 0 7 2 0 0 0
26 Terry, Omari 13 43 33 76.0 12.5-52 1.5-22 0 2 2 0 1 0 0
0 Patterson, Ty'Metrius 10 39 15 54.0 15.0-105 10.0-67 0 3 1 1 4 1 0
4 Isidore, Isaiah 12 22 19 41.0 0.5-1 0-0 1 5 0 2 0 1 0
9 Davis, Markell 13 18 22 40.0 4.5-16 1.0-5 0 1 0 2 1 0 0
6 Thompson Jr., Desmond 11 20 17 37.0 8.0-43 7.0-42 0 0 0 0 1 0 0
5 Wall, Jacoby 12 11 26 37.0 5.5-13 0.5-3 0 1 0 1 0 0 0
95 Bolton, Kasey 11 15 21 36.0 5.5-15 2.0-9 0 0 1 1 0 0 0
23 Modupe, Josh 13 15 12 27.0 5.0-38 3.5-32 0 3 1 1 2 0 0
43 Reed, Jameer 11 19 8 27.0 2.0-3 0-0 0 2 0 0 1 0 0
3 Jallah, George "Geo" 13 14 12 26.0 1.0-2 0-0 1 3 1 0 0 0 0
8 Craggette-Drake, Donte 13 17 6 23.0 1.0-4 0-0 0 7 0 2 1 1 0
7 Sam, Jahmal 11 14 4 18.0 0-0 0-0 2 5 0 0 0 0 0
2 Williams, Cam 12 13 5 18.0 0-0 0-0 3 11 0 1 0 0 0
15 Morrow, Taylan 6 9 5 14.0 2.0-18 2.0-18 0 1 0 0 2 0 0
16 Gaither, Donsha 5 11 2 13.0 1.0-2 0-0 0 1 0 0 0 0 0
16 Gaither, Donsha 5 11 2 13.0 1.0-2 0-0 0 1 0 0 0 0 0
99 Crutchfield, Tyriek 9 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
13 Jocelyn, Andre 9 7 4 11.0 0-0 0-0 0 7 0 0 0 0 0
42 Brown, Terence 8 7 3 10.0 0-0 0-0 2 0 0 0 0 0 0
0 Patterson, Ty'm 1 3 7 10.0 1.5-6 0-0 0 0 1 0 0 0 0  
56 Perry, Ryan 9 3 6 9.0 0.5-4 0.5-4 0 0 0 0 0 0 0
91 Phillips, JaHaven 7 3 5 8.0 1.0-9 1.0-9 0 0 0 0 0 0 0
34 Santiago-Simpson, Azian-Antonio 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Haywood II, Quincy 4 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
22 Parker, Jabari 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Haywood II, Quincy 4 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
28 Riggs, Caleb 5 3 4 7.0 0-0 0-0 0 0 0 0 1 0 0
34 Santiago-Simpson, Azian-Antonio 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Brown, Issiah 5 1 5 6.0 0-0 0-0 0 0 0 0 0 2 0
46 Clements, Brent 6 4 2 6.0 0.5-5 0.5-5 0 0 0 0 0 0 0
53 Alston-Daniels, Nyziah 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Durant, A'chean 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Brown, Rafael 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Butler, Antoine 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
14 Jones, Malaqhi 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 McIntosh, Cayden 3 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
6 Thompson, Dj 1 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0  
38 Bradberry IV, Jesse 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Bradberry IV, Jesse 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Brewer, Tremont 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Siravo, Bryant 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
38 Brown, Antwan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Beaty, Jakevion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Brown Jr., Antwan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Brown, Roderick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Crutchfield, Ty 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Edwards, Damon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Davis-Andrews, Demareon 4 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
81 Edwards Jr., Damon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Finney, Travone 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
16 Gaigher, Donsha 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Grissom, Mikeal 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hillman, Troy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Mitchell, Ja'Rae 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Mitchell, Ja'Rae 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Mullins, Malik 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Murphy, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Phillips, Jahav 1 0 1 1.0 0.5-1 0-0 0 0 1 0 0 0 0  
34 Simpson, Antoni 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Stephens, Joshu 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Stephens, Joshua 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Jaxon 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Foreman, Glenn 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Manley, Josef "Tre" 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Karwacki, Logan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Manley, Josef "Tre" 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Mingo, DaShawn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Mingo, DaShawn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Morgan, Triston 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Ocean, Darius 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
55 Powell, Alex 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
1 Simmons, Charles "Tre" 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Smith, David 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Spires, Zane 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 479 362 841.0 105.0-517 46.0-346 11 55 19 17 19 6 0
Opponents 13 419 340 759.0 87.0-290 30.0-176 13 55 24 6 5 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Ford, Kolten 67 2638 39.37 69 6 27 30 11 1
25 Spires, Zane 3 113 37.67 44 1 1 1 0 0
Team 3 35 11.67 35 0 0 0 0 1  
Total 73 2786 38.16 69 7 28 31 11 2
Opponents 80 2679 33.49 64 2 24 17 4 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Spires, Zane 6-9 66.67% 0-0 2-3 3-3 1-1 0-2 43 0
49 Karwacki, Logan 5-11 45.45% 0-0 4-5 1-2 0-4 0-0 30 1
Total 11-20 55.00% 0-0 6-8 4-5 1-5 0-2 43 1
Opponents 11-17 64.71% 0-0 5-7 4-4 2-5 0-1 44 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Ford, Kolten 7 414 59.1 0 1
25 Spires, Zane 17 969 57.0 1 0
49 Karwacki, Logan 38 1902 50.1 2 1
Total 62 3285 53.0 3 2
Opponents 46 2314 50.3 7 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Mingo, DaShawn 18 138 7.67 0 32
24 Mingo, DaShawn 18 138 7.67 0 32
31 Brown, Issiah 2 43 21.50 1 27
20 Smith, David 0 30 ∞ 1 30
7 Sam, Jahmal 4 26 6.50 0 21
55 Powell, Alex 1 3 3.00 0 3
Total 43 378 8.79 2 32
Opponents 11 91 8.27 1 56
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Williams, Jaxon 16 577 36.06 2 97
7 Sam, Jahmal 2 54 27.00 0 45
47 Johnson, Noah 3 37 12.33 0 20
1 Simmons, Charles "Tre" 2 27 13.50 0 21
24 Mingo, DaShawn 2 24 12.00 0 17
24 Mingo, DaShawn 2 24 12.00 0 17
29 Pearson, Caleb 1 12 12.00 0 12
86 Arneus Jr., Johnny 1 7 7.00 0 7
Arneus, Johnny 1 7 7.00 0 7  
83 Siravo, Bryant 1 0 0.00 0 0
Total 31 769 24.81 2 97
Opponents 51 989 19.39 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Morgan, Triston 7 0 0 0-0 0-0 0 0-0 0 42
14 Jones, Malaqhi 6 0 0 0-0 0-0 0 0-0 0 36
25 Spires, Zane 0 6 0 18-18 0-0 0 0-0 0 36
49 Karwacki, Logan 0 5 0 18-20 0-0 0 0-0 0 33
8 Hillman, Troy 5 0 0 0-0 0-0 0 0-0 0 30
18 Williams, Jaxon 5 0 0 0-0 0-0 0 0-0 0 30
20 Smith, David 4 0 0 0-0 0-0 0 0-0 0 24
21 Durant, A'chean 2 0 0 0-0 0-0 0 0-0 0 12
12 Stephens, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
31 Brown, Issiah 1 0 0 0-0 0-0 0 0-0 0 6
42 Brown, Terence 1 0 0 0-0 0-0 0 0-0 0 6
4 Isidore, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
10 Manley, Josef "Tre" 1 0 0 0-0 0-0 0 0-0 0 6
10 Manley, Josef "Tre" 1 0 0 0-0 0-0 0 0-0 0 6
3 Mullins, Malik 1 0 0 0-0 0-0 0 0-0 0 6
1 Nwokocha, Israel 1 0 0 0-0 0-0 0 0-0 0 6
2 Ocean, Darius 1 0 0 0-0 0-0 0 0-0 0 6
7 Sam, Jahmal 1 0 0 0-0 0-0 0 0-0 0 6
Simmons, Charle 1 0 0 0-0 0-0 0 0-0 0 6  
1 Simmons, Charles "Tre" 1 0 0 0-0 0-0 0 0-0 0 6
26 Terry, Omari 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 11 0 36-38 0-1 0 0-2 0 327
Opponents 27 11 0 27-27 0-0 0 0-0 1 224

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Fayetteville St. W 10-0 1-0 , 0-0 04:47 2844
09/13/2025 at Central St. (OH) W 10-0 2-0 , 1-0 02:52 875
09/18/2025 vs Tuskegee W 45-24 3-0 , 2-0 03:43 2642
09/27/2025 at Clark Atlanta W 59-24 4-0 , 3-0 03:19 2274
10/04/2025 vs Allen W 38-28 5-0 , 4-0 06:19 2250
10/11/2025 vs Fort Valley St. W 14-7 6-0 , 5-0 03:24 1995
10/18/2025 at Edward Waters W 31-27 7-0 , 6-0 06:07 0
10/25/2025 vs Albany St. (GA) L 3-31 7-1 , 6-1 03:59 1498
11/01/2025 vs Virginia-Lynchburg W 42-10 8-1 , 6-1 05:45 5864
11/08/2025 at Savannah St. W 16-13 9-1 , 7-1 03:20 3880
11/15/2025 at Albany St. (GA) L 16-22 9-2 , 7-2 02:32 8173
11/22/2025 at Wingate W 25-24 10-2 3:04 1878
11/29/2025 at Albany St. (GA) L 12-14 10-3 , 7-2 02:53 1595
35768

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Fayetteville St. 28 111 0 46 18 143 1 31 143 1 31 1 26 0 26 2 0 0 5
09/13/2025 Central St. (OH) 29 77 0 21 17 198 0 45 198 0 45 1 41 0 41 2 20 0 19
09/18/2025 Tuskegee 39 157 2 26 20 223 4 50 223 4 50 3 143 0 97 1 0 0 0
09/27/2025 Clark Atlanta 29 170 1 75 10 216 3 67 216 3 67 2 99 1 92 1 32 0 32
10/04/2025 Allen 41 244 2 57 11 132 1 37 132 1 37 3 66 0 45 2 54 1 30
10/11/2025 Fort Valley St. 41 75 0 17 7 94 1 29 94 1 29 2 112 1 88 3 15 0 19
10/18/2025 Edward Waters 35 161 1 26 17 281 2 61 281 2 61 4 62 0 34 2 14 0 9
10/25/2025 Albany St. (GA) 21 59 0 13 10 158 0 63 158 0 63 2 21 0 15 0 0 0 0
11/01/2025 Virginia-Lynchburg 39 239 4 45 7 67 2 22 67 2 22 2 35 0 24 7 29 0 16
11/08/2025 Savannah St. 46 201 1 25 15 143 1 32 143 1 32 2 45 0 28 2 17 0 15
11/15/2025 Albany St. (GA) 39 104 0 25 12 174 1 27 174 1 27 1 20 0 20 1 27 1 27
11/22/2025 Wingate 36 118 0 27 16 180 3 86 180 3 86 2 31 0 17 0 0 0 0
11/29/2025 Albany St. (GA) 27 140 1 23 8 46 0 14 46 0 14 3 37 0 20 2 32 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Fayetteville St. 36 24 60 4.0 31 2.0 23 1 2 31 0 0 1 6 0 0
09/13/2025 Central St. (OH) 23 48 71 4.0 11 1.0 7 1 3 0 1 3 0 6 0 0
09/18/2025 Tuskegee 30 28 58 4.0 20 1.0 14 0 0 0 1 33 1 2 0 0
09/27/2025 Clark Atlanta 53 24 77 12.0 77 5.0 56 7 3 79 1 18 1 7 0 0
10/04/2025 Allen 34 24 58 7.0 43 5.0 35 2 2 -1 1 0 0 1 1 0
10/11/2025 Fort Valley St. 32 16 48 8.0 40 6.0 38 0 0 0 1 5 5 6 0 0
10/18/2025 Edward Waters 39 6 45 4.0 26 0 0 0 2 0 2 0 0 1 1 0
10/25/2025 Albany St. (GA) 45 28 73 9.0 19 2.0 8 1 1 -2 1 0 0 7 0 0
11/01/2025 Virginia-Lynchburg 35 34 69 16.0 118 9.0 85 1 0 0 0 0 2 7 1 0
11/08/2025 Savannah St. 35 14 49 6.0 11 2.0 3 0 0 0 1 0 0 2 1 0
11/15/2025 Albany St. (GA) 27 28 55 9.0 34 6.0 27 0 0 0 0 0 1 3 1 0
11/22/2025 Wingate 27 42 69 7.0 22 1.0 4 2 2 0 2 28 7 4 1 0
11/29/2025 Albany St. (GA) 37 40 77 14.0 63 6.0 46 3 2 9 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Fayetteville St. 9 283 33.000 42 0 1 2 0 2 1-2 24 0 3 166 55.33 0 0
09/13/2025 Central St. (OH) 5 241 48.200 53 0 0 1 2 4 1-2 31 0 3 180 60.00 0 0
09/18/2025 Tuskegee 3 128 42.700 51 0 0 0 1 1 1-2 29 0 8 451 56.38 0 0
09/27/2025 Clark Atlanta 3 113 37.700 44 0 1 1 0 1 1-1 38 0 10 586 58.60 1 1
10/04/2025 Allen 4 158 39.500 48 0 1 2 0 2 1-2 30 1 7 380 54.29 0 0
10/11/2025 Fort Valley St. 8 338 42.200 66 0 0 5 2 4 0-0 0 0 3 158 52.67 0 0
10/18/2025 Edward Waters 7 263 21.900 69 1 0 1 2 2 1-1 23 0 5 236 47.20 0 1
10/25/2025 Albany St. (GA) 5 190 38.000 60 0 2 1 1 1 1-2 22 0 2 115 57.50 0 0
11/01/2025 Virginia-Lynchburg 4 180 45.000 51 0 0 2 1 3 0-0 0 0 7 347 49.57 1 0
11/08/2025 Savannah St. 3 95 31.700 39 0 0 2 0 3 1-4 27 0 2 91 45.50 0 0
11/15/2025 Albany St. (GA) 6 212 35.300 44 0 1 3 0 2 1-1 27 0 4 198 49.50 0 0
11/22/2025 Wingate 8 269 19.200 46 1 0 4 0 1 0-1 0 0 4 191 47.75 1 0
11/29/2025 Albany St. (GA) 8 316 39.500 59 0 1 4 2 5 2-2 43 0 4 186 46.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Fayetteville St. 32 107 0 28 23 175 0 30 175 0 30 3 45 0 20 1 9 0 9
09/13/2025 Central St. (OH) 37 159 0 39 11 113 0 23 113 0 23 3 53 0 20 0 0 0 0
09/18/2025 Tuskegee 29 87 0 15 12 209 2 55 209 2 55 8 212 1 92 2 21 0 15
09/27/2025 Clark Atlanta 42 79 0 27 28 388 3 70 388 3 70 8 161 0 32 0 0 0 0
10/04/2025 Allen 33 99 2 20 14 192 2 80 192 2 80 7 199 0 88 1 5 0 5
10/11/2025 Fort Valley St. 34 78 0 18 10 144 1 46 144 1 46 3 59 0 35 0 0 0 0
10/18/2025 Edward Waters 31 269 2 58 19 157 0 28 157 0 28 3 49 0 18 4 59 1 56
10/25/2025 Albany St. (GA) 45 199 1 30 22 294 3 39 294 3 39 2 50 0 30 0 0 0 0
11/01/2025 Virginia-Lynchburg 44 12 1 19 7 117 0 36 117 0 36 3 34 0 15 0 0 0 0
11/08/2025 Savannah St. 28 116 1 62 14 211 0 74 211 0 74 2 13 0 13 1 0 0 0
11/15/2025 Albany St. (GA) 30 107 2 45 13 182 0 60 182 0 60 4 38 0 19 0 0 0 0
11/22/2025 Wingate 35 139 0 42 14 264 2 46 264 2 46 2 34 0 25 2 -3 0 0
11/29/2025 Albany St. (GA) 45 92 1 15 19 244 1 41 244 1 41 3 42 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Fayetteville St. 35 24 59 8.0 15 1.0 4 0 0 0 0 0 0 3 0 0
09/13/2025 Central St. (OH) 36 22 58 7.0 31 5.0 29 1 1 0 1 0 2 6 0 0
09/18/2025 Tuskegee 34 34 68 6.0 10 1.0 2 0 0 0 0 0 2 4 0 0
09/27/2025 Clark Atlanta 23 22 45 2.0 5 2.0 5 0 0 0 0 0 0 2 0 0
10/04/2025 Allen 35 24 59 6.0 20 2.0 12 0 0 0 3 45 1 0 1 0
10/11/2025 Fort Valley St. 34 20 54 9.0 41 3.0 21 0 0 0 0 0 0 2 0 0
10/18/2025 Edward Waters 33 24 57 3.0 18 2.0 16 1 2 61 0 0 4 5 1 0
10/25/2025 Albany St. (GA) 23 20 43 3.0 9 1.0 7 1 1 0 1 0 3 8 0 0
11/01/2025 Virginia-Lynchburg 36 18 54 7.0 17 1.0 5 0 1 11 2 10 0 1 0 0
11/08/2025 Savannah St. 52 22 74 13.0 32 2.0 12 1 0 0 3 0 2 6 0 0
11/15/2025 Albany St. (GA) 33 24 57 11.0 36 5.0 26 1 1 0 1 0 2 3 1 0
11/22/2025 Wingate 23 58 81 10.0 43 4.0 29 0 0 0 2 26 6 9 1 0
11/29/2025 Albany St. (GA) 22 28 50 2.0 13 1.0 8 0 0 0 0 0 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Fayetteville St. 7 206 33.000 38 0 0 1 0 2 0-2 0 0 1 62 62.00 0 0
09/13/2025 Central St. (OH) 7 211 30.100 50 0 0 1 1 3 0-0 0 1 61 61.00 0 0
09/18/2025 Tuskegee 4 155 38.800 40 0 0 2 0 1 1-1 25 0 4 247 61.75 1 0
09/27/2025 Clark Atlanta 3 91 30.300 41 0 0 0 0 0 1-1 37 0 4 162 40.50 0 0
10/04/2025 Allen 6 181 18.100 63 1 0 2 1 1 0-0 0 0 5 200 40.00 1 0
10/11/2025 Fort Valley St. 9 353 39.200 64 0 1 1 1 0 0-0 0 0 2 103 51.50 0 0
10/18/2025 Edward Waters 6 207 34.500 49 0 1 2 0 1 2-3 32 1 7 320 45.71 0 2
10/25/2025 Albany St. (GA) 2 56 28.000 38 0 0 1 0 1 1-1 37 0 4 158 39.50 0 1
11/01/2025 Virginia-Lynchburg 12 356 16.200 42 1 0 2 0 1 1-1 40 0 3 144 48.00 0 0
11/08/2025 Savannah St. 4 154 38.500 43 0 0 1 0 2 2-3 44 1 2 104 52.00 0 0
11/15/2025 Albany St. (GA) 7 253 21.100 62 1 0 5 1 1 2-2 34 0 5 294 58.80 2 0
11/22/2025 Wingate 6 224 37.300 47 0 0 3 0 3 1-3 26 1 5 301 60.20 3 0
11/29/2025 Albany St. (GA) 7 232 33.100 38 0 0 3 0 1 0-0 0 0 3 158 52.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fayetteville St. 10-0 14/21 5/8 8/11 1/2 28-111 / 32-107 18-31-0 / 23-44-0 143/175 59-254 / 76-282 57/54 0/2
Central St. (OH) 0-10 13/13 5/6 8/4 0/3 29-77 / 37-159 17-29-1 / 11-21-1 198/113 58-275 / 58-272 64/53 2/4
Tuskegee 45-24 25/17 10/5 9/8 6/4 39-157 / 29-87 20-32-0 / 12-28-1 223/209 71-380 / 57-296 176/233 0/1
Clark Atlanta 24-59 15/28 6/5 7/18 2/5 29-170 / 42-79 10-22-0 / 28-47-1 216/388 51-386 / 89-467 228/161 0/4
Allen 38-28 17/15 11/6 5/8 1/1 41-244 / 33-99 11-28-3 / 14-22-1 132/192 69-376 / 55-291 119/249 3/3
Fort Valley St. 14-7 12/11 5/6 5/5 2/0 41-75 / 34-78 7-19-0 / 10-29-1 94/144 60-169 / 63-222 132/59 0/1
