Skip To Main Content

Benedict College Athletics

2025-26 Basketball, Men Cumulative Statistics

Team Stats (3-3, 3-3)

Overall Team Statistics
Statistic Benedict Opponents
Scoring
Total Points 378 369
Points Per Game 63.0 61.5
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 139-323 125-321
FG: Percentage .430 .389
FG: Per Game 23.2 20.8
3PT: Made-Attempted 26-77 39-132
3PT: Percentage .338 .295
3PT: Per Game 4.3 6.5
FT: Made-Attempted 74-109 80-106
FT: Percentage .679 .755
FT: Per Game 12.3 13.3
Rebounding
Total 222 181
Per Game 37.0 30.2
Margin 6.8 --
Assists
Total 61 64
Per Game 10.2 10.7
Turnovers
Total 93 78
Per Game 15.5 13.0
Margin -2.5 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.5 14.7
Steals
Total 49 57
Per Game 8.2 9.5
Blocks
Total 10 22
Per Game 1.7 3.7
Attendance
Total 200 1093
Per Game 2-100 4-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Foman, Kameron 6 6 223 37.2 26 51 .510 1 1 1.000 17 24 .708 70 11.7 19 30 49 8.2 14 17 15 6 6
00 White, Cole 6 6 124 20.7 29 59 .492 0 0 .000 7 13 .538 65 10.8 21 21 42 7.0 17 6 9 6 0
02 Jeffries, Landon 6 6 227 37.8 18 55 .327 4 11 .364 23 27 .852 63 10.5 4 24 28 4.7 15 17 18 12 0
03 Hymon, Caleb 6 6 212 35.3 20 47 .426 10 28 .357 12 16 .750 62 10.3 3 21 24 4.0 10 6 11 8 2
07 Chavis, Malachi 6 3 163 27.2 19 45 .422 6 16 .375 4 5 .800 48 8.0 3 18 21 3.5 18 8 15 8 0
06 Jackson, Jamian 4 3 80 20.0 6 12 .500 3 6 .500 7 10 .700 22 5.5 2 3 5 1.3 9 4 2 2 0
35 Anderson, Tareeq 6 0 114 19.0 13 24 .542 1 1 1.000 3 8 .375 30 5.0 6 16 22 3.7 10 2 4 3 2
05 Brewer, Jordan 1 0 12 12.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 0 0 0 0.0 0 0 1 1 0
04 Nelson, Jay'Quan 6 0 28 4.7 4 11 .364 1 7 .143 0 1 .000 9 1.5 0 3 3 0.5 2 0 6 0 0
08 Willis, Cristian 6 0 42 7.0 3 18 .167 0 7 .000 1 3 .333 7 1.2 3 4 7 1.2 4 1 4 3 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 3.5 0 0 8 0 0  
Total 6 1225 204.2 139 323 .430 26 77 .338 74 109 .679 378 63.00 70 152 222 37.0 99 61 93 49 10
Opponents 6 1225 204.2 125 321 .389 39 132 .295 80 106 .755 369 61.50 48 133 181 30.2 101 64 78 57 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Foman, Kameron 6 6 223 37.2 26 51 .510 1 1 1.000 17 24 .708 70 11.7 19 30 49 8.2 14 17 2.8 15 6 6
03 Hymon, Caleb 6 6 212 35.3 20 47 .426 10 28 .357 12 16 .750 62 10.3 3 21 24 4.0 10 6 1.0 11 8 2
02 Jeffries, Landon 6 6 227 37.8 18 55 .327 4 11 .364 23 27 .852 63 10.5 4 24 28 4.7 15 17 2.8 18 12 0
00 White, Cole 6 6 124 20.7 29 59 .492 0 0 .000 7 13 .538 65 10.8 21 21 42 7.0 17 6 1.0 9 6 0
07 Chavis, Malachi 6 3 163 27.2 19 45 .422 6 16 .375 4 5 .800 48 8.0 3 18 21 3.5 18 8 1.3 15 8 0
06 Jackson, Jamian 4 3 80 20.0 6 12 .500 3 6 .500 7 10 .700 22 5.5 2 3 5 1.3 9 4 1.0 2 2 0
35 Anderson, Tareeq 6 0 114 19.0 13 24 .542 1 1 1.000 3 8 .375 30 5.0 6 16 22 3.7 10 2 0.3 4 3 2
05 Brewer, Jordan 1 0 12 12.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 1 0
04 Nelson, Jay'Quan 6 0 28 4.7 4 11 .364 1 7 .143 0 1 .000 9 1.5 0 3 3 0.5 2 0 0.0 6 0 0
08 Willis, Cristian 6 0 42 7.0 3 18 .167 0 7 .000 1 3 .333 7 1.2 3 4 7 1.2 4 1 0.2 4 3 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 3.5 0 0 0.0 8 0 0  
Total 6 1225 204.2 139 323 .430 26 77 .338 74 109 .679 378 63.00 70 152 222 37.0 99 61 10.2 93 49 10
Opponents 6 1225 204.2 125 321 .389 39 132 .295 80 106 .755 369 61.50 48 133 181 30.2 101 64 10.7 78 57 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Foman, Kameron 6 6 223 26 51 .510 1 1 1.000 17 24 .708 70 11.7
03 Hymon, Caleb 6 6 212 20 47 .426 10 28 .357 12 16 .750 62 10.3
02 Jeffries, Landon 6 6 227 18 55 .327 4 11 .364 23 27 .852 63 10.5
00 White, Cole 6 6 124 29 59 .492 0 0 .000 7 13 .538 65 10.8
07 Chavis, Malachi 6 3 163 19 45 .422 6 16 .375 4 5 .800 48 8.0
06 Jackson, Jamian 4 3 80 6 12 .500 3 6 .500 7 10 .700 22 5.5
35 Anderson, Tareeq 6 0 114 13 24 .542 1 1 1.000 3 8 .375 30 5.0
05 Brewer, Jordan 1 0 12 1 1 1.000 0 0 .000 0 2 .000 2 2.0
04 Nelson, Jay'Quan 6 0 28 4 11 .364 1 7 .143 0 1 .000 9 1.5
08 Willis, Cristian 6 0 42 3 18 .167 0 7 .000 1 3 .333 7 1.2
Total 6 1225 139 323 .430 26 77 .338 74 109 .679 378 63.00
Opponents 6 1225 125 321 .389 39 132 .295 80 106 .755 369 61.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Foman, Kameron 6 37.2 .510 1.000 .708 3.2 5.0 8.2 2.8 1.0 1.0 11.7
03 Hymon, Caleb 6 35.3 .426 .357 .750 0.5 3.5 4.0 1.0 1.3 0.3 10.3
02 Jeffries, Landon 6 37.8 .327 .364 .852 0.7 4.0 4.7 2.8 2.0 0.0 10.5
00 White, Cole 6 20.7 .492 .000 .538 3.5 3.5 7.0 1.0 1.0 0.0 10.8
07 Chavis, Malachi 6 27.2 .422 .375 .800 0.5 3.0 3.5 1.3 1.3 0.0 8.0
06 Jackson, Jamian 4 20.0 .500 .500 .700 0.5 0.8 1.3 1.0 0.5 0.0 5.5
35 Anderson, Tareeq 6 19.0 .542 1.000 .375 1.0 2.7 3.7 0.3 0.5 0.3 5.0
05 Brewer, Jordan 1 12.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
04 Nelson, Jay'Quan 6 4.7 .364 .143 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
08 Willis, Cristian 6 7.0 .167 .000 .333 0.5 0.7 1.2 0.2 0.5 0.0 1.2
Total 6 204.2 .430 .338 .679 11.7 25.3 37.0 10.2 8.2 1.7 63.00
Opponents 6 204.2 .389 .295 .755 8.0 22.2 30.2 10.7 9.5 3.7 61.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central St. (OH) 11/20/25 84-78 W (OT) 25-53 .472 8-20 .400 26-34 .765 15 26 41 41.0 17 10 22 0 8 84 84.0
at Kentucky St. 11/22/25 65-55 W 29-57 .509 2-10 .200 5-11 .455 6 33 39 40.0 16 12 20 3 13 65 74.5
vs LeMoyne-Owen 12/04/25 47-50 L 15-49 .306 4-11 .364 13-22 .591 14 27 41 40.3 12 7 11 1 7 47 65.3
vs Lane 12/06/25 75-69 W 27-54 .500 3-12 .250 18-25 .720 14 25 39 40.0 22 14 19 2 6 75 67.8
at Miles 12/11/25 61-65 L 23-59 .390 5-9 .556 10-13 .769 12 21 33 38.6 15 10 8 3 7 61 66.4
at Tuskegee 12/13/25 46-52 L 20-51 .392 4-15 .267 2-4 .500 9 20 29 37.0 17 8 13 1 8 46 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central St. (OH) 11/20/25 78-84 L (OT) 28-67 .418 8-32 .250 14-19 .737 11 18 29 29.0 21 15 11 4 13 78 78.0
Kentucky St. 11/22/25 55-65 L 19-60 .317 7-22 .318 10-13 .769 9 27 36 32.5 16 8 22 1 9 55 66.5
LeMoyne-Owen 12/04/25 50-47 W 17-53 .321 9-29 .310 7-9 .778 10 23 33 32.7 17 9 8 2 9 50 61.0
Lane 12/06/25 69-75 L 19-51 .373 2-16 .125 29-32 .906 6 17 23 30.3 22 4 12 6 15 69 63.0
Miles 12/11/25 65-61 W 23-49 .469 10-19 .526 9-14 .643 7 25 32 30.6 14 14 13 3 5 65 63.4
Tuskegee 12/13/25 52-46 W 19-41 .463 3-14 .214 11-19 .579 5 23 28 30.2 11 14 12 6 6 52 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central St. (OH) 11/20/25 84-78 6 25-53/28-67 .472/.418 8-20/8-32 .400/.250 26-34/14-19 .765-.737 41/29 12 10/15 22/11 0/4 8/13 17/21
Kentucky St. 11/22/25 65-55 10 29-57/19-60 .509/.317 2-10/7-22 .200/.318 5-11/10-13 .455-.769 39/36 3 12/8 20/22 3/1 13/9 16/16
LeMoyne-Owen 12/04/25 47-50 -3 15-49/17-53 .306/.321 4-11/9-29 .364/.310 13-22/7-9 .591-.778 41/33 8 7/9 11/8 1/2 7/9 12/17
Lane 12/06/25 75-69 6 27-54/19-51 .500/.373 3-12/2-16 .250/.125 18-25/29-32 .720-.906 39/23 16 14/4 19/12 2/6 6/15 22/22
Miles 12/11/25 61-65 -4 23-59/23-49 .390/.469 5-9/10-19 .556/.526 10-13/9-14 .769-.643 33/32 1 10/14 8/13 3/3 7/5 15/14
Tuskegee 12/13/25 46-52 -6 20-51/19-41 .392/.463 4-15/3-14 .267/.214 2-4/11-19 .500-.579 29/28 1 8/14 13/12 1/6 8/6 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Central St. (OH) (11/20/25)
FIELD GOALS MADE 29 Kentucky St. (11/22/25)
FIELD GOAL ATTEMPTS 59 Miles (12/11/25)
3 PT FIELD GOALS MADE 8 Central St. (OH) (11/20/25)
3 PT FG ATTEMPTS 20 Central St. (OH) (11/20/25)
FREE THROWS MADE 26 Central St. (OH) (11/20/25)
FREE THROW ATTEMPTS 34 Central St. (OH) (11/20/25)
REBOUNDS 41 LeMoyne-Owen (12/04/25); Central St. (OH) (11/20/25)
ASSISTS 14 Lane (12/06/25)
STEALS 13 Kentucky St. (11/22/25)
BLOCKED SHOTS 3 Kentucky St. (11/22/25); Miles (12/11/25)
TURNOVERS 22 Central St. (OH) (11/20/25)
FOULS 22 Lane (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 White,Cole; Jeffries,Landon Lane (12/06/25); Central St. (OH) (11/20/25)
FIELD GOALS MADE 10 White,Cole Lane (12/06/25)
FIELD GOAL ATTEMPTS 16 White,Cole Lane (12/06/25)
3 PT FIELD GOALS MADE 4 Hymon,Caleb Tuskegee (12/13/25)
3 PT FG ATTEMPTS 9 Hymon,Caleb Tuskegee (12/13/25)
FREE THROWS MADE 11 Jeffries,Landon Central St. (OH) (11/20/25)
FREE THROW ATTEMPTS 12 Jeffries,Landon Central St. (OH) (11/20/25)
REBOUNDS 16 White,Cole LeMoyne-Owen (12/04/25)
ASSISTS 4 Foman,Kameron; Chavis,Malachi; Jeffries,Landon Lane (12/06/25); Kentucky St. (11/22/25); Miles (12/11/25); Tuskegee (12/13/25)
STEALS 4 Jeffries,Landon Kentucky St. (11/22/25)
BLOCKED SHOTS 2 Foman,Kameron Miles (12/11/25)
TURNOVERS 5 White,Cole; Jeffries,Landon; Chavis,Malachi Lane (12/06/25); Central St. (OH) (11/20/25); Kentucky St. (11/22/25); Tuskegee (12/13/25)
FOULS 5 Chavis,Malachi Lane (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Foman, Kameron 6 70 11.7
#00 White, Cole 6 65 10.8
#02 Jeffries, Landon 6 63 10.5
#03 Hymon, Caleb 6 62 10.3
#07 Chavis, Malachi 6 48 8.0
#35 Anderson, Tareeq 6 30 5.0
#06 Jackson, Jamian 4 22 5.5
#04 Nelson, Jay'Quan 6 9 1.5
#08 Willis, Cristian 6 7 1.2
#05 Brewer, Jordan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 White, Cole 6 29 59 .492 4.8 9.8
#01 Foman, Kameron 6 26 51 .510 4.3 8.5
#03 Hymon, Caleb 6 20 47 .426 3.3 7.8
#07 Chavis, Malachi 6 19 45 .422 3.2 7.5
#02 Jeffries, Landon 6 18 55 .327 3.0 9.2
#35 Anderson, Tareeq 6 13 24 .542 2.2 4.0
#06 Jackson, Jamian 4 6 12 .500 1.5 3.0
#04 Nelson, Jay'Quan 6 4 11 .364 0.7 1.8
#08 Willis, Cristian 6 3 18 .167 0.5 3.0
#05 Brewer, Jordan 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hymon, Caleb 6 10 28 .357 1.7 4.7
#07 Chavis, Malachi 6 6 16 .375 1.0 2.7
#02 Jeffries, Landon 6 4 11 .364 0.7 1.8
#06 Jackson, Jamian 4 3 6 .500 0.8 1.5
#35 Anderson, Tareeq 6 1 1 1.000 0.2 0.2
#01 Foman, Kameron 6 1 1 1.000 0.2 0.2
#04 Nelson, Jay'Quan 6 1 7 .143 0.2 1.2
#08 Willis, Cristian 6 0 7 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jeffries, Landon 6 23 27 .852 3.8 4.5
#01 Foman, Kameron 6 17 24 .708 2.8 4.0
#03 Hymon, Caleb 6 12 16 .750 2.0 2.7
#06 Jackson, Jamian 4 7 10 .700 1.8 2.5
#00 White, Cole 6 7 13 .538 1.2 2.2
#07 Chavis, Malachi 6 4 5 .800 0.7 0.8
#35 Anderson, Tareeq 6 3 8 .375 0.5 1.3
#08 Willis, Cristian 6 1 3 .333 0.2 0.5
#05 Brewer, Jordan 1 0 2 .000 0.0 2.0
#04 Nelson, Jay'Quan 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Foman, Kameron 6 49 8.2 19 3.2 30 5.0
#00 White, Cole 6 42 7.0 21 3.5 21 3.5
#02 Jeffries, Landon 6 28 4.7 4 0.7 24 4.0
#03 Hymon, Caleb 6 24 4.0 3 0.5 21 3.5
#35 Anderson, Tareeq 6 22 3.7 6 1.0 16 2.7
#07 Chavis, Malachi 6 21 3.5 3 0.5 18 3.0
#TM Team 6 21 3.5 9 1.5 12 2.0
#08 Willis, Cristian 6 7 1.2 3 0.5 4 0.7
#06 Jackson, Jamian 4 5 1.3 2 0.5 3 0.8
#04 Nelson, Jay'Quan 6 3 0.5 0 0.0 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Foman, Kameron 6 17 2.8
#02 Jeffries, Landon 6 17 2.8
#07 Chavis, Malachi 6 8 1.3
#03 Hymon, Caleb 6 6 1.0
#00 White, Cole 6 6 1.0
#06 Jackson, Jamian 4 4 1.0
#35 Anderson, Tareeq 6 2 0.3
#08 Willis, Cristian 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Foman, Kameron 6 6 1.0
#35 Anderson, Tareeq 6 2 0.3
#03 Hymon, Caleb 6 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jeffries, Landon 6 12 2.0
#07 Chavis, Malachi 6 8 1.3
#03 Hymon, Caleb 6 8 1.3
#01 Foman, Kameron 6 6 1.0
#00 White, Cole 6 6 1.0
#35 Anderson, Tareeq 6 3 0.5
#08 Willis, Cristian 6 3 0.5
#06 Jackson, Jamian 4 2 0.5
#05 Brewer, Jordan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jeffries, Landon 6 18 3.0
#07 Chavis, Malachi 6 15 2.5
#01 Foman, Kameron 6 15 2.5
#03 Hymon, Caleb 6 11 1.8
#00 White, Cole 6 9 1.5
#TM Team 6 8 1.3
#04 Nelson, Jay'Quan 6 6 1.0
#35 Anderson, Tareeq 6 4 0.7
#08 Willis, Cristian 6 4 0.7
#06 Jackson, Jamian 4 2 0.5
#05 Brewer, Jordan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Chavis, Malachi 6 18 3.0
#00 White, Cole 6 17 2.8
#02 Jeffries, Landon 6 15 2.5
#01 Foman, Kameron 6 14 2.3
#35 Anderson, Tareeq 6 10 1.7
#03 Hymon, Caleb 6 10 1.7
#06 Jackson, Jamian 4 9 2.3
#08 Willis, Cristian 6 4 0.7
#04 Nelson, Jay'Quan 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Jeffries, Landon 6 227 37.8
#01 Foman, Kameron 6 223 37.2
#03 Hymon, Caleb 6 212 35.3
#07 Chavis, Malachi 6 163 27.2
#00 White, Cole 6 124 20.7
#35 Anderson, Tareeq 6 114 19.0
#06 Jackson, Jamian 4 80 20.0
#08 Willis, Cristian 6 42 7.0
#04 Nelson, Jay'Quan 6 28 4.7
#05 Brewer, Jordan 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Jackson, Jamian 4 4 2 2.00
#01 Foman, Kameron 6 17 15 1.13