Skip To Main Content

Benedict College Athletics

2025-26 Basketball, Men Cumulative Statistics

Team Stats (2-1, 2-1)

Overall Team Statistics
Statistic Benedict Opponents
Scoring
Total Points 196 183
Points Per Game 65.3 61.0
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 69-159 64-180
FG: Percentage .434 .356
FG: Per Game 23.0 21.3
3PT: Made-Attempted 14-41 24-83
3PT: Percentage .341 .289
3PT: Per Game 4.7 8.0
FT: Made-Attempted 44-67 31-41
FT: Percentage .657 .756
FT: Per Game 14.7 10.3
Rebounding
Total 121 98
Per Game 40.3 32.7
Margin 7.7 --
Assists
Total 29 32
Per Game 9.7 10.7
Turnovers
Total 53 41
Per Game 17.7 13.7
Margin -4.0 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 15.7 19.3
Steals
Total 28 31
Per Game 9.3 10.3
Blocks
Total 4 7
Per Game 1.3 2.3
Attendance
Total 100 683
Per Game 1-100 2-342

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jeffries, Landon 3 3 119 39.7 12 24 .500 4 5 .800 17 20 .850 45 15.0 0 15 15 5.0 11 8 9 8 0
01 Foman, Kameron 3 3 112 37.3 11 24 .458 1 1 1.000 13 19 .684 36 12.0 9 15 24 8.0 3 7 11 1 2
03 Hymon, Caleb 3 3 108 36.0 11 27 .407 3 13 .231 3 4 .750 28 9.3 1 9 10 3.3 4 2 8 5 1
06 Jackson, Jamian 1 0 19 19.0 2 6 .333 2 4 .500 3 5 .600 9 9.0 0 1 1 1.0 3 1 0 1 0
07 Chavis, Malachi 3 3 104 34.7 9 25 .360 3 9 .333 3 4 .750 24 8.0 2 15 17 5.7 8 6 11 4 0
00 White, Cole 3 3 58 19.3 11 25 .440 0 0 .000 2 5 .400 24 8.0 11 12 23 7.7 9 3 3 4 0
35 Anderson, Tareeq 3 0 59 19.7 9 12 .750 1 1 1.000 3 6 .500 22 7.3 4 9 13 4.3 5 2 2 2 1
05 Brewer, Jordan 1 0 12 12.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 0 0 0 0.0 0 0 1 1 0
04 Nelson, Jay'Quan 3 0 12 4.0 2 6 .333 0 3 .000 0 1 .000 4 1.3 0 0 0 0.0 1 0 3 0 0
08 Willis, Cristian 3 0 22 7.3 1 9 .111 0 5 .000 0 1 .000 2 0.7 1 3 4 1.3 1 0 3 2 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 4.7 0 0 2 0 0  
Total 3 625 208.3 69 159 .434 14 41 .341 44 67 .657 196 65.33 35 86 121 40.3 45 29 53 28 4
Opponents 3 625 208.3 64 180 .356 24 83 .289 31 41 .756 183 61.00 30 68 98 32.7 54 32 41 31 7

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jeffries, Landon 3 3 119 39.7 12 24 .500 4 5 .800 17 20 .850 45 15.0 0 15 15 5.0 11 8 2.7 9 8 0
01 Foman, Kameron 3 3 112 37.3 11 24 .458 1 1 1.000 13 19 .684 36 12.0 9 15 24 8.0 3 7 2.3 11 1 2
03 Hymon, Caleb 3 3 108 36.0 11 27 .407 3 13 .231 3 4 .750 28 9.3 1 9 10 3.3 4 2 0.7 8 5 1
06 Jackson, Jamian 1 0 19 19.0 2 6 .333 2 4 .500 3 5 .600 9 9.0 0 1 1 1.0 3 1 1.0 0 1 0
07 Chavis, Malachi 3 3 104 34.7 9 25 .360 3 9 .333 3 4 .750 24 8.0 2 15 17 5.7 8 6 2.0 11 4 0
00 White, Cole 3 3 58 19.3 11 25 .440 0 0 .000 2 5 .400 24 8.0 11 12 23 7.7 9 3 1.0 3 4 0
35 Anderson, Tareeq 3 0 59 19.7 9 12 .750 1 1 1.000 3 6 .500 22 7.3 4 9 13 4.3 5 2 0.7 2 2 1
05 Brewer, Jordan 1 0 12 12.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 1 0
04 Nelson, Jay'Quan 3 0 12 4.0 2 6 .333 0 3 .000 0 1 .000 4 1.3 0 0 0 0.0 1 0 0.0 3 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 7 14 4.7 0 0 0.0 2 0 0  
08 Willis, Cristian 3 0 22 7.3 1 9 .111 0 5 .000 0 1 .000 2 0.7 1 3 4 1.3 1 0 0.0 3 2 0
Total 3 625 208.3 69 159 .434 14 41 .341 44 67 .657 196 65.33 35 86 121 40.3 45 29 9.7 53 28 4
Opponents 3 625 208.3 64 180 .356 24 83 .289 31 41 .756 183 61.00 30 68 98 32.7 54 32 10.7 41 31 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Jeffries, Landon 3 3 119 12 24 .500 4 5 .800 17 20 .850 45 15.0
01 Foman, Kameron 3 3 112 11 24 .458 1 1 1.000 13 19 .684 36 12.0
03 Hymon, Caleb 3 3 108 11 27 .407 3 13 .231 3 4 .750 28 9.3
06 Jackson, Jamian 1 0 19 2 6 .333 2 4 .500 3 5 .600 9 9.0
07 Chavis, Malachi 3 3 104 9 25 .360 3 9 .333 3 4 .750 24 8.0
00 White, Cole 3 3 58 11 25 .440 0 0 .000 2 5 .400 24 8.0
35 Anderson, Tareeq 3 0 59 9 12 .750 1 1 1.000 3 6 .500 22 7.3
05 Brewer, Jordan 1 0 12 1 1 1.000 0 0 .000 0 2 .000 2 2.0
04 Nelson, Jay'Quan 3 0 12 2 6 .333 0 3 .000 0 1 .000 4 1.3
08 Willis, Cristian 3 0 22 1 9 .111 0 5 .000 0 1 .000 2 0.7
Total 3 625 69 159 .434 14 41 .341 44 67 .657 196 65.33
Opponents 3 625 64 180 .356 24 83 .289 31 41 .756 183 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Jeffries, Landon 3 39.7 .500 .800 .850 0.0 5.0 5.0 2.7 2.7 0.0 15.0
01 Foman, Kameron 3 37.3 .458 1.000 .684 3.0 5.0 8.0 2.3 0.3 0.7 12.0
03 Hymon, Caleb 3 36.0 .407 .231 .750 0.3 3.0 3.3 0.7 1.7 0.3 9.3
06 Jackson, Jamian 1 19.0 .333 .500 .600 0.0 1.0 1.0 1.0 1.0 0.0 9.0
07 Chavis, Malachi 3 34.7 .360 .333 .750 0.7 5.0 5.7 2.0 1.3 0.0 8.0
00 White, Cole 3 19.3 .440 .000 .400 3.7 4.0 7.7 1.0 1.3 0.0 8.0
35 Anderson, Tareeq 3 19.7 .750 1.000 .500 1.3 3.0 4.3 0.7 0.7 0.3 7.3
05 Brewer, Jordan 1 12.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
04 Nelson, Jay'Quan 3 4.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
08 Willis, Cristian 3 7.3 .111 .000 .000 0.3 1.0 1.3 0.0 0.7 0.0 0.7
Total 3 208.3 .434 .341 .657 11.7 28.7 40.3 9.7 9.3 1.3 65.33
Opponents 3 208.3 .356 .289 .756 10.0 22.7 32.7 10.7 10.3 2.3 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central St. (OH) 11/20/25 84-78 W (OT) 25-53 .472 8-20 .400 26-34 .765 15 26 41 41.0 17 10 22 0 8 84 84.0
at Kentucky St. 11/22/25 65-55 W 29-57 .509 2-10 .200 5-11 .455 6 33 39 40.0 16 12 20 3 13 65 74.5
vs LeMoyne-Owen 12/04/25 47-50 L 15-49 .306 4-11 .364 13-22 .591 14 27 41 40.3 12 7 11 1 7 47 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central St. (OH) 11/20/25 78-84 L (OT) 28-67 .418 8-32 .250 14-19 .737 11 18 29 29.0 21 15 11 4 13 78 78.0
Kentucky St. 11/22/25 55-65 L 19-60 .317 7-22 .318 10-13 .769 9 27 36 32.5 16 8 22 1 9 55 66.5
LeMoyne-Owen 12/04/25 50-47 W 17-53 .321 9-29 .310 7-9 .778 10 23 33 32.7 17 9 8 2 9 50 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central St. (OH) 11/20/25 84-78 6 25-53/28-67 .472/.418 8-20/8-32 .400/.250 26-34/14-19 .765-.737 41/29 12 10/15 22/11 0/4 8/13 17/21
Kentucky St. 11/22/25 65-55 10 29-57/19-60 .509/.317 2-10/7-22 .200/.318 5-11/10-13 .455-.769 39/36 3 12/8 20/22 3/1 13/9 16/16
LeMoyne-Owen 12/04/25 47-50 -3 15-49/17-53 .306/.321 4-11/9-29 .364/.310 13-22/7-9 .591-.778 41/33 8 7/9 11/8 1/2 7/9 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Central St. (OH) (11/20/25)
FIELD GOALS MADE 29 Kentucky St. (11/22/25)
FIELD GOAL ATTEMPTS 57 Kentucky St. (11/22/25)
3 PT FIELD GOALS MADE 8 Central St. (OH) (11/20/25)
3 PT FG ATTEMPTS 20 Central St. (OH) (11/20/25)
FREE THROWS MADE 26 Central St. (OH) (11/20/25)
FREE THROW ATTEMPTS 34 Central St. (OH) (11/20/25)
REBOUNDS 41 LeMoyne-Owen (12/04/25); Central St. (OH) (11/20/25)
ASSISTS 12 Kentucky St. (11/22/25)
STEALS 13 Kentucky St. (11/22/25)
BLOCKED SHOTS 3 Kentucky St. (11/22/25)
TURNOVERS 22 Central St. (OH) (11/20/25)
FOULS 17 Central St. (OH) (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Jeffries,Landon Central St. (OH) (11/20/25)
FIELD GOALS MADE 7 Anderson,Tareeq Kentucky St. (11/22/25)
FIELD GOAL ATTEMPTS 13 White,Cole LeMoyne-Owen (12/04/25)
3 PT FIELD GOALS MADE 3 Jeffries,Landon Central St. (OH) (11/20/25)
3 PT FG ATTEMPTS 6 Hymon,Caleb Central St. (OH) (11/20/25)
FREE THROWS MADE 11 Jeffries,Landon Central St. (OH) (11/20/25)
FREE THROW ATTEMPTS 12 Jeffries,Landon Central St. (OH) (11/20/25)
REBOUNDS 16 White,Cole LeMoyne-Owen (12/04/25)
ASSISTS 4 Chavis,Malachi Kentucky St. (11/22/25)
STEALS 4 Jeffries,Landon Kentucky St. (11/22/25)
BLOCKED SHOTS 1 Foman,Kameron LeMoyne-Owen (12/04/25); Kentucky St. (11/22/25)
TURNOVERS 5 Jeffries,Landon; Chavis,Malachi Central St. (OH) (11/20/25); Kentucky St. (11/22/25)
FOULS 4 White,Cole; Jeffries,Landon Central St. (OH) (11/20/25); Kentucky St. (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Jeffries, Landon 3 45 15.0
#01 Foman, Kameron 3 36 12.0
#03 Hymon, Caleb 3 28 9.3
#07 Chavis, Malachi 3 24 8.0
#00 White, Cole 3 24 8.0
#35 Anderson, Tareeq 3 22 7.3
#06 Jackson, Jamian 1 9 9.0
#04 Nelson, Jay'Quan 3 4 1.3
#05 Brewer, Jordan 1 2 2.0
#08 Willis, Cristian 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Jeffries, Landon 3 12 24 .500 4.0 8.0
#01 Foman, Kameron 3 11 24 .458 3.7 8.0
#03 Hymon, Caleb 3 11 27 .407 3.7 9.0
#00 White, Cole 3 11 25 .440 3.7 8.3
#35 Anderson, Tareeq 3 9 12 .750 3.0 4.0
#07 Chavis, Malachi 3 9 25 .360 3.0 8.3
#06 Jackson, Jamian 1 2 6 .333 2.0 6.0
#04 Nelson, Jay'Quan 3 2 6 .333 0.7 2.0
#05 Brewer, Jordan 1 1 1 1.000 1.0 1.0
#08 Willis, Cristian 3 1 9 .111 0.3 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Jeffries, Landon 3 4 5 .800 1.3 1.7
#07 Chavis, Malachi 3 3 9 .333 1.0 3.0
#03 Hymon, Caleb 3 3 13 .231 1.0 4.3
#06 Jackson, Jamian 1 2 4 .500 2.0 4.0
#35 Anderson, Tareeq 3 1 1 1.000 0.3 0.3
#01 Foman, Kameron 3 1 1 1.000 0.3 0.3
#04 Nelson, Jay'Quan 3 0 3 .000 0.0 1.0
#08 Willis, Cristian 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jeffries, Landon 3 17 20 .850 5.7 6.7
#01 Foman, Kameron 3 13 19 .684 4.3 6.3
#35 Anderson, Tareeq 3 3 6 .500 1.0 2.0
#07 Chavis, Malachi 3 3 4 .750 1.0 1.3
#03 Hymon, Caleb 3 3 4 .750 1.0 1.3
#06 Jackson, Jamian 1 3 5 .600 3.0 5.0
#00 White, Cole 3 2 5 .400 0.7 1.7
#05 Brewer, Jordan 1 0 2 .000 0.0 2.0
#04 Nelson, Jay'Quan 3 0 1 .000 0.0 0.3
#08 Willis, Cristian 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Foman, Kameron 3 24 8.0 9 3.0 15 5.0
#00 White, Cole 3 23 7.7 11 3.7 12 4.0
#07 Chavis, Malachi 3 17 5.7 2 0.7 15 5.0
#02 Jeffries, Landon 3 15 5.0 0 0.0 15 5.0
#TM Team 3 14 4.7 7 2.3 7 2.3
#35 Anderson, Tareeq 3 13 4.3 4 1.3 9 3.0
#03 Hymon, Caleb 3 10 3.3 1 0.3 9 3.0
#08 Willis, Cristian 3 4 1.3 1 0.3 3 1.0
#06 Jackson, Jamian 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jeffries, Landon 3 8 2.7
#01 Foman, Kameron 3 7 2.3
#07 Chavis, Malachi 3 6 2.0
#00 White, Cole 3 3 1.0
#35 Anderson, Tareeq 3 2 0.7
#03 Hymon, Caleb 3 2 0.7
#06 Jackson, Jamian 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Foman, Kameron 3 2 0.7
#35 Anderson, Tareeq 3 1 0.3
#03 Hymon, Caleb 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jeffries, Landon 3 8 2.7
#03 Hymon, Caleb 3 5 1.7
#07 Chavis, Malachi 3 4 1.3
#00 White, Cole 3 4 1.3
#35 Anderson, Tareeq 3 2 0.7
#08 Willis, Cristian 3 2 0.7
#05 Brewer, Jordan 1 1 1.0
#01 Foman, Kameron 3 1 0.3
#06 Jackson, Jamian 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Chavis, Malachi 3 11 3.7
#01 Foman, Kameron 3 11 3.7
#02 Jeffries, Landon 3 9 3.0
#03 Hymon, Caleb 3 8 2.7
#04 Nelson, Jay'Quan 3 3 1.0
#00 White, Cole 3 3 1.0
#08 Willis, Cristian 3 3 1.0
#35 Anderson, Tareeq 3 2 0.7
#TM Team 3 2 0.7
#05 Brewer, Jordan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Jeffries, Landon 3 11 3.7
#00 White, Cole 3 9 3.0
#07 Chavis, Malachi 3 8 2.7
#35 Anderson, Tareeq 3 5 1.7
#03 Hymon, Caleb 3 4 1.3
#01 Foman, Kameron 3 3 1.0
#06 Jackson, Jamian 1 3 3.0
#04 Nelson, Jay'Quan 3 1 0.3
#08 Willis, Cristian 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Jeffries, Landon 3 119 39.7
#01 Foman, Kameron 3 112 37.3
#03 Hymon, Caleb 3 108 36.0
#07 Chavis, Malachi 3 104 34.7
#35 Anderson, Tareeq 3 59 19.7
#00 White, Cole 3 58 19.3
#08 Willis, Cristian 3 22 7.3
#06 Jackson, Jamian 1 19 19.0
#05 Brewer, Jordan 1 12 12.0
#04 Nelson, Jay'Quan 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#35 Anderson, Tareeq 3 2 2 1.00
#00 White, Cole 3 3 3 1.00