Skip To Main Content

Benedict College Athletics

2025-26 Basketball, Men Cumulative Statistics

Team Stats (8-8, 8-8)

Overall Team Statistics
Statistic Benedict Opponents
Scoring
Total Points 993 957
Points Per Game 62.1 59.8
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 363-860 313-856
FG: Percentage .422 .366
FG: Per Game 22.7 19.6
3PT: Made-Attempted 80-251 112-361
3PT: Percentage .319 .310
3PT: Per Game 5.0 7.0
FT: Made-Attempted 187-295 219-297
FT: Percentage .634 .737
FT: Per Game 11.7 13.7
Rebounding
Total 629 500
Per Game 39.3 31.3
Margin 8.1 --
Assists
Total 184 171
Per Game 11.5 10.7
Turnovers
Total 270 224
Per Game 16.9 14.0
Margin -2.9 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 12.8 15.0
Steals
Total 119 139
Per Game 7.4 8.7
Blocks
Total 37 66
Per Game 2.3 4.1
Attendance
Total 1125 2200
Per Game 8-141 8-275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Foman, Kameron 16 16 537 33.6 68 128 .531 1 2 .500 37 66 .561 174 10.9 60 88 148 9.3 44 33 41 16 17
02 Jeffries, Landon 16 16 564 35.3 53 140 .379 13 38 .342 42 53 .792 161 10.1 7 56 63 3.9 45 56 48 27 2
03 Hymon, Caleb 16 16 542 33.9 52 142 .366 28 88 .318 16 22 .727 148 9.3 7 55 62 3.9 31 34 26 18 8
00 White, Cole 15 9 274 18.3 60 111 .541 1 2 .500 15 34 .441 136 9.1 38 47 85 5.7 36 12 34 12 0
07 Chavis, Malachi 16 9 411 25.7 47 127 .370 18 55 .327 21 30 .700 133 8.3 6 50 56 3.5 41 18 33 16 0
05 Brewer, Jordan 9 3 157 17.4 18 34 .529 0 1 .000 23 30 .767 59 6.6 10 17 27 3.0 9 5 9 5 3
06 Jackson, Jamian 14 7 239 17.1 18 43 .419 12 26 .462 13 18 .722 61 4.4 3 16 19 1.4 25 8 10 9 0
35 Anderson, Tareeq 16 4 299 18.7 29 62 .468 1 1 1.000 11 21 .524 70 4.4 32 47 79 4.9 26 10 19 8 6
08 Willis, Cristian 16 0 171 10.7 13 56 .232 5 29 .172 8 15 .533 39 2.4 6 19 25 1.6 10 7 23 8 1
04 Nelson, Jay'Quan 7 0 32 4.6 4 12 .333 1 8 .125 0 1 .000 9 1.3 0 3 3 0.4 2 0 7 0 0
11 Magwood-Spann, Anthony 4 0 17 4.3 1 4 .250 0 1 .000 1 4 .250 3 0.8 0 3 3 0.8 6 1 1 0 0
10 Blunt, Jalen 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Brown II, Kendale 1 0 4 4.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 25 59 3.7 0 0 19 0 0  
Total 16 3250 203.1 363 860 .422 80 251 .319 187 295 .634 993 62.06 203 426 629 39.3 276 184 270 119 37
Opponents 16 3250 203.1 313 856 .366 112 361 .310 219 297 .737 957 59.81 148 352 500 31.3 279 171 224 139 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Foman, Kameron 16 16 537 33.6 68 128 .531 1 2 .500 37 66 .561 174 10.9 60 88 148 9.3 44 33 2.1 41 16 17
02 Jeffries, Landon 16 16 564 35.3 53 140 .379 13 38 .342 42 53 .792 161 10.1 7 56 63 3.9 45 56 3.5 48 27 2
03 Hymon, Caleb 16 16 542 33.9 52 142 .366 28 88 .318 16 22 .727 148 9.3 7 55 62 3.9 31 34 2.1 26 18 8
00 White, Cole 15 9 274 18.3 60 111 .541 1 2 .500 15 34 .441 136 9.1 38 47 85 5.7 36 12 0.8 34 12 0
07 Chavis, Malachi 16 9 411 25.7 47 127 .370 18 55 .327 21 30 .700 133 8.3 6 50 56 3.5 41 18 1.1 33 16 0
05 Brewer, Jordan 9 3 157 17.4 18 34 .529 0 1 .000 23 30 .767 59 6.6 10 17 27 3.0 9 5 0.6 9 5 3
06 Jackson, Jamian 14 7 239 17.1 18 43 .419 12 26 .462 13 18 .722 61 4.4 3 16 19 1.4 25 8 0.6 10 9 0
35 Anderson, Tareeq 16 4 299 18.7 29 62 .468 1 1 1.000 11 21 .524 70 4.4 32 47 79 4.9 26 10 0.6 19 8 6
08 Willis, Cristian 16 0 171 10.7 13 56 .232 5 29 .172 8 15 .533 39 2.4 6 19 25 1.6 10 7 0.4 23 8 1
04 Nelson, Jay'Quan 7 0 32 4.6 4 12 .333 1 8 .125 0 1 .000 9 1.3 0 3 3 0.4 2 0 0.0 7 0 0
10 Blunt, Jalen 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Brown II, Kendale 1 0 4 4.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
11 Magwood-Spann, Anthony 4 0 17 4.3 1 4 .250 0 1 .000 1 4 .250 3 0.8 0 3 3 0.8 6 1 0.3 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 25 59 3.7 0 0 0.0 19 0 0  
Total 16 3250 203.1 363 860 .422 80 251 .319 187 295 .634 993 62.06 203 426 629 39.3 276 184 11.5 270 119 37
Opponents 16 3250 203.1 313 856 .366 112 361 .310 219 297 .737 957 59.81 148 352 500 31.3 279 171 10.7 224 139 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Foman, Kameron 16 16 537 68 128 .531 1 2 .500 37 66 .561 174 10.9
02 Jeffries, Landon 16 16 564 53 140 .379 13 38 .342 42 53 .792 161 10.1
03 Hymon, Caleb 16 16 542 52 142 .366 28 88 .318 16 22 .727 148 9.3
00 White, Cole 15 9 274 60 111 .541 1 2 .500 15 34 .441 136 9.1
07 Chavis, Malachi 16 9 411 47 127 .370 18 55 .327 21 30 .700 133 8.3
05 Brewer, Jordan 9 3 157 18 34 .529 0 1 .000 23 30 .767 59 6.6
06 Jackson, Jamian 14 7 239 18 43 .419 12 26 .462 13 18 .722 61 4.4
35 Anderson, Tareeq 16 4 299 29 62 .468 1 1 1.000 11 21 .524 70 4.4
08 Willis, Cristian 16 0 171 13 56 .232 5 29 .172 8 15 .533 39 2.4
04 Nelson, Jay'Quan 7 0 32 4 12 .333 1 8 .125 0 1 .000 9 1.3
10 Blunt, Jalen 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Brown II, Kendale 1 0 4 0 1 .000 0 0 .000 0 1 .000 0 0.0
11 Magwood-Spann, Anthony 4 0 17 1 4 .250 0 1 .000 1 4 .250 3 0.8
Total 16 3250 363 860 .422 80 251 .319 187 295 .634 993 62.06
Opponents 16 3250 313 856 .366 112 361 .310 219 297 .737 957 59.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Foman, Kameron 16 33.6 .531 .500 .561 3.8 5.5 9.3 2.1 1.0 1.1 10.9
02 Jeffries, Landon 16 35.3 .379 .342 .792 0.4 3.5 3.9 3.5 1.7 0.1 10.1
03 Hymon, Caleb 16 33.9 .366 .318 .727 0.4 3.4 3.9 2.1 1.1 0.5 9.3
00 White, Cole 15 18.3 .541 .500 .441 2.5 3.1 5.7 0.8 0.8 0.0 9.1
07 Chavis, Malachi 16 25.7 .370 .327 .700 0.4 3.1 3.5 1.1 1.0 0.0 8.3
05 Brewer, Jordan 9 17.4 .529 .000 .767 1.1 1.9 3.0 0.6 0.6 0.3 6.6
06 Jackson, Jamian 14 17.1 .419 .462 .722 0.2 1.1 1.4 0.6 0.6 0.0 4.4
35 Anderson, Tareeq 16 18.7 .468 1.000 .524 2.0 2.9 4.9 0.6 0.5 0.4 4.4
08 Willis, Cristian 16 10.7 .232 .172 .533 0.4 1.2 1.6 0.4 0.5 0.1 2.4
04 Nelson, Jay'Quan 7 4.6 .333 .125 .000 0.0 0.4 0.4 0.0 0.0 0.0 1.3
10 Blunt, Jalen 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Brown II, Kendale 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Magwood-Spann, Anthony 4 4.3 .250 .000 .250 0.0 0.8 0.8 0.3 0.0 0.0 0.8
Total 16 203.1 .422 .319 .634 12.7 26.6 39.3 11.5 7.4 2.3 62.06
Opponents 16 203.1 .366 .310 .737 9.3 22.0 31.3 10.7 8.7 4.1 59.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central St. (OH) 11/20/25 84-78 W (OT) 25-53 .472 8-20 .400 26-34 .765 15 26 41 41.0 17 10 22 0 8 84 84.0
at Kentucky St. 11/22/25 65-55 W 29-57 .509 2-10 .200 5-11 .455 6 33 39 40.0 16 12 20 3 13 65 74.5
vs LeMoyne-Owen 12/04/25 47-50 L 15-49 .306 4-11 .364 13-22 .591 14 27 41 40.3 12 7 11 1 7 47 65.3
vs Lane 12/06/25 75-69 W 27-54 .500 3-12 .250 18-25 .720 14 25 39 40.0 22 14 19 2 6 75 67.8
at Miles 12/11/25 61-65 L 23-59 .390 5-9 .556 10-13 .769 12 21 33 38.6 15 10 8 3 7 61 66.4
at Tuskegee 12/13/25 46-52 L 20-51 .392 4-15 .267 2-4 .500 9 20 29 37.0 17 8 13 1 8 46 63.0
vs Spring Hill 12/17/25 69-55 W 26-62 .419 8-24 .333 9-15 .600 17 25 42 37.7 14 15 15 2 10 69 63.9
vs Albany St. (GA) 12/19/25 68-75 L 29-49 .592 6-12 .500 4-11 .364 11 23 34 37.3 15 16 20 4 9 68 64.4
at Clark Atlanta 01/03/26 56-59 L 20-55 .364 6-19 .316 10-19 .526 15 24 39 37.4 20 5 17 2 8 56 63.4
at Fort Valley St. 01/05/26 54-60 L 20-59 .339 4-16 .250 10-15 .667 18 23 41 37.8 24 8 15 2 4 54 62.5
vs Morehouse 01/10/26 54-58 L 16-45 .356 2-13 .154 20-26 .769 9 33 42 38.2 19 9 18 3 4 54 61.7
vs Savannah St. 01/14/26 60-54 W 21-51 .412 1-10 .100 17-26 .654 12 25 37 38.1 12 12 18 1 6 60 61.6
at Allen 01/17/26 70-59 W 23-51 .451 7-22 .318 17-24 .708 11 36 47 38.8 11 17 19 9 5 70 62.2
at Edward Waters 01/19/26 63-61 W (OT) 22-61 .361 5-18 .278 14-27 .519 20 37 57 40.1 26 12 24 0 9 63 62.3
vs Central St. (OH) 01/22/26 57-61 L 20-49 .408 11-28 .393 6-11 .545 9 17 26 39.1 15 17 12 1 5 57 61.9
vs Kentucky St. 01/23/26 64-46 W 27-55 .491 4-12 .333 6-12 .500 11 31 42 39.3 21 12 19 3 10 64 62.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central St. (OH) 11/20/25 78-84 L (OT) 28-67 .418 8-32 .250 14-19 .737 11 18 29 29.0 21 15 11 4 13 78 78.0
Kentucky St. 11/22/25 55-65 L 19-60 .317 7-22 .318 10-13 .769 9 27 36 32.5 16 8 22 1 9 55 66.5
LeMoyne-Owen 12/04/25 50-47 W 17-53 .321 9-29 .310 7-9 .778 10 23 33 32.7 17 9 8 2 9 50 61.0
Lane 12/06/25 69-75 L 19-51 .373 2-16 .125 29-32 .906 6 17 23 30.3 22 4 12 6 15 69 63.0
Miles 12/11/25 65-61 W 23-49 .469 10-19 .526 9-14 .643 7 25 32 30.6 14 14 13 3 5 65 63.4
Tuskegee 12/13/25 52-46 W 19-41 .463 3-14 .214 11-19 .579 5 23 28 30.2 11 14 12 6 6 52 61.5
Spring Hill 12/17/25 55-69 L 17-50 .340 9-33 .273 12-13 .923 9 21 30 30.1 18 12 20 5 7 55 60.6
Albany St. (GA) 12/19/25 75-68 W 27-54 .500 15-29 .517 6-7 .857 5 14 19 28.8 16 19 13 1 8 75 62.4
Clark Atlanta 01/03/26 59-56 W 21-49 .429 5-14 .357 12-21 .571 9 26 35 29.4 24 6 18 10 8 59 62.0
Fort Valley St. 01/05/26 60-54 W 15-50 .300 6-25 .240 24-32 .750 16 24 40 30.5 16 7 13 6 9 60 61.8
Morehouse 01/10/26 58-54 W 17-55 .309 9-29 .310 15-22 .682 8 23 31 30.5 21 9 10 4 8 58 61.5
Savannah St. 01/14/26 54-60 L 20-52 .385 4-13 .308 10-13 .769 8 21 29 30.4 18 12 18 7 9 54 60.8
Allen 01/17/26 59-70 L 21-64 .328 8-27 .296 9-12 .750 7 22 29 30.3 15 13 10 3 8 59 60.7
Edward Waters 01/19/26 61-63 L (OT) 15-63 .238 8-23 .348 23-34 .676 19 25 44 31.3 22 12 15 3 13 61 60.7
Central St. (OH) 01/22/26 61-57 W 19-41 .463 4-14 .286 19-21 .905 6 23 29 31.1 14 8 11 3 4 61 60.7
Kentucky St. 01/23/26 46-64 L 16-57 .281 5-22 .227 9-16 .563 13 20 33 31.3 14 9 18 2 8 46 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central St. (OH) 11/20/25 84-78 6 25-53/28-67 .472/.418 8-20/8-32 .400/.250 26-34/14-19 .765-.737 41/29 12 10/15 22/11 0/4 8/13 17/21
Kentucky St. 11/22/25 65-55 10 29-57/19-60 .509/.317 2-10/7-22 .200/.318 5-11/10-13 .455-.769 39/36 3 12/8 20/22 3/1 13/9 16/16
LeMoyne-Owen 12/04/25 47-50 -3 15-49/17-53 .306/.321 4-11/9-29 .364/.310 13-22/7-9 .591-.778 41/33 8 7/9 11/8 1/2 7/9 12/17
Lane 12/06/25 75-69 6 27-54/19-51 .500/.373 3-12/2-16 .250/.125 18-25/29-32 .720-.906 39/23 16 14/4 19/12 2/6 6/15 22/22
Miles 12/11/25 61-65 -4 23-59/23-49 .390/.469 5-9/10-19 .556/.526 10-13/9-14 .769-.643 33/32 1 10/14 8/13 3/3 7/5 15/14
Tuskegee 12/13/25 46-52 -6 20-51/19-41 .392/.463 4-15/3-14 .267/.214 2-4/11-19 .500-.579 29/28 1 8/14 13/12 1/6 8/6 17/11
Spring Hill 12/17/25 69-55 14 26-62/17-50 .419/.340 8-24/9-33 .333/.273 9-15/12-13 .600-.923 42/30 12 15/12 15/20 2/5 10/7 14/18
Albany St. (GA) 12/19/25 68-75 -7 29-49/27-54 .592/.500 6-12/15-29 .500/.517 4-11/6-7 .364-.857 34/19 15 16/19 20/13 4/1 9/8 15/16
Clark Atlanta 01/03/26 56-59 -3 20-55/21-49 .364/.429 6-19/5-14 .316/.357 10-19/12-21 .526-.571 39/35 4 5/6 17/18 2/10 8/8 20/24
Fort Valley St. 01/05/26 54-60 -6 20-59/15-50 .339/.300 4-16/6-25 .250/.240 10-15/24-32 .667-.750 41/40 1 8/7 15/13 2/6 4/9 24/16
Morehouse 01/10/26 54-58 -4 16-45/17-55 .356/.309 2-13/9-29 .154/.310 20-26/15-22 .769-.682 42/31 11 9/9 18/10 3/4 4/8 19/21
Savannah St. 01/14/26 60-54 6 21-51/20-52 .412/.385 1-10/4-13 .100/.308 17-26/10-13 .654-.769 37/29 8 12/12 18/18 1/7 6/9 12/18
Allen 01/17/26 70-59 11 23-51/21-64 .451/.328 7-22/8-27 .318/.296 17-24/9-12 .708-.750 47/29 18 17/13 19/10 9/3 5/8 11/15
Edward Waters 01/19/26 63-61 2 22-61/15-63 .361/.238 5-18/8-23 .278/.348 14-27/23-34 .519-.676 57/44 13 12/12 24/15 0/3 9/13 26/22
Central St. (OH) 01/22/26 57-61 -4 20-49/19-41 .408/.463 11-28/4-14 .393/.286 6-11/19-21 .545-.905 26/29 -3 17/8 12/11 1/3 5/4 15/14
Kentucky St. 01/23/26 64-46 18 27-55/16-57 .491/.281 4-12/5-22 .333/.227 6-12/9-16 .500-.563 42/33 9 12/9 19/18 3/2 10/8 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Central St. (OH) (11/20/25)
FIELD GOALS MADE 29 Albany St. (GA) (12/19/25); Kentucky St. (11/22/25)
FIELD GOAL ATTEMPTS 62 Spring Hill (12/17/25)
3 PT FIELD GOALS MADE 11 Central St. (OH) (01/22/26)
3 PT FG ATTEMPTS 28 Central St. (OH) (01/22/26)
FREE THROWS MADE 26 Central St. (OH) (11/20/25)
FREE THROW ATTEMPTS 34 Central St. (OH) (11/20/25)
REBOUNDS 57 Edward Waters (01/19/26)
ASSISTS 17 Central St. (OH) (01/22/26); Allen (01/17/26)
STEALS 13 Kentucky St. (11/22/25)
BLOCKED SHOTS 9 Allen (01/17/26)
TURNOVERS 24 Edward Waters (01/19/26)
FOULS 26 Edward Waters (01/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 White,Cole; Jeffries,Landon Lane (12/06/25); Central St. (OH) (11/20/25)
FIELD GOALS MADE 10 White,Cole Lane (12/06/25)
FIELD GOAL ATTEMPTS 16 White,Cole Lane (12/06/25)
3 PT FIELD GOALS MADE 4 Hymon,Caleb; Chavis,Malachi Albany St. (GA) (12/19/25); Central St. (OH) (01/22/26); Tuskegee (12/13/25)
3 PT FG ATTEMPTS 9 Hymon,Caleb Central St. (OH) (01/22/26); Tuskegee (12/13/25)
FREE THROWS MADE 11 Jeffries,Landon Central St. (OH) (11/20/25)
FREE THROW ATTEMPTS 14 Foman,Kameron Allen (01/17/26)
REBOUNDS 16 White,Cole; Foman,Kameron LeMoyne-Owen (12/04/25); Edward Waters (01/19/26)
ASSISTS 9 Jeffries,Landon Central St. (OH) (01/22/26)
STEALS 4 Foman,Kameron; Jeffries,Landon Albany St. (GA) (12/19/25); Kentucky St. (01/23/26); Kentucky St. (11/22/25)
BLOCKED SHOTS 4 Hymon,Caleb Allen (01/17/26)
TURNOVERS 5 White,Cole; Jeffries,Landon; Foman,Kameron; Chavis,Malachi Lane (12/06/25); Savannah St. (01/14/26); Central St. (OH) (01/22/26); Kentucky St. (01/23/26); Central St. (OH) (11/20/25); Kentucky St. (11/22/25); Tuskegee (12/13/25); Edward Waters (01/19/26)
FOULS 5 Chavis,Malachi; Foman,Kameron; Jeffries,Landon; Anderson,Tareeq Lane (12/06/25); Morehouse (01/10/26); Clark Atlanta (01/03/26); Fort Valley St. (01/05/26); Edward Waters (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Foman, Kameron 16 174 10.9
#02 Jeffries, Landon 16 161 10.1
#03 Hymon, Caleb 16 148 9.3
#00 White, Cole 15 136 9.1
#07 Chavis, Malachi 16 133 8.3
#35 Anderson, Tareeq 16 70 4.4
#06 Jackson, Jamian 14 61 4.4
#05 Brewer, Jordan 9 59 6.6
#08 Willis, Cristian 16 39 2.4
#04 Nelson, Jay'Quan 7 9 1.3
#11 Magwood-Spann, Anthony 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Foman, Kameron 16 68 128 .531 4.3 8.0
#00 White, Cole 15 60 111 .541 4.0 7.4
#02 Jeffries, Landon 16 53 140 .379 3.3 8.8
#03 Hymon, Caleb 16 52 142 .366 3.3 8.9
#07 Chavis, Malachi 16 47 127 .370 2.9 7.9
#35 Anderson, Tareeq 16 29 62 .468 1.8 3.9
#05 Brewer, Jordan 9 18 34 .529 2.0 3.8
#06 Jackson, Jamian 14 18 43 .419 1.3 3.1
#08 Willis, Cristian 16 13 56 .232 0.8 3.5
#04 Nelson, Jay'Quan 7 4 12 .333 0.6 1.7
#11 Magwood-Spann, Anthony 4 1 4 .250 0.3 1.0
#12 Brown II, Kendale 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hymon, Caleb 16 28 88 .318 1.8 5.5
#07 Chavis, Malachi 16 18 55 .327 1.1 3.4
#02 Jeffries, Landon 16 13 38 .342 0.8 2.4
#06 Jackson, Jamian 14 12 26 .462 0.9 1.9
#08 Willis, Cristian 16 5 29 .172 0.3 1.8
#35 Anderson, Tareeq 16 1 1 1.000 0.1 0.1
#01 Foman, Kameron 16 1 2 .500 0.1 0.1
#04 Nelson, Jay'Quan 7 1 8 .125 0.1 1.1
#00 White, Cole 15 1 2 .500 0.1 0.1
#05 Brewer, Jordan 9 0 1 .000 0.0 0.1
#11 Magwood-Spann, Anthony 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jeffries, Landon 16 42 53 .792 2.6 3.3
#01 Foman, Kameron 16 37 66 .561 2.3 4.1
#05 Brewer, Jordan 9 23 30 .767 2.6 3.3
#07 Chavis, Malachi 16 21 30 .700 1.3 1.9
#03 Hymon, Caleb 16 16 22 .727 1.0 1.4
#00 White, Cole 15 15 34 .441 1.0 2.3
#06 Jackson, Jamian 14 13 18 .722 0.9 1.3
#35 Anderson, Tareeq 16 11 21 .524 0.7 1.3
#08 Willis, Cristian 16 8 15 .533 0.5 0.9
#11 Magwood-Spann, Anthony 4 1 4 .250 0.3 1.0
#12 Brown II, Kendale 1 0 1 .000 0.0 1.0
#04 Nelson, Jay'Quan 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Foman, Kameron 16 148 9.3 60 3.8 88 5.5
#00 White, Cole 15 85 5.7 38 2.5 47 3.1
#35 Anderson, Tareeq 16 79 4.9 32 2.0 47 2.9
#02 Jeffries, Landon 16 63 3.9 7 0.4 56 3.5
#03 Hymon, Caleb 16 62 3.9 7 0.4 55 3.4
#TM Team 16 59 3.7 34 2.1 25 1.6
#07 Chavis, Malachi 16 56 3.5 6 0.4 50 3.1
#05 Brewer, Jordan 9 27 3.0 10 1.1 17 1.9
#08 Willis, Cristian 16 25 1.6 6 0.4 19 1.2
#06 Jackson, Jamian 14 19 1.4 3 0.2 16 1.1
#11 Magwood-Spann, Anthony 4 3 0.8 0 0.0 3 0.8
#04 Nelson, Jay'Quan 7 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jeffries, Landon 16 56 3.5
#03 Hymon, Caleb 16 34 2.1
#01 Foman, Kameron 16 33 2.1
#07 Chavis, Malachi 16 18 1.1
#00 White, Cole 15 12 0.8
#35 Anderson, Tareeq 16 10 0.6
#06 Jackson, Jamian 14 8 0.6
#08 Willis, Cristian 16 7 0.4
#05 Brewer, Jordan 9 5 0.6
#11 Magwood-Spann, Anthony 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Foman, Kameron 16 17 1.1
#03 Hymon, Caleb 16 8 0.5
#35 Anderson, Tareeq 16 6 0.4
#05 Brewer, Jordan 9 3 0.3
#02 Jeffries, Landon 16 2 0.1
#08 Willis, Cristian 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jeffries, Landon 16 27 1.7
#03 Hymon, Caleb 16 18 1.1
#07 Chavis, Malachi 16 16 1.0
#01 Foman, Kameron 16 16 1.0
#00 White, Cole 15 12 0.8
#06 Jackson, Jamian 14 9 0.6
#35 Anderson, Tareeq 16 8 0.5
#08 Willis, Cristian 16 8 0.5
#05 Brewer, Jordan 9 5 0.6

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jeffries, Landon 16 48 3.0
#01 Foman, Kameron 16 41 2.6
#00 White, Cole 15 34 2.3
#07 Chavis, Malachi 16 33 2.1
#03 Hymon, Caleb 16 26 1.6
#08 Willis, Cristian 16 23 1.4
#35 Anderson, Tareeq 16 19 1.2
#TM Team 16 19 1.2
#06 Jackson, Jamian 14 10 0.7
#05 Brewer, Jordan 9 9 1.0
#04 Nelson, Jay'Quan 7 7 1.0
#11 Magwood-Spann, Anthony 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Jeffries, Landon 16 45 2.8
#01 Foman, Kameron 16 44 2.8
#07 Chavis, Malachi 16 41 2.6
#00 White, Cole 15 36 2.4
#03 Hymon, Caleb 16 31 1.9
#35 Anderson, Tareeq 16 26 1.6
#06 Jackson, Jamian 14 25 1.8
#08 Willis, Cristian 16 10 0.6
#05 Brewer, Jordan 9 9 1.0
#11 Magwood-Spann, Anthony 4 6 1.5
#04 Nelson, Jay'Quan 7 2 0.3
#12 Brown II, Kendale 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Jeffries, Landon 16 564 35.3
#03 Hymon, Caleb 16 542 33.9
#01 Foman, Kameron 16 537 33.6
#07 Chavis, Malachi 16 411 25.7
#35 Anderson, Tareeq 16 299 18.7
#00 White, Cole 15 274 18.3
#06 Jackson, Jamian 14 239 17.1
#08 Willis, Cristian 16 171 10.7
#05 Brewer, Jordan 9 157 17.4
#04 Nelson, Jay'Quan 7 32 4.6
#11 Magwood-Spann, Anthony 4 17 4.3
#12 Brown II, Kendale 1 4 4.0
#10 Blunt, Jalen 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Hymon, Caleb 16 34 26 1.31
#02 Jeffries, Landon 16 56 48 1.17
#11 Magwood-Spann, Anthony 4 1 1 1.00