Skip To Main Content

Benedict College Athletics

2025-26 Basketball, Men Cumulative Statistics

Team Stats (3-2, 3-2)

Overall Team Statistics
Statistic Benedict Opponents
Scoring
Total Points 332 317
Points Per Game 66.4 63.4
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 119-272 106-280
FG: Percentage .438 .379
FG: Per Game 23.8 21.2
3PT: Made-Attempted 22-62 36-118
3PT: Percentage .355 .305
3PT: Per Game 4.4 7.2
FT: Made-Attempted 72-105 69-87
FT: Percentage .686 .793
FT: Per Game 14.4 13.8
Rebounding
Total 193 153
Per Game 38.6 30.6
Margin 8.0 --
Assists
Total 53 50
Per Game 10.6 10.0
Turnovers
Total 80 66
Per Game 16.0 13.2
Margin -2.8 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.2 16.6
Steals
Total 41 51
Per Game 8.2 10.2
Blocks
Total 9 16
Per Game 1.8 3.2
Attendance
Total 200 933
Per Game 2-100 3-311

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Foman, Kameron 5 5 183 36.6 23 47 .489 1 1 1.000 17 24 .708 64 12.8 17 25 42 8.4 10 13 15 3 5
00 White, Cole 5 5 114 22.8 28 55 .509 0 0 .000 7 13 .538 63 12.6 19 21 40 8.0 14 5 8 6 0
02 Jeffries, Landon 5 5 190 38.0 16 42 .381 4 7 .571 23 27 .852 59 11.8 2 22 24 4.8 15 15 13 10 0
03 Hymon, Caleb 5 5 176 35.2 16 38 .421 6 19 .316 10 14 .714 48 9.6 3 17 20 4.0 9 5 11 8 2
07 Chavis, Malachi 5 3 140 28.0 16 39 .410 6 16 .375 4 5 .800 42 8.4 3 16 19 3.8 14 8 15 6 0
06 Jackson, Jamian 3 2 65 21.7 4 9 .444 3 6 .500 7 10 .700 18 6.0 2 2 4 1.3 8 4 2 2 0
35 Anderson, Tareeq 5 0 84 16.8 9 16 .563 1 1 1.000 3 6 .500 22 4.4 4 11 15 3.0 7 2 3 2 2
05 Brewer, Jordan 1 0 12 12.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 0 0 0 0.0 0 0 1 1 0
04 Nelson, Jay'Quan 5 0 25 5.0 3 9 .333 1 6 .167 0 1 .000 7 1.4 0 3 3 0.6 2 0 5 0 0
08 Willis, Cristian 5 0 36 7.2 3 16 .188 0 6 .000 1 3 .333 7 1.4 2 4 6 1.2 3 1 4 3 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 4.0 0 0 3 0 0  
Total 5 1025 205.0 119 272 .438 22 62 .355 72 105 .686 332 66.40 61 132 193 38.6 82 53 80 41 9
Opponents 5 1025 205.0 106 280 .379 36 118 .305 69 87 .793 317 63.40 43 110 153 30.6 90 50 66 51 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Foman, Kameron 5 5 183 36.6 23 47 .489 1 1 1.000 17 24 .708 64 12.8 17 25 42 8.4 10 13 2.6 15 3 5
00 White, Cole 5 5 114 22.8 28 55 .509 0 0 .000 7 13 .538 63 12.6 19 21 40 8.0 14 5 1.0 8 6 0
02 Jeffries, Landon 5 5 190 38.0 16 42 .381 4 7 .571 23 27 .852 59 11.8 2 22 24 4.8 15 15 3.0 13 10 0
03 Hymon, Caleb 5 5 176 35.2 16 38 .421 6 19 .316 10 14 .714 48 9.6 3 17 20 4.0 9 5 1.0 11 8 2
07 Chavis, Malachi 5 3 140 28.0 16 39 .410 6 16 .375 4 5 .800 42 8.4 3 16 19 3.8 14 8 1.6 15 6 0
06 Jackson, Jamian 3 2 65 21.7 4 9 .444 3 6 .500 7 10 .700 18 6.0 2 2 4 1.3 8 4 1.3 2 2 0
35 Anderson, Tareeq 5 0 84 16.8 9 16 .563 1 1 1.000 3 6 .500 22 4.4 4 11 15 3.0 7 2 0.4 3 2 2
05 Brewer, Jordan 1 0 12 12.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 1 0
04 Nelson, Jay'Quan 5 0 25 5.0 3 9 .333 1 6 .167 0 1 .000 7 1.4 0 3 3 0.6 2 0 0.0 5 0 0
08 Willis, Cristian 5 0 36 7.2 3 16 .188 0 6 .000 1 3 .333 7 1.4 2 4 6 1.2 3 1 0.2 4 3 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 4.0 0 0 0.0 3 0 0  
Total 5 1025 205.0 119 272 .438 22 62 .355 72 105 .686 332 66.40 61 132 193 38.6 82 53 10.6 80 41 9
Opponents 5 1025 205.0 106 280 .379 36 118 .305 69 87 .793 317 63.40 43 110 153 30.6 90 50 10.0 66 51 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Foman, Kameron 5 5 183 23 47 .489 1 1 1.000 17 24 .708 64 12.8
00 White, Cole 5 5 114 28 55 .509 0 0 .000 7 13 .538 63 12.6
02 Jeffries, Landon 5 5 190 16 42 .381 4 7 .571 23 27 .852 59 11.8
03 Hymon, Caleb 5 5 176 16 38 .421 6 19 .316 10 14 .714 48 9.6
07 Chavis, Malachi 5 3 140 16 39 .410 6 16 .375 4 5 .800 42 8.4
06 Jackson, Jamian 3 2 65 4 9 .444 3 6 .500 7 10 .700 18 6.0
35 Anderson, Tareeq 5 0 84 9 16 .563 1 1 1.000 3 6 .500 22 4.4
05 Brewer, Jordan 1 0 12 1 1 1.000 0 0 .000 0 2 .000 2 2.0
04 Nelson, Jay'Quan 5 0 25 3 9 .333 1 6 .167 0 1 .000 7 1.4
08 Willis, Cristian 5 0 36 3 16 .188 0 6 .000 1 3 .333 7 1.4
Total 5 1025 119 272 .438 22 62 .355 72 105 .686 332 66.40
Opponents 5 1025 106 280 .379 36 118 .305 69 87 .793 317 63.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Foman, Kameron 5 36.6 .489 1.000 .708 3.4 5.0 8.4 2.6 0.6 1.0 12.8
00 White, Cole 5 22.8 .509 .000 .538 3.8 4.2 8.0 1.0 1.2 0.0 12.6
02 Jeffries, Landon 5 38.0 .381 .571 .852 0.4 4.4 4.8 3.0 2.0 0.0 11.8
03 Hymon, Caleb 5 35.2 .421 .316 .714 0.6 3.4 4.0 1.0 1.6 0.4 9.6
07 Chavis, Malachi 5 28.0 .410 .375 .800 0.6 3.2 3.8 1.6 1.2 0.0 8.4
06 Jackson, Jamian 3 21.7 .444 .500 .700 0.7 0.7 1.3 1.3 0.7 0.0 6.0
35 Anderson, Tareeq 5 16.8 .563 1.000 .500 0.8 2.2 3.0 0.4 0.4 0.4 4.4
05 Brewer, Jordan 1 12.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
04 Nelson, Jay'Quan 5 5.0 .333 .167 .000 0.0 0.6 0.6 0.0 0.0 0.0 1.4
08 Willis, Cristian 5 7.2 .188 .000 .333 0.4 0.8 1.2 0.2 0.6 0.0 1.4
Total 5 205.0 .438 .355 .686 12.2 26.4 38.6 10.6 8.2 1.8 66.40
Opponents 5 205.0 .379 .305 .793 8.6 22.0 30.6 10.0 10.2 3.2 63.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central St. (OH) 11/20/25 84-78 W (OT) 25-53 .472 8-20 .400 26-34 .765 15 26 41 41.0 17 10 22 0 8 84 84.0
at Kentucky St. 11/22/25 65-55 W 29-57 .509 2-10 .200 5-11 .455 6 33 39 40.0 16 12 20 3 13 65 74.5
vs LeMoyne-Owen 12/04/25 47-50 L 15-49 .306 4-11 .364 13-22 .591 14 27 41 40.3 12 7 11 1 7 47 65.3
vs Lane 12/06/25 75-69 W 27-54 .500 3-12 .250 18-25 .720 14 25 39 40.0 22 14 19 2 6 75 67.8
at Miles 12/11/25 61-65 L 23-59 .390 5-9 .556 10-13 .769 12 21 33 38.6 15 10 8 3 7 61 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central St. (OH) 11/20/25 78-84 L (OT) 28-67 .418 8-32 .250 14-19 .737 11 18 29 29.0 21 15 11 4 13 78 78.0
Kentucky St. 11/22/25 55-65 L 19-60 .317 7-22 .318 10-13 .769 9 27 36 32.5 16 8 22 1 9 55 66.5
LeMoyne-Owen 12/04/25 50-47 W 17-53 .321 9-29 .310 7-9 .778 10 23 33 32.7 17 9 8 2 9 50 61.0
Lane 12/06/25 69-75 L 19-51 .373 2-16 .125 29-32 .906 6 17 23 30.3 22 4 12 6 15 69 63.0
Miles 12/11/25 65-61 W 23-49 .469 10-19 .526 9-14 .643 7 25 32 30.6 14 14 13 3 5 65 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central St. (OH) 11/20/25 84-78 6 25-53/28-67 .472/.418 8-20/8-32 .400/.250 26-34/14-19 .765-.737 41/29 12 10/15 22/11 0/4 8/13 17/21
Kentucky St. 11/22/25 65-55 10 29-57/19-60 .509/.317 2-10/7-22 .200/.318 5-11/10-13 .455-.769 39/36 3 12/8 20/22 3/1 13/9 16/16
LeMoyne-Owen 12/04/25 47-50 -3 15-49/17-53 .306/.321 4-11/9-29 .364/.310 13-22/7-9 .591-.778 41/33 8 7/9 11/8 1/2 7/9 12/17
Lane 12/06/25 75-69 6 27-54/19-51 .500/.373 3-12/2-16 .250/.125 18-25/29-32 .720-.906 39/23 16 14/4 19/12 2/6 6/15 22/22
Miles 12/11/25 61-65 -4 23-59/23-49 .390/.469 5-9/10-19 .556/.526 10-13/9-14 .769-.643 33/32 1 10/14 8/13 3/3 7/5 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Central St. (OH) (11/20/25)
FIELD GOALS MADE 29 Kentucky St. (11/22/25)
FIELD GOAL ATTEMPTS 59 Miles (12/11/25)
3 PT FIELD GOALS MADE 8 Central St. (OH) (11/20/25)
3 PT FG ATTEMPTS 20 Central St. (OH) (11/20/25)
FREE THROWS MADE 26 Central St. (OH) (11/20/25)
FREE THROW ATTEMPTS 34 Central St. (OH) (11/20/25)
REBOUNDS 41 LeMoyne-Owen (12/04/25); Central St. (OH) (11/20/25)
ASSISTS 14 Lane (12/06/25)
STEALS 13 Kentucky St. (11/22/25)
BLOCKED SHOTS 3 Kentucky St. (11/22/25); Miles (12/11/25)
TURNOVERS 22 Central St. (OH) (11/20/25)
FOULS 22 Lane (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 White,Cole; Jeffries,Landon Lane (12/06/25); Central St. (OH) (11/20/25)
FIELD GOALS MADE 10 White,Cole Lane (12/06/25)
FIELD GOAL ATTEMPTS 16 White,Cole Lane (12/06/25)
3 PT FIELD GOALS MADE 3 Jeffries,Landon Central St. (OH) (11/20/25)
3 PT FG ATTEMPTS 6 Hymon,Caleb Central St. (OH) (11/20/25)
FREE THROWS MADE 11 Jeffries,Landon Central St. (OH) (11/20/25)
FREE THROW ATTEMPTS 12 Jeffries,Landon Central St. (OH) (11/20/25)
REBOUNDS 16 White,Cole LeMoyne-Owen (12/04/25)
ASSISTS 4 Foman,Kameron; Chavis,Malachi; Jeffries,Landon Lane (12/06/25); Kentucky St. (11/22/25); Miles (12/11/25)
STEALS 4 Jeffries,Landon Kentucky St. (11/22/25)
BLOCKED SHOTS 2 Foman,Kameron Miles (12/11/25)
TURNOVERS 5 White,Cole; Jeffries,Landon; Chavis,Malachi Lane (12/06/25); Central St. (OH) (11/20/25); Kentucky St. (11/22/25)
FOULS 5 Chavis,Malachi Lane (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Foman, Kameron 5 64 12.8
#00 White, Cole 5 63 12.6
#02 Jeffries, Landon 5 59 11.8
#03 Hymon, Caleb 5 48 9.6
#07 Chavis, Malachi 5 42 8.4
#35 Anderson, Tareeq 5 22 4.4
#06 Jackson, Jamian 3 18 6.0
#04 Nelson, Jay'Quan 5 7 1.4
#08 Willis, Cristian 5 7 1.4
#05 Brewer, Jordan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 White, Cole 5 28 55 .509 5.6 11.0
#01 Foman, Kameron 5 23 47 .489 4.6 9.4
#07 Chavis, Malachi 5 16 39 .410 3.2 7.8
#03 Hymon, Caleb 5 16 38 .421 3.2 7.6
#02 Jeffries, Landon 5 16 42 .381 3.2 8.4
#35 Anderson, Tareeq 5 9 16 .563 1.8 3.2
#06 Jackson, Jamian 3 4 9 .444 1.3 3.0
#04 Nelson, Jay'Quan 5 3 9 .333 0.6 1.8
#08 Willis, Cristian 5 3 16 .188 0.6 3.2
#05 Brewer, Jordan 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Chavis, Malachi 5 6 16 .375 1.2 3.2
#03 Hymon, Caleb 5 6 19 .316 1.2 3.8
#02 Jeffries, Landon 5 4 7 .571 0.8 1.4
#06 Jackson, Jamian 3 3 6 .500 1.0 2.0
#35 Anderson, Tareeq 5 1 1 1.000 0.2 0.2
#01 Foman, Kameron 5 1 1 1.000 0.2 0.2
#04 Nelson, Jay'Quan 5 1 6 .167 0.2 1.2
#08 Willis, Cristian 5 0 6 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jeffries, Landon 5 23 27 .852 4.6 5.4
#01 Foman, Kameron 5 17 24 .708 3.4 4.8
#03 Hymon, Caleb 5 10 14 .714 2.0 2.8
#06 Jackson, Jamian 3 7 10 .700 2.3 3.3
#00 White, Cole 5 7 13 .538 1.4 2.6
#07 Chavis, Malachi 5 4 5 .800 0.8 1.0
#35 Anderson, Tareeq 5 3 6 .500 0.6 1.2
#08 Willis, Cristian 5 1 3 .333 0.2 0.6
#05 Brewer, Jordan 1 0 2 .000 0.0 2.0
#04 Nelson, Jay'Quan 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Foman, Kameron 5 42 8.4 17 3.4 25 5.0
#00 White, Cole 5 40 8.0 19 3.8 21 4.2
#02 Jeffries, Landon 5 24 4.8 2 0.4 22 4.4
#03 Hymon, Caleb 5 20 4.0 3 0.6 17 3.4
#TM Team 5 20 4.0 9 1.8 11 2.2
#07 Chavis, Malachi 5 19 3.8 3 0.6 16 3.2
#35 Anderson, Tareeq 5 15 3.0 4 0.8 11 2.2
#08 Willis, Cristian 5 6 1.2 2 0.4 4 0.8
#06 Jackson, Jamian 3 4 1.3 2 0.7 2 0.7
#04 Nelson, Jay'Quan 5 3 0.6 0 0.0 3 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jeffries, Landon 5 15 3.0
#01 Foman, Kameron 5 13 2.6
#07 Chavis, Malachi 5 8 1.6
#03 Hymon, Caleb 5 5 1.0
#00 White, Cole 5 5 1.0
#06 Jackson, Jamian 3 4 1.3
#35 Anderson, Tareeq 5 2 0.4
#08 Willis, Cristian 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Foman, Kameron 5 5 1.0
#35 Anderson, Tareeq 5 2 0.4
#03 Hymon, Caleb 5 2 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jeffries, Landon 5 10 2.0
#03 Hymon, Caleb 5 8 1.6
#07 Chavis, Malachi 5 6 1.2
#00 White, Cole 5 6 1.2
#01 Foman, Kameron 5 3 0.6
#08 Willis, Cristian 5 3 0.6
#35 Anderson, Tareeq 5 2 0.4
#06 Jackson, Jamian 3 2 0.7
#05 Brewer, Jordan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Chavis, Malachi 5 15 3.0
#01 Foman, Kameron 5 15 3.0
#02 Jeffries, Landon 5 13 2.6
#03 Hymon, Caleb 5 11 2.2
#00 White, Cole 5 8 1.6
#04 Nelson, Jay'Quan 5 5 1.0
#08 Willis, Cristian 5 4 0.8
#35 Anderson, Tareeq 5 3 0.6
#TM Team 5 3 0.6
#06 Jackson, Jamian 3 2 0.7
#05 Brewer, Jordan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Jeffries, Landon 5 15 3.0
#07 Chavis, Malachi 5 14 2.8
#00 White, Cole 5 14 2.8
#01 Foman, Kameron 5 10 2.0
#03 Hymon, Caleb 5 9 1.8
#06 Jackson, Jamian 3 8 2.7
#35 Anderson, Tareeq 5 7 1.4
#08 Willis, Cristian 5 3 0.6
#04 Nelson, Jay'Quan 5 2 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Jeffries, Landon 5 190 38.0
#01 Foman, Kameron 5 183 36.6
#03 Hymon, Caleb 5 176 35.2
#07 Chavis, Malachi 5 140 28.0
#00 White, Cole 5 114 22.8
#35 Anderson, Tareeq 5 84 16.8
#06 Jackson, Jamian 3 65 21.7
#08 Willis, Cristian 5 36 7.2
#04 Nelson, Jay'Quan 5 25 5.0
#05 Brewer, Jordan 1 12 12.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Jackson, Jamian 3 4 2 2.00
#02 Jeffries, Landon 5 15 13 1.15