Skip To Main Content

Benedict College Athletics

2026-27 Basketball, Men Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Benedict Opponents
Scoring
Total Points 176 153
Points Per Game 88.0 76.5
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 55-115 54-112
FG: Percentage .478 .482
FG: Per Game 27.5 27.0
3PT: Made-Attempted 11-40 13-39
3PT: Percentage .275 .333
3PT: Per Game 5.5 6.5
FT: Made-Attempted 55-79 32-50
FT: Percentage .696 .640
FT: Per Game 27.5 16.0
Rebounding
Total 74 68
Per Game 37.0 34.0
Margin 3.0 --
Assists
Total 20 23
Per Game 10.0 11.5
Turnovers
Total 29 41
Per Game 14.5 20.5
Margin 6.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 22.5 14.0
Steals
Total 22 8
Per Game 11.0 4.0
Blocks
Total 3 2
Per Game 1.5 1.0
Attendance
Total 996 0
Per Game 2-498 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Bailey, Langston 2 2 78 39.0 10 18 .556 3 9 .333 21 23 .913 44 22.0 1 2 3 1.5 7 1 3 3 0
04 Gates, Dayvon 2 2 73 36.5 15 28 .536 1 5 .200 13 21 .619 44 22.0 2 12 14 7.0 4 3 4 4 0
10 Stephen, Joshua 2 0 62 31.0 7 15 .467 2 5 .400 7 9 .778 23 11.5 2 4 6 3.0 2 6 1 2 0
07 Chavis, Malachi 2 0 35 17.5 5 9 .556 0 2 .000 7 10 .700 17 8.5 3 6 9 4.5 8 0 4 3 1
00 Reinehr, Lucca 2 2 49 24.5 5 11 .455 0 3 .000 1 2 .500 11 5.5 6 6 12 6.0 6 4 7 2 0
03 Spate , Greg 2 2 39 19.5 3 7 .429 3 5 .600 0 0 .000 9 4.5 0 3 3 1.5 0 0 0 1 0
05 Brewer, Jordan 2 2 47 23.5 2 6 .333 1 2 .500 3 7 .429 8 4.0 2 7 9 4.5 5 0 3 4 0
35 Dorsey, Lee 2 0 33 16.5 3 7 .429 0 3 .000 2 3 .667 8 4.0 1 2 3 1.5 7 2 2 1 0
23 Anderson, Tareeq 1 0 20 20.0 1 2 .500 0 0 .000 1 3 .333 3 3.0 1 6 7 7.0 3 0 1 0 1
01 Bridges, Kwamane 2 0 20 10.0 2 10 .200 1 6 .167 0 1 .000 5 2.5 0 1 1 0.5 3 2 1 1 1
12 Brown II, Kendale 2 0 18 9.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 3 3 1.5 4 1 1 1 0
02 Reeves, Jayen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 2.0 0 0 2 0 0  
Total 2 475 237.5 55 115 .478 11 40 .275 55 79 .696 176 88.00 21 53 74 37.0 49 20 29 22 3
Opponents 2 475 237.5 54 112 .482 13 39 .333 32 50 .640 153 76.50 15 53 68 34.0 56 23 41 8 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Bailey, Langston 2 2 78 10 18 .556 3 9 .333 21 23 .913 44 22.0
04 Gates, Dayvon 2 2 73 15 28 .536 1 5 .200 13 21 .619 44 22.0
10 Stephen, Joshua 2 0 62 7 15 .467 2 5 .400 7 9 .778 23 11.5
07 Chavis, Malachi 2 0 35 5 9 .556 0 2 .000 7 10 .700 17 8.5
00 Reinehr, Lucca 2 2 49 5 11 .455 0 3 .000 1 2 .500 11 5.5
05 Brewer, Jordan 2 2 47 2 6 .333 1 2 .500 3 7 .429 8 4.0
03 Spate , Greg 2 2 39 3 7 .429 3 5 .600 0 0 .000 9 4.5
35 Dorsey, Lee 2 0 33 3 7 .429 0 3 .000 2 3 .667 8 4.0
23 Anderson, Tareeq 1 0 20 1 2 .500 0 0 .000 1 3 .333 3 3.0
01 Bridges, Kwamane 2 0 20 2 10 .200 1 6 .167 0 1 .000 5 2.5
12 Brown II, Kendale 2 0 18 2 2 1.000 0 0 .000 0 0 .000 4 2.0
02 Reeves, Jayen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 475 55 115 .478 11 40 .275 55 79 .696 176 88.00
Opponents 2 475 54 112 .482 13 39 .333 32 50 .640 153 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Bailey, Langston 2 39.0 .556 .333 .913 0.5 1.0 1.5 0.5 1.5 0.0 22.0
04 Gates, Dayvon 2 36.5 .536 .200 .619 1.0 6.0 7.0 1.5 2.0 0.0 22.0
10 Stephen, Joshua 2 31.0 .467 .400 .778 1.0 2.0 3.0 3.0 1.0 0.0 11.5
07 Chavis, Malachi 2 17.5 .556 .000 .700 1.5 3.0 4.5 0.0 1.5 0.5 8.5
00 Reinehr, Lucca 2 24.5 .455 .000 .500 3.0 3.0 6.0 2.0 1.0 0.0 5.5
05 Brewer, Jordan 2 23.5 .333 .500 .429 1.0 3.5 4.5 0.0 2.0 0.0 4.0
03 Spate , Greg 2 19.5 .429 .600 .000 0.0 1.5 1.5 0.0 0.5 0.0 4.5
35 Dorsey, Lee 2 16.5 .429 .000 .667 0.5 1.0 1.5 1.0 0.5 0.0 4.0
23 Anderson, Tareeq 1 20.0 .500 .000 .333 1.0 6.0 7.0 0.0 0.0 1.0 3.0
01 Bridges, Kwamane 2 10.0 .200 .167 .000 0.0 0.5 0.5 1.0 0.5 0.5 2.5
12 Brown II, Kendale 2 9.0 1.000 .000 .000 0.0 1.5 1.5 0.5 0.5 0.0 2.0
02 Reeves, Jayen 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 2 237.5 .478 .275 .696 10.5 26.5 37.0 10.0 11.0 1.5 88.00
Opponents 2 237.5 .482 .333 .640 7.5 26.5 34.0 11.5 4.0 1.0 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Paine 11/09/26 86-60 W 29-54 .537 8-23 .348 20-28 .714 9 25 34 34.0 13 14 10 2 12 86 86.0
vs Coker 11/13/26 90-93 L (3 OT) 26-61 .426 3-17 .176 35-51 .686 12 28 40 37.0 36 6 19 1 10 90 88.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Paine 11/09/26 60-86 L 24-56 .429 8-19 .421 4-8 .500 9 20 29 29.0 22 14 19 0 3 60 60.0
Coker 11/13/26 93-90 W (3 OT) 30-56 .536 5-20 .250 28-42 .667 6 33 39 34.0 34 9 22 2 5 93 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Paine 11/09/26 86-60 26 29-54/24-56 .537/.429 8-23/8-19 .348/.421 20-28/4-8 .714-.500 34/29 5 14/14 10/19 2/0 12/3 13/22
Coker 11/13/26 90-93 -3 26-61/30-56 .426/.536 3-17/5-20 .176/.250 35-51/28-42 .686-.667 40/39 1 6/9 19/22 1/2 10/5 36/34

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Coker (11/13/26)
FIELD GOALS MADE 29 Paine (11/09/26)
FIELD GOAL ATTEMPTS 61 Coker (11/13/26)
3 PT FIELD GOALS MADE 8 Paine (11/09/26)
3 PT FG ATTEMPTS 23 Paine (11/09/26)
FREE THROWS MADE 35 Coker (11/13/26)
FREE THROW ATTEMPTS 51 Coker (11/13/26)
REBOUNDS 40 Coker (11/13/26)
ASSISTS 14 Paine (11/09/26)
STEALS 12 Paine (11/09/26)
BLOCKED SHOTS 2 Paine (11/09/26)
TURNOVERS 19 Coker (11/13/26)
FOULS 36 Coker (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Bailey,Langston Coker (11/13/26)
FIELD GOALS MADE 9 Gates,Dayvon Coker (11/13/26)
FIELD GOAL ATTEMPTS 19 Gates,Dayvon Coker (11/13/26)
3 PT FIELD GOALS MADE 3 Spate,Greg Paine (11/09/26)
3 PT FG ATTEMPTS 5 Bailey,Langston Paine (11/09/26)
FREE THROWS MADE 15 Bailey,Langston Coker (11/13/26)
FREE THROW ATTEMPTS 19 Gates,Dayvon Coker (11/13/26)
REBOUNDS 9 Gates,Dayvon Coker (11/13/26)
ASSISTS 4 Stephen,Josh Paine (11/09/26)
STEALS 3 Chavis,Malachi; Gates,Dayvon Paine (11/09/26); Coker (11/13/26)
BLOCKED SHOTS 1 Bridges,Kwamane; Anderson,Tareeq Paine (11/09/26); Coker (11/13/26)
TURNOVERS 5 Reinehr,Lucca Coker (11/13/26)
FOULS 5 Reinehr,Lucca Coker (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Bailey, Langston 2 44 22.0
#04 Gates, Dayvon 2 44 22.0
#10 Stephen, Joshua 2 23 11.5
#07 Chavis, Malachi 2 17 8.5
#00 Reinehr, Lucca 2 11 5.5
#03 Spate , Greg 2 9 4.5
#05 Brewer, Jordan 2 8 4.0
#35 Dorsey, Lee 2 8 4.0
#01 Bridges, Kwamane 2 5 2.5
#12 Brown II, Kendale 2 4 2.0
#23 Anderson, Tareeq 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Gates, Dayvon 2 15 28 .536 7.5 14.0
#06 Bailey, Langston 2 10 18 .556 5.0 9.0
#10 Stephen, Joshua 2 7 15 .467 3.5 7.5
#07 Chavis, Malachi 2 5 9 .556 2.5 4.5
#00 Reinehr, Lucca 2 5 11 .455 2.5 5.5
#35 Dorsey, Lee 2 3 7 .429 1.5 3.5
#03 Spate , Greg 2 3 7 .429 1.5 3.5
#05 Brewer, Jordan 2 2 6 .333 1.0 3.0
#01 Bridges, Kwamane 2 2 10 .200 1.0 5.0
#12 Brown II, Kendale 2 2 2 1.000 1.0 1.0
#23 Anderson, Tareeq 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Bailey, Langston 2 3 9 .333 1.5 4.5
#03 Spate , Greg 2 3 5 .600 1.5 2.5
#10 Stephen, Joshua 2 2 5 .400 1.0 2.5
#05 Brewer, Jordan 2 1 2 .500 0.5 1.0
#01 Bridges, Kwamane 2 1 6 .167 0.5 3.0
#04 Gates, Dayvon 2 1 5 .200 0.5 2.5
#07 Chavis, Malachi 2 0 2 .000 0.0 1.0
#35 Dorsey, Lee 2 0 3 .000 0.0 1.5
#00 Reinehr, Lucca 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Bailey, Langston 2 21 23 .913 10.5 11.5
#04 Gates, Dayvon 2 13 21 .619 6.5 10.5
#07 Chavis, Malachi 2 7 10 .700 3.5 5.0
#10 Stephen, Joshua 2 7 9 .778 3.5 4.5
#05 Brewer, Jordan 2 3 7 .429 1.5 3.5
#35 Dorsey, Lee 2 2 3 .667 1.0 1.5
#23 Anderson, Tareeq 1 1 3 .333 1.0 3.0
#00 Reinehr, Lucca 2 1 2 .500 0.5 1.0
#01 Bridges, Kwamane 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Gates, Dayvon 2 14 7.0 2 1.0 12 6.0
#00 Reinehr, Lucca 2 12 6.0 6 3.0 6 3.0
#05 Brewer, Jordan 2 9 4.5 2 1.0 7 3.5
#07 Chavis, Malachi 2 9 4.5 3 1.5 6 3.0
#23 Anderson, Tareeq 1 7 7.0 1 1.0 6 6.0
#10 Stephen, Joshua 2 6 3.0 2 1.0 4 2.0
#TM Team 2 4 2.0 3 1.5 1 0.5
#06 Bailey, Langston 2 3 1.5 1 0.5 2 1.0
#12 Brown II, Kendale 2 3 1.5 0 0.0 3 1.5
#35 Dorsey, Lee 2 3 1.5 1 0.5 2 1.0
#03 Spate , Greg 2 3 1.5 0 0.0 3 1.5
#01 Bridges, Kwamane 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Stephen, Joshua 2 6 3.0
#00 Reinehr, Lucca 2 4 2.0
#04 Gates, Dayvon 2 3 1.5
#01 Bridges, Kwamane 2 2 1.0
#35 Dorsey, Lee 2 2 1.0
#06 Bailey, Langston 2 1 0.5
#12 Brown II, Kendale 2 1 0.5
#02 Reeves, Jayen 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Anderson, Tareeq 1 1 1.0
#01 Bridges, Kwamane 2 1 0.5
#07 Chavis, Malachi 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Brewer, Jordan 2 4 2.0
#04 Gates, Dayvon 2 4 2.0
#06 Bailey, Langston 2 3 1.5
#07 Chavis, Malachi 2 3 1.5
#00 Reinehr, Lucca 2 2 1.0
#10 Stephen, Joshua 2 2 1.0
#01 Bridges, Kwamane 2 1 0.5
#12 Brown II, Kendale 2 1 0.5
#35 Dorsey, Lee 2 1 0.5
#03 Spate , Greg 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Reinehr, Lucca 2 7 3.5
#07 Chavis, Malachi 2 4 2.0
#04 Gates, Dayvon 2 4 2.0
#06 Bailey, Langston 2 3 1.5
#05 Brewer, Jordan 2 3 1.5
#35 Dorsey, Lee 2 2 1.0
#TM Team 2 2 1.0
#23 Anderson, Tareeq 1 1 1.0
#01 Bridges, Kwamane 2 1 0.5
#12 Brown II, Kendale 2 1 0.5
#10 Stephen, Joshua 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Chavis, Malachi 2 8 4.0
#06 Bailey, Langston 2 7 3.5
#35 Dorsey, Lee 2 7 3.5
#00 Reinehr, Lucca 2 6 3.0
#05 Brewer, Jordan 2 5 2.5
#12 Brown II, Kendale 2 4 2.0
#04 Gates, Dayvon 2 4 2.0
#23 Anderson, Tareeq 1 3 3.0
#01 Bridges, Kwamane 2 3 1.5
#10 Stephen, Joshua 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Bailey, Langston 2 78 39.0
#04 Gates, Dayvon 2 73 36.5
#10 Stephen, Joshua 2 62 31.0
#00 Reinehr, Lucca 2 49 24.5
#05 Brewer, Jordan 2 47 23.5
#03 Spate , Greg 2 39 19.5
#07 Chavis, Malachi 2 35 17.5
#35 Dorsey, Lee 2 33 16.5
#23 Anderson, Tareeq 1 20 20.0
#01 Bridges, Kwamane 2 20 10.0
#12 Brown II, Kendale 2 18 9.0
#02 Reeves, Jayen 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Stephen, Joshua 2 6 1 6.00
#01 Bridges, Kwamane 2 2 1 2.00
#12 Brown II, Kendale 2 1 1 1.00
#35 Dorsey, Lee 2 2 2 1.00