Skip To Main Content

Benedict College Athletics

2024-25 Basketball, Men Cumulative Statistics

Team Stats (6-22, 6-14)

Overall Team Statistics
Statistic Benedict Opponents
Scoring
Total Points 1734 1971
Points Per Game 61.9 70.4
Scoring Margin -8.5 --
Shooting
FG: Made-Attempted 598-1520 696-1659
FG: Percentage .393 .420
FG: Per Game 21.4 24.9
3PT: Made-Attempted 148-542 234-667
3PT: Percentage .273 .351
3PT: Per Game 5.3 8.4
FT: Made-Attempted 390-555 345-528
FT: Percentage .703 .653
FT: Per Game 13.9 12.3
Rebounding
Total 997 1042
Per Game 35.6 37.2
Margin -1.6 --
Assists
Total 245 392
Per Game 8.8 14.0
Turnovers
Total 429 357
Per Game 15.3 12.8
Margin -2.6 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 11.6 15.4
Steals
Total 178 213
Per Game 6.4 7.6
Blocks
Total 85 93
Per Game 3.0 3.3
Attendance
Total 3676 5776
Per Game 15-245 11-525

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Grant, Parker 7 3 193 27.6 22 66 .333 4 28 .143 38 47 .809 86 12.3 4 33 37 5.3 14 10 14 8 2
02 Shepherd, Tariq 26 23 884 34.0 88 232 .379 33 92 .359 75 91 .824 284 10.9 15 65 80 3.1 43 47 50 25 1
03 Hymon, Caleb 22 20 668 30.4 86 243 .354 36 144 .250 32 42 .762 240 10.9 11 84 95 4.3 53 36 33 22 3
01 Baggett, Cadarius 28 25 898 32.1 95 244 .389 29 95 .305 60 92 .652 279 10.0 23 98 121 4.3 54 68 88 39 2
00 Whymns, Donte 25 19 653 26.1 92 215 .428 5 28 .179 59 82 .720 248 9.9 60 106 166 6.6 53 24 64 18 19
22 Butler, Jordan 8 4 189 23.6 21 52 .404 7 19 .368 18 22 .818 67 8.4 5 33 38 4.8 21 6 13 8 3
12 Taylor Jr., Johnny 12 7 242 20.2 29 74 .392 10 32 .313 27 39 .692 95 7.9 7 20 27 2.3 15 11 30 7 3
34 Webb Jr., Tony 17 4 334 19.6 46 77 .597 1 2 .500 28 38 .737 121 7.1 29 53 82 4.8 51 5 31 8 23
10 Mutumbo, Bretner 16 3 313 19.6 33 67 .493 1 6 .167 13 30 .433 80 5.0 20 40 60 3.8 42 6 22 4 13
05 Dennard, Frankie 4 0 70 17.5 7 20 .350 2 10 .200 2 2 1.000 18 4.5 1 6 7 1.8 11 2 2 2 0
21 Hill, Cehki 21 11 298 14.2 28 54 .519 0 1 .000 13 28 .464 69 3.3 22 40 62 3.0 34 10 18 9 6
11 Rogers, Zaire 11 2 146 13.3 12 26 .462 0 1 .000 12 20 .600 36 3.3 9 18 27 2.5 25 1 5 3 5
15 Blunt, Jalen 24 1 298 12.4 24 100 .240 17 65 .262 4 6 .667 69 2.9 7 31 38 1.6 21 9 10 9 1
35 Campbell, Khalil 24 16 321 13.4 11 33 .333 0 4 .000 9 16 .563 31 1.3 26 47 73 3.0 24 9 13 14 4
20 Gunter, Zion 9 2 93 10.3 4 17 .235 3 15 .200 0 0 .000 11 1.2 2 12 14 1.6 3 1 7 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 43 70 2.5 0 0 29 0 0  
Total 28 5600 200.0 598 1520 .393 148 542 .273 390 555 .703 1734 61.93 268 729 997 35.6 464 245 429 178 85
Opponents 28 5600 200.0 696 1659 .420 234 667 .351 345 528 .653 1971 70.39 313 729 1042 37.2 487 392 357 213 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Grant, Parker 3 2 91 30.3 9 33 .273 3 15 .200 16 20 .800 37 12.3 4 18 22 7.3 7 7 2.3 7 4 1
02 Shepherd, Tariq 19 17 661 34.8 63 167 .377 22 68 .324 64 76 .842 212 11.2 9 51 60 3.2 32 38 2.0 37 23 0
03 Hymon, Caleb 16 14 512 32.0 68 185 .368 27 106 .255 21 30 .700 184 11.5 6 65 71 4.4 38 32 2.0 24 19 3
00 Whymns, Donte 18 12 465 25.8 74 165 .448 3 21 .143 42 60 .700 193 10.7 47 79 126 7.0 31 16 0.9 44 13 13
01 Baggett, Cadarius 20 19 637 31.9 59 166 .355 16 67 .239 37 62 .597 171 8.6 18 66 84 4.2 38 48 2.4 57 20 1
22 Butler, Jordan 6 4 140 23.3 16 37 .432 6 15 .400 14 17 .824 52 8.7 0 22 22 3.7 13 5 0.8 10 5 3
12 Taylor Jr., Johnny 8 3 139 17.4 21 51 .412 8 24 .333 11 19 .579 61 7.6 6 13 19 2.4 9 5 0.6 16 5 2
34 Webb Jr., Tony 12 2 232 19.3 33 58 .569 1 2 .500 20 26 .769 87 7.3 21 31 52 4.3 35 3 0.3 20 7 17
05 Dennard, Frankie 1 0 21 21.0 3 6 .500 1 3 .333 0 0 .000 7 7.0 1 3 4 4.0 2 0 0.0 0 0 0
10 Mutumbo, Bretner 11 2 223 20.3 22 40 .550 0 3 .000 7 16 .438 51 4.6 10 35 45 4.1 31 3 0.3 16 3 5
11 Rogers, Zaire 5 0 58 11.6 9 15 .600 0 0 .000 6 10 .600 24 4.8 3 4 7 1.4 11 1 0.2 1 1 1
21 Hill, Cehki 17 11 255 15.0 26 49 .531 0 1 .000 12 24 .500 64 3.8 20 32 52 3.1 29 9 0.5 15 6 6
15 Blunt, Jalen 18 1 238 13.2 18 80 .225 14 52 .269 4 6 .667 54 3.0 6 25 31 1.7 16 8 0.4 10 6 1
35 Campbell, Khalil 18 12 259 14.4 8 25 .320 0 3 .000 7 14 .500 23 1.3 21 37 58 3.2 20 8 0.4 12 11 4
20 Gunter, Zion 7 1 69 9.9 4 14 .286 3 12 .250 0 0 .000 11 1.6 2 9 11 1.6 2 1 0.1 5 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 32 53 2.7 0 0 0.0 23 0 0  
Total 20 4000 200.0 433 1091 .397 104 392 .265 261 380 .687 1231 61.55 195 522 717 35.9 314 184 9.2 297 124 57
Opponents 20 4000 200.0 490 1172 .418 176 492 .358 228 346 .659 1384 69.20 210 518 728 36.4 339 288 14.4 250 145 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Grant, Parker 7 3 193 22 66 .333 4 28 .143 38 47 .809 86 12.3
01 Baggett, Cadarius 28 25 898 95 244 .389 29 95 .305 60 92 .652 279 10.0
02 Shepherd, Tariq 26 23 884 88 232 .379 33 92 .359 75 91 .824 284 10.9
03 Hymon, Caleb 22 20 668 86 243 .354 36 144 .250 32 42 .762 240 10.9
00 Whymns, Donte 25 19 653 92 215 .428 5 28 .179 59 82 .720 248 9.9
22 Butler, Jordan 8 4 189 21 52 .404 7 19 .368 18 22 .818 67 8.4
12 Taylor Jr., Johnny 12 7 242 29 74 .392 10 32 .313 27 39 .692 95 7.9
34 Webb Jr., Tony 17 4 334 46 77 .597 1 2 .500 28 38 .737 121 7.1
10 Mutumbo, Bretner 16 3 313 33 67 .493 1 6 .167 13 30 .433 80 5.0
05 Dennard, Frankie 4 0 70 7 20 .350 2 10 .200 2 2 1.000 18 4.5
21 Hill, Cehki 21 11 298 28 54 .519 0 1 .000 13 28 .464 69 3.3
11 Rogers, Zaire 11 2 146 12 26 .462 0 1 .000 12 20 .600 36 3.3
15 Blunt, Jalen 24 1 298 24 100 .240 17 65 .262 4 6 .667 69 2.9
35 Campbell, Khalil 24 16 321 11 33 .333 0 4 .000 9 16 .563 31 1.3
20 Gunter, Zion 9 2 93 4 17 .235 3 15 .200 0 0 .000 11 1.2
Total 28 5600 598 1520 .393 148 542 .273 390 555 .703 1734 61.93
Opponents 28 5600 696 1659 .420 234 667 .351 345 528 .653 1971 70.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Grant, Parker 7 27.6 .333 .143 .809 0.6 4.7 5.3 1.4 1.1 0.3 12.3
01 Baggett, Cadarius 28 32.1 .389 .305 .652 0.8 3.5 4.3 2.4 1.4 0.1 10.0
02 Shepherd, Tariq 26 34.0 .379 .359 .824 0.6 2.5 3.1 1.8 1.0 0.0 10.9
03 Hymon, Caleb 22 30.4 .354 .250 .762 0.5 3.8 4.3 1.6 1.0 0.1 10.9
00 Whymns, Donte 25 26.1 .428 .179 .720 2.4 4.2 6.6 1.0 0.7 0.8 9.9
22 Butler, Jordan 8 23.6 .404 .368 .818 0.6 4.1 4.8 0.8 1.0 0.4 8.4
12 Taylor Jr., Johnny 12 20.2 .392 .313 .692 0.6 1.7 2.3 0.9 0.6 0.3 7.9
34 Webb Jr., Tony 17 19.6 .597 .500 .737 1.7 3.1 4.8 0.3 0.5 1.4 7.1
10 Mutumbo, Bretner 16 19.6 .493 .167 .433 1.3 2.5 3.8 0.4 0.3 0.8 5.0
05 Dennard, Frankie 4 17.5 .350 .200 1.000 0.3 1.5 1.8 0.5 0.5 0.0 4.5
21 Hill, Cehki 21 14.2 .519 .000 .464 1.0 1.9 3.0 0.5 0.4 0.3 3.3
11 Rogers, Zaire 11 13.3 .462 .000 .600 0.8 1.6 2.5 0.1 0.3 0.5 3.3
15 Blunt, Jalen 24 12.4 .240 .262 .667 0.3 1.3 1.6 0.4 0.4 0.0 2.9
35 Campbell, Khalil 24 13.4 .333 .000 .563 1.1 2.0 3.0 0.4 0.6 0.2 1.3
20 Gunter, Zion 9 10.3 .235 .200 .000 0.2 1.3 1.6 0.1 0.2 0.0 1.2
Total 28 200.0 .393 .273 .703 9.6 26.0 35.6 8.8 6.4 3.0 61.93
Opponents 28 200.0 .420 .351 .653 11.2 26.0 37.2 14.0 7.6 3.3 70.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eckerd 11/08/24 62-69 L 22-57 .386 7-21 .333 11-18 .611 4 26 30 30.0 24 6 17 4 12 62 62.0
vs Tampa 11/09/24 79-100 L 24-64 .375 5-17 .294 26-28 .929 11 26 37 33.5 17 9 17 6 3 79 70.5
vs Mars Hill 11/15/24 54-56 L 16-42 .381 1-15 .067 21-29 .724 8 33 41 36.0 20 7 18 2 5 54 65.0
at Tuskegee 11/19/24 47-85 L 15-61 .246 2-23 .087 15-30 .500 21 24 45 38.3 22 4 19 5 6 47 60.5
vs Augusta 11/26/24 69-89 L 23-50 .460 7-15 .467 16-26 .615 5 19 24 35.4 15 6 15 4 8 69 62.2
at Lane 11/30/24 71-79 L 23-57 .404 7-20 .350 18-27 .667 12 19 31 34.7 18 8 20 3 6 71 63.7
at LeMoyne-Owen 12/02/24 66-65 W 21-47 .447 3-13 .231 21-33 .636 6 24 30 34.0 17 14 11 2 3 66 64.0
vs Miles 12/14/24 46-57 L 14-43 .326 5-16 .313 13-15 .867 5 26 31 33.6 17 6 17 2 4 46 61.8
vs Spring Hill 12/16/24 77-75 W 28-58 .483 12-27 .444 9-13 .692 10 25 35 33.8 17 12 12 3 11 77 63.4
at Lincoln (PA) 12/19/24 47-59 L 16-49 .327 2-15 .133 13-20 .650 13 26 39 34.3 18 6 21 5 7 47 61.8
vs Winston-Salem 12/20/24 59-62 L 22-60 .367 7-22 .318 8-14 .571 9 26 35 34.4 22 8 11 1 7 59 61.5
vs Central St. (OH) 01/02/25 70-67 W 25-48 .521 5-11 .455 15-23 .652 6 27 33 34.3 16 9 21 2 7 70 62.3
vs Kentucky St. 01/04/25 63-82 L 21-66 .318 7-25 .280 14-19 .737 9 31 40 34.7 12 12 12 3 8 63 62.3
at Morehouse 01/11/25 73-84 L 27-54 .500 8-21 .381 11-16 .688 9 20 29 34.3 12 15 14 6 6 73 63.1
at Clark Atlanta 01/13/25 57-79 L 24-60 .400 7-27 .259 2-4 .500 5 23 28 33.9 12 7 9 3 5 57 62.7
vs Fort Valley St. 01/18/25 52-65 L 19-53 .358 2-17 .118 12-16 .750 9 23 32 33.8 19 8 15 3 8 52 62.0
vs Albany St. (GA) 01/20/25 64-74 L 22-61 .361 4-23 .174 16-24 .667 15 27 42 34.2 14 12 11 1 7 64 62.1
vs Edward Waters 01/25/25 71-73 L 25-49 .510 6-20 .300 15-20 .750 8 32 40 34.6 17 9 17 3 2 71 62.6
vs Savannah St. 01/27/25 50-48 W 18-51 .353 5-19 .263 9-15 .600 9 30 39 34.8 12 7 17 4 9 50 61.9
vs Claflin 01/29/25 64-70 L 20-48 .417 6-14 .429 18-21 .857 8 28 36 34.9 21 11 18 2 3 64 62.1
at Allen 02/01/25 52-59 L 18-55 .327 2-21 .095 14-17 .824 12 26 38 35.0 19 1 15 5 7 52 61.6
at Savannah St. 02/08/25 49-64 L 17-45 .378 5-22 .227 10-16 .625 9 30 39 35.2 12 7 17 2 3 49 61.0
at Edward Waters 02/10/25 73-75 L 27-54 .500 9-23 .391 10-16 .625 6 32 38 35.3 16 13 17 3 6 73 61.5
at Albany State 02/15/25 60-68 L 22-61 .361 4-15 .267 12-16 .750 9 23 32 35.2 18 15 11 3 7 60 61.5
at Fort Valley St. 02/18/25 65-53 W 26-63 .413 6-17 .353 7-9 .778 9 28 37 35.2 8 9 10 1 5 65 61.6
vs Allen 02/22/25 65-61 W 21-59 .356 1-14 .071 22-25 .880 15 28 43 35.5 20 8 12 3 8 65 61.7
vs Morehouse 02/26/25 60-71 L 20-46 .435 4-18 .222 16-26 .615 11 24 35 35.5 16 8 20 0 6 60 61.7
at Tuskegee 03/01/25 69-82 L 22-59 .373 9-31 .290 16-19 .842 15 23 38 35.6 13 8 15 4 9 69 61.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eckerd 11/08/24 69-62 W 20-52 .385 6-21 .286 23-32 .719 11 34 45 45.0 17 11 21 6 6 69 69.0
Tampa 11/09/24 100-79 W 38-82 .463 12-27 .444 12-22 .545 17 27 44 44.5 22 14 9 2 11 100 84.5
Mars Hill 11/15/24 56-54 W 20-62 .323 4-23 .174 12-20 .600 14 22 36 41.7 19 7 12 3 6 56 75.0
Tuskegee 11/19/24 85-47 W 32-57 .561 9-20 .450 12-28 .429 11 33 44 42.3 23 22 12 7 7 85 77.5
Augusta 11/26/24 89-69 W 32-60 .533 9-19 .474 16-20 .800 9 27 36 41.0 16 17 14 2 9 89 79.8
Lane 11/30/24 79-71 W 28-57 .491 6-19 .316 17-23 .739 10 24 34 39.8 23 16 17 4 7 79 79.7
LeMoyne-Owen 12/02/24 65-66 L 22-53 .415 4-22 .182 17-25 .680 7 22 29 38.3 20 9 8 0 5 65 77.6
Miles 12/14/24 57-46 W 19-53 .358 8-23 .348 11-15 .733 10 24 34 37.8 13 12 13 3 7 57 75.0
Spring Hill 12/16/24 75-77 L 23-54 .426 13-22 .591 16-23 .696 9 23 32 37.1 13 13 14 3 6 75 75.0
Lincoln (PA) 12/19/24 59-47 W 23-58 .397 2-16 .125 11-20 .550 15 24 39 37.3 20 14 14 4 12 59 73.4
Winston-Salem 12/20/24 62-59 W 21-58 .362 4-20 .200 16-27 .593 16 30 46 38.1 16 10 11 4 5 62 72.4
Central St. (OH) 01/02/25 67-70 L 26-69 .377 6-28 .214 9-19 .474 19 24 43 38.5 21 8 16 1 9 67 71.9
Kentucky St. 01/04/25 82-63 W 30-71 .423 16-35 .457 6-11 .545 13 40 53 39.6 20 18 16 4 9 82 72.7
Morehouse 01/11/25 84-73 W 32-62 .516 11-23 .478 9-12 .750 8 22 30 38.9 15 19 10 2 9 84 73.5
Clark Atlanta 01/13/25 79-57 W 28-61 .459 9-25 .360 14-19 .737 13 32 45 39.3 8 12 9 4 4 79 73.9
Fort Valley St. 01/18/25 65-52 W 19-48 .396 8-20 .400 19-25 .760 9 28 37 39.2 15 16 16 6 5 65 73.3
Albany St. (GA) 01/20/25 74-64 W 27-63 .429 10-30 .333 10-13 .769 11 31 42 39.4 19 14 11 1 7 74 73.4
Edward Waters 01/25/25 73-71 W 25-67 .373 11-34 .324 12-20 .600 14 18 32 38.9 20 13 8 6 8 73 73.3
Savannah St. 01/27/25 48-50 L 19-65 .292 4-17 .235 6-10 .600 18 25 43 39.2 17 10 15 4 10 48 72.0
Claflin 01/29/25 70-64 W 23-54 .426 8-24 .333 16-25 .640 9 22 31 38.8 21 10 12 1 8 70 71.9
Allen 02/01/25 59-52 W 20-49 .408 6-18 .333 13-21 .619 6 24 30 38.3 16 10 12 2 8 59 71.3
Savannah St. 02/08/25 64-49 W 24-59 .407 11-29 .379 5-7 .714 5 22 27 37.8 16 19 5 3 9 64 71.0
Edward Waters 02/10/25 75-73 W 27-72 .375 10-30 .333 11-17 .647 16 26 42 38.0 13 14 9 3 10 75 71.1
Albany State 02/15/25 68-60 W 22-52 .423 11-24 .458 13-19 .684 11 31 42 38.2 16 19 17 6 4 68 71.0
Fort Valley St. 02/18/25 53-65 L 21-53 .396 9-29 .310 2-2 1.000 3 23 26 37.7 12 12 13 9 3 53 70.3
Allen 02/22/25 61-65 L 21-51 .412 7-20 .350 12-20 .600 8 26 34 37.5 21 12 16 1 6 61 69.9
Morehouse 02/26/25 71-60 W 25-56 .446 7-24 .292 14-17 .824 9 20 29 37.2 18 20 13 0 12 71 70.0
Tuskegee 03/01/25 82-69 W 29-61 .475 13-25 .520 11-16 .688 12 25 37 37.2 17 21 14 2 11 82 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eckerd 11/08/24 62-69 -7 22-57/20-52 .386/.385 7-21/6-21 .333/.286 11-18/23-32 .611-.719 30/45 -15 6/11 17/21 4/6 12/6 24/17
Tampa 11/09/24 79-100 -21 24-64/38-82 .375/.463 5-17/12-27 .294/.444 26-28/12-22 .929-.545 37/44 -7 9/14 17/9 6/2 3/11 17/22
Mars Hill 11/15/24 54-56 -2 16-42/20-62 .381/.323 1-15/4-23 .067/.174 21-29/12-20 .724-.600 41/36 5 7/7 18/12 2/3 5/6 20/19
Tuskegee 11/19/24 47-85 -38 15-61/32-57 .246/.561 2-23/9-20 .087/.450 15-30/12-28 .500-.429 45/44 1 4/22 19/12 5/7 6/7 22/23
Augusta 11/26/24 69-89 -20 23-50/32-60 .460/.533 7-15/9-19 .467/.474 16-26/16-20 .615-.800 24/36 -12 6/17 15/14 4/2 8/9 15/16
Lane 11/30/24 71-79 -8 23-57/28-57 .404/.491 7-20/6-19 .350/.316 18-27/17-23 .667-.739 31/34 -3 8/16 20/17 3/4 6/7 18/23
LeMoyne-Owen 12/02/24 66-65 1 21-47/22-53 .447/.415 3-13/4-22 .231/.182 21-33/17-25 .636-.680 30/29 1 14/9 11/8 2/0 3/5 17/20
Miles 12/14/24 46-57 -11 14-43/19-53 .326/.358 5-16/8-23 .313/.348 13-15/11-15 .867-.733 31/34 -3 6/12 17/13 2/3 4/7 17/13
Spring Hill 12/16/24 77-75 2 28-58/23-54 .483/.426 12-27/13-22 .444/.591 9-13/16-23 .692-.696 35/32 3 12/13 12/14 3/3 11/6 17/13
Lincoln (PA) 12/19/24 47-59 -12 16-49/23-58 .327/.397 2-15/2-16 .133/.125 13-20/11-20 .650-.550 39/39 0 6/14 21/14 5/4 7/12 18/20
Winston-Salem 12/20/24 59-62 -3 22-60/21-58 .367/.362 7-22/4-20 .318/.200 8-14/16-27 .571-.593 35/46 -11 8/10 11/11 1/4 7/5 22/16
Central St. (OH) 01/02/25 70-67 3 25-48/26-69 .521/.377 5-11/6-28 .455/.214 15-23/9-19 .652-.474 33/43 -10 9/8 21/16 2/1 7/9 16/21
Kentucky St. 01/04/25 63-82 -19 21-66/30-71 .318/.423 7-25/16-35 .280/.457 14-19/6-11 .737-.545 40/53 -13 12/18 12/16 3/4 8/9 12/20
Morehouse 01/11/25 73-84 -11 27-54/32-62 .500/.516 8-21/11-23 .381/.478 11-16/9-12 .688-.750 29/30 -1 15/19 14/10 6/2 6/9 12/15
Clark Atlanta 01/13/25 57-79 -22 24-60/28-61 .400/.459 7-27/9-25 .259/.360 2-4/14-19 .500-.737 28/45 -17 7/12 9/9 3/4 5/4 12/8
Fort Valley St. 01/18/25 52-65 -13 19-53/19-48 .358/.396 2-17/8-20 .118/.400 12-16/19-25 .750-.760 32/37 -5 8/16 15/16 3/6 8/5 19/15
Albany St. (GA) 01/20/25 64-74 -10 22-61/27-63 .361/.429 4-23/10-30 .174/.333 16-24/10-13 .667-.769 42/42 0 12/14 11/11 1/1 7/7 14/19
Edward Waters 01/25/25 71-73 -2 25-49/25-67 .510/.373 6-20/11-34 .300/.324 15-20/12-20 .750-.600 40/32 8 9/13 17/8 3/6 2/8 17/20
Savannah St. 01/27/25 50-48 2 18-51/19-65 .353/.292 5-19/4-17 .263/.235 9-15/6-10 .600-.600 39/43 -4 7/10 17/15 4/4 9/10 12/17
Claflin 01/29/25 64-70 -6 20-48/23-54 .417/.426 6-14/8-24 .429/.333 18-21/16-25 .857-.640 36/31 5 11/10 18/12 2/1 3/8 21/21
Allen 02/01/25 52-59 -7 18-55/20-49 .327/.408 2-21/6-18 .095/.333 14-17/13-21 .824-.619 38/30 8 1/10 15/12 5/2 7/8 19/16
Savannah St. 02/08/25 49-64 -15 17-45/24-59 .378/.407 5-22/11-29 .227/.379 10-16/5-7 .625-.714 39/27 12 7/19 17/5 2/3 3/9 12/16
Edward Waters 02/10/25 73-75 -2 27-54/27-72 .500/.375 9-23/10-30 .391/.333 10-16/11-17 .625-.647 38/42 -4 13/14 17/9 3/3 6/10 16/13
Albany State 02/15/25 60-68 -8 22-61/22-52 .361/.423 4-15/11-24 .267/.458 12-16/13-19 .750-.684 32/42 -10 15/19 11/17 3/6 7/4 18/16
Fort Valley St. 02/18/25 65-53 12 26-63/21-53 .413/.396 6-17/9-29 .353/.310 7-9/2-2 .778-1.000 37/26 11 9/12 10/13 1/9 5/3 8/12
Allen 02/22/25 65-61 4 21-59/21-51 .356/.412 1-14/7-20 .071/.350 22-25/12-20 .880-.600 43/34 9 8/12 12/16 3/1 8/6 20/21
Morehouse 02/26/25 60-71 -11 20-46/25-56 .435/.446 4-18/7-24 .222/.292 16-26/14-17 .615-.824 35/29 6 8/20 20/13 0/0 6/12 16/18
Tuskegee 03/01/25 69-82 -13 22-59/29-61 .373/.475 9-31/13-25 .290/.520 16-19/11-16 .842-.688 38/37 1 8/21 15/14 4/2 9/11 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Tampa (11/09/24)
FIELD GOALS MADE 28 Spring Hill (12/16/24)
FIELD GOAL ATTEMPTS 66 Kentucky St. (01/04/25)
3 PT FIELD GOALS MADE 12 Spring Hill (12/16/24)
3 PT FG ATTEMPTS 31 Tuskegee (03/01/25)
FREE THROWS MADE 26 Tampa (11/09/24)
FREE THROW ATTEMPTS 33 LeMoyne-Owen (12/02/24)
REBOUNDS 45 Tuskegee (11/19/24)
ASSISTS 15 Morehouse (01/11/25); Albany State (02/15/25)
STEALS 12 Eckerd (11/08/24)
BLOCKED SHOTS 6 Tampa (11/09/24); Morehouse (01/11/25)
TURNOVERS 21 Central St. (OH) (01/02/25); Lincoln (PA) (12/19/24)
FOULS 24 Eckerd (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Baggett,Cadarius Tuskegee (03/01/25)
FIELD GOALS MADE 9 Hymon,Caleb; Baggett,Cadarius Edward Waters (01/25/25); Fort Valley St. (02/18/25); Tuskegee (03/01/25)
FIELD GOAL ATTEMPTS 21 Hymon,Caleb Fort Valley St. (02/18/25)
3 PT FIELD GOALS MADE 5 Hymon,Caleb Spring Hill (12/16/24)
3 PT FG ATTEMPTS 12 Blunt,Jalen Tuskegee (03/01/25)
FREE THROWS MADE 10 Grant,Parker LeMoyne-Owen (12/02/24)
FREE THROW ATTEMPTS 13 Grant,Parker LeMoyne-Owen (12/02/24)
REBOUNDS 12 Grant,Parker LeMoyne-Owen (12/02/24)
ASSISTS 6 Baggett,Cadarius; Shepherd,Tariq Morehouse (01/11/25); Albany State (02/15/25)
STEALS 5 Baggett,Cadarius Eckerd (11/08/24)
BLOCKED SHOTS 5 Webb Jr.,Tony Tuskegee (11/19/24)
TURNOVERS 8 Baggett,Cadarius Lincoln (PA) (12/19/24)
FOULS 5 Mutombo,Bretner; Baggett,Cadarius; Hill,Cehki; Webb Jr.,Tony Central St. (OH) (01/02/25); Allen (02/01/25); Edward Waters (02/10/25); Fort Valley St. (02/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Shepherd, Tariq 26 284 10.9
#01 Baggett, Cadarius 28 279 10.0
#00 Whymns, Donte 25 248 9.9
#03 Hymon, Caleb 22 240 10.9
#34 Webb Jr., Tony 17 121 7.1
#12 Taylor Jr., Johnny 12 95 7.9
#04 Grant, Parker 7 86 12.3
#10 Mutumbo, Bretner 16 80 5.0
#15 Blunt, Jalen 24 69 2.9
#21 Hill, Cehki 21 69 3.3
#22 Butler, Jordan 8 67 8.4
#11 Rogers, Zaire 11 36 3.3
#35 Campbell, Khalil 24 31 1.3
#05 Dennard, Frankie 4 18 4.5
#20 Gunter, Zion 9 11 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Baggett, Cadarius 28 95 244 .389 3.4 8.7
#00 Whymns, Donte 25 92 215 .428 3.7 8.6
#02 Shepherd, Tariq 26 88 232 .379 3.4 8.9
#03 Hymon, Caleb 22 86 243 .354 3.9 11.0
#34 Webb Jr., Tony 17 46 77 .597 2.7 4.5
#10 Mutumbo, Bretner 16 33 67 .493 2.1 4.2
#12 Taylor Jr., Johnny 12 29 74 .392 2.4 6.2
#21 Hill, Cehki 21 28 54 .519 1.3 2.6
#15 Blunt, Jalen 24 24 100 .240 1.0 4.2
#04 Grant, Parker 7 22 66 .333 3.1 9.4
#22 Butler, Jordan 8 21 52 .404 2.6 6.5
#11 Rogers, Zaire 11 12 26 .462 1.1 2.4
#35 Campbell, Khalil 24 11 33 .333 0.5 1.4
#05 Dennard, Frankie 4 7 20 .350 1.8 5.0
#20 Gunter, Zion 9 4 17 .235 0.4 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hymon, Caleb 22 36 144 .250 1.6 6.5
#02 Shepherd, Tariq 26 33 92 .359 1.3 3.5
#01 Baggett, Cadarius 28 29 95 .305 1.0 3.4
#15 Blunt, Jalen 24 17 65 .262 0.7 2.7
#12 Taylor Jr., Johnny 12 10 32 .313 0.8 2.7
#22 Butler, Jordan 8 7 19 .368 0.9 2.4
#00 Whymns, Donte 25 5 28 .179 0.2 1.1
#04 Grant, Parker 7 4 28 .143 0.6 4.0
#20 Gunter, Zion 9 3 15 .200 0.3 1.7
#05 Dennard, Frankie 4 2 10 .200 0.5 2.5
#10 Mutumbo, Bretner 16 1 6 .167 0.1 0.4
#34 Webb Jr., Tony 17 1 2 .500 0.1 0.1
#35 Campbell, Khalil 24 0 4 .000 0.0 0.2
#21 Hill, Cehki 21 0 1 .000 0.0 0.0
#11 Rogers, Zaire 11 0 1 .000 0.0 0.1

Free Throws

