Skip To Main Content

Benedict College Athletics

2025-26 Basketball, Men Cumulative Statistics

Team Stats (12-14, 11-13)

Overall Team Statistics
Statistic Benedict Opponents
Scoring
Total Points 1630 1616
Points Per Game 62.7 62.2
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 597-1404 518-1357
FG: Percentage .425 .382
FG: Per Game 23.0 19.9
3PT: Made-Attempted 149-459 174-548
3PT: Percentage .325 .318
3PT: Per Game 5.7 6.7
FT: Made-Attempted 287-461 406-542
FT: Percentage .623 .749
FT: Per Game 11.0 15.6
Rebounding
Total 972 807
Per Game 37.4 31.0
Margin 6.3 --
Assists
Total 317 266
Per Game 12.2 10.2
Turnovers
Total 423 353
Per Game 16.3 13.6
Margin -2.7 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 12.9 15.8
Steals
Total 196 224
Per Game 7.5 8.6
Blocks
Total 62 93
Per Game 2.4 3.6
Attendance
Total 2690 3590
Per Game 13-207 12-299

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hymon, Caleb 26 26 892 34.3 87 260 .335 55 176 .313 32 42 .762 261 10.0 7 89 96 3.7 59 53 52 37 11
01 Foman, Kameron 25 22 785 31.4 100 176 .568 1 2 .500 48 92 .522 249 10.0 91 120 211 8.4 67 51 46 29 20
02 Jeffries, Landon 26 26 923 35.5 88 229 .384 22 71 .310 58 73 .795 256 9.8 11 88 99 3.8 80 94 76 48 3
00 White, Cole 25 9 460 18.4 90 171 .526 1 2 .500 23 52 .442 204 8.2 62 71 133 5.3 62 23 53 18 1
07 Chavis, Malachi 26 15 600 23.1 72 186 .387 29 86 .337 29 43 .674 202 7.8 11 77 88 3.4 61 37 57 21 1
05 Brewer, Jordan 15 7 268 17.9 29 58 .500 0 1 .000 34 50 .680 92 6.1 16 33 49 3.3 13 7 13 8 5
35 Anderson, Tareeq 26 14 570 21.9 56 114 .491 1 1 1.000 27 48 .563 140 5.4 51 85 136 5.2 56 15 32 14 19
08 Willis, Cristian 26 4 414 15.9 45 131 .344 22 73 .301 18 33 .545 130 5.0 13 38 51 2.0 31 24 40 9 2
06 Jackson, Jamian 24 7 326 13.6 24 60 .400 17 38 .447 17 22 .773 82 3.4 3 18 21 0.9 36 11 13 12 0
04 Nelson, Jay'Quan 7 0 32 4.6 4 12 .333 1 8 .125 0 1 .000 9 1.3 0 3 3 0.4 2 0 7 0 0
11 Magwood-Spann, Anthony 5 0 23 4.6 2 6 .333 0 1 .000 1 4 .250 5 1.0 0 3 3 0.6 9 2 2 0 0
10 Blunt, Jalen 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Brown II, Kendale 1 0 4 4.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 36 82 3.2 0 0 32 0 0  
Total 26 5300 203.8 597 1404 .425 149 459 .325 287 461 .623 1630 62.69 311 661 972 37.4 477 317 423 196 62
Opponents 26 5300 203.8 518 1357 .382 174 548 .318 406 542 .749 1616 62.15 227 580 807 31.0 451 266 353 224 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Jeffries, Landon 24 24 856 35.7 84 214 .393 20 63 .317 55 70 .786 243 10.1 10 78 88 3.7 75 86 3.6 68 44 3
01 Foman, Kameron 23 20 734 31.9 94 165 .570 1 2 .500 46 86 .535 235 10.2 78 118 196 8.5 61 48 2.1 44 27 20
03 Hymon, Caleb 24 24 820 34.2 78 230 .339 49 155 .316 32 42 .762 237 9.9 7 82 89 3.7 56 51 2.1 45 31 11
00 White, Cole 23 9 423 18.4 82 154 .532 1 2 .500 22 51 .431 187 8.1 56 69 125 5.4 55 22 1.0 51 17 0
07 Chavis, Malachi 24 15 562 23.4 67 178 .376 27 82 .329 28 40 .700 189 7.9 11 75 86 3.6 55 35 1.5 55 20 1
05 Brewer, Jordan 14 7 260 18.6 28 57 .491 0 1 .000 32 48 .667 88 6.3 15 32 47 3.4 11 7 0.5 13 8 5
35 Anderson, Tareeq 24 12 506 21.1 53 109 .486 1 1 1.000 23 39 .590 130 5.4 49 74 123 5.1 49 14 0.6 29 12 16
08 Willis, Cristian 24 2 361 15.0 38 111 .342 19 64 .297 18 30 .600 113 4.7 10 33 43 1.8 29 22 0.9 33 9 2
06 Jackson, Jamian 22 7 316 14.4 24 58 .414 17 37 .459 17 22 .773 82 3.7 3 18 21 1.0 36 10 0.5 13 11 0
11 Magwood-Spann, Anthony 5 0 23 4.6 2 6 .333 0 1 .000 1 4 .250 5 1.0 0 3 3 0.6 9 2 0.4 2 0 0
04 Nelson, Jay'Quan 7 0 32 4.6 4 12 .333 1 8 .125 0 1 .000 9 1.3 0 3 3 0.4 2 0 0.0 7 0 0
10 Blunt, Jalen 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Brown II, Kendale 1 0 4 4.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 34 79 3.3 0 0 0.0 27 0 0  
Total 24 4900 204.2 554 1295 .428 136 416 .327 274 434 .631 1518 63.25 284 619 903 37.6 439 297 12.4 387 179 58
Opponents 24 4900 204.2 481 1266 .380 158 510 .310 374 498 .751 1494 62.25 210 536 746 31.1 422 248 10.3 321 204 86

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hymon, Caleb 26 26 892 87 260 .335 55 176 .313 32 42 .762 261 10.0
01 Foman, Kameron 25 22 785 100 176 .568 1 2 .500 48 92 .522 249 10.0
02 Jeffries, Landon 26 26 923 88 229 .384 22 71 .310 58 73 .795 256 9.8
00 White, Cole 25 9 460 90 171 .526 1 2 .500 23 52 .442 204 8.2
07 Chavis, Malachi 26 15 600 72 186 .387 29 86 .337 29 43 .674 202 7.8
05 Brewer, Jordan 15 7 268 29 58 .500 0 1 .000 34 50 .680 92 6.1
35 Anderson, Tareeq 26 14 570 56 114 .491 1 1 1.000 27 48 .563 140 5.4
08 Willis, Cristian 26 4 414 45 131 .344 22 73 .301 18 33 .545 130 5.0
06 Jackson, Jamian 24 7 326 24 60 .400 17 38 .447 17 22 .773 82 3.4
11 Magwood-Spann, Anthony 5 0 23 2 6 .333 0 1 .000 1 4 .250 5 1.0
04 Nelson, Jay'Quan 7 0 32 4 12 .333 1 8 .125 0 1 .000 9 1.3
10 Blunt, Jalen 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Brown II, Kendale 1 0 4 0 1 .000 0 0 .000 0 1 .000 0 0.0
Total 26 5300 597 1404 .425 149 459 .325 287 461 .623 1630 62.69
Opponents 26 5300 518 1357 .382 174 548 .318 406 542 .749 1616 62.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hymon, Caleb 26 34.3 .335 .313 .762 0.3 3.4 3.7 2.0 1.4 0.4 10.0
01 Foman, Kameron 25 31.4 .568 .500 .522 3.6 4.8 8.4 2.0 1.2 0.8 10.0
02 Jeffries, Landon 26 35.5 .384 .310 .795 0.4 3.4 3.8 3.6 1.8 0.1 9.8
00 White, Cole 25 18.4 .526 .500 .442 2.5 2.8 5.3 0.9 0.7 0.0 8.2
07 Chavis, Malachi 26 23.1 .387 .337 .674 0.4 3.0 3.4 1.4 0.8 0.0 7.8
05 Brewer, Jordan 15 17.9 .500 .000 .680 1.1 2.2 3.3 0.5 0.5 0.3 6.1
35 Anderson, Tareeq 26 21.9 .491 1.000 .563 2.0 3.3 5.2 0.6 0.5 0.7 5.4
08 Willis, Cristian 26 15.9 .344 .301 .545 0.5 1.5 2.0 0.9 0.3 0.1 5.0
06 Jackson, Jamian 24 13.6 .400 .447 .773 0.1 0.8 0.9 0.5 0.5 0.0 3.4
11 Magwood-Spann, Anthony 5 4.6 .333 .000 .250 0.0 0.6 0.6 0.4 0.0 0.0 1.0
04 Nelson, Jay'Quan 7 4.6 .333 .125 .000 0.0 0.4 0.4 0.0 0.0 0.0 1.3
10 Blunt, Jalen 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Brown II, Kendale 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 203.8 .425 .325 .623 12.0 25.4 37.4 12.2 7.5 2.4 62.69
Opponents 26 203.8 .382 .318 .749 8.7 22.3 31.0 10.2 8.6 3.6 62.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central St. (OH) 11/20/25 84-78 W (OT) 25-53 .472 8-20 .400 26-34 .765 15 26 41 41.0 17 10 22 0 8 84 84.0
at Kentucky St. 11/22/25 65-55 W 29-57 .509 2-10 .200 5-11 .455 6 33 39 40.0 16 12 20 3 13 65 74.5
vs LeMoyne-Owen 12/04/25 47-50 L 15-49 .306 4-11 .364 13-22 .591 14 27 41 40.3 12 7 11 1 7 47 65.3
vs Lane 12/06/25 75-69 W 27-54 .500 3-12 .250 18-25 .720 14 25 39 40.0 22 14 19 2 6 75 67.8
at Miles 12/11/25 61-65 L 23-59 .390 5-9 .556 10-13 .769 12 21 33 38.6 15 10 8 3 7 61 66.4
at Tuskegee 12/13/25 46-52 L 20-51 .392 4-15 .267 2-4 .500 9 20 29 37.0 17 8 13 1 8 46 63.0
vs Spring Hill 12/17/25 69-55 W 26-62 .419 8-24 .333 9-15 .600 17 25 42 37.7 14 15 15 2 10 69 63.9
vs Albany St. (GA) 12/19/25 68-75 L 29-49 .592 6-12 .500 4-11 .364 11 23 34 37.3 15 16 20 4 9 68 64.4
at Clark Atlanta 01/03/26 56-59 L 20-55 .364 6-19 .316 10-19 .526 15 24 39 37.4 20 5 17 2 8 56 63.4
at Fort Valley St. 01/05/26 54-60 L 20-59 .339 4-16 .250 10-15 .667 18 23 41 37.8 24 8 15 2 4 54 62.5
vs Morehouse 01/10/26 54-58 L 16-45 .356 2-13 .154 20-26 .769 9 33 42 38.2 19 9 18 3 4 54 61.7
vs Savannah St. 01/14/26 60-54 W 21-51 .412 1-10 .100 17-26 .654 12 25 37 38.1 12 12 18 1 6 60 61.6
at Allen 01/17/26 70-59 W 23-51 .451 7-22 .318 17-24 .708 11 36 47 38.8 11 17 19 9 5 70 62.2
at Edward Waters 01/19/26 63-61 W (OT) 22-61 .361 5-18 .278 14-27 .519 20 37 57 40.1 26 12 24 0 9 63 62.3
vs Central St. (OH) 01/22/26 57-61 L 20-49 .408 11-28 .393 6-11 .545 9 17 26 39.1 15 17 12 1 5 57 61.9
vs Kentucky St. 01/23/26 64-46 W 27-55 .491 4-12 .333 6-12 .500 11 31 42 39.3 21 12 19 3 10 64 62.1
vs Miles 02/05/26 51-58 L 17-52 .327 3-13 .231 14-22 .636 17 24 41 39.4 24 13 14 3 6 51 61.4
vs Tuskegee 02/07/26 65-71 L 24-51 .471 9-25 .360 8-16 .500 7 18 25 38.6 19 16 9 2 7 65 61.6
at LeMoyne-Owen 02/09/26 63-59 W 22-45 .489 11-19 .579 8-11 .727 7 26 33 38.3 18 17 21 2 5 63 61.7
at Lane 02/10/26 66-64 W 23-50 .460 6-15 .400 14-24 .583 7 27 34 38.1 17 10 20 1 7 66 61.9
vs Allen 02/14/26 60-69 L 22-55 .400 6-23 .261 10-18 .556 13 18 31 37.8 22 16 13 5 9 60 61.8
vs Edward Waters 02/16/26 55-60 L 18-52 .346 6-20 .300 13-20 .650 11 25 36 37.7 16 12 12 2 8 55 61.5
at Spring Hill 02/19/26 84-71 W 33-59 .559 10-26 .385 8-9 .889 9 28 37 37.7 22 14 16 1 11 84 62.5
at Albany St. (GA) 02/21/26 81-85 L (2 OT) 32-71 .451 5-24 .208 12-19 .632 10 27 37 37.6 25 15 12 5 7 81 63.3
vs Lane 02/28/26 59-52 W 23-58 .397 6-17 .353 7-19 .368 19 27 46 38.0 19 10 17 2 6 59 63.1
at Tuskegee 03/04/26 53-70 L 20-51 .392 7-26 .269 6-8 .750 8 15 23 37.4 19 10 19 2 11 53 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central St. (OH) 11/20/25 78-84 L (OT) 28-67 .418 8-32 .250 14-19 .737 11 18 29 29.0 21 15 11 4 13 78 78.0
Kentucky St. 11/22/25 55-65 L 19-60 .317 7-22 .318 10-13 .769 9 27 36 32.5 16 8 22 1 9 55 66.5
LeMoyne-Owen 12/04/25 50-47 W 17-53 .321 9-29 .310 7-9 .778 10 23 33 32.7 17 9 8 2 9 50 61.0
Lane 12/06/25 69-75 L 19-51 .373 2-16 .125 29-32 .906 6 17 23 30.3 22 4 12 6 15 69 63.0
Miles 12/11/25 65-61 W 23-49 .469 10-19 .526 9-14 .643 7 25 32 30.6 14 14 13 3 5 65 63.4
Tuskegee 12/13/25 52-46 W 19-41 .463 3-14 .214 11-19 .579 5 23 28 30.2 11 14 12 6 6 52 61.5
Spring Hill 12/17/25 55-69 L 17-50 .340 9-33 .273 12-13 .923 9 21 30 30.1 18 12 20 5 7 55 60.6
Albany St. (GA) 12/19/25 75-68 W 27-54 .500 15-29 .517 6-7 .857 5 14 19 28.8 16 19 13 1 8 75 62.4
Clark Atlanta 01/03/26 59-56 W 21-49 .429 5-14 .357 12-21 .571 9 26 35 29.4 24 6 18 10 8 59 62.0
Fort Valley St. 01/05/26 60-54 W 15-50 .300 6-25 .240 24-32 .750 16 24 40 30.5 16 7 13 6 9 60 61.8
Morehouse 01/10/26 58-54 W 17-55 .309 9-29 .310 15-22 .682 8 23 31 30.5 21 9 10 4 8 58 61.5
Savannah St. 01/14/26 54-60 L 20-52 .385 4-13 .308 10-13 .769 8 21 29 30.4 18 12 18 7 9 54 60.8
Allen 01/17/26 59-70 L 21-64 .328 8-27 .296 9-12 .750 7 22 29 30.3 15 13 10 3 8 59 60.7
Edward Waters 01/19/26 61-63 L (OT) 15-63 .238 8-23 .348 23-34 .676 19 25 44 31.3 22 12 15 3 13 61 60.7
Central St. (OH) 01/22/26 61-57 W 19-41 .463 4-14 .286 19-21 .905 6 23 29 31.1 14 8 11 3 4 61 60.7
Kentucky St. 01/23/26 46-64 L 16-57 .281 5-22 .227 9-16 .563 13 20 33 31.3 14 9 18 2 8 46 59.8
Miles 02/05/26 58-51 W 19-50 .380 3-17 .176 17-27 .630 14 25 39 31.7 22 7 10 4 6 58 59.7
Tuskegee 02/07/26 71-65 W 22-46 .478 5-15 .333 22-27 .815 9 22 31 31.7 16 11 12 2 6 71 60.3
LeMoyne-Owen 02/09/26 59-63 L 16-47 .340 9-23 .391 18-22 .818 3 16 19 31.0 17 11 10 1 12 59 60.3
Lane 02/10/26 64-66 L 20-48 .417 6-19 .316 18-25 .720 3 24 27 30.8 20 11 17 4 15 64 60.5
Allen 02/14/26 69-60 W 22-45 .489 3-15 .200 22-24 .917 6 26 32 30.9 20 6 16 4 6 69 60.9
Edward Waters 02/16/26 60-55 W 24-57 .421 3-12 .250 9-13 .692 11 26 37 31.1 18 10 11 2 6 60 60.8
Spring Hill 02/19/26 71-84 L 19-54 .352 9-28 .321 24-31 .774 11 17 28 31.0 11 8 12 2 6 71 61.3
Albany St. (GA) 02/21/26 85-81 W (2 OT) 26-63 .413 8-20 .400 25-32 .781 5 28 33 31.1 19 13 9 1 8 85 62.3
Lane 02/28/26 52-59 L 16-46 .348 5-17 .294 15-21 .714 6 23 29 31.0 18 6 16 4 9 52 61.8
Tuskegee 03/04/26 70-53 W 21-45 .467 11-21 .524 17-23 .739 11 21 32 31.0 11 12 16 3 11 70 62.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central St. (OH) 11/20/25 84-78 6 25-53/28-67 .472/.418 8-20/8-32 .400/.250 26-34/14-19 .765-.737 41/29 12 10/15 22/11 0/4 8/13 17/21
Kentucky St. 11/22/25 65-55 10 29-57/19-60 .509/.317 2-10/7-22 .200/.318 5-11/10-13 .455-.769 39/36 3 12/8 20/22 3/1 13/9 16/16
LeMoyne-Owen 12/04/25 47-50 -3 15-49/17-53 .306/.321 4-11/9-29 .364/.310 13-22/7-9 .591-.778 41/33 8 7/9 11/8 1/2 7/9 12/17
Lane 12/06/25 75-69 6 27-54/19-51 .500/.373 3-12/2-16 .250/.125 18-25/29-32 .720-.906 39/23 16 14/4 19/12 2/6 6/15 22/22
Miles 12/11/25 61-65 -4 23-59/23-49 .390/.469 5-9/10-19 .556/.526 10-13/9-14 .769-.643 33/32 1 10/14 8/13 3/3 7/5 15/14
Tuskegee 12/13/25 46-52 -6 20-51/19-41 .392/.463 4-15/3-14 .267/.214 2-4/11-19 .500-.579 29/28 1 8/14 13/12 1/6 8/6 17/11
Spring Hill 12/17/25 69-55 14 26-62/17-50 .419/.340 8-24/9-33 .333/.273 9-15/12-13 .600-.923 42/30 12 15/12 15/20 2/5 10/7 14/18
Albany St. (GA) 12/19/25 68-75 -7 29-49/27-54 .592/.500 6-12/15-29 .500/.517 4-11/6-7 .364-.857 34/19 15 16/19 20/13 4/1 9/8 15/16
Clark Atlanta 01/03/26 56-59 -3 20-55/21-49 .364/.429 6-19/5-14 .316/.357 10-19/12-21 .526-.571 39/35 4 5/6 17/18 2/10 8/8 20/24
Fort Valley St. 01/05/26 54-60 -6 20-59/15-50 .339/.300 4-16/6-25 .250/.240 10-15/24-32 .667-.750 41/40 1 8/7 15/13 2/6 4/9 24/16
Morehouse 01/10/26 54-58 -4 16-45/17-55 .356/.309 2-13/9-29 .154/.310 20-26/15-22 .769-.682 42/31 11 9/9 18/10 3/4 4/8 19/21
Savannah St. 01/14/26 60-54 6 21-51/20-52 .412/.385 1-10/4-13 .100/.308 17-26/10-13 .654-.769 37/29 8 12/12 18/18 1/7 6/9 12/18
Allen 01/17/26 70-59 11 23-51/21-64 .451/.328 7-22/8-27 .318/.296 17-24/9-12 .708-.750 47/29 18 17/13 19/10 9/3 5/8 11/15
Edward Waters 01/19/26 63-61 2 22-61/15-63 .361/.238 5-18/8-23 .278/.348 14-27/23-34 .519-.676 57/44 13 12/12 24/15 0/3 9/13 26/22
Central St. (OH) 01/22/26 57-61 -4 20-49/19-41 .408/.463 11-28/4-14 .393/.286 6-11/19-21 .545-.905 26/29 -3 17/8 12/11 1/3 5/4 15/14
Kentucky St. 01/23/26 64-46 18 27-55/16-57 .491/.281 4-12/5-22 .333/.227 6-12/9-16 .500-.563 42/33 9 12/9 19/18 3/2 10/8 21/14
Miles 02/05/26 51-58 -7 17-52/19-50 .327/.380 3-13/3-17 .231/.176 14-22/17-27 .636-.630 41/39 2 13/7 14/10 3/4 6/6 24/22
Tuskegee 02/07/26 65-71 -6 24-51/22-46 .471/.478 9-25/5-15 .360/.333 8-16/22-27 .500-.815 25/31 -6 16/11 9/12 2/2 7/6 19/16
LeMoyne-Owen 02/09/26 63-59 4 22-45/16-47 .489/.340 11-19/9-23 .579/.391 8-11/18-22 .727-.818 33/19 14 17/11 21/10 2/1 5/12 18/17
Lane 02/10/26 66-64 2 23-50/20-48 .460/.417 6-15/6-19 .400/.316 14-24/18-25 .583-.720 34/27 7 10/11 20/17 1/4 7/15 17/20
Allen 02/14/26 60-69 -9 22-55/22-45 .400/.489 6-23/3-15 .261/.200 10-18/22-24 .556-.917 31/32 -1 16/6 13/16 5/4 9/6 22/20
Edward Waters 02/16/26 55-60 -5 18-52/24-57 .346/.421 6-20/3-12 .300/.250 13-20/9-13 .650-.692 36/37 -1 12/10 12/11 2/2 8/6 16/18
Spring Hill 02/19/26 84-71 13 33-59/19-54 .559/.352 10-26/9-28 .385/.321 8-9/24-31 .889-.774 37/28 9 14/8 16/12 1/2 11/6 22/11
Albany St. (GA) 02/21/26 81-85 -4 32-71/26-63 .451/.413 5-24/8-20 .208/.400 12-19/25-32 .632-.781 37/33 4 15/13 12/9 5/1 7/8 25/19
Lane 02/28/26 59-52 7 23-58/16-46 .397/.348 6-17/5-17 .353/.294 7-19/15-21 .368-.714 46/29 17 10/6 17/16 2/4 6/9 19/18
Tuskegee 03/04/26 53-70 -17 20-51/21-45 .392/.467 7-26/11-21 .269/.524 6-8/17-23 .750-.739 23/32 -9 10/12 19/16 2/3 11/11 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Central St. (OH) (11/20/25); Spring Hill (02/19/26)
FIELD GOALS MADE 33 Spring Hill (02/19/26)
FIELD GOAL ATTEMPTS 71 Albany St. (GA) (02/21/26)
3 PT FIELD GOALS MADE 11 Central St. (OH) (01/22/26); LeMoyne-Owen (02/09/26)
3 PT FG ATTEMPTS 28 Central St. (OH) (01/22/26)
FREE THROWS MADE 26 Central St. (OH) (11/20/25)
FREE THROW ATTEMPTS 34 Central St. (OH) (11/20/25)
REBOUNDS 57 Edward Waters (01/19/26)
ASSISTS 17 Central St. (OH) (01/22/26); Allen (01/17/26); LeMoyne-Owen (02/09/26)
STEALS 13 Kentucky St. (11/22/25)
BLOCKED SHOTS 9 Allen (01/17/26)
TURNOVERS 24 Edward Waters (01/19/26)
FOULS 26 Edward Waters (01/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 White,Cole; Jeffries,Landon Lane (12/06/25); Central St. (OH) (11/20/25)
FIELD GOALS MADE 10 White,Cole Lane (12/06/25)
FIELD GOAL ATTEMPTS 16 White,Cole; Hymon,Caleb Lane (12/06/25); Tuskegee (03/04/26)
3 PT FIELD GOALS MADE 5 Hymon,Caleb LeMoyne-Owen (02/09/26)
3 PT FG ATTEMPTS 13 Hymon,Caleb Tuskegee (03/04/26)
FREE THROWS MADE 11 Jeffries,Landon Central St. (OH) (11/20/25)
FREE THROW ATTEMPTS 14 Foman,Kameron Allen (01/17/26)
REBOUNDS 16 White,Cole; Foman,Kameron LeMoyne-Owen (12/04/25); Edward Waters (01/19/26)
ASSISTS 9 Jeffries,Landon Central St. (OH) (01/22/26)
STEALS 5 Jeffries,Landon Miles (02/05/26)
BLOCKED SHOTS 4 Hymon,Caleb Allen (01/17/26)
TURNOVERS 6 Jeffries,Landon Lane (02/10/26)
FOULS 5 Chavis,Malachi; Foman,Kameron; White,Cole; Hymon,Caleb; Jeffries,Landon; Anderson,Tareeq Lane (12/06/25); Morehouse (01/10/26); Tuskegee (02/07/26); Allen (02/14/26); Clark Atlanta (01/03/26); Fort Valley St. (01/05/26); Edward Waters (01/19/26); LeMoyne-Owen (02/09/26); Lane (02/10/26); Spring Hill (02/19/26); Albany St. (GA) (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hymon, Caleb 26 261 10.0
#02 Jeffries, Landon 26 256 9.8
#01 Foman, Kameron 25 249 10.0
#00 White, Cole 25 204 8.2
#07 Chavis, Malachi 26 202 7.8
#35 Anderson, Tareeq 26 140 5.4
#08 Willis, Cristian 26 130 5.0
#05 Brewer, Jordan 15 92 6.1
#06 Jackson, Jamian 24 82 3.4
#04 Nelson, Jay'Quan 7 9 1.3
#11 Magwood-Spann, Anthony 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Foman, Kameron 25 100 176 .568 4.0 7.0
#00 White, Cole 25 90 171 .526 3.6 6.8
#02 Jeffries, Landon 26 88 229 .384 3.4 8.8
#03 Hymon, Caleb 26 87 260 .335 3.3 10.0
#07 Chavis, Malachi 26 72 186 .387 2.8 7.2
#35 Anderson, Tareeq 26 56 114 .491 2.2 4.4
#08 Willis, Cristian 26 45 131 .344 1.7 5.0
#05 Brewer, Jordan 15 29 58 .500 1.9 3.9
#06 Jackson, Jamian 24 24 60 .400 1.0 2.5
#04 Nelson, Jay'Quan 7 4 12 .333 0.6 1.7
#11 Magwood-Spann, Anthony 5 2 6 .333 0.4 1.2
#12 Brown II, Kendale 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hymon, Caleb 26 55 176 .313 2.1 6.8
#07 Chavis, Malachi 26 29 86 .337 1.1 3.3
#02 Jeffries, Landon 26 22 71 .310 0.8 2.7
#08 Willis, Cristian 26 22 73 .301 0.8 2.8
#06 Jackson, Jamian 24 17 38 .447 0.7 1.6
#35 Anderson, Tareeq 26 1 1 1.000 0.0 0.0
#01 Foman, Kameron 25 1 2 .500 0.0 0.1
#04 Nelson, Jay'Quan 7 1 8 .125 0.1 1.1
#00 White, Cole 25 1 2 .500 0.0 0.1
#05 Brewer, Jordan 15 0 1 .000 0.0 0.1
#11 Magwood-Spann, Anthony 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jeffries, Landon 26 58 73 .795 2.2 2.8
#01 Foman, Kameron 25 48 92 .522 1.9 3.7
#05 Brewer, Jordan 15 34 50 .680 2.3 3.3
#03 Hymon, Caleb 26 32 42 .762 1.2 1.6
#07 Chavis, Malachi 26 29 43 .674 1.1 1.7
#35 Anderson, Tareeq 26 27 48 .563 1.0 1.8
#00 White, Cole 25 23 52 .442 0.9 2.1
#08 Willis, Cristian 26 18 33 .545 0.7 1.3
#06 Jackson, Jamian 24 17 22 .773 0.7 0.9
#11 Magwood-Spann, Anthony 5 1 4 .250 0.2 0.8
#12 Brown II, Kendale 1 0 1 .000 0.0 1.0
#04 Nelson, Jay'Quan 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Foman, Kameron 25 211 8.4 91 3.6 120 4.8
#35 Anderson, Tareeq 26 136 5.2 51 2.0 85 3.3
#00 White, Cole 25 133 5.3 62 2.5 71 2.8
#02 Jeffries, Landon 26 99 3.8 11 0.4 88 3.4
#03 Hymon, Caleb 26 96 3.7 7 0.3 89 3.4
#07 Chavis, Malachi 26 88 3.4 11 0.4 77 3.0
#TM Team 26 82 3.2 46 1.8 36 1.4
#08 Willis, Cristian 26 51 2.0 13 0.5 38 1.5
#05 Brewer, Jordan 15 49 3.3 16 1.1 33 2.2
#06 Jackson, Jamian 24 21 0.9 3 0.1 18 0.8
#11 Magwood-Spann, Anthony 5 3 0.6 0 0.0 3 0.6
#04 Nelson, Jay'Quan 7 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jeffries, Landon 26 94 3.6
#03 Hymon, Caleb 26 53 2.0
#01 Foman, Kameron 25 51 2.0
