Skip To Main Content

Benedict College Athletics

2025-26 Basketball, Women Cumulative Statistics

Team Stats (19-9, 16-8)

Overall Team Statistics
Statistic Benedict Opponents
Scoring
Total Points 1870 1664
Points Per Game 66.8 59.4
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 676-1877 572-1621
FG: Percentage .360 .353
FG: Per Game 24.1 20.4
3PT: Made-Attempted 116-496 112-459
3PT: Percentage .234 .244
3PT: Per Game 4.1 4.0
FT: Made-Attempted 402-650 408-642
FT: Percentage .618 .636
FT: Per Game 14.4 14.6
Rebounding
Total 1309 1106
Per Game 46.8 39.5
Margin 7.3 --
Assists
Total 319 281
Per Game 11.4 10.0
Turnovers
Total 610 695
Per Game 21.8 24.8
Margin 3.0 --
Assist/Turnover Ratio 0.5 0.4
Points Off Turnovers 23.1 16.4
Steals
Total 393 313
Per Game 14.0 11.2
Blocks
Total 105 88
Per Game 3.8 3.1
Attendance
Total 1885 2325
Per Game 13-145 13-179

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Nash, Alaysia 28 16 803 28.7 122 310 .394 16 53 .302 66 104 .635 326 11.6 29 50 79 2.8 66 39 72 78 7
10 Lawrence, Aaliyah 26 26 759 29.2 84 280 .300 21 116 .181 63 100 .630 252 9.7 64 125 189 7.3 65 35 67 49 27
00 Duncan, Andrea 27 0 536 19.9 71 175 .406 2 14 .143 62 90 .689 206 7.6 40 44 84 3.1 56 56 53 49 4
23 Page, Gwendasia 28 18 647 23.1 67 147 .456 16 44 .364 45 64 .703 195 7.0 51 86 137 4.9 56 54 61 59 11
11 Johnson, Raven 27 25 458 17.0 70 147 .476 1 6 .167 27 44 .614 168 6.2 89 68 157 5.8 70 18 46 24 22
30 Knowles, Ghylissa 20 1 265 13.3 38 112 .339 32 101 .317 12 15 .800 120 6.0 9 8 17 0.9 23 6 24 10 1
32 Harris, Asiah 27 12 402 14.9 63 190 .332 0 2 .000 21 45 .467 147 5.4 58 74 132 4.9 40 8 45 15 9
03 Millinghaus, Miracle 17 6 180 10.6 30 92 .326 15 63 .238 5 8 .625 80 4.7 12 11 23 1.4 11 5 14 5 0
04 Bennett, Jonnae 5 0 45 9.0 6 16 .375 4 10 .400 4 6 .667 20 4.0 2 4 6 1.2 2 1 4 1 0
25 Fields, Aliciah 10 2 113 11.3 13 48 .271 0 2 .000 8 12 .667 34 3.4 12 20 32 3.2 22 4 17 3 4
05 Millinghaus, Derricka 26 23 334 12.8 25 87 .287 5 24 .208 20 49 .408 75 2.9 40 40 80 3.1 34 31 52 51 3
01 Ford, Jaleya 18 0 151 8.4 16 49 .327 2 21 .095 17 23 .739 51 2.8 10 9 19 1.1 11 13 20 8 1
02 Fields, Tatyana 23 3 148 6.4 15 39 .385 1 6 .167 29 37 .784 60 2.6 7 12 19 0.8 10 12 11 4 0
45 Fisher, Kayla 22 4 193 8.8 22 45 .489 0 0 .000 8 15 .533 52 2.4 45 39 84 3.8 38 6 18 5 2
40 Jackson, Christyonna 18 0 220 12.2 16 46 .348 0 0 .000 4 14 .286 36 2.0 25 41 66 3.7 24 14 35 8 12
13 Tanksley, Jordan 19 4 126 6.6 7 35 .200 1 21 .048 6 11 .545 21 1.1 11 9 20 1.1 12 8 8 8 1
33 Chisholm, Milaysha 8 0 50 6.3 2 15 .133 0 2 .000 3 8 .375 7 0.9 5 5 10 1.3 2 1 5 1 0
12 Waters-Inman, Emory 7 0 49 7.0 3 8 .375 0 0 .000 0 0 .000 6 0.9 2 5 7 1.0 1 2 10 4 0
15 Cartwright, Ruby 16 0 133 8.3 5 31 .161 0 9 .000 1 2 .500 11 0.7 8 10 18 1.1 27 5 13 8 1
20 Taylor, Ahminah 8 0 36 4.5 1 4 .250 0 1 .000 1 1 1.000 3 0.4 1 3 4 0.5 10 1 4 3 0
20 Taylor, Ahminah 1 0 2 2.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 67 125 4.5 0 0 31 0 0  
Total 28 5650 201.8 676 1877 .360 116 496 .234 402 650 .618 1870 66.79 578 731 1309 46.8 580 319 610 393 105
Opponents 28 5650 201.8 572 1621 .353 112 459 .244 408 642 .636 1664 59.43 387 719 1106 39.5 537 281 695 313 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Nash, Alaysia 24 13 660 27.5 108 273 .396 13 44 .295 55 90 .611 284 11.8 27 41 68 2.8 52 27 1.1 56 63 7
10 Lawrence, Aaliyah 22 22 663 30.1 80 253 .316 20 106 .189 55 88 .625 235 10.7 56 109 165 7.5 52 31 1.4 60 44 22
00 Duncan, Andrea 23 0 462 20.1 64 152 .421 2 14 .143 55 79 .696 185 8.0 35 40 75 3.3 49 51 2.2 42 40 4
11 Johnson, Raven 23 21 372 16.2 58 122 .475 1 6 .167 22 33 .667 139 6.0 71 54 125 5.4 60 18 0.8 38 22 16
23 Page, Gwendasia 24 14 518 21.6 51 111 .459 8 30 .267 35 51 .686 145 6.0 42 68 110 4.6 48 44 1.8 44 47 10
32 Harris, Asiah 23 11 362 15.7 59 175 .337 0 2 .000 19 41 .463 137 6.0 53 64 117 5.1 36 7 0.3 42 13 8
30 Knowles, Ghylissa 16 1 220 13.8 28 84 .333 23 75 .307 12 15 .800 91 5.7 9 7 16 1.0 18 6 0.4 16 8 1
03 Millinghaus, Miracle 17 6 180 10.6 30 92 .326 15 63 .238 5 8 .625 80 4.7 12 11 23 1.4 11 5 0.3 14 5 0
04 Bennett, Jonnae 5 0 45 9.0 6 16 .375 4 10 .400 4 6 .667 20 4.0 2 4 6 1.2 2 1 0.2 4 1 0
05 Millinghaus, Derricka 24 21 296 12.3 24 79 .304 4 19 .211 20 49 .408 72 3.0 37 36 73 3.0 30 29 1.2 50 46 3
25 Fields, Aliciah 6 1 67 11.2 8 26 .308 0 2 .000 4 6 .667 20 3.3 5 8 13 2.2 14 3 0.5 8 2 4
01 Ford, Jaleya 15 0 135 9.0 15 46 .326 2 21 .095 15 21 .714 47 3.1 10 9 19 1.3 11 12 0.8 18 7 1
45 Fisher, Kayla 20 4 165 8.3 19 39 .487 0 0 .000 6 9 .667 44 2.2 37 32 69 3.5 31 6 0.3 13 4 2
02 Fields, Tatyana 20 2 124 6.2 12 30 .400 1 6 .167 24 31 .774 49 2.5 6 11 17 0.9 7 9 0.5 9 3 0
40 Jackson, Christyonna 16 0 205 12.8 16 46 .348 0 0 .000 4 14 .286 36 2.3 24 39 63 3.9 24 14 0.9 33 7 11
13 Tanksley, Jordan 18 4 123 6.8 7 34 .206 1 20 .050 6 11 .545 21 1.2 11 9 20 1.1 12 8 0.4 8 8 1
15 Cartwright, Ruby 16 0 133 8.3 5 31 .161 0 9 .000 1 2 .500 11 0.7 8 10 18 1.1 27 5 0.3 13 8 1
33 Chisholm, Milaysha 6 0 33 5.5 1 10 .100 0 2 .000 2 4 .500 4 0.7 5 2 7 1.2 2 1 0.2 4 1 0
20 Taylor, Ahminah 8 0 36 4.5 1 4 .250 0 1 .000 1 1 1.000 3 0.4 1 3 4 0.5 10 1 0.1 4 3 0
20 Taylor, Ahminah 1 0 2 2.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 63 118 4.9 0 0 0.0 28 0 0  
12 Waters-Inman, Emory 7 0 49 7.0 3 8 .375 0 0 .000 0 0 .000 6 0.9 2 5 7 1.0 1 2 0.3 10 4 0
Total 24 4850 202.1 595 1632 .365 94 431 .218 345 561 .615 1629 67.88 508 626 1134 47.3 497 280 11.7 514 336 91
Opponents 24 4850 202.1 494 1393 .355 96 399 .241 348 545 .639 1432 59.67 336 620 956 39.8 459 255 10.6 596 258 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Nash, Alaysia 28 16 803 122 310 .394 16 53 .302 66 104 .635 326 11.6
10 Lawrence, Aaliyah 26 26 759 84 280 .300 21 116 .181 63 100 .630 252 9.7
23 Page, Gwendasia 28 18 647 67 147 .456 16 44 .364 45 64 .703 195 7.0
00 Duncan, Andrea 27 0 536 71 175 .406 2 14 .143 62 90 .689 206 7.6
11 Johnson, Raven 27 25 458 70 147 .476 1 6 .167 27 44 .614 168 6.2
30 Knowles, Ghylissa 20 1 265 38 112 .339 32 101 .317 12 15 .800 120 6.0
32 Harris, Asiah 27 12 402 63 190 .332 0 2 .000 21 45 .467 147 5.4
03 Millinghaus, Miracle 17 6 180 30 92 .326 15 63 .238 5 8 .625 80 4.7
04 Bennett, Jonnae 5 0 45 6 16 .375 4 10 .400 4 6 .667 20 4.0
25 Fields, Aliciah 10 2 113 13 48 .271 0 2 .000 8 12 .667 34 3.4
05 Millinghaus, Derricka 26 23 334 25 87 .287 5 24 .208 20 49 .408 75 2.9
45 Fisher, Kayla 22 4 193 22 45 .489 0 0 .000 8 15 .533 52 2.4
02 Fields, Tatyana 23 3 148 15 39 .385 1 6 .167 29 37 .784 60 2.6
01 Ford, Jaleya 18 0 151 16 49 .327 2 21 .095 17 23 .739 51 2.8
40 Jackson, Christyonna 18 0 220 16 46 .348 0 0 .000 4 14 .286 36 2.0
13 Tanksley, Jordan 19 4 126 7 35 .200 1 21 .048 6 11 .545 21 1.1
15 Cartwright, Ruby 16 0 133 5 31 .161 0 9 .000 1 2 .500 11 0.7
33 Chisholm, Milaysha 8 0 50 2 15 .133 0 2 .000 3 8 .375 7 0.9
20 Taylor, Ahminah 8 0 36 1 4 .250 0 1 .000 1 1 1.000 3 0.4
20 Taylor, Ahminah 1 0 2 0 1 .000 0 1 .000 0 2 .000 0 0.0
12 Waters-Inman, Emory 7 0 49 3 8 .375 0 0 .000 0 0 .000 6 0.9
Total 28 5650 676 1877 .360 116 496 .234 402 650 .618 1870 66.79
Opponents 28 5650 572 1621 .353 112 459 .244 408 642 .636 1664 59.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Nash, Alaysia 28 28.7 .394 .302 .635 1.0 1.8 2.8 1.4 2.8 0.3 11.6
10 Lawrence, Aaliyah 26 29.2 .300 .181 .630 2.5 4.8 7.3 1.3 1.9 1.0 9.7
23 Page, Gwendasia 28 23.1 .456 .364 .703 1.8 3.1 4.9 1.9 2.1 0.4 7.0
00 Duncan, Andrea 27 19.9 .406 .143 .689 1.5 1.6 3.1 2.1 1.8 0.1 7.6
11 Johnson, Raven 27 17.0 .476 .167 .614 3.3 2.5 5.8 0.7 0.9 0.8 6.2
30 Knowles, Ghylissa 20 13.3 .339 .317 .800 0.5 0.4 0.9 0.3 0.5 0.1 6.0
32 Harris, Asiah 27 14.9 .332 .000 .467 2.1 2.7 4.9 0.3 0.6 0.3 5.4
03 Millinghaus, Miracle 17 10.6 .326 .238 .625 0.7 0.6 1.4 0.3 0.3 0.0 4.7
04 Bennett, Jonnae 5 9.0 .375 .400 .667 0.4 0.8 1.2 0.2 0.2 0.0 4.0
25 Fields, Aliciah 10 11.3 .271 .000 .667 1.2 2.0 3.2 0.4 0.3 0.4 3.4
05 Millinghaus, Derricka 26 12.8 .287 .208 .408 1.5 1.5 3.1 1.2 2.0 0.1 2.9
45 Fisher, Kayla 22 8.8 .489 .000 .533 2.0 1.8 3.8 0.3 0.2 0.1 2.4
02 Fields, Tatyana 23 6.4 .385 .167 .784 0.3 0.5 0.8 0.5 0.2 0.0 2.6
01 Ford, Jaleya 18 8.4 .327 .095 .739 0.6 0.5 1.1 0.7 0.4 0.1 2.8
40 Jackson, Christyonna 18 12.2 .348 .000 .286 1.4 2.3 3.7 0.8 0.4 0.7 2.0
13 Tanksley, Jordan 19 6.6 .200 .048 .545 0.6 0.5 1.1 0.4 0.4 0.1 1.1
15 Cartwright, Ruby 16 8.3 .161 .000 .500 0.5 0.6 1.1 0.3 0.5 0.1 0.7
33 Chisholm, Milaysha 8 6.3 .133 .000 .375 0.6 0.6 1.3 0.1 0.1 0.0 0.9
20 Taylor, Ahminah 8 4.5 .250 .000 1.000 0.1 0.4 0.5 0.1 0.4 0.0 0.4
20 Taylor, Ahminah 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Waters-Inman, Emory 7 7.0 .375 .000 .000 0.3 0.7 1.0 0.3 0.6 0.0 0.9
Total 28 201.8 .360 .234 .618 20.6 26.1 46.8 11.4 14.0 3.8 66.79
Opponents 28 201.8 .353 .244 .636 13.8 25.7 39.5 10.0 11.2 3.1 59.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central St. (OH) 11/20/25 77-66 W 24-74 .324 5-26 .192 24-43 .558 30 32 62 62.0 29 15 19 4 15 77 77.0
at Kentucky St. 11/22/25 63-75 L 27-73 .370 1-10 .100 8-21 .381 22 22 44 53.0 20 7 20 2 12 63 70.0
vs Clark Atlanta 11/25/25 79-81 L 35-72 .486 4-13 .308 5-8 .625 22 22 44 50.0 27 17 29 4 10 79 73.0
vs LeMoyne-Owen 12/04/25 62-43 W 21-67 .313 6-22 .273 14-22 .636 26 24 50 50.0 10 11 22 2 20 62 70.3
vs Lane 12/06/25 59-73 L 18-52 .346 1-8 .125 22-39 .564 11 26 37 47.4 19 4 30 7 18 59 68.0
at Miles 12/11/25 54-61 L 22-63 .349 2-13 .154 8-11 .727 18 33 51 48.0 21 11 38 6 13 54 65.7
at Tuskegee 12/13/25 46-43 W 18-51 .353 0-6 .000 10-18 .556 15 29 44 47.4 27 6 27 3 11 46 62.9
vs Spring Hill 12/17/25 61-43 W 22-58 .379 7-25 .280 10-17 .588 17 21 38 46.3 12 13 19 2 13 61 62.6
vs Albany St. (GA) 12/19/25 60-66 L 18-67 .269 4-24 .167 20-33 .606 22 26 48 46.4 17 7 12 2 11 60 62.3
at Clark Atlanta 01/03/26 71-64 W 28-85 .329 0-15 .000 15-26 .577 37 29 66 48.4 22 4 23 0 18 71 63.2
at Fort Valley St. 01/05/26 87-41 W 37-82 .451 9-31 .290 4-13 .308 23 23 46 48.2 16 23 13 1 21 87 65.4
vs Savannah St. 01/15/26 76-71 W 30-71 .423 5-16 .313 11-14 .786 16 18 34 47.0 16 16 21 1 15 76 66.3
at Allen 01/19/26 78-81 L 28-82 .341 3-19 .158 19-33 .576 25 30 55 47.6 26 13 18 5 14 78 67.2
at Edward Waters 01/19/26 55-56 L 19-64 .297 4-26 .154 13-19 .684 16 28 44 47.4 22 7 19 2 13 55 66.3
vs Central St. (OH) 01/22/26 66-48 W 23-72 .319 5-17 .294 15-24 .625 32 24 56 47.9 19 13 22 6 14 66 66.3
vs Kentucky St. 01/23/26 78-53 W 23-67 .343 10-37 .270 22-31 .710 19 17 36 47.2 23 15 17 5 22 78 67.0
vs Miles 02/05/26 66-62 W 22-52 .423 4-11 .364 18-30 .600 15 35 50 47.4 26 11 35 8 8 66 66.9
vs Tuskegee 02/07/26 60-49 W 21-69 .304 2-15 .133 16-24 .667 29 24 53 47.7 21 10 22 3 15 60 66.6
at LeMoyne-Owen 02/09/26 83-55 W 33-71 .465 4-19 .211 13-19 .684 16 24 40 47.3 21 14 11 3 11 83 67.4
at Lane 02/10/26 70-47 W 29-68 .426 4-17 .235 8-17 .471 21 23 44 47.1 17 13 23 4 14 70 67.6
vs Allen 02/14/26 77-66 W 20-72 .278 6-19 .316 31-41 .756 25 38 63 47.9 22 10 20 5 10 77 68.0
vs Edward Waters 02/16/26 43-51 L 15-50 .300 2-15 .133 11-17 .647 12 26 38 47.4 17 7 23 8 10 43 66.9
at Spring Hill 02/19/26 69-59 W 29-66 .439 4-14 .286 7-11 .636 12 30 42 47.2 23 14 14 6 15 69 67.0
at Albany St. (GA) 02/21/26 89-78 W 33-84 .393 2-13 .154 21-30 .700 27 22 49 47.3 24 19 17 2 13 89 67.9
vs Central St. (OH) 02/28/26 63-58 W 20-53 .377 6-19 .316 17-28 .607 19 23 42 47.0 23 8 26 4 14 63 67.7
at Lane 03/05/26 54-56 L 17-67 .254 3-16 .188 17-25 .680 26 33 59 47.5 23 6 28 6 18 54 67.2
at Virginia St. 03/27/26 58-56 W 21-70 .300 8-17 .471 8-12 .667 12 24 36 47.1 18 10 12 2 10 58 66.8
at Bowie St. 03/28/26 66-62 W 23-55 .418 5-13 .385 15-24 .625 13 25 38 46.8 19 15 30 2 15 66 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central St. (OH) 11/20/25 66-77 L 20-54 .370 2-11 .182 24-48 .500 11 29 40 40.0 27 10 23 0 11 66 66.0
Kentucky St. 11/22/25 75-63 W 28-58 .483 9-15 .600 10-21 .476 12 31 43 41.5 20 14 21 3 14 75 70.5
Clark Atlanta 11/25/25 81-79 W 27-52 .519 5-10 .500 22-29 .759 7 17 24 35.7 12 12 22 1 9 81 74.0
LeMoyne-Owen 12/04/25 43-62 L 17-58 .293 3-19 .158 6-8 .750 18 26 44 37.8 18 10 29 1 9 43 66.3
Lane 12/06/25 73-59 W 25-69 .362 1-10 .100 22-30 .733 21 32 53 40.8 30 14 31 2 15 73 67.6
Miles 12/11/25 61-54 W 23-78 .295 4-23 .174 11-16 .688 24 23 47 41.8 19 13 27 5 22 61 66.5
Tuskegee 12/13/25 43-46 L 12-60 .200 3-24 .125 16-23 .696 23 22 45 42.3 18 8 22 2 6 43 63.1
Spring Hill 12/17/25 43-61 L 19-49 .388 3-19 .158 2-6 .333 11 23 34 41.3 14 11 29 0 11 43 60.6
Albany St. (GA) 12/19/25 66-60 W 25-66 .379 4-18 .222 12-20 .600 21 33 54 42.7 24 8 19 5 8 66 61.2
Clark Atlanta 01/03/26 64-71 L 20-48 .417 8-20 .400 16-22 .727 3 24 27 41.1 24 12 27 2 8 64 61.5
Fort Valley St. 01/05/26 41-87 L 16-50 .320 2-14 .143 7-15 .467 16 26 42 41.2 11 9 37 3 7 41 59.6
Savannah St. 01/15/26 71-76 L 31-58 .534 4-7 .571 5-13 .385 12 27 39 41.0 19 14 26 6 13 71 60.6
Allen 01/19/26 81-78 W 26-63 .413 10-30 .333 19-32 .594 13 37 50 41.7 21 17 30 1 8 81 62.2
Edward Waters 01/19/26 56-55 W 20-56 .357 2-15 .133 14-17 .824 10 31 41 41.6 17 10 22 3 10 56 61.7
Central St. (OH) 01/22/26 48-66 L 15-46 .326 2-7 .286 16-24 .667 11 21 32 41.0 20 6 25 5 10 48 60.8
Kentucky St. 01/23/26 53-78 L 17-48 .354 0-5 .000 19-27 .704 14 29 43 41.1 18 8 36 2 6 53 60.3
Miles 02/05/26 62-66 L 18-68 .265 6-28 .214 20-34 .588 19 21 40 41.1 27 6 18 2 18 62 60.4
Tuskegee 02/07/26 49-60 L 13-48 .271 4-16 .250 19-27 .704 13 24 37 40.8 18 7 24 4 13 49 59.8
LeMoyne-Owen 02/09/26 55-83 L 20-51 .392 1-9 .111 14-24 .583 8 22 30 40.3 16 13 27 0 6 55 59.5
Lane 02/10/26 47-70 L 18-61 .295 2-15 .133 9-18 .500 11 16 27 39.6 12 7 20 2 15 47 58.9
Allen 02/14/26 66-77 L 19-69 .275 10-24 .417 18-25 .720 15 33 48 40.0 23 13 21 5 10 66 59.2
Edward Waters 02/16/26 51-43 W 19-58 .328 3-15 .200 10-11 .909 13 26 39 40.0 15 12 17 4 10 51 58.9
Spring Hill 02/19/26 59-69 L 18-60 .300 4-31 .129 19-22 .864 14 26 40 40.0 14 7 22 2 7 59 58.9
Albany St. (GA) 02/21/26 78-89 L 28-65 .431 4-14 .286 18-33 .545 16 21 37 39.8 22 14 21 9 12 78 59.7
Central St. (OH) 02/28/26 58-63 L 17-44 .386 5-14 .357 19-30 .633 11 22 33 39.6 22 3 27 3 10 58 59.6
Lane 03/05/26 56-54 W 18-70 .257 5-15 .333 15-26 .577 24 27 51 40.0 20 9 25 4 21 56 59.5
Virginia St. 03/27/26 56-58 L 20-51 .392 4-18 .222 12-23 .522 7 33 40 40.0 16 6 20 6 6 56 59.3
Bowie St. 03/28/26 62-66 L 23-63 .365 2-13 .154 14-18 .778 9 17 26 39.5 20 8 27 6 18 62 59.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central St. (OH) 11/20/25 77-66 11 24-74/20-54 .324/.370 5-26/2-11 .192/.182 24-43/24-48 .558-.500 62/40 22 15/10 19/23 4/0 15/11 29/27
Kentucky St. 11/22/25 63-75 -12 27-73/28-58 .370/.483 1-10/9-15 .100/.600 8-21/10-21 .381-.476 44/43 1 7/14 20/21 2/3 12/14 20/20
Clark Atlanta 11/25/25 79-81 -2 35-72/27-52 .486/.519 4-13/5-10 .308/.500 5-8/22-29 .625-.759 44/24 20 17/12 29/22 4/1 10/9 27/12
LeMoyne-Owen 12/04/25 62-43 19 21-67/17-58 .313/.293 6-22/3-19 .273/.158 14-22/6-8 .636-.750 50/44 6 11/10 22/29 2/1 20/9 10/18
Lane 12/06/25 59-73 -14 18-52/25-69 .346/.362 1-8/1-10 .125/.100 22-39/22-30 .564-.733 37/53 -16 4/14 30/31 7/2 18/15 19/30
Miles 12/11/25 54-61 -7 22-63/23-78 .349/.295 2-13/4-23 .154/.174 8-11/11-16 .727-.688 51/47 4 11/13 38/27 6/5 13/22 21/19
Tuskegee 12/13/25 46-43 3 18-51/12-60 .353/.200 0-6/3-24 .000/.125 10-18/16-23 .556-.696 44/45 -1 6/8 27/22 3/2 11/6 27/18
Spring Hill 12/17/25 61-43 18 22-58/19-49 .379/.388 7-25/3-19 .280/.158 10-17/2-6 .588-.333 38/34 4 13/11 19/29 2/0 13/11 12/14
Albany St. (GA) 12/19/25 60-66 -6 18-67/25-66 .269/.379 4-24/4-18 .167/.222 20-33/12-20 .606-.600 48/54 -6 7/8 12/19 2/5 11/8 17/24
Clark Atlanta 01/03/26 71-64 7 28-85/20-48 .329/.417 0-15/8-20 .000/.400 15-26/16-22 .577-.727 66/27 39 4/12 23/27 0/2 18/8 22/24
Fort Valley St. 01/05/26 87-41 46 37-82/16-50 .451/.320 9-31/2-14 .290/.143 4-13/7-15 .308-.467 46/42 4 23/9 13/37 1/3 21/7 16/11
Savannah St. 01/15/26 76-71 5 30-71/31-58 .423/.534 5-16/4-7 .313/.571 11-14/5-13 .786-.385 34/39 -5 16/14 21/26 1/6 15/13 16/19
Allen 01/19/26 78-81 -3 28-82/26-63 .341/.413 3-19/10-30 .158/.333 19-33/19-32 .576-.594 55/50 5 13/17 18/30 5/1 14/8 26/21
Edward Waters 01/19/26 55-56 -1 19-64/20-56 .297/.357 4-26/2-15 .154/.133 13-19/14-17 .684-.824 44/41 3 7/10 19/22 2/3 13/10 22/17
Central St. (OH) 01/22/26 66-48 18 23-72/15-46 .319/.326 5-17/2-7 .294/.286 15-24/16-24 .625-.667 56/32 24 13/6 22/25 6/5 14/10 19/20
Kentucky St. 01/23/26 78-53 25 23-67/17-48 .343/.354 10-37/0-5 .270/.000 22-31/19-27 .710-.704 36/43 -7 15/8 17/36 5/2 22/6 23/18
Miles 02/05/26 66-62 4 22-52/18-68 .423/.265 4-11/6-28 .364/.214 18-30/20-34 .600-.588 50/40 10 11/6 35/18 8/2 8/18 26/27
Tuskegee 02/07/26 60-49 11 21-69/13-48 .304/.271 2-15/4-16 .133/.250 16-24/19-27 .667-.704 53/37 16 10/7 22/24 3/4 15/13 21/18
LeMoyne-Owen 02/09/26 83-55 28 33-71/20-51 .465/.392 4-19/1-9 .211/.111 13-19/14-24 .684-.583 40/30 10 14/13 11/27 3/0 11/6 21/16
Lane 02/10/26 70-47 23 29-68/18-61 .426/.295 4-17/2-15 .235/.133 8-17/9-18 .471-.500 44/27 17 13/7 23/20 4/2 14/15 17/12
Allen 02/14/26 77-66 11 20-72/19-69 .278/.275 6-19/10-24 .316/.417 31-41/18-25 .756-.720 63/48 15 10/13 20/21 5/5 10/10 22/23
Edward Waters 02/16/26 43-51 -8 15-50/19-58 .300/.328 2-15/3-15 .133/.200 11-17/10-11 .647-.909 38/39 -1 7/12 23/17 8/4 10/10 17/15
Spring Hill 02/19/26 69-59 10 29-66/18-60 .439/.300 4-14/4-31 .286/.129 7-11/19-22 .636-.864 42/40 2 14/7 14/22 6/2 15/7 23/14
Albany St. (GA) 02/21/26 89-78 11 33-84/28-65 .393/.431 2-13/4-14 .154/.286 21-30/18-33 .700-.545 49/37 12 19/14 17/21 2/9 13/12 24/22
Central St. (OH) 02/28/26 63-58 5 20-53/17-44 .377/.386 6-19/5-14 .316/.357 17-28/19-30 .607-.633 42/33 9 8/3 26/27 4/3 14/10 23/22
Lane 03/05/26 54-56 -2 17-67/18-70 .254/.257 3-16/5-15 .188/.333 17-25/15-26 .680-.577 59/51 8 6/9 28/25 6/4 18/21 23/20
Virginia St. 03/27/26 58-56 2 21-70/20-51 .300/.392 8-17/4-18 .471/.222 8-12/12-23 .667-.522 36/40 -4 10/6 12/20 2/6 10/6 18/16
Bowie St. 03/28/26 66-62 4 23-55/23-63 .418/.365 5-13/2-13 .385/.154 15-24/14-18 .625-.778 38/26 12 15/8 30/27 2/6 15/18 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Albany St. (GA) (02/21/26)
FIELD GOALS MADE 37 Fort Valley St. (01/05/26)
FIELD GOAL ATTEMPTS 85 Clark Atlanta (01/03/26)
3 PT FIELD GOALS MADE 10 Kentucky St. (01/23/26)
3 PT FG ATTEMPTS 37 Kentucky St. (01/23/26)
FREE THROWS MADE 31 Allen (02/14/26)
FREE THROW ATTEMPTS 43 Central St. (OH) (11/20/25)
REBOUNDS 66 Clark Atlanta (01/03/26)
ASSISTS 23 Fort Valley St. (01/05/26)
STEALS 22 Kentucky St. (01/23/26)
BLOCKED SHOTS 8 Miles (02/05/26); Edward Waters (02/16/26)
TURNOVERS 38 Miles (12/11/25)
FOULS 29 Central St. (OH) (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Nash,Alaysia Lane (12/06/25)
FIELD GOALS MADE 10 Harris,Asiah; Nash,Alaysia Clark Atlanta (11/25/25); Lane (12/06/25)
FIELD GOAL ATTEMPTS 19 Harris,Asiah; Lawrence,Aaliyah; Nash,Alaysia Clark Atlanta (11/25/25); Albany St. (GA) (12/19/25); Clark Atlanta (01/03/26); Allen (01/19/26)
3 PT FIELD GOALS MADE 5 Nash,Alaysia; Knowles,Ghylissa Kentucky St. (01/23/26); Fort Valley St. (01/05/26)
3 PT FG ATTEMPTS 11 Lawrence,Aaliyah Edward Waters (01/19/26)
FREE THROWS MADE 10 Lawrence,Aaliyah Allen (02/14/26)
FREE THROW ATTEMPTS 14 Lawrence,Aaliyah Allen (02/14/26)
REBOUNDS 16 Lawrence,Aaliyah Albany St. (GA) (12/19/25)
