Skip To Main Content

Benedict College Athletics

Johnson C Smith Univ (12-12) -VS- Benedict College (12-2)

Box Score

Johnson C Smith Univ logo
1
vs
Benedict College logo
3

Johnson C Smith Univ (12-12)
-VS-
Benedict College (12-2)

Team Score By Period
Team 1 2 3 4
Johnson C Smith Univ JCSU 23 25 19 18
Winner Benedict College BC 25 21 25 25
Date:
10/22/2013
Time:
1808
Site:
Columbia, SC (Benjamin E Mayes HRC)
Attendance:
300
Officials
1st Referee: Reginald Rhodes
2nd Referee: John Brunson
Scorer: Mable Hipp
VIEW
Match History vs Johnson C Smith Univ

Match Details

Game Statistics By Set
Set Johnson C Smith Univ Benedict College
K E TA % K E TA %
Set #1 11 8 36 .083 13 7 38 .158
Set #2 15 5 33 .303 14 3 32 .344
Set #3 9 7 31 .065 11 8 35 .086
Set #4 6 5 20 .050 16 6 33 .303
Total 41 25 120 .133 54 24 138 .217
Team Statistical Comparison
Statistic Team Comparison
JCSU - BC
Points
55.0
65.0
Kills
41
54
Aces
11
5
Blocks
3
6
Assists
33
48
Digs
16
54

Game Leaders

JCSU - Leaders
Statistic Leaders
Kills TUKIA,Jane (15), JOHNSON,Sabrina (12), DOCTOR,Gracyn (7)
Aces SEGURA,Khadijah (7), TUKIA,Jane (2), GORE,Teyonna (1)
Blocks DOCTOR,Gracyn (2), TUKIA,Jane (1)
Assists BAZEMORE,Kayla (33)
Digs GORE,Teyonna (16)
BC - Leaders
Statistic Leaders
Kills Sweeting, Terae (25), Leao, Lorena (10), Robinson, Tatyana (10)
Aces Jackson, Ashley (3), Leao, Lorena (1), Sweeting, Terae (1)
Blocks Bailey, Asia (4), Jackson, Ashley (2), Sweeting, Terae (1)
Assists Jackson, Ashley (45), Leao, Lorena (1), Green, Kelsey (1)
Digs Leao, Lorena (15), Saunders, Je'Nae (11), Jackson, Ashley (9)

Individual Statistics

Johnson C Smith Univ (12-12)

JCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 GORE,Teyonna 4 0 0 4 .000 0 0 1 0 1-0 0 0 0 16 0 2 1.0
2 2 JOHNSON,Sabrina 4 12 7 29 .172 0 0 0 0 0-0 0 0 0 0 0 0 12.0
15 15 DOCTOR,Gracyn 4 7 4 14 .214 0 0 0 0 0-0 2 0 0 0 0 0 9.0
7 7 JONES,Imeshia 4 7 6 21 .048 0 0 0 0 0-0 0 0 0 0 0 1 7.0
12 12 SEGURA,Khadijah 4 0 2 5 -.400 0 0 7 0 7-0 0 0 0 0 0 2 7.0
3 3 TUKIA,Jane 4 15 4 36 .306 0 0 2 0 2-0 1 0 0 0 0 0 18.0
6 6 BAZEMORE,Kayla 4 0 1 6 -.167 33 0 1 0 1-0 0 0 0 0 0 0 1.0
13 13 LAWSON,Symone 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 JACKSON,Jasmyn 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 HASTY,Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 25 120 .133 33 0 11 0 11-0 3 0 0 16 0 5 55
JCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 GORE,Teyonna 4 0 0 0 16 0 2 1.0
2 2 JOHNSON,Sabrina 4 0 0 0 0 0 0 12.0
15 15 DOCTOR,Gracyn 4 2 0 0 0 0 0 9.0
7 7 JONES,Imeshia 4 0 0 0 0 0 1 7.0
12 12 SEGURA,Khadijah 4 0 0 0 0 0 2 7.0
3 3 TUKIA,Jane 4 1 0 0 0 0 0 18.0
6 6 BAZEMORE,Kayla 4 0 0 0 0 0 0 1.0
13 13 LAWSON,Symone 2 0 0 0 0 0 0 0.0
8 8 JACKSON,Jasmyn 2 0 0 0 0 0 0 0.0
4 4 HASTY,Morgan 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 3 0 0 16 0 5 55

Benedict College (12-2)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Leao, Lorena 4 10 7 40 .075 1 0 1 0 1-0 0 0 0 15 0 2 11.0
4 4 Saunders, Je'Nae 4 0 0 0 0 0 0 0 2 0-2 0 0 0 11 1 5 0.0
5 5 Jackson, Ashley 4 2 2 9 .000 45 0 3 0 3-0 1 1 0 9 3 0 6.5
1 1 Robinson, Tatyana 4 10 7 27 .111 0 0 0 1 0-1 0 0 2 5 0 1 10.0
2 2 Green, Kelsey 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 2 0.0
14 14 Anderson, Jennifer 4 0 0 0 0 1 0 0 2 0-2 0 0 0 3 0 1 0.0
3 3 Sweeting, Terae 4 25 4 40 .525 0 0 1 0 1-0 0 1 2 3 0 0 26.5
9 9 Brown, Jocolby 4 0 3 4 -.750 0 0 0 0 0-0 1 0 7 2 0 0 1.0
6 6 Bailey, Asia 4 3 1 9 .222 0 0 0 0 0-0 2 2 8 1 0 0 6.0
8 8 Davis, Liyah 2 4 0 9 .444 0 0 0 0 0-0 0 0 0 2 0 0 4.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 24 138 .217 48 0 5 5 5-5 4 4 19 54 4 11 65
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Leao, Lorena 4 0 0 0 15 0 2 11.0
4 4 Saunders, Je'Nae 4 0 0 0 11 1 5 0.0
5 5 Jackson, Ashley 4 1 1 0 9 3 0 6.5
1 1 Robinson, Tatyana 4 0 0 2 5 0 1 10.0
2 2 Green, Kelsey 4 0 0 0 3 0 2 0.0
14 14 Anderson, Jennifer 4 0 0 0 3 0 1 0.0
3 3 Sweeting, Terae 4 0 1 2 3 0 0 26.5
9 9 Brown, Jocolby 4 1 0 7 2 0 0 1.0
6 6 Bailey, Asia 4 2 2 8 1 0 0 6.0
8 8 Davis, Liyah 2 0 0 0 2 0 0 4.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 4 4 19 54 4 11 65