Skip To Main Content

Benedict College Athletics

Benedict College () -VS- Claflin University (13-14)

Box Score

Benedict College logo
0
vs
Claflin University logo
3

Benedict College ()
-VS-
Claflin University (13-14)

Team Score By Period
Team 1 2 3
Benedict College BC 21 21 15
Winner Claflin University PANTHERS 25 25 25
Date:
11/5/2013
Time:
6:00pm
Site:
Orangeburg, SC (Tullis Arena)
Attendance:
134
Officials
1st Referee: Walter Williams
2nd Referee: Wendy Anderson
Scorer: Derrick
VIEW
Match History vs Claflin University

Match Details

Game Statistics By Set
Set Benedict College Claflin University
K E TA % K E TA %
Set #1 6 12 24 -.250 13 11 32 .062
Set #2 10 9 29 .034 15 11 47 .085
Set #3 8 14 34 -.176 10 8 31 .065
Total 24 35 87 -.126 38 30 110 .073
Team Statistical Comparison
Statistic Team Comparison
BC - PANTHERS
Points
48.0
55.0
Kills
32
39
Aces
5
8
Blocks
11
8
Assists
32
35
Digs
57
75

Game Leaders

BC - Leaders
Statistic Leaders
Kills Leao, Lorena (9), Robinson, Tatyana (6), Sweeting, Terae (5)
Aces Saunders, Je'Nae (2), Jackson, Ashley (1), Brown, Jocolby (1)
Blocks Brown, Jocolby (7), Bailey, Asia (3), Sweeting, Terae (2)
Assists Jackson, Ashley (20), Saunders, Je'Nae (5), Robinson, Tatyana (3)
Digs Saunders, Je'Nae (23), Leao, Lorena (15), Jackson, Ashley (9)
PANTHERS - Leaders
Statistic Leaders
Kills Foster,Chelcey (12), Turner,Keyarh (12), Rivers,Chiquita (5)
Aces Hawkins,Caleen (4), Turner,Keyarh (2), Gathers,Natalia (2)
Blocks Bronston,Bria (4), Hawkins,Caleen (2), Foster,Chelcey (2)
Assists Hawkins,Caleen (28), Gathers,Natalia (6), Turner,Keyarh (1)
Digs Person,Courtney (30), Turner,Keyarh (14), Foster,Chelcey (9)

Individual Statistics

Benedict College

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robinson, Tatyana 3 6 2 15 .267 3 0 0 1 0-1 0 1 4 4 0 1 6.5
3 3 Sweeting, Terae 3 5 6 20 -.050 2 0 0 0 0-0 1 1 1 3 0 1 6.5
5 5 Jackson, Ashley 3 0 6 6 -1.000 20 0 1 0 1-0 0 0 1 9 0 0 1.0
6 6 Bailey, Asia 3 3 4 13 -.077 0 0 0 0 0-0 2 1 4 0 0 0 5.5
9 9 Brown, Jocolby 3 5 0 17 .294 0 0 1 2 1-2 4 3 2 0 0 0 11.5
10 10 Leao, Lorena 3 9 8 24 .042 2 0 1 0 1-0 0 2 1 15 0 1 11.0
2 2 Green, Kelsey 3 0 2 17 -.118 0 0 0 0 0-0 0 0 0 3 0 2 0.0
4 4 Saunders, Je'Nae 3 0 9 15 -.600 5 0 2 1 2-1 0 0 0 23 0 3 2.0
11 11 Anderson, Jennifer 3 4 0 17 .235 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Davis, Liyah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 37 144 -.035 32 0 5 5 5-5 7 8 13 57 0 8 48
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robinson, Tatyana 3 0 1 4 4 0 1 6.5
3 3 Sweeting, Terae 3 1 1 1 3 0 1 6.5
5 5 Jackson, Ashley 3 0 0 1 9 0 0 1.0
6 6 Bailey, Asia 3 2 1 4 0 0 0 5.5
9 9 Brown, Jocolby 3 4 3 2 0 0 0 11.5
10 10 Leao, Lorena 3 0 2 1 15 0 1 11.0
2 2 Green, Kelsey 3 0 0 0 3 0 2 0.0
4 4 Saunders, Je'Nae 3 0 0 0 23 0 3 2.0
11 11 Anderson, Jennifer 3 0 0 0 0 0 0 4.0
8 8 Davis, Liyah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 7 8 13 57 0 8 48

Claflin University (13-14)

PANTHERS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hawkins,Caleen 3 1 5 16 -.250 28 0 4 2 4-2 0 2 1 3 0 0 6.0
5 5 Foster,Chelcey 3 12 4 27 .296 0 0 0 2 0-2 1 1 1 9 0 0 13.5
12 12 Rivers,Chiquita 3 5 3 9 .222 0 0 0 1 0-1 0 0 1 4 0 1 5.0
13 13 Wise,Lydia 3 4 1 10 .300 0 0 0 0 0-0 1 1 1 4 0 1 5.5
17 17 Turner,Keyarh 3 12 7 26 .192 1 0 2 2 2-2 1 0 0 14 0 1 15.0
33 33 Bronston,Bria 3 4 4 14 .000 0 0 0 0 0-0 2 2 0 1 0 0 7.0
3 3 Gathers,Natalia 3 0 1 1 -1.000 6 0 2 0 2-0 0 0 0 8 0 0 2.0
4 4 Marsh,Caitlyn 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 2 0.0
11 11 Person,Courtney 3 1 6 7 -.714 0 0 0 0 0-0 0 0 1 30 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 32 111 .063 35 0 8 8 8-8 5 6 5 75 0 5 55
PANTHERS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hawkins,Caleen 3 0 2 1 3 0 0 6.0
5 5 Foster,Chelcey 3 1 1 1 9 0 0 13.5
12 12 Rivers,Chiquita 3 0 0 1 4 0 1 5.0
13 13 Wise,Lydia 3 1 1 1 4 0 1 5.5
17 17 Turner,Keyarh 3 1 0 0 14 0 1 15.0
33 33 Bronston,Bria 3 2 2 0 1 0 0 7.0
3 3 Gathers,Natalia 3 0 0 0 8 0 0 2.0
4 4 Marsh,Caitlyn 3 0 0 0 2 0 2 0.0
11 11 Person,Courtney 3 0 0 1 30 0 0 1.0
TM TM TEAM 0
Totals 5 6 5 75 0 5 55