Skip To Main Content

Benedict College Athletics

Benedict College () -VS- Edward Waters ()

Box Score

Benedict College logo
1
vs
Edward Waters logo
3

Benedict College ()
-VS-
Edward Waters ()

Team Score By Period
Team 1 2 3 4
Benedict College BC 22 25 22 28
Winner Edward Waters EWC 25 18 25 30
Date:
11/6/2015
Time:
Site:
Jacksonville, Fla. ()
Attendance:
50
VIEW
Match History vs Edward Waters

Match Details

Game Statistics By Set
Set Benedict College Edward Waters
K E TA % K E TA %
Set #1 6 9 39 -.077 8 10 47 -.043
Set #2 20 5 45 .333 10 3 45 .156
Set #3 11 8 38 .079 10 4 33 .182
Set #4 20 10 55 .182 15 4 49 .224
Total 57 32 177 .141 43 21 174 .126
Team Statistical Comparison
Statistic Team Comparison
BC - EWC
Points
69.0
57.0
Kills
57
43
Aces
5
6
Blocks
7
8
Assists
46
36
Digs
78
77

Game Leaders

BC - Leaders
Statistic Leaders
Kills Parrish, Arneshia (16), Brown, Jocolby (14), Cisic, Majda (9)
Aces Brown, Jocolby (2), McMillian, Brianne (1), Saunders, Je'Nae (1)
Blocks Parrish, Arneshia (5), Saunders, Je'Nae (2), Cisic, Majda (1)
Assists Saunders, Je'Nae (32), Lawson, Aaliyah (6), McMillian, Brianne (3)
Digs Saunders, Je'Nae (20), Lawson, Aaliyah (18), Cisic, Majda (13)
EWC - Leaders
Statistic Leaders
Kills Larissa Pereira (13), Kaylin Davison (11), Breona Pelham (8)
Aces Larissa Pereira (3), Jordan Shivar (2), Kaylin Davison (1)
Blocks Larissa Pereira (3), Tiffany Harris (3), Latavia Graham (2)
Assists Jordan Shivar (27), Sarah France (3), Tiffany Harris (2)
Digs Kaylin Davison (20), Jordan Shivar (14), Latavia Graham (12)

Individual Statistics

Benedict College

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cisic, Majda 4 9 8 36 .028 2 0 0 1 0-1 0 1 0 13 0 1 9.5
2 2 McMillian, Brianne 4 0 0 1 .000 3 0 1 5 1-5 0 0 0 11 0 0 1.0
3 3 Parrish, Arneshia 4 16 6 43 .233 0 0 0 0 0-0 2 3 0 1 0 0 19.5
4 4 Saunders, Je'Nae 4 3 4 16 -.063 32 0 1 0 1-0 1 1 0 20 0 0 5.5
7 7 Lawson, Aaliyah 4 8 4 32 .125 6 0 1 0 1-0 1 0 0 18 0 1 10.0
9 9 Brown, Jocolby 4 14 2 23 .522 1 0 2 2 2-2 0 0 0 3 0 0 16.0
10 10 Wiggins, Kalena 3 0 1 4 -.250 1 0 0 2 0-2 0 1 0 3 0 0 0.5
13 13 Pettway, Kiarra 3 7 7 20 .000 0 0 0 0 0-0 0 0 0 1 0 0 7.0
14 14 Kearse-Peeples, P'yuncka 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 8 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 57 32 177 .141 46 0 5 11 5-11 4 6 0 78 0 3 69
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cisic, Majda 4 0 1 0 13 0 1 9.5
2 2 McMillian, Brianne 4 0 0 0 11 0 0 1.0
3 3 Parrish, Arneshia 4 2 3 0 1 0 0 19.5
4 4 Saunders, Je'Nae 4 1 1 0 20 0 0 5.5
7 7 Lawson, Aaliyah 4 1 0 0 18 0 1 10.0
9 9 Brown, Jocolby 4 0 0 0 3 0 0 16.0
10 10 Wiggins, Kalena 3 0 1 0 3 0 0 0.5
13 13 Pettway, Kiarra 3 0 0 0 1 0 0 7.0
14 14 Kearse-Peeples, P'yuncka 3 0 0 0 8 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 4 6 0 78 0 3 69

Edward Waters

EWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jordan Shivar 4 0 2 11 -.182 27 0 2 2 2-2 0 1 0 14 0 0 2.5
4 4 Larissa Pereira 4 13 5 36 .222 0 0 3 3 3-3 1 2 0 7 0 1 18.0
9 9 Latavia Graham 4 6 1 30 .167 1 0 0 1 0-1 0 2 0 12 0 0 7.0
10 10 Tiffany Harris 4 4 2 19 .105 2 0 0 1 0-1 2 1 0 5 0 0 6.5
11 11 Kaylin Davison 4 11 5 42 .143 1 0 1 1 1-1 0 1 0 20 0 1 12.5
12 12 Breona Pelham 4 8 4 22 .182 1 0 0 1 0-1 0 1 0 5 0 0 8.5
14 14 Sarah France 4 0 0 8 .000 3 0 0 0 0-0 0 0 0 12 0 1 0.0
18 18 Cailla Strobel 2 0 2 5 -.400 0 0 0 0 0-0 0 2 0 1 0 0 1.0
3 3 Kayla Morales 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Jimeka Fair 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Chassidy Williams 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Kiara Morrell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Alexis Hardmon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Ashlyn Pavlock 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 43 21 174 .126 36 0 6 9 6-9 3 10 0 77 0 3 57
EWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jordan Shivar 4 0 1 0 14 0 0 2.5
4 4 Larissa Pereira 4 1 2 0 7 0 1 18.0
9 9 Latavia Graham 4 0 2 0 12 0 0 7.0
10 10 Tiffany Harris 4 2 1 0 5 0 0 6.5
11 11 Kaylin Davison 4 0 1 0 20 0 1 12.5
12 12 Breona Pelham 4 0 1 0 5 0 0 8.5
14 14 Sarah France 4 0 0 0 12 0 1 0.0
18 18 Cailla Strobel 2 0 2 0 1 0 0 1.0
3 3 Kayla Morales 1 0 0 0 0 0 0 1.0
5 5 Jimeka Fair 1 0 0 0 0 0 0 0.0
13 13 Chassidy Williams 1 0 0 0 1 0 0 0.0
16 16 Kiara Morrell 1 0 0 0 0 0 0 0.0
17 17 Alexis Hardmon 1 0 0 0 0 0 0 0.0
19 19 Ashlyn Pavlock 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 10 0 77 0 3 57