Skip To Main Content

Benedict College Athletics

Benedict (9-8) -VS- Edward Waters ()

Box Score

Benedict logo
3
vs
Edward Waters logo
0

Benedict (9-8)
-VS-
Edward Waters ()

Team Score By Period
Team 1 2 3
Winner Benedict BC 25 30 25
Edward Waters EWC 19 28 18
Date:
10/14/2016
Time:
6 pm
Site:
Jacksonville, FL ()
Attendance:
0
VIEW
Match History vs Edward Waters

Match Details

Game Statistics By Set
Set Benedict Edward Waters
K E TA % K E TA %
Set #1 14 6 33 .242 8 3 25 .200
Set #2 16 0 32 .500 21 4 40 .425
Set #3 14 3 37 .297 6 6 26 .000
Total 44 9 102 .343 35 13 91 .242
Team Statistical Comparison
Statistic Team Comparison
BC - EWC
Points
62.0
44.5
Kills
44
35
Aces
11
5
Blocks
7
4
Assists
33
34
Digs
43
49

Game Leaders

EWC - Leaders
Statistic Leaders
Kills K.Davison (17), K.Morrell (6), L.Pereira (5)
Aces L.Pereira (2), B.Pelham (2), A.Pavlock (1)
Blocks L.Pereira (2), B.Pelham (2), K.Davison (1)
Assists A.Pavlock (32), D.Stone (1), K.Davison (1)
Digs K.Morales (20), D.Stone (6), A.Pavlock (6)

Individual Statistics

Benedict (9-8)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harris, V'Aira 3 7 2 23 .217 2 0 0 1 0-1 1 0 0 8 0 1 8.0
2 2 McMillian, Brianne 3 1 0 1 1.000 26 0 4 1 4-1 0 3 1 4 4 0 6.5
3 3 Parrish, Arneshia 3 12 1 18 .611 0 0 0 0 0-0 1 3 0 1 0 0 14.5
4 4 Cisic, Majda 3 1 0 2 .500 0 0 5 1 5-1 0 0 0 4 0 0 6.0
5 5 Washington, Adrionna 3 6 5 17 .059 0 0 0 0 0-0 0 1 0 3 0 0 6.5
7 7 Lawson, Aaliyah 3 10 0 24 .417 5 0 0 0 0-0 0 0 0 8 1 0 10.0
8 8 Kelley, Torcealon 3 1 1 2 .000 0 0 0 1 0-1 0 0 0 7 0 1 1.0
9 9 Stephens, Taylor 3 6 0 15 .400 0 0 0 0 0-0 1 1 1 1 0 0 7.5
11 11 Williams, Olivia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Pettway, Kiarra 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Kearse-Peeples, P'yuncka 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 1 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 9 102 .343 33 0 11 5 11-5 3 8 2 43 5 3 62
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harris, V'Aira 3 1 0 0 8 0 1 8.0
2 2 McMillian, Brianne 3 0 3 1 4 4 0 6.5
3 3 Parrish, Arneshia 3 1 3 0 1 0 0 14.5
4 4 Cisic, Majda 3 0 0 0 4 0 0 6.0
5 5 Washington, Adrionna 3 0 1 0 3 0 0 6.5
7 7 Lawson, Aaliyah 3 0 0 0 8 1 0 10.0
8 8 Kelley, Torcealon 3 0 0 0 7 0 1 1.0
9 9 Stephens, Taylor 3 1 1 1 1 0 0 7.5
11 11 Williams, Olivia 3 0 0 0 3 0 0 0.0
13 13 Pettway, Kiarra 3 0 0 0 0 0 0 0.0
14 14 Kearse-Peeples, P'yuncka 3 0 0 0 4 0 1 2.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 8 2 43 5 3 62

Edward Waters

EWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 K.Morales 3 0 0 8 .000 0 0 0 0 0-0 0 0 0 20 0 3 0.0
4 4 L.Pereira 3 5 2 14 .214 0 0 2 3 2-3 1 1 2 1 0 0 8.5
6 6 D.Stone 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 6 0 1 0.0
10 10 T.Harris 3 1 1 6 .000 0 0 0 1 0-1 0 0 2 3 0 1 1.0
11 11 K.Davison 3 17 3 27 .519 1 0 0 2 0-2 1 0 0 5 0 2 18.0
12 12 B.Pelham 3 5 7 19 -.105 0 0 2 1 2-1 1 1 0 3 0 0 8.5
15 15 A.Pavlock 3 1 0 3 .333 32 0 1 0 1-0 0 0 0 6 1 0 2.0
16 16 K.Morrell 3 6 0 10 .600 0 0 0 0 0-0 0 1 0 1 0 0 6.5
33 33 T.Mitchell 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 C.Williams 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 1 2 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 13 91 .242 34 0 5 7 5-7 3 3 4 49 2 9 44.5
EWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 K.Morales 3 0 0 0 20 0 3 0.0
4 4 L.Pereira 3 1 1 2 1 0 0 8.5
6 6 D.Stone 3 0 0 0 6 0 1 0.0
10 10 T.Harris 3 0 0 2 3 0 1 1.0
11 11 K.Davison 3 1 0 0 5 0 2 18.0
12 12 B.Pelham 3 1 1 0 3 0 0 8.5
15 15 A.Pavlock 3 0 0 0 6 1 0 2.0
16 16 K.Morrell 3 0 1 0 1 0 0 6.5
33 33 T.Mitchell 3 0 0 0 0 0 0 0.0
13 13 C.Williams 2 0 0 0 4 1 2 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 3 4 49 2 9 44.5