Skip To Main Content

Benedict College Athletics

FVSU (6-12, 4-10) -VS- Benedict (12-11, 8-5)

Box Score

FVSU logo
1
vs
Benedict logo
3

FVSU (6-12, 4-10)
-VS-
Benedict (12-11, 8-5)

Team Score By Period
Team 1 2 3 4
FVSU FVSU 10 25 23 14
Winner Benedict BC 25 23 25 25
Date:
10/31/2016
Time:
4 pm
Site:
Columbia, SC (Benjamin E Mays HRC)
Attendance:
50
Officials
1st Referee: W. Williams
2nd Referee: M. Brown
VIEW
Match History vs FVSU

Match Details

Game Statistics By Set
Set FVSU Benedict
K E TA % K E TA %
Set #1 6 5 30 .033 15 4 37 .297
Set #2 13 4 37 .243 15 8 45 .156
Set #3 17 4 44 .295 16 5 43 .256
Set #4 6 7 21 -.048 11 4 26 .269
Total 42 20 132 .167 57 21 151 .238
Team Statistical Comparison
Statistic Team Comparison
FVSU - BC
Points
48.0
70.5
Kills
42
57
Aces
3
7
Blocks
3
6
Assists
33
56
Digs
61
70

Game Leaders

FVSU - Leaders
Statistic Leaders
Kills Stewart, Maya (16), King, India (8), Ellis, Ayauna (5)
Aces Davis, Rita (1), Conner, Raven (1), Ellis, Ayauna (1)
Blocks Stegall, Justice (2), King, India (1), Ellis, Ayauna (1)
Assists Davis, Rita (33)
Digs Davis, Jordan (18), Blair, Ashley (10), Davis, Rita (10)

Individual Statistics

FVSU (6-12, 4-10)

FVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 King, India 4 8 4 28 .143 0 0 0 0 0-0 0 1 0 2 0 0 8.5
2 2 Blair, Ashley 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 10 0 2 1.0
3 3 Davis, Rita 4 2 2 9 .000 33 0 1 1 1-1 0 0 0 10 1 0 3.0
10 10 Conner, Raven 4 4 2 10 .200 0 0 1 1 1-1 0 0 1 10 1 0 5.0
12 12 Stewart, Maya 4 16 7 45 .200 0 0 0 1 0-1 0 0 2 5 0 0 16.0
13 13 Bown, Ashunti 4 3 0 3 1.000 0 0 0 0 0-0 0 0 2 5 0 0 3.0
4 4 Johnson, Raymee 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Stegall, Justice 4 3 2 12 .083 0 0 0 0 0-0 2 0 1 0 0 0 5.0
7 7 Walton, Kiyah 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Davis, Jordan 4 0 0 5 .000 0 0 0 1 0-1 0 0 0 18 0 4 0.0
11 11 Ellis, Ayauna 4 5 2 17 .176 0 0 1 0 1-0 0 1 0 0 0 0 6.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 20 132 .167 33 0 3 4 3-4 2 2 6 61 2 6 48
FVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 King, India 4 0 1 0 2 0 0 8.5
2 2 Blair, Ashley 4 0 0 0 10 0 2 1.0
3 3 Davis, Rita 4 0 0 0 10 1 0 3.0
10 10 Conner, Raven 4 0 0 1 10 1 0 5.0
12 12 Stewart, Maya 4 0 0 2 5 0 0 16.0
13 13 Bown, Ashunti 4 0 0 2 5 0 0 3.0
4 4 Johnson, Raymee 4 0 0 0 0 0 0 0.0
6 6 Stegall, Justice 4 2 0 1 0 0 0 5.0
7 7 Walton, Kiyah 4 0 0 0 1 0 0 0.0
8 8 Davis, Jordan 4 0 0 0 18 0 4 0.0
11 11 Ellis, Ayauna 4 0 1 0 0 0 0 6.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 2 6 61 2 6 48

Benedict (12-11, 8-5)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harris, V'Aira 4 14 6 34 .235 18 0 3 0 3-0 0 0 0 15 0 0 17.0
3 3 Parrish, Arneshia 4 9 3 33 .182 0 0 0 0 0-0 1 2 3 3 0 0 11.0
7 7 Lawson, Aaliyah 4 15 1 39 .359 10 0 1 0 1-0 0 1 1 12 0 0 16.5
11 11 Williams, Olivia 4 3 3 7 .000 0 0 0 0 0-0 0 3 2 1 0 0 4.5
14 14 Kearse-Peeples, P'yuncka 4 0 0 0 0 4 0 1 0 1-0 0 0 0 6 0 2 1.0
2 2 McMillian, Brianne 4 1 1 2 .000 20 0 0 1 0-1 1 0 1 5 0 0 2.0
4 4 Cisic, Majda 4 0 0 0 0 3 0 0 1 0-1 0 0 0 18 0 0 0.0
5 5 Washington, Adrionna 4 13 4 27 .333 1 0 0 0 0-0 0 2 2 1 0 0 14.0
8 8 Kelley, Torcealon 4 0 0 0 0 0 0 2 2 2-2 0 0 0 9 0 0 2.0
13 13 Pettway, Kiarra 3 2 3 9 -.111 0 0 0 1 0-1 0 1 2 0 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 21 151 .238 56 0 7 5 7-5 2 9 11 70 0 2 70.5
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harris, V'Aira 4 0 0 0 15 0 0 17.0
3 3 Parrish, Arneshia 4 1 2 3 3 0 0 11.0
7 7 Lawson, Aaliyah 4 0 1 1 12 0 0 16.5
11 11 Williams, Olivia 4 0 3 2 1 0 0 4.5
14 14 Kearse-Peeples, P'yuncka 4 0 0 0 6 0 2 1.0
2 2 McMillian, Brianne 4 1 0 1 5 0 0 2.0
4 4 Cisic, Majda 4 0 0 0 18 0 0 0.0
5 5 Washington, Adrionna 4 0 2 2 1 0 0 14.0
8 8 Kelley, Torcealon 4 0 0 0 9 0 0 2.0
13 13 Pettway, Kiarra 3 0 1 2 0 0 0 2.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 9 11 70 0 2 70.5