Skip To Main Content

Benedict College Athletics

Fort Valley State () -VS- Benedict ()

Box Score

Fort Valley State logo
2
vs
Benedict logo
3

Fort Valley State ()
-VS-
Benedict ()

Team Score By Period
Team 1 2 3 4 5
Fort Valley State FVSU 20 26 25 16 6
Winner Benedict BC 25 24 22 25 15
Date:
10/24/2019
Time:
Site:
Unknown ()
Attendance:
0
VIEW
Match History vs Fort Valley State

Match Details

Game Statistics By Set
Set Fort Valley State Benedict
K E TA % K E TA %
Set #1 13 6 33 .212 12 3 31 .290
Set #2 16 7 46 .196 15 5 35 .286
Set #3 17 5 40 .300 15 3 37 .324
Set #4 10 4 33 .182 17 5 35 .343
Set #5 1 0 9 .111 10 4 16 .375
Total 57 22 161 .217 69 20 154 .318
Team Statistical Comparison
Statistic Team Comparison
FVSU - BC
Points
69.0
87.0
Kills
57
69
Aces
7
9
Blocks
5
9
Assists
50
66
Digs
57
67

Game Leaders

FVSU - Leaders
Statistic Leaders
Kills Nia Bell (18), India King (12), Ashaunti Brown (11)
Aces Ashley Simmons-Blair (2), Nia Bell (2), Katayshia Ridley (1)
Blocks India King (3), Ashaunti Brown (2), Jaelyn Franklin (2)
Assists Rita Davis (35), Shantrila Mosley (12), Katayshia Ridley (2)
Digs Ashley Simmons-Blair (21), Nia Bell (14), Jaelyn Franklin (7)

Individual Statistics

Fort Valley State

FVSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 India King 5 12 4 26 .308 0 0 0 0 0-0 1 2 0 0 0 0 14.0
2 2 Ashley Simmons-Blair 5 1 2 10 -.100 0 0 2 0 2-0 0 0 0 21 0 3 3.0
3 3 Rita Davis 5 0 0 5 .000 35 0 0 0 0-0 0 1 0 5 2 0 0.5
6 6 QuiAndra Moore 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 2 1.0
7 7 Katayshia Ridley 5 7 6 24 .042 2 0 1 1 1-1 0 0 0 5 0 1 8.0
8 8 Jordan Davis 5 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 1 1.0
11 11 Ashaunti Brown 5 11 4 25 .280 0 0 0 0 0-0 0 2 0 0 0 0 12.0
12 12 Nia Bell 5 18 3 44 .341 0 0 2 0 2-0 0 1 0 14 0 0 20.5
16 16 Jaelyn Franklin 5 6 3 25 .120 1 0 1 0 1-0 0 2 0 7 0 0 8.0
14 14 Kawonica Ridley 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
21 21 Shantrila Mosley 2 0 0 0 0 12 0 0 0 0-0 0 0 0 3 3 0 0.0
4 4 Zykenzia Childs 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 22 161 .217 50 0 7 3 7-3 1 8 0 57 5 9 69
FVSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 India King 5 1 2 0 0 0 0 14.0
2 2 Ashley Simmons-Blair 5 0 0 0 21 0 3 3.0
3 3 Rita Davis 5 0 1 0 5 2 0 0.5
6 6 QuiAndra Moore 5 0 0 0 1 0 2 1.0
7 7 Katayshia Ridley 5 0 0 0 5 0 1 8.0
8 8 Jordan Davis 5 0 0 0 0 0 1 1.0
11 11 Ashaunti Brown 5 0 2 0 0 0 0 12.0
12 12 Nia Bell 5 0 1 0 14 0 0 20.5
16 16 Jaelyn Franklin 5 0 2 0 7 0 0 8.0
14 14 Kawonica Ridley 4 0 0 0 1 0 1 0.0
21 21 Shantrila Mosley 2 0 0 0 3 3 0 0.0
4 4 Zykenzia Childs 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 1 8 0 57 5 9 69

Benedict

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Scott, Amber 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 0 2 0.0
5 5 Washington, Adrionna 5 21 4 47 .362 1 0 0 0 0-0 0 3 0 9 0 0 22.5
8 8 Benjamin, Brikyia 5 1 3 8 -.250 1 0 0 1 0-1 0 1 0 9 0 1 1.5
11 11 Walton, Daija 5 11 1 21 .476 0 0 3 0 3-0 1 4 0 4 0 0 17.0
13 13 Reeves, Ashleigh 5 0 0 4 .000 61 0 3 0 3-0 0 1 0 19 2 0 3.5
15 15 Wright, Ka'Tia 5 1 0 5 .200 2 0 2 2 2-2 0 0 0 7 0 1 3.0
7 7 Stephens , Kayla 4 10 3 24 .292 0 0 1 0 1-0 0 1 0 3 0 0 11.5
18 18 Pete, K'Myl 4 8 2 12 .500 0 0 0 0 0-0 0 2 0 1 0 0 9.0
10 10 Brothers, Kiera 3 13 4 23 .391 0 0 0 1 0-1 1 1 0 9 0 1 14.5
4 4 Reeves , Jordan 2 2 2 4 .000 0 0 0 0 0-0 0 0 0 2 0 1 2.0
9 9 Stephens, Taylor 2 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 69 20 154 .318 66 0 9 4 9-4 2 14 0 67 2 7 87
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Scott, Amber 5 0 0 0 4 0 2 0.0
5 5 Washington, Adrionna 5 0 3 0 9 0 0 22.5
8 8 Benjamin, Brikyia 5 0 1 0 9 0 1 1.5
11 11 Walton, Daija 5 1 4 0 4 0 0 17.0
13 13 Reeves, Ashleigh 5 0 1 0 19 2 0 3.5
15 15 Wright, Ka'Tia 5 0 0 0 7 0 1 3.0
7 7 Stephens , Kayla 4 0 1 0 3 0 0 11.5
18 18 Pete, K'Myl 4 0 2 0 1 0 0 9.0
10 10 Brothers, Kiera 3 1 1 0 9 0 1 14.5
4 4 Reeves , Jordan 2 0 0 0 2 0 1 2.0
9 9 Stephens, Taylor 2 0 1 0 0 0 0 2.5
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 14 0 67 2 7 87