Skip To Main Content

Benedict College Athletics

2014 Baseball Cumulative Statistics - Benedict College Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Young, Daniel 9 Young, Daniel .354 1.006 42-42 144 36 51 14 2 6 50 87 .604 15 2 12 0 .402 8 0 11-14
7 McDaniel, Elisha 7 McDaniel, Elisha .354 .913 42-41 130 30 46 9 1 0 22 57 .438 24 6 19 0 .475 0 4 40-52
12 Davis, Kevin 12 Davis, Kevin .353 1.045 35-35 102 44 36 3 4 2 24 53 .520 24 14 24 0 .525 1 1 43-48
33 Irizarry, Marcelino 33 Irizarry, Marcelino .316 .803 37-34 95 16 30 5 1 0 21 37 .389 10 8 13 0 .414 3 0 13-18
18 Collum, Andre 18 Collum, Andre .291 1.010 41-39 117 39 34 6 1 9 30 69 .590 18 8 31 0 .420 0 0 23-29
2 Dixon, Mitchell 2 Dixon, Mitchell .288 .781 41-41 125 38 36 7 1 0 21 45 .360 28 3 19 0 .421 3 0 27-30
16 Thompson, McCartha 16 Thompson, McCartha .261 .771 37-30 88 19 23 5 1 2 13 36 .409 11 4 28 0 .362 2 1 16-21
20 Morris, Akeem 20 Morris, Akeem .235 .738 32-28 81 22 19 5 1 1 16 29 .358 17 2 16 0 .380 0 1 9-13
22 Thompson, Darius 22 Thompson, Darius .353 .896 25-15 34 8 12 1 0 1 7 16 .471 2 3 7 1 .425 1 1 3-4
21 Moreno, Jorge 21 Moreno, Jorge .333 1.057 20-11 27 9 9 3 1 0 7 14 .519 9 3 6 0 .538 0 0 5-6
23 Lemon, Devon 23 Lemon, Devon .333 .833 22-1 3 2 1 0 0 0 2 1 .333 1 0 1 0 .500 0 0 1-1
17 Roman, James 17 Roman, James .300 .664 22-6 10 1 3 0 0 0 0 3 .300 0 1 0 1 .364 0 0 1-1
45 Lail, Christopher 45 Lail, Christopher .273 .728 7-4 11 0 3 2 0 0 2 5 .455 0 0 0 0 .273 0 0 0-0
4 Grimes, Lashante 4 Grimes, Lashante .268 .690 23-22 71 11 19 6 0 0 11 25 .352 8 0 9 0 .338 1 1 4-6
31 Walker, Anthony 31 Walker, Anthony .263 .706 30-25 80 15 21 2 0 1 16 26 .325 9 7 13 0 .381 1 2 5-10
8 Jones , Robert 8 Jones , Robert .250 .705 7-5 8 2 2 0 0 0 1 2 .250 3 0 1 0 .455 0 0 0-2
6 Booker, Keith 6 Booker, Keith .200 .533 5-2 5 1 1 0 0 0 1 1 .200 1 0 4 0 .333 0 0 2-2
24 Rodriguez, Franklin 24 Rodriguez, Franklin .185 .518 26-13 27 1 5 0 0 0 1 5 .185 4 2 7 0 .333 0 0 4-5
10 Perez, Angel 10 Perez, Angel .000 .000 23-6 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
14 Woodbury, Evan 14 Woodbury, Evan .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
15 Delgado, Yaniel 15 Delgado, Yaniel .000 .333 20-11 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
Totals .300 .854 42-42 1170 294 351 68 13 22 245 511 .437 185 64 217 2 .417 20 11 207-262
Opponents .290 .831 42-42 1223 310 355 81 14 20 269 524 .428 178 65 235 6 .403 18 20 72-96

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Delgado, Yaniel 15Delgado, Yaniel 5.09 1.68 3-5 19-11 2 0-0 2 58.1 57 48 33 41 68 15 3 6 228 .250 7 11 1 1 2
17 Roman, James 17Roman, James 4.46 1.37 2-3 17-5 0 0-1 1 34.1 39 26 17 8 25 5 2 3 141 .277 1 8 0 2 2
2 Dixon, Mitchell 2Dixon, Mitchell 4.50 .75 0-0 3-0 0 0-0 0 4.0 2 2 2 1 3 0 0 0 11 .182 0 1 0 0 2
22 Thompson, Darius 22Thompson, Darius 5.68 2.00 1-4 13-6 2 0-0 0 38.0 41 41 24 35 33 10 2 0 145 .283 10 13 0 2 6
27 Compton, Omar 27Compton, Omar 6.12 1.80 2-0 13-3 1 1-0 0 25.0 34 27 17 11 18 4 0 1 110 .309 5 4 1 3 1
24 Rodriguez, Franklin 24Rodriguez, Franklin 6.66 1.73 2-1 12-5 1 1-0 0 24.1 18 29 18 24 14 4 0 2 85 .212 4 10 2 3 2
23 Lemon, Devon 23Lemon, Devon 6.87 1.77 4-2 21-2 1 0-1 1 36.2 49 36 28 16 28 13 2 1 160 .306 9 3 0 2 1
10 Perez, Angel 10Perez, Angel 7.40 1.65 1-2 18-5 0 0-1 0 41.1 54 38 34 14 25 18 2 2 171 .316 1 4 1 1 3
16 Thompson, McCartha 16Thompson, McCartha 7.62 1.66 3-4 11-4 0 0-0 0 28.1 30 28 24 17 16 3 1 2 110 .273 9 8 0 2 1
45 Lail, Christopher 45Lail, Christopher 22.50 3.17 0-1 2-1 0 0-0 0 6.0 16 17 15 3 1 5 1 2 32 .500 2 2 1 2 0
14 Woodbury, Evan 14Woodbury, Evan 27.00 4.91 0-0 4-0 0 0-0 0 3.2 12 13 11 6 3 2 1 1 24 .500 2 0 0 0 0
9 Young, Daniel 9Young, Daniel 45.00 5.00 0-0 2-0 0 0-0 0 1.0 3 5 5 2 1 2 0 0 6 .500 1 1 0 0 0
Totals 6.73 1.77 18-22 135-42 7 3 4 301.0 355 310 225 178 235 81 14 20 1223 .290 51 65 6 18 20
Opponents 6.71 1.78 22-19 91-42 13 1 2 301.2 351 294 225 185 217 68 13 22 1170 .300 47 64 7 20 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Perez, Angel 10 Perez, Angel 10 6 4 0 1.000 0 9 5 0 0
45 Lail, Christopher 45 Lail, Christopher 9 9 0 0 1.000 2 0 0 0 0
17 Roman, James 17 Roman, James 6 2 4 0 1.000 1 5 1 0 0
6 Booker, Keith 6 Booker, Keith 4 4 0 0 1.000 0 0 0 0 0
20 Morris, Akeem 20 Morris, Akeem 115 108 4 3 .974 6 0 0 0 0
7 McDaniel, Elisha 7 McDaniel, Elisha 59 56 1 2 .966 1 0 0 0 0
16 Thompson, McCartha 16 Thompson, McCartha 122 90 27 5 .959 2 17 11 3 0
2 Dixon, Mitchell 2 Dixon, Mitchell 166 73 85 8 .952 17 1 0 0 0
18 Collum, Andre 18 Collum, Andre 163 151 4 8 .951 11 0 0 0 0
33 Irizarry, Marcelino 33 Irizarry, Marcelino 200 175 15 10 .950 0 37 9 12 0
15 Delgado, Yaniel 15 Delgado, Yaniel 15 2 12 1 .933 0 25 6 0 0
4 Grimes, Lashante 4 Grimes, Lashante 86 48 32 6 .930 1 21 4 1 0
31 Walker, Anthony 31 Walker, Anthony 43 26 14 3 .930 1 0 0 0 0
12 Davis, Kevin 12 Davis, Kevin 109 57 43 9 .917 10 0 0 0 0
21 Moreno, Jorge 21 Moreno, Jorge 27 14 10 3 .889 1 0 0 0 0
24 Rodriguez, Franklin 24 Rodriguez, Franklin 18 9 7 2 .889 0 1 3 0 0
27 Compton, Omar 27 Compton, Omar 8 3 4 1 .875 0 8 0 0 0
9 Young, Daniel 9 Young, Daniel 90 44 33 13 .856 7 1 0 0 0
14 Woodbury, Evan 14 Woodbury, Evan 6 5 0 1 .833 0 1 0 0 0
23 Lemon, Devon 23 Lemon, Devon 9 2 5 2 .778 0 6 2 0 0
22 Thompson, Darius 22 Thompson, Darius 39 13 17 9 .769 0 8 3 0 0
8 Jones , Robert 8 Jones , Robert 19 6 8 5 .737 1 3 0 0 0
Totals 1323 903 329 91 .931 30 143 44 16 0
Opponents 1360 905 366 89 .935 23 409 104 16 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Lemon, Devon 23Lemon, Devon 1.000 2.000 8-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
7 McDaniel, Elisha 7McDaniel, Elisha .407 1.019 19-19 59 13 24 3 1 0 12 29 .492 12 3 10 0 .527 0 1 17-22
24 Rodriguez, Franklin 24Rodriguez, Franklin .400 .800 7-5 5 0 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 1-2
33 Irizarry, Marcelino 33Irizarry, Marcelino .385 .956 19-17 52 10 20 3 1 0 9 25 .481 5 4 9 0 .475 0 0 6-8
18 Collum, Andre 18 Collum, Andre .351 1.356 19-19 57 23 20 1 1 9 21 50 .877 10 4 14 0 .479 0 0 8-11
12 Davis, Kevin 12Davis, Kevin .349 .927 14-14 43 17 15 1 1 0 8 18 .419 11 4 11 0 .508 1 0 15-17
22 Thompson, Darius 22Thompson, Darius .333 .745 12-8 15 4 5 0 0 0 2 5 .333 0 2 3 0 .412 0 0 0-0
9 Young, Daniel 9Young, Daniel .302 .900 19-19 63 16 19 4 1 3 20 34 .540 6 2 5 0 .360 4 0 2-4
4 Grimes, Lashante 4Grimes, Lashante .300 .811 10-9 30 4 9 5 0 0 6 14 .467 2 0 3 0 .344 0 0 0-1
16 Thompson, McCartha 16Thompson, McCartha .286 .861 16-14 42 9 12 3 1 1 12 20 .476 6 2 13 0 .385 2 0 10-15
31 Walker, Anthony 31Walker, Anthony .265 .683 13-13 34 6 9 2 0 0 5 11 .324 3 2 4 0 .359 0 2 0-1
2 Dixon, Mitchell 2Dixon, Mitchell .220 .636 19-19 59 19 13 3 0 0 7 16 .271 12 2 8 0 .365 1 0 10-12
20 Morris, Akeem 20Morris, Akeem .213 .616 16-15 47 11 10 3 0 0 9 13 .277 7 2 9 0 .339 0 1 4-5
21 Moreno, Jorge 21Moreno, Jorge .200 .633 5-4 10 2 2 1 0 0 2 3 .300 2 0 2 0 .333 0 0 0-0
17 Roman, James 17Roman, James .200 .400 10-4 5 0 1 0 0 0 0 1 .200 0 0 0 1 .200 0 0 1-1
10 Perez, Angel 10Perez, Angel .000 .000 8-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .309 .879 19-19 524 135 162 29 6 13 114 242 .462 76 27 94 1 .417 8 4 75-100
Opponents .244 .727 19-19 533 120 130 29 4 9 101 194 .364 76 27 120 2 .363 5 5 29-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Delgado, Yaniel 15Delgado, Yaniel 2.97 1.43 2-2 10-5 2 0-0 2 30.1 21 22 10 22 35 3 0 2 113 .186 4 4 1 0 0
17 Roman, James 17Roman, James 4.50 1.18 1-1 8-4 0 0-1 1 22.0 21 12 11 5 19 3 2 2 86 .244 1 4 0 2 1
10 Perez, Angel 10Perez, Angel 4.61 1.52 1-0 6-1 0 0-1 0 13.2 15 7 7 5 12 5 0 0 55 .273 1 1 0 0 0
22 Thompson, Darius 22Thompson, Darius 4.91 1.64 1-2 6-4 2 0-0 0 22.0 19 18 12 17 23 7 1 0 81 .235 6 7 0 1 2
23 Lemon, Devon 23Lemon, Devon 5.40 1.61 1-0 7-0 0 0-1 0 11.2 12 12 7 6 8 3 0 1 49 .245 2 2 0 1 0
27 Compton, Omar 27Compton, Omar 6.10 1.88 1-0 5-1 0 0-0 0 10.1 15 16 7 4 8 3 0 1 47 .319 2 2 1 0 1
24 Rodriguez, Franklin 24Rodriguez, Franklin 7.20 1.60 1-1 3-3 1 1-0 0 10.0 9 9 8 7 7 2 0 1 37 .243 1 3 1 1 0
16 Thompson, McCartha 16Thompson, McCartha 7.43 1.22 2-2 5-1 0 0-0 0 13.1 10 13 11 6 6 1 1 1 50 .200 2 4 0 0 1
14 Woodbury, Evan 14Woodbury, Evan 48.60 10.00 0-0 3-0 0 0-0 0 1.2 8 11 9 4 2 2 0 1 15 .533 1 0 0 0 0
Totals 5.47 1.53 10-8 53-19 5 2 3 135.0 130 120 82 76 120 29 4 9 533 .244 20 27 3 5 5
Opponents 6.72 1.78 8-11 36-19 8 1 1 134.0 162 135 100 76 94 29 6 13 524 .309 19 27 3 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 McDaniel, Elisha 7 McDaniel, Elisha 26 25 1 0 1.000 0 0 0 0 0
17 Roman, James 17 Roman, James 5 2 3 0 1.000 1 3 1 0 0
27 Compton, Omar 27 Compton, Omar 5 2 3 0 1.000 0 3 0 0 0
10 Perez, Angel 10 Perez, Angel 2 1 1 0 1.000 0 3 1 0 0
21 Moreno, Jorge 21 Moreno, Jorge 2 2 0 0 1.000 0 0 0 0 0
23 Lemon, Devon 23 Lemon, Devon 2 1 1 0 1.000 0 2 0 0 0
2 Dixon, Mitchell 2 Dixon, Mitchell 66 32 33 1 .985 3 0 0 0 0
16 Thompson, McCartha 16 Thompson, McCartha 71 50 18 3 .958 2 9 3 0 0
20 Morris, Akeem 20 Morris, Akeem 43 40 1 2 .953 1 0 0 0 0
33 Irizarry, Marcelino 33 Irizarry, Marcelino 105 94 6 5 .952 0 14 4 2 0
31 Walker, Anthony 31 Walker, Anthony 20 13 6 1 .950 0 0 0 0 0
4 Grimes, Lashante 4 Grimes, Lashante 34 20 12 2 .941 1 6 0 0 0
18 Collum, Andre 18 Collum, Andre 82 74 2 6 .927 3 0 0 0 0
15 Delgado, Yaniel 15 Delgado, Yaniel 7 1 5 1 .857 0 14 1 0 0
12 Davis, Kevin 12 Davis, Kevin 51 26 17 8 .843 4 0 0 0 0
9 Young, Daniel 9 Young, Daniel 34 19 9 6 .824 1 0 0 0 0
24 Rodriguez, Franklin 24 Rodriguez, Franklin 4 1 2 1 .750 0 0 1 0 0
22 Thompson, Darius 22 Thompson, Darius 17 2 10 5 .706 0 4 1 0 0
14 Woodbury, Evan 14 Woodbury, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 576 405 130 41 .929 16 58 12 2 0
Opponents 596 402 157 37 .938 28 150 48 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 Bluefield L 3-7 25 3 6 2 2 1 0 2 0 3 1 0 1 0 0 5 21 11 0 .240
2/7/2014 Bluefield L 3-6 23 3 4 3 1 1 0 3 0 2 1 1 0 0 0 6 21 6 1 .174
2/8/2014 Bluefield L 1-16 17 1 1 1 0 0 0 4 0 4 1 0 0 0 0 2 15 10 4 .059
2/8/2014 Bluefield L 6-16 21 6 7 5 3 0 0 3 0 3 1 0 0 0 0 1 15 2 4 .333
2/18/2014 at USC Beaufort L 5-8 22 5 6 3 2 0 0 10 0 6 1 0 0 0 0 6 18 5 1 .273
2/18/2014 at USC Beaufort L 2-4 25 2 5 2 0 0 0 1 0 5 1 0 0 0 0 5 18 3 0 .200
2/19/2014 at Erskine College L 4-18 27 4 8 4 0 0 2 2 0 2 2 0 0 0 0 8 18 3 1 .296
2/22/2014 Nova Southeastern L 4-10 30 4 3 3 3 0 0 0 0 4 0 3 0 1 0 10 27 6 2 .100
2/25/2014 Lincoln PA W 7-6 30 7 11 6 2 1 0 7 0 4 3 1 0 1 0 1 27 7 4 .367
2/25/2014 Lincoln PA W 25-4 30 25 16 23 3 1 4 11 0 10 3 2 1 1 0 5 21 14 0 .533
3/1/2014 at Morehouse College W 16-9 34 16 10 16 4 0 0 7 0 0 1 1 0 0 0 3 21 5 1 .294
3/1/2014 at Morehouse College W 3-0 25 3 6 3 1 1 1 3 0 1 1 1 0 2 0 4 21 8 1 .240
3/2/2014 at Morehouse College W 17-9 40 17 15 16 6 0 0 9 0 6 2 5 0 1 0 7 27 9 1 .375
3/9/2014 Clark Atlanta W 4-2 21 4 5 3 0 0 0 6 0 3 1 0 0 0 0 3 21 8 1 .238
3/9/2014 Clark Atlanta W 5-2 22 5 9 5 2 0 0 4 0 5 2 3 1 1 0 3 21 3 2 .409
3/10/2014 Clark Atlanta W 10-7 36 10 15 9 1 3 1 3 0 3 1 3 0 0 0 4 27 12 2 .417
2014-03-11 at St. Andrews L 5-15 32 5 10 4 2 0 0 2 0 5 1 1 0 0 0 8 18 10 3 .313
3/13/2014 vs Ursinus L 1-7 27 1 9 1 0 0 0 2 0 1 2 0 0 0 0 5 21 8 1 .333
3/13/2014 vs Ursinus L 1-11 24 1 6 1 1 0 0 1 0 1 3 0 0 0 0 9 18 10 1 .250
3/15/2014 at Lane W 11-0 31 11 9 10 2 0 0 2 0 14 1 2 0 1 0 4 21 5 2 .290
3/15/2014 at Lane W 17-1 29 17 14 12 2 0 3 9 0 14 4 2 0 1 1 3 21 7 1 .483
3/16/2014 at Lane W 7-2 21 7 7 6 2 0 0 4 0 8 2 2 0 0 0 1 15 6 1 .333
3/20/2014 Elizabeth City St. L 5-8 28 5 4 5 1 0 0 8 0 3 1 2 0 1 0 6 27 8 4 .143
3/22/2014 Stillman L 1-19 16 1 1 1 0 0 1 1 0 0 0 0 0 0 0 4 15 5 4 .063
3/22/2014 Stillman L 9-11 31 9 13 7 2 0 1 5 0 4 1 0 0 1 0 8 21 7 2 .419
3/23/2014 Stillman L 3-9 33 3 9 3 1 0 0 3 0 0 0 1 0 0 0 7 27 6 5 .273
3/24/2014 Morris W 14-0 32 14 12 9 4 1 2 10 0 5 0 2 0 0 0 7 21 13 2 .375
3/24/2014 Morris W 14-2 30 14 14 12 3 0 1 5 0 9 2 3 1 2 0 4 21 9 2 .467
3/26/2014 at Virginia State L 6-7 32 6 7 6 2 0 0 3 0 6 0 2 2 0 0 10 24 13 5 .219
3/30/2014 at Paine College W 11-5 28 11 8 7 1 0 0 6 0 6 0 0 1 0 0 6 21 8 2 .286
3/30/2014 at Paine College W 8-1 27 8 9 5 0 2 2 3 0 3 1 0 0 1 0 5 21 7 0 .333
3/31/2014 at Morris W 16-6 22 16 8 9 2 0 0 8 0 22 3 7 0 4 0 1 21 10 3 .364
3/31/2014 at Morris W 13-8 32 13 8 9 0 1 0 6 0 23 0 6 0 0 0 6 21 6 3 .250
4/5/2014 at Albany State Univers L 0-8 21 0 1 0 0 0 0 2 0 1 1 0 1 0 0 7 18 8 3 .048
4/5/2014 at Albany State Univers L 4-8 25 4 7 3 1 0 1 4 0 0 1 0 1 0 0 5 18 9 2 .280
4/12/2014 at Claflin L 2-16 26 2 7 2 3 0 1 2 0 3 2 2 0 0 0 9 21 6 5 .269
4/12/2014 at Claflin L 3-5 28 3 8 3 1 0 0 2 0 2 1 3 0 0 0 7 21 3 4 .286
4/13/2014 Claflin L 4-6 30 4 9 3 0 0 2 1 0 2 3 2 0 0 0 4 27 8 2 .300
4/16/2014 at Vorhees W 10-9 34 10 10 10 3 0 0 12 0 3 3 4 1 0 0 5 27 13 3 .294
4/20/2014 Vorhees W 7-4 35 7 14 6 1 1 0 3 0 8 1 1 0 1 0 3 27 10 1 .400
4/23/2014 vs Tuskegee L 2-6 30 2 6 2 1 0 0 4 0 2 0 1 1 0 0 6 24 10 1 .200
4/24/2014 vs Albany State L 5-12 38 5 14 5 3 0 0 2 0 1 0 1 0 1 1 4 27 12 4 .368
Total 294-310 1170 294 351 245 68 13 22 185 0 207 55 64 11 20 2 217 903 329 91

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 Bluefield L 3-7 7.0 7 7 7 6 3 2 0 2 1 0 2 1 0 1 0 9.00
2/7/2014 Bluefield L 3-6 7.0 8 6 5 4 2 2 0 1 3 0 1 0 0 2 0 6.43
2/8/2014 Bluefield L 1-16 5.0 13 16 2 3 1 2 0 0 1 0 4 0 0 3 0 3.60
2/8/2014 Bluefield L 6-16 5.0 18 16 14 1 4 3 0 1 1 0 2 0 0 4 0 25.20
2/18/2014 at USC Beaufort L 5-8 6.0 8 8 7 4 3 3 0 0 2 0 2 0 0 5 0 10.50
2/18/2014 at USC Beaufort L 2-4 6.0 5 4 4 8 2 0 0 1 0 0 1 0 0 6 0 6.00
2/19/2014 at Erskine College L 4-18 6.0 17 18 18 5 1 6 3 2 1 1 3 1 0 7 0 27.00
2/22/2014 Nova Southeastern L 4-10 9.0 13 10 9 5 5 3 1 0 0 0 3 1 0 8 0 9.00
2/25/2014 Lincoln PA W 7-6 9.0 8 6 3 9 11 2 0 1 1 0 1 0 1 8 0 3.00
2/25/2014 Lincoln PA W 25-4 7.0 6 4 4 2 8 1 0 1 0 0 2 0 2 8 0 5.14
3/1/2014 at Morehouse College W 16-9 7.0 5 9 7 11 8 0 1 0 2 0 2 0 3 8 0 9.00
3/1/2014 at Morehouse College W 3-0 7.0 3 0 0 2 6 0 0 0 0 0 1 0 4 8 0 0.00
3/2/2014 at Morehouse College W 17-9 9.0 16 9 8 1 10 5 0 1 2 0 1 0 5 8 0 8.00
3/9/2014 Clark Atlanta W 4-2 7.0 5 2 2 4 6 1 0 0 0 0 1 0 6 8 0 2.57
3/9/2014 Clark Atlanta W 5-2 7.0 3 2 1 5 7 0 0 0 0 1 1 0 7 8 0 1.29
3/10/2014 Clark Atlanta W 10-7 9.0 10 7 7 6 6 2 1 0 0 0 1 0 8 8 0 7.00
2014-03-11 at St. Andrews L 5-15 6.0 16 15 15 4 2 2 1 1 3 0 3 0 8 9 0 22.50
3/13/2014 vs Ursinus L 1-7 7.0 13 7 6 9 7 1 2 0 3 0 1 1 8 10 0 7.71
3/13/2014 vs Ursinus L 1-11 6.0 12 11 10 4 1 2 0 0 5 0 3 2 8 11 0 15.00
3/15/2014 at Lane W 11-0 7.0 3 0 0 0 9 1 0 0 0 0 0 0 9 11 0 0.00
3/15/2014 at Lane W 17-1 7.0 3 1 0 0 8 1 0 0 0 0 0 0 10 11 0 0.00
3/16/2014 at Lane W 7-2 5.0 2 2 2 4 5 0 0 0 0 0 1 0 11 11 0 3.60
3/20/2014 Elizabeth City St. L 5-8 9.0 10 8 5 4 10 6 0 0 2 0 0 0 11 12 0 5.00
3/22/2014 Stillman L 1-19 5.0 16 19 9 8 1 4 0 2 6 0 1 0 11 13 0 16.20
3/22/2014 Stillman L 9-11 7.0 7 11 8 7 5 0 0 2 3 0 3 0 11 14 0 10.29
3/23/2014 Stillman L 3-9 9.0 11 9 9 1 4 3 0 1 1 0 4 0 11 15 0 9.00
3/24/2014 Morris W 14-0 7.0 1 0 0 1 4 0 0 0 0 0 0 0 12 15 0 0.00
3/24/2014 Morris W 14-2 7.0 2 2 2 2 6 1 0 0 1 1 3 0 13 15 0 2.57
3/26/2014 at Virginia State L 6-7 8.0 9 7 7 4 3 2 0 0 1 0 0 0 13 16 0 7.88
3/30/2014 at Paine College W 11-5 7.0 6 5 5 1 4 1 2 0 1 1 2 0 14 16 0 6.43
3/30/2014 at Paine College W 8-1 7.0 3 1 1 1 6 1 0 0 2 1 1 0 15 16 0 1.29
3/31/2014 at Morris W 16-6 7.0 6 6 1 4 6 1 0 0 1 0 0 0 16 16 0 1.29
3/31/2014 at Morris W 13-8 7.0 13 8 7 3 8 3 1 0 4 0 0 0 17 16 0 9.00
4/5/2014 at Albany State Univers L 0-8 6.0 7 8 0 3 7 2 0 0 0 0 1 0 17 17 0 0.00
4/5/2014 at Albany State Univers L 4-8 6.0 7 8 3 3 6 4 0 0 1 0 4 0 17 18 0 4.50
4/12/2014 at Claflin L 2-16 7.0 10 16 12 8 6 4 0 0 0 0 2 0 17 19 0 15.43
4/12/2014 at Claflin L 3-5 7.0 5 5 3 6 9 0 0 1 1 0 1 0 17 20 0 3.86
4/13/2014 Claflin L 4-6 9.0 8 6 5 5 7 0 0 2 1 0 0 1 17 21 0 5.00
4/16/2014 at Vorhees W 10-9 9.0 10 9 2 6 5 4 0 0 0 0 1 0 18 21 0 2.00
4/20/2014 Vorhees W 7-4 9.0 12 4 3 4 10 2 1 0 0 0 0 0 19 21 0 3.00
4/23/2014 vs Tuskegee L 2-6 8.0 9 6 6 2 9 4 1 1 0 0 3 1 19 22 0 6.75
4/24/2014 vs Albany State L 5-12 9.0 9 12 6 8 4 0 0 0 1 1 3 0 19 23 0 6.00
Total 294-310 301.0 355 310 225 178 235 81 14 20 51 6 65 8 19 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Morehouse College (3/2/2014)
RUNS SCORED 25 Lincoln PA (2/25/2014)
HITS 16 Lincoln PA (2/25/2014)
RBIS 23 Lincoln PA (2/25/2014)
DOUBLES 6 Morehouse College (3/2/2014)
TRIPLES 3 Clark Atlanta (3/10/2014)
HOME RUNS 4 Lincoln PA (2/25/2014)
WALKS 12 Vorhees (4/16/2014)
STRIKEOUTS 10 Nova Southeastern (2/22/2014); Virginia State (3/26/2014)
SAC HITS 2 Virginia State (3/26/2014)
SAC FLIES 4 Morris (3/31/2014)
STOLEN BASES 23 Morris (3/31/2014)
HIT BY PITCH 7 Morris (3/31/2014)
CAUGHT STEALING 4 Lane (3/15/2014)
HIT INTO DP 3 Stillman (3/23/2014); Claflin (4/13/2014); USC Beaufort (2/18/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Nova Southeastern (2/22/2014); Lincoln PA (2/25/2014); Clark Atlanta (3/10/2014); Elizabeth City St. (3/20/2014); Stillman (3/23/2014)
RUNS ALLOWED 19 Stillman (3/22/2014)
EARNED RUNS 18 Erskine College (2/19/2014)
WALKS ALLOWED 11 Morehouse College (3/1/2014)
STRIKEOUTS 11 Lincoln PA (2/25/2014)
HITS ALLOWED 18 Bluefield (2/8/2014)
DOUBLES ALLOWED 6 Elizabeth City St. (3/20/2014); Erskine College (2/19/2014)
TRIPLES ALLOWED 3 Erskine College (2/19/2014)
HOME RUNS ALLOWED 2 Bluefield (2/7/2014); Stillman (3/22/2014); Stillman (3/22/2014); Claflin (4/13/2014); Erskine College (2/19/2014)
WILD PITCHES 6 Stillman (3/22/2014)
HIT BATTERS 4 Bluefield (2/8/2014); Stillman (3/23/2014); Albany State Univers (4/5/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Nova Southeastern (2/22/2014); Lincoln PA (2/25/2014); Clark Atlanta (3/10/2014); Elizabeth City St. (3/20/2014); Stillman (3/23/2014)
ASSISTS 14 Lincoln PA (2/25/2014)
ERRORS 5 Stillman (3/23/2014); Claflin (4/12/2014); Virginia State (3/26/2014)
PASSED BALLS 4 Albany State (4/24/2014)
DPS TURNED 6 St. Andrews (2014-03-11)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Thompson,McCartha Morehouse College (3/2/2014)
RUNS SCORED 4 Davis,Kevin; Collum,Andre; Dixon,Mitchell Lincoln PA (2/25/2014); Morris (3/24/2014); Morehouse College (3/1/2014); Morehouse College (3/2/2014); Lane (3/15/2014)
HITS 4 Davis,Kevin Lincoln PA (2/25/2014)
RBIS 9 Davis,Kevin Lincoln PA (2/25/2014)
DOUBLES 2 Grimes,Lashante; Young,Daniel; Thompson,McCartha; Moreno,Jorge; Dixon,Mitchell Clark Atlanta (3/9/2014); Morris (3/24/2014); Morehouse College (3/2/2014); Morris (3/31/2014); Vorhees (4/16/2014)
