Skip To Main Content

Benedict College Athletics

2025 Football Cumulative Statistics

Team Stats (9-2, 7-1)

Overall Team Statistics
Statistic BENEDICT Opponents
Scoring
25.82 16.91
284 186
First Downs
83 70
76 93
24 26
183 189
Rushing
1852 1790
254 478
387 385
4.1 3.4
145.3 119.3
11 9
1598 1312
Passing
300-144-11 335-173-9
6.10 6.51
166.27 198.36
16 11
1829 2182
Total Offense
687 720
5.0 4.9
311.5 317.6
3427 3494
37 22
Returns
29.13 19.85
23-670 46-913
9.04 10.44
23-208 9-94
6.56 5.00
9-59 11-55
Kicking
38.61 33.18
34.86 29.48
57-2201 67-2223
9-17 10-14
0-0 2-3
Penalties
72.91 66.91
83-802 85-736
Time Of Possession
30:02 29:03
05:30:20 05:19:35
Miscellaneous
54-152 (35.53%) 37-149 (24.83%)
7-18 (38.89%) 10-28 (35.71%)
12-6 32-13
39-296 25-139
35-36 22-22
45 90
26-37 20-27
17-37 12-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Morgan, Triston 11 142 754 28 726 5.1 6 75 66.00
20 Smith, David 10 83 433 21 412 5.0 2 36 41.20
21 Durant, A'chean 8 46 297 7 290 6.3 2 57 36.25
2 Ocean, Darius 10 69 216 150 66 1.0 0 25 6.60
12 Finney, Travone 2 3 54 0 54 18.0 0 46 27.00
29 Pearson, Caleb 6 17 38 10 28 1.6 0 10 4.67
1 Simmons, Charles "Tre" 11 3 18 0 18 6.0 0 10 1.64
10 Manley, Josef "Tre" 2 2 14 0 14 7.0 1 9 7.00
10 Manley, Josef "Tre" 2 2 14 0 14 7.0 1 9 7.00
7 Conover, Bryce 4 5 6 1 5 1.0 0 3 1.25
24 Mingo, DaShawn 10 1 5 0 5 5.0 0 5 0.50
24 Mingo, DaShawn 10 1 5 0 5 5.0 0 5 0.50
48 Hardin, Thomas 1 1 2 0 2 2.0 0 2 2.00
9 Jensen, Jackson 7 6 13 11 2 0.3 0 6 0.29
49 Karwacki, Logan 7 1 0 0 0 0.0 0 0 0.00
8 Hillman, Troy 10 1 0 1 -1 -1.0 0 0 -0.10
Team 11 5 2 5 -3 -0.6 0 2 -0.27  
39 Ford, Kolten 11 1 0 8 -8 -8.0 0 0 -0.73
Foreman, Glenn 1 1 0 12 -12 -12.0 0 0 -12.00  
Total 11 390 1871 254 1617 4.1 12 75 147.00
Opponents 11 385 1790 478 1312 3.4 9 62 119.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Ocean, Darius 10 112.80 121 248 11 48.79% 1641 13 67 164.10
9 Jensen, Jackson 7 94.00 21 45 0 46.67% 175 2 31 25.00
10 Manley, Josef "Tre" 2 61.33 1 3 0 33.33% 10 0 10 5.00
10 Manley, Josef "Tre" 2 61.33 1 3 0 33.33% 10 0 10 5.00
7 Conover, Bryce 4 227.60 1 2 0 50.00% 3 1 3 0.75
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 109.00 145 303 11 47.85% 1839 16 67 167.18
Opponents 11 111.82 173 335 9 51.64% 2182 11 80 198.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Jones, Malaqhi 11 26 352 13.54 4 50 32.00
18 Williams, Jaxon 11 20 351 17.55 3 61 31.91
3 Mullins, Malik 11 20 286 14.30 1 45 26.00
1 Simmons, Charles "Tre" 11 22 266 12.09 1 67 24.18
8 Hillman, Troy 10 20 254 12.70 6 63 25.40
0 Morgan, Triston 11 12 116 9.67 1 42 10.55
86 Arneus Jr., Johnny 7 7 84 12.00 0 22 12.00
Arneus, Johnny 7 7 84 12.00 0 22 12.00  
47 Johnson, Noah 8 4 49 12.25 0 27 6.13
83 Siravo, Bryant 5 4 43 10.75 0 14 8.60
6 Williams, Shatarius 5 1 15 15.00 0 15 3.00
24 Mingo, DaShawn 10 2 4 2.00 0 3 0.40
24 Mingo, DaShawn 10 2 4 2.00 0 3 0.40
12 Finney, Travone 2 1 3 3.00 0 3 1.50
82 Kennedy, Kyan 9 1 3 3.00 0 3 0.33
29 Pearson, Caleb 6 2 2 1.00 0 4 0.33
20 Smith, David 10 2 1 0.50 0 1 0.10
21 Durant, A'chean 8 0 0 0.00 0 0 0.00
3 Jallah, George "Geo" 11 0 0 0.00 0 0 0.00
9 Jensen, Jackson 7 0 0 0.00 0 0 0.00
49 Karwacki, Logan 7 0 0 0.00 0 0 0.00
Total 11 153 1917 12.53 16 67 174.27
Opponents 11 173 2182 12.61 11 80 198.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Stephens, Isaiah 11 44 33 77.0 6.5-44 3.5-39 2 2 2 3 0 0 0
1 Nwokocha, Israel 11 36 28 64.0 21.0-99 9.5-70 0 0 4 2 0 0 0
26 Terry, Omari 11 35 22 57.0 9.0-30 0.5-3 0 2 1 0 0 0 0
0 Patterson, Ty'Metrius 9 36 12 48.0 13.5-97 9.5-66 0 3 1 0 4 1 0
9 Davis, Markell 11 17 19 36.0 4.5-16 1.0-5 0 1 0 1 1 0 0
6 Thompson Jr., Desmond 10 18 15 33.0 7.0-42 6.0-41 0 0 0 0 1 0 0
4 Isidore, Isaiah 10 16 15 31.0 0.5-1 0-0 0 4 0 1 0 0 0
95 Bolton, Kasey 9 12 17 29.0 4.0-13 2.0-9 0 0 0 0 0 0 0
5 Wall, Jacoby 10 10 18 28.0 4.0-11 0.5-3 0 1 0 1 0 0 0
3 Jallah, George "Geo" 11 14 12 26.0 1.0-2 0-0 1 3 1 0 0 0 0
23 Modupe, Josh 11 15 11 26.0 5.0-38 3.5-32 0 3 1 1 2 0 0
8 Craggette-Drake, Donte 11 14 6 20.0 1.0-4 0-0 0 6 0 2 1 1 0
43 Reed, Jameer 9 13 5 18.0 2.0-3 0-0 0 0 0 0 1 0 0
2 Williams, Cam 10 11 3 14.0 0-0 0-0 2 11 0 1 0 0 0
16 Gaither, Donsha 5 11 2 13.0 1.0-2 0-0 0 1 0 0 0 0 0
16 Gaither, Donsha 5 11 2 13.0 1.0-2 0-0 0 1 0 0 0 0 0
7 Sam, Jahmal 9 9 4 13.0 0-0 0-0 2 3 0 0 0 0 0
13 Jocelyn, Andre 9 7 4 11.0 0-0 0-0 0 7 0 0 0 0 0
42 Brown, Terence 8 7 3 10.0 0-0 0-0 2 0 0 0 0 0 0
99 Crutchfield, Tyriek 8 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
28 Morrow, Taylan 4 5 3 8.0 1.0-10 1.0-10 0 1 0 0 0 0 0
56 Perry, Ryan 8 3 5 8.0 0.5-4 0.5-4 0 0 0 0 0 0 0
34 Santiago-Simpson, Azian-Antonio 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Haywood II, Quincy 4 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
22 Parker, Jabari 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
91 Phillips, JaHaven 6 3 4 7.0 1.0-9 1.0-9 0 0 0 0 0 0 0
37 Haywood II, Quincy 4 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
28 Riggs, Caleb 5 3 4 7.0 0-0 0-0 0 0 0 0 1 0 0
34 Santiago-Simpson, Azian-Antonio 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Brown, Issiah 5 1 5 6.0 0-0 0-0 0 0 0 0 0 2 0
46 Clements, Brent 5 3 2 5.0 0.5-5 0.5-5 0 0 0 0 0 0 0
53 Alston-Daniels, Nyziah 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Durant, A'chean 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Brown, Rafael 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 McIntosh, Cayden 3 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
38 Bradberry IV, Jesse 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Bradberry IV, Jesse 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Brewer, Tremont 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Butler, Antoine 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Jones, Malaqhi 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Siravo, Bryant 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Beaty, Jakevion 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Brown, Roderick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Edwards, Damon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Davis-Andrews, Demareon 4 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
81 Edwards Jr., Damon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Finney, Travone 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
16 Gaither, Donsha 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Grissom, Mikeal 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Hillman, Troy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Mitchell, Ja'Rae 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Mitchell, Ja'Rae 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Mullins, Malik 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Murphy, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Stephens, Joshua 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Jaxon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Foreman, Glenn 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Manley, Josef "Tre" 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Karwacki, Logan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Manley, Josef "Tre" 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Mingo, DaShawn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Mingo, DaShawn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Morgan, Triston 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Ocean, Darius 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
55 Powell, Alex 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
1 Simmons, Charles "Tre" 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Smith, David 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Spires, Zane 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 414 280 694.0 84.0-432 39.0-296 9 49 11 13 14 5 0
Opponents 11 374 254 628.0 75.0-234 25.0-139 11 40 16 6 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Ford, Kolten 52 2053 39.48 69 5 19 24 9 0
25 Spires, Zane 3 113 37.67 44 1 1 1 0 0
Team 2 35 17.50 35 0 0 0 0 1  
Total 57 2201 38.61 69 6 20 25 9 1
Opponents 67 2223 33.18 64 2 18 13 4 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Spires, Zane 4-7 57.14% 0-0 2-3 2-2 0-0 0-2 38 0
49 Karwacki, Logan 5-10 50.00% 0-0 4-5 1-2 0-3 0-0 30 1
Total 9-17 52.94% 0-0 6-8 3-4 0-3 0-2 38 1
Opponents 10-14 71.43% 0-0 4-5 4-4 2-4 0-1 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Ford, Kolten 7 414 59.1 0 1
25 Spires, Zane 17 969 57.0 1 0
49 Karwacki, Logan 30 1525 50.8 1 1
Total 54 2908 53.9 2 2
Opponents 38 1855 48.8 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
24 Mingo, DaShawn 16 106 6.63 0 32
24 Mingo, DaShawn 16 106 6.63 0 32
31 Brown, Issiah 2 43 21.50 1 27
20 Smith, David 0 30 ∞ 1 30
7 Sam, Jahmal 4 26 6.50 0 21
55 Powell, Alex 1 3 3.00 0 3
Total 39 314 8.05 2 32
Opponents 9 94 10.44 1 56
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Williams, Jaxon 14 546 39.00 2 97
7 Sam, Jahmal 2 54 27.00 0 45
1 Simmons, Charles "Tre" 2 27 13.50 0 21
24 Mingo, DaShawn 2 24 12.00 0 17
24 Mingo, DaShawn 2 24 12.00 0 17
29 Pearson, Caleb 1 12 12.00 0 12
86 Arneus Jr., Johnny 1 7 7.00 0 7
Arneus, Johnny 1 7 7.00 0 7  
83 Siravo, Bryant 1 0 0.00 0 0
Total 26 701 26.96 2 97
Opponents 46 913 19.85 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Morgan, Triston 7 0 0 0-0 0-0 0 0-0 0 42
49 Karwacki, Logan 0 5 0 17-18 0-0 0 0-0 0 32
8 Hillman, Troy 5 0 0 0-0 0-0 0 0-0 0 30
25 Spires, Zane 0 4 0 18-18 0-0 0 0-0 0 30
18 Williams, Jaxon 5 0 0 0-0 0-0 0 0-0 0 30
14 Jones, Malaqhi 4 0 0 0-0 0-0 0 0-0 0 24
20 Smith, David 3 0 0 0-0 0-0 0 0-0 0 18
21 Durant, A'chean 2 0 0 0-0 0-0 0 0-0 0 12
12 Stephens, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
31 Brown, Issiah 1 0 0 0-0 0-0 0 0-0 0 6
42 Brown, Terence 1 0 0 0-0 0-0 0 0-0 0 6
10 Manley, Josef "Tre" 1 0 0 0-0 0-0 0 0-0 0 6
10 Manley, Josef "Tre" 1 0 0 0-0 0-0 0 0-0 0 6
3 Mullins, Malik 1 0 0 0-0 0-0 0 0-0 0 6
1 Nwokocha, Israel 1 0 0 0-0 0-0 0 0-0 0 6
2 Ocean, Darius 1 0 0 0-0 0-0 0 0-0 0 6
7 Sam, Jahmal 1 0 0 0-0 0-0 0 0-0 0 6
1 Simmons, Charles "Tre" 1 0 0 0-0 0-0 0 0-0 0 6
26 Terry, Omari 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 9 0 35-36 0-0 0 0-0 0 290
Opponents 22 10 0 22-22 0-0 0 0-0 1 186

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Fayetteville St. W 10-0 1-0 , 0-0 04:47 2844
09/13/2025 at Central St. (OH) W 10-0 2-0 , 1-0 02:52 875
09/18/2025 vs Tuskegee W 45-24 3-0 , 2-0 03:43 2642
09/27/2025 at Clark Atlanta W 59-24 4-0 , 3-0 03:19 2274
10/04/2025 vs Allen W 38-28 5-0 , 4-0 06:19 2250
10/11/2025 vs Fort Valley St. W 14-7 6-0 , 5-0 03:24 1995
10/18/2025 at Edward Waters W 31-27 7-0 , 6-0 06:07 0
10/25/2025 vs Albany St. (GA) L 3-31 7-1 , 6-1 03:59 1498
11/01/2025 vs Virginia-Lynchburg W 42-10 8-1 , 6-1 05:45 5864
11/08/2025 at Savannah St. W 16-13 9-1 , 7-1 03:20 3880
11/15/2025 at Albany St. (GA) L 16-22 9-2 , 7-2 02:32 8173
32295

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Fayetteville St. 28 111 0 46 18 143 1 31 143 1 31 1 26 0 26 2 0 0 5
09/13/2025 Central St. (OH) 29 77 0 21 17 198 0 45 198 0 45 1 41 0 41 2 20 0 19
09/18/2025 Tuskegee 39 157 2 26 20 223 4 50 223 4 50 3 143 0 97 1 0 0 0
09/27/2025 Clark Atlanta 29 170 1 75 10 216 3 67 216 3 67 2 99 1 92 1 32 0 32
10/04/2025 Allen 41 244 2 57 11 132 1 37 132 1 37 3 66 0 45 2 54 1 30
10/11/2025 Fort Valley St. 41 75 0 17 7 94 1 29 94 1 29 2 112 1 88 3 15 0 19
10/18/2025 Edward Waters 35 161 1 26 17 281 2 61 281 2 61 4 62 0 34 2 14 0 9
10/25/2025 Albany St. (GA) 21 59 0 13 10 158 0 63 158 0 63 2 21 0 15 0 0 0 0
11/01/2025 Virginia-Lynchburg 39 239 4 45 7 67 2 22 67 2 22 2 35 0 24 7 29 0 16
11/08/2025 Savannah St. 46 201 1 25 15 143 1 32 143 1 32 2 45 0 28 2 17 0 15
11/15/2025 Albany St. (GA) 39 104 0 25 12 174 1 27 174 1 27 1 20 0 20 1 27 1 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Fayetteville St. 36 24 60 4.0 31 2.0 23 1 2 31 0 0 1 6 0 0
09/13/2025 Central St. (OH) 23 48 71 4.0 11 1.0 7 1 3 0 1 3 0 6 0 0
09/18/2025 Tuskegee 30 28 58 4.0 20 1.0 14 0 0 0 1 33 1 2 0 0
09/27/2025 Clark Atlanta 53 24 77 12.0 77 5.0 56 7 3 79 1 18 1 7 0 0
10/04/2025 Allen 34 24 58 7.0 43 5.0 35 2 2 -1 1 0 0 1 1 0
10/11/2025 Fort Valley St. 32 16 48 8.0 40 6.0 38 0 0 0 1 5 5 6 0 0
10/18/2025 Edward Waters 39 6 45 4.0 26 0 0 0 2 0 2 0 0 1 1 0
10/25/2025 Albany St. (GA) 45 28 73 9.0 19 2.0 8 1 1 -2 1 0 0 7 0 0
11/01/2025 Virginia-Lynchburg 35 34 69 16.0 118 9.0 85 1 0 0 0 0 2 7 1 0
11/08/2025 Savannah St. 35 14 49 6.0 11 2.0 3 0 0 0 1 0 0 2 1 0
11/15/2025 Albany St. (GA) 27 28 55 9.0 34 6.0 27 0 0 0 0 0 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Fayetteville St. 9 283 33.000 42 0 1 2 0 2 1-2 24 0 3 166 55.33 0 0
09/13/2025 Central St. (OH) 5 241 48.200 53 0 0 1 2 4 1-2 31 0 3 180 60.00 0 0
09/18/2025 Tuskegee 3 128 42.700 51 0 0 0 1 1 1-2 29 0 8 451 56.38 0 0
09/27/2025 Clark Atlanta 3 113 37.700 44 0 1 1 0 1 1-1 38 0 10 586 58.60 1 1
10/04/2025 Allen 4 158 39.500 48 0 1 2 0 2 1-2 30 1 7 380 54.29 0 0
10/11/2025 Fort Valley St. 8 338 42.200 66 0 0 5 2 4 0-0 0 0 3 158 52.67 0 0
10/18/2025 Edward Waters 7 263 21.900 69 1 0 1 2 2 1-1 23 0 5 236 47.20 0 1
10/25/2025 Albany St. (GA) 5 190 38.000 60 0 2 1 1 1 1-2 22 0 2 115 57.50 0 0
11/01/2025 Virginia-Lynchburg 4 180 45.000 51 0 0 2 1 3 0-0 0 0 7 347 49.57 1 0
11/08/2025 Savannah St. 3 95 31.700 39 0 0 2 0 3 1-4 27 0 2 91 45.50 0 0
11/15/2025 Albany St. (GA) 6 212 35.300 44 0 1 3 0 2 1-1 27 0 4 198 49.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Fayetteville St. 32 107 0 28 23 175 0 30 175 0 30 3 45 0 20 1 9 0 9
09/13/2025 Central St. (OH) 37 159 0 39 11 113 0 23 113 0 23 3 53 0 20 0 0 0 0
09/18/2025 Tuskegee 29 87 0 15 12 209 2 55 209 2 55 8 212 1 92 2 21 0 15
09/27/2025 Clark Atlanta 42 79 0 27 28 388 3 70 388 3 70 8 161 0 32 0 0 0 0
10/04/2025 Allen 33 99 2 20 14 192 2 80 192 2 80 7 199 0 88 1 5 0 5
10/11/2025 Fort Valley St. 34 78 0 18 10 144 1 46 144 1 46 3 59 0 35 0 0 0 0
10/18/2025 Edward Waters 31 269 2 58 19 157 0 28 157 0 28 3 49 0 18 4 59 1 56
10/25/2025 Albany St. (GA) 45 199 1 30 22 294 3 39 294 3 39 2 50 0 30 0 0 0 0
11/01/2025 Virginia-Lynchburg 44 12 1 19 7 117 0 36 117 0 36 3 34 0 15 0 0 0 0
11/08/2025 Savannah St. 28 116 1 62 14 211 0 74 211 0 74 2 13 0 13 1 0 0 0
11/15/2025 Albany St. (GA) 30 107 2 45 13 182 0 60 182 0 60 4 38 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Fayetteville St. 35 24 59 8.0 15 1.0 4 0 0 0 0 0 0 3 0 0
09/13/2025 Central St. (OH) 36 22 58 7.0 31 5.0 29 1 1 0 1 0 2 6 0 0
09/18/2025 Tuskegee 34 34 68 6.0 10 1.0 2 0 0 0 0 0 2 4 0 0
09/27/2025 Clark Atlanta 23 22 45 2.0 5 2.0 5 0 0 0 0 0 0 2 0 0
10/04/2025 Allen 35 24 59 6.0 20 2.0 12 0 0 0 3 45 1 0 1 0
10/11/2025 Fort Valley St. 34 20 54 9.0 41 3.0 21 0 0 0 0 0 0 2 0 0
10/18/2025 Edward Waters 33 24 57 3.0 18 2.0 16 1 2 61 0 0 4 5 1 0
10/25/2025 Albany St. (GA) 23 20 43 3.0 9 1.0 7 1 1 0 1 0 3 8 0 0
11/01/2025 Virginia-Lynchburg 36 18 54 7.0 17 1.0 5 0 1 11 2 10 0 1 0 0
11/08/2025 Savannah St. 52 22 74 13.0 32 2.0 12 1 0 0 3 0 2 6 0 0
11/15/2025 Albany St. (GA) 33 24 57 11.0 36 5.0 26 1 1 0 1 0 2 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Fayetteville St. 7 206 33.000 38 0 0 1 0 2 0-2 0 0 1 62 62.00 0 0
09/13/2025 Central St. (OH) 7 211 30.100 50 0 0 1 1 3 0-0 0 1 61 61.00 0 0
09/18/2025 Tuskegee 4 155 38.800 40 0 0 2 0 1 1-1 25 0 4 247 61.75 1 0
09/27/2025 Clark Atlanta 3 91 30.300 41 0 0 0 0 0 1-1 37 0 4 162 40.50 0 0
10/04/2025 Allen 6 181 18.100 63 1 0 2 1 1 0-0 0 0 5 200 40.00 1 0
10/11/2025 Fort Valley St. 9 353 39.200 64 0 1 1 1 0 0-0 0 0 2 103 51.50 0 0
10/18/2025 Edward Waters 6 207 34.500 49 0 1 2 0 1 2-3 32 1 7 320 45.71 0 2
10/25/2025 Albany St. (GA) 2 56 28.000 38 0 0 1 0 1 1-1 37 0 4 158 39.50 0 1
11/01/2025 Virginia-Lynchburg 12 356 16.200 42 1 0 2 0 1 1-1 40 0 3 144 48.00 0 0
11/08/2025 Savannah St. 4 154 38.500 43 0 0 1 0 2 2-3 44 1 2 104 52.00 0 0
11/15/2025 Albany St. (GA) 7 253 21.100 62 1 0 5 1 1 2-2 34 0 5 294 58.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fayetteville St. 10-0 14/21 5/8 8/11 1/2 28-111 / 32-107 18-31-0 / 23-44-0 143/175 59-254 / 76-282 57/54 0/2
Central St. (OH) 0-10 13/13 5/6 8/4 0/3 29-77 / 37-159 17-29-1 / 11-21-1 198/113 58-275 / 58-272 64/53 2/4
Tuskegee 45-24 25/17 10/5 9/8 6/4 39-157 / 29-87 20-32-0 / 12-28-1 223/209 71-380 / 57-296 176/233 0/1
Clark Atlanta 24-59 15/28 6/5 7/18 2/5 29-170 / 42-79 10-22-0 / 28-47-1 216/388 51-386 / 89-467 228/161 0/4
Allen 38-28 17/15 11/6 5/8 1/1 41-244 / 33-99 11-28-3 / 14-22-1 132/192 69-376 / 55-291 119/249 3/3
Fort Valley St. 14-7 12/11 5/6 5/5 2/0 41-75 / 34-78 7-19-0 / 10-29-1 94/144 60-169 / 63-222 132/59 0/1
Edward Waters 27-31 19/22 9/12 9/8 1/2 35-161 / 31-269 17-35-0 / 19-37-2 281/157 70-442 / 68-426 76/169 2/4
Albany St. (GA) 31-3 13/26 3/10 6/13 4/3 21-59 / 45-199 10-30-1 / 22-37-1 158/294 51-217 / 82-493 19/50 2/2
Virginia-Lynchburg 42-10 15/14 10/7 3/4 2/3 39-239 / 44-12 7-16-2 / 7-24-0 67/117 55-306 / 68-129 64/55 3/0
Savannah St. 13-16 22/11 11/2 8/7 3/2 46-201 / 28-116 15-32-3 / 14-25-1 143/211 78-344 / 53-327 62/13 3/1
Albany St. (GA) 16-22 18/11 8/3 8/7 2/1 39-104 / 30-107 12-26-1 / 13-21-0 174/182 65-278 / 51-289 47/38 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fayetteville St. 5-16 / 10-19 0-0 / 1-1 30:01 / 27:19 2:42 3.96 / 3.34 4.61 / 3.98 4.31 / 3.71 9-31.4 / 7-29.4 10-70 / 7-61
Central St. (OH) 6-14 / 0-11 0-1 / 0-3 29:39 / 30:21 0:42 2.66 / 4.30 6.83 / 5.38 4.74 / 4.69 5-48.2 / 7-30.1 7-59 / 3-20
Tuskegee 6-11 / 4-12 0-0 / 1-3 33:40 / 26:10 7:30 4.03 / 3.00 6.97 / 7.46 5.35 / 5.19 3-42.7 / 4-38.8 6-67 / 8-86
Clark Atlanta 3-10 / 5-16 1-2 / 2-6 23:37 / 36:23 12:46 5.86 / 1.88 9.82 / 8.26 7.57 / 5.25 3-37.7 / 3-30.3 11-110 / 11-76
Allen 6-16 / 0-9 1-2 / 1-2 34:19 / 25:41 8:38 5.95 / 3.00 4.71 / 8.73 5.45 / 5.29 4-39.5 / 6-30.2 8-85 / 7-60
Fort Valley St. 3-16 / 6-17 2-5 / 0-2 31:15 / 28:45 2:30 1.83 / 2.29 4.95 / 4.97 2.82 / 3.52 8-42.2 / 9-39.2 4-40 / 6-40
Edward Waters 6-17 / 2-11 1-3 / 1-1 30:36 / 29:23 1:13 4.60 / 8.68 8.03 / 4.24 6.31 / 6.26 7-37.6 / 6-34.5 10-101 / 9-69
Albany St. (GA) 1-10 / 4-14 0-1 / 4-7 22:23 / 36:08 13:45 2.81 / 4.42 5.27 / 7.95 4.25 / 6.01 5-38 / 2-28 9-95 / 11-109
Virginia-Lynchburg 4-9 / 1-16 0-1 / 0-1 25:12 / 29:03 3:51 6.13 / 0.27 4.19 / 4.88 5.56 / 1.90 4-45 / 12-29.7 9-104 / 9-76
Savannah St. 10-19 / 2-12 0-0 / 0-2 35:50 / 24:10 11:40 4.37 / 4.14 4.47 / 8.44 4.41 / 6.17 3-31.7 / 4-38.5 6-49 / 8-71
