Skip To Main Content

Benedict College Athletics

2014 Football Cumulative Statistics

Team Stats (4-6, 2-4)

Overall Team Statistics
Statistic BENEDICT Opponents
Scoring
22.60 28.20
226 282
First Downs
58 99
93 87
25 22
176 208
Rushing
1249 2355
353 342
289 436
3.1 4.6
89.6 201.3
8 25
896 2013
Passing
377-205-11 274-156-5
6.19 7.00
233.30 191.80
21 13
2333 1918
Total Offense
666 710
4.8 5.5
322.9 393.1
3229 3931
33 41
Returns
20.11 17.21
45-905 38-654
11.95 8.32
19-227 22-183
12.60 11.64
5-63 11-128
Kicking
37.54 36.50
34.44 31.93
59-2215 54-1971
6-9 7-11
2-2 0-0
Penalties
83.40 81.60
97-834 80-816
Time Of Possession
27:53 32:07
04:38:54 05:21:06
Miscellaneous
43-144 (29.86%) 55-147 (37.41%)
12-27 (44.44%) 9-18 (50.00%)
12-5 16-13
20-157 19-150
24-32 34-40
73 0
24-30 29-37
19-30 24-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Wallace, Detron Jermal 9 43 224 17 207 4.8 0 46 23.00
Myers, G 10 54 196 30 166 3.1 1 16 16.60  
12 Blocker, Jevric 9 32 173 22 151 4.7 1 29 16.78
7 Stover, Cameron 9 80 341 217 124 1.6 4 17 13.78
Khurley jr 7 28 111 6 105 3.8 0 14 15.00  
21 Bazemore, Tyquan 10 22 91 11 80 3.6 1 21 8.00
18 Glinton, Jeremy 10 4 31 2 29 7.3 0 27 2.90
15 Avery, Devonta 10 1 20 0 20 20.0 0 20 2.00
45 Brisbane, Zachary 8 3 16 5 11 3.7 0 16 1.38
16 Graham, Marcus 8 12 38 29 9 0.8 1 16 1.13
25 Hurley Jr., Kenneth 1 2 4 0 4 2.0 0 4 4.00
23 Brown, Kendariss 10 3 2 0 2 0.7 0 2 0.20
87 Gill , Mark 7 2 2 8 -6 -3.0 0 2 -0.86
Team 9 3 0 6 -6 -2.0 0 0 -0.67  
Total 10 289 1249 353 896 3.1 8 46 89.60
Opponents 10 436 2355 342 2013 4.6 25 71 201.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Stover, Cameron 9 126.21 183 321 10 57.01% 2136 19 75 237.33
16 Graham, Marcus 8 76.33 21 55 1 38.18% 195 2 40 24.38
2 Wallace, Detron Jermal 9 116.80 1 1 0 100.00% 2 0 2 0.22
Total 10 118.91 205 377 11 54.38% 2333 21 75 233.30
Opponents 10 127.74 156 274 5 56.93% 1918 13 51 191.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Brown, Kendariss 10 63 725 11.51 8 48 72.50
18 Glinton, Jeremy 10 20 378 18.90 5 75 37.80
88 Ntiasagwe, Okechi 9 20 291 14.55 4 51 32.33
89 Hamilton, Dion 9 21 257 12.24 1 39 28.56
84 Griffin, Maurice 10 18 192 10.67 1 26 19.20
Myers, G 10 14 135 9.64 0 35 13.50  
12 Blocker, Jevric 9 16 87 5.44 0 18 9.67
85 Jackson, Kevin 4 6 81 13.50 0 21 20.25
81 Crosby, Christopher 7 2 40 20.00 0 33 5.71
Khurley jr 7 5 33 6.60 1 9 4.71  
83 Minnifield, Taquan 8 3 26 8.67 0 15 3.25
82 Eitson, Eric 2 3 23 7.67 0 16 11.50
21 Bazemore, Tyquan 10 4 21 5.25 1 8 2.10
47 Obata, Ugochukwu 5 1 19 19.00 0 19 3.80
86 Pinkett, Demetrius 7 2 9 4.50 0 6 1.29
15 Avery, Devonta 10 1 5 5.00 0 5 0.50
2 Wallace, Detron Jermal 9 3 5 1.67 0 7 0.56
38 Tait, Ricardo 7 1 4 4.00 0 4 0.57
87 Gill , Mark 7 2 2 1.00 0 4 0.29
Total 10 205 2333 11.38 21 75 233.30
Opponents 10 156 1918 12.29 13 51 191.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 McCollum, Kelvin 10 37 31 68.0 5.0-34 1.5-18 0 1 4 0 2 0 0
24 Pegues, Evan 10 43 16 59.0 11.0-32 1.0-5 0 0 1 0 2 0 0
30 Powell, Charles 9 36 15 51.0 9.0-25 2.0-11 0 1 3 2 1 0 0
43 Pinkney, D 10 30 12 42.0 7.5-29 3.5-22 0 0 0 1 0 0 0  
15 Avery, Devonta 10 32 6 38.0 0-0 0-0 0 1 0 2 0 1 0
97 Gunter, Kenneth 10 17 16 33.0 5.5-19 2.0-13 0 0 4 0 0 0 0
32 Hudson, LaMarcus 8 20 12 32.0 2.0-6 0-0 0 0 0 0 0 0 0
4 Hall, Rodney 10 25 5 30.0 1.5-3 0-0 2 4 0 1 1 0 0
90 Williams, Trent 9 17 13 30.0 1.5-3 0-0 0 0 1 0 0 0 0
99 Thomas, Antonio 10 16 10 26.0 3.0-18 2.5-17 0 0 1 1 1 0 0
20 Zclark jr 9 19 6 25.0 2.0-8 0-0 0 2 0 0 0 0 0  
17 Staley, Erik 7 10 14 24.0 0.5-4 0-0 0 2 0 0 0 0 0
33 Williams, Stephen 9 19 4 23.0 5.0-18 1.0-12 0 2 0 1 0 0 0
36 Ware, Aaron 7 21 0 21.0 1.0-3 0-0 0 3 0 0 0 0 0
6 Blue, Damion 7 11 9 20.0 1.0-2 0-0 0 0 0 0 0 0 0
39 Hagood, Jonathan 9 14 4 18.0 0-0 0-0 1 0 0 1 0 0 0
93 Phyall, Anthony 9 7 7 14.0 4.0-25 1.5-15 0 0 2 0 0 0 0
3 Brown, Harmon 9 10 3 13.0 0-0 0-0 1 1 0 0 0 0 0
36 Ware, Aran 3 12 0 12.0 1.0-3 0-0 0 1 0 0 0 0 0  
94 Lawson, Anthony 6 8 3 11.0 3.5-31 3.5-31 0 0 0 0 0 0 0
95 Fletcher, Rashard 8 4 4 8.0 1.0-9 1.5-9 0 0 0 0 1 0 0
49 Robinson, Rodney 5 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
21 Bazemore, Tyquan 10 5 1 6.0 0-0 0-0 0 0 0 0 0 1 0
34 Leonard, Antone 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Mapu, Risati 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Shaw, Traequan 7 5 1 6.0 0-0 0-0 0 1 0 1 0 0 0
36 Ware, Aaran 2 6 0 6.0 1.0-3 0-0 0 2 0 0 0 0 0  
46 Reeder, Arkivious 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 4 0 4.0 0-0 0-0 1 0 0 2 2 1 0  
10 Thompson, Brandon 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Msimmons jr 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
31 Alston, Patrick 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Glinton, Jeremy 10 2 1 3.0 1.0-15 0-0 0 0 0 0 0 1 0
52 Gordon, Ernest 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Mann, J 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
41 Mimbs, Tory 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Strozier, Deionte 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Tait, Ricardo 7 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
91 Acree, Tavares 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
20 Clark Jr., Zeffery 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Smith, Mikal 9 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
25 Khurley jr 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Rcoleman jr 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Clark, Tyronne 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Francis, Lance 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Gill , Mark 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Graham, Marcus 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Huges, R 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
56 Hughes, Romansul 1 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
73 Evan, Reed-Mackey 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Simmons Jr., Marcus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Waden, Derrick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Wilkerson, Stevon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
04 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
23 Brown, Kendariss 10 0 0 0 0-0 0-0 0 0 1 0 0 0 0
81 Crosby, Christopher 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 479 211 690.0 68.0-294 21.0-157 5 23 19 13 10 5 0
Opponents 10 417 124 541.0 74.0-303 19.0-150 11 38 29 5 6 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Mimbs, Tory 57 2182 38.28 63 0 9 12 8 2
Team 2 33 16.50 33 0 0 0 0 0  
Total 59 2215 37.54 63 0 9 12 8 2
Opponents 54 1971 36.50 56 1 4 15 6 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Mimbs, Tory 6-9 66.67% 2-2 1-1 3-4 0-2 0-0 38 0
Total 6-9 66.67% 2-2 1-1 3-4 0-2 0-0 38 0
Opponents 7-11 63.64% 0-0 4-6 1-2 2-2 0-1 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Mimbs, Tory 44 2111 48.0 0 1
Total 44 2111 48.0 0 1
Opponents 56 2987 53.3 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Myers, G 14 146 10.43 0 36  
12 Blocker, Jevric 3 33 11.00 0 34
15 Avery, Devonta 1 28 28.00 0 0
18 Glinton, Jeremy 1 20 20.00 1 0
Total 19 227 11.95 1 36
Opponents 22 183 8.32 1 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Wallace, Detron Jermal 21 432 20.57 0 63
12 Blocker, Jevric 9 182 20.22 0 47
Myers, G 6 153 25.50 0 41  
4 Hall, Rodney 5 62 12.40 0 24
21 Bazemore, Tyquan 1 41 41.00 0 41
84 Griffin, Maurice 2 20 10.00 0 17
45 Brisbane, Zachary 1 15 15.00 0 15
Total 45 905 20.11 0 63
Opponents 38 654 17.21 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Brown, Kendariss 8 0 0 0-0 0-0 0 0-0 0 48
41 Mimbs, Tory 0 6 0 24-32 0-0 0 0-0 0 42
18 Glinton, Jeremy 6 0 0 0-0 0-0 0 0-0 0 36
88 Ntiasagwe, Okechi 4 0 0 0-0 0-0 0 0-0 0 24
7 Stover, Cameron 4 0 0 0-0 0-0 0 0-1 0 24
21 Bazemore, Tyquan 2 0 0 0-0 0-0 0 0-0 0 12
Khurley jr 1 0 0 0-0 0-0 0 0-0 0 6  
Zclark jr 1 0 0 0-0 0-0 0 0-0 0 6  
15 Avery, Devonta 1 0 0 0-0 0-0 0 0-0 0 6
12 Blocker, Jevric 1 0 0 0-0 0-0 0 0-0 0 6
16 Graham, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
84 Griffin, Maurice 1 0 0 0-0 0-0 0 0-0 0 6
4 Hall, Rodney 1 0 0 0-0 0-0 0 0-0 0 6
89 Hamilton, Dion 1 0 0 0-0 0-0 0 0-0 0 6
Myers, G 1 0 0 0-0 0-0 0 0-0 0 6  
Total 33 6 0 24-32 0-0 0 0-1 0 240
Opponents 41 7 1 34-40 0-0 0 0-1 0 303

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 vs SCSU L 0-63 0-10 3:15 10532
9/6/2014 at Lane W 39-7 1-1 4:45 821
9/20/2014 at Elizabeth City State W 20-19 2-1 2hr45min 5139
9/27/2014 vs Fort Valley State L 30-33 2-2 , 1-1 3:00 5729
10/2/2014 at Miles L 13-23 2-3 , 0-2 3:16 7249
10/11/2014 vs Stillman L 36-48 2-4 , 0-3 3:40 2176
10/18/2014 at Clark Atlanta W 20-10 3-4 , 1-3 2hrs18m 2331
10/25/2014 vs Morehouse W 33-15 4-4 , 2-3 3:10 8749
11/1/2014 vs ALBANY STATE UNIV L 14-40 4-5 , 2-4 2:10 427
11/8/2014 at Paine College Lions L 21-24 4-6 , 2-5 3:30 5123
48276

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 SCSU 29 56 0 12 21 172 0 26 172 0 26 8 145 0 41 2 12 0 13
9/6/2014 Lane 41 193 2 21 21 211 2 39 211 2 39 2 50 0 41 4 82 1 36
9/20/2014 Elizabeth City State 30 47 0 14 12 125 2 35 125 2 35 1 15 0 15 3 89 0 34
9/27/2014 Fort Valley State 30 67 1 12 23 313 3 75 313 3 75 6 144 0 47 2 24 0 23
10/2/2014 Miles 20 7 0 15 28 262 1 29 262 1 29 3 66 0 44 2 -1 0 0
10/11/2014 Stillman 29 136 2 20 34 425 3 38 425 3 38 8 136 0 33 1 18 0 18
10/18/2014 Clark Atlanta 35 134 1 16 12 123 2 20 123 2 20 3 -12 0 22 2 -1 0 0
10/25/2014 Morehouse 25 92 1 27 14 146 2 40 146 2 40 3 68 0 41 0 0 0 0
11/1/2014 ALBANY STATE UNIV 21 20 0 29 16 179 2 48 179 2 48 6 168 0 63 1 11 0 11
11/8/2014 Paine College Lions 29 144 1 46 24 377 4 75 377 4 75 5 125 0 39 2 -7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 SCSU 38 30 68 8.0 31 2.0 14 2 3 20 0 0 1 0 0 0
9/6/2014 Lane 60 21 81 9.0 47 6.0 35 1 2 0 2 7 5 1 1 0
9/20/2014 Elizabeth City State 56 22 78 7.0 29 1.0 5 1 2 50 0 0 1 1 1 0
9/27/2014 Fort Valley State 44 16 60 7.0 30 2.0 15 0 0 0 0 0 0 2 0 0
10/2/2014 Miles 40 48 88 10.0 24 1.0 4 0 0 0 0 0 8 2 1 0
10/11/2014 Stillman 38 30 68 5.0 15 2.0 10 1 1 0 0 0 1 2 0 0
10/18/2014 Clark Atlanta 51 10 61 4.0 27 2.0 23 0 1 0 1 40 0 2 1 0
10/25/2014 Morehouse 42 8 50 4.0 18 1.0 14 2 2 91 1 2 0 2 1 0
11/1/2014 ALBANY STATE UNIV 49 19 68 0 0 0 0 3 2 7 1 14 0 5 0 0
11/8/2014 Paine College Lions 43 7 50 12.0 67 4.0 37 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 SCSU 10 372 35.350 50 1 0 1 1 0 0-0 0 1 57 57.00 0 0
9/6/2014 Lane 5 196 39.200 47 0 0 0 0 2 2-2 20 0 7 325 46.43 0 0
9/20/2014 Elizabeth City State 6 197 32.800 52 0 0 0 1 3 0-1 0 0 3 162 54.00 0 0
9/27/2014 Fort Valley State 5 192 38.400 45 0 0 0 0 1 1-1 19 0 6 304 50.67 0 1
10/2/2014 Miles 6 257 42.800 50 0 0 3 1 0 0-0 0 3 168 56.00 0 0
10/11/2014 Stillman 5 203 40.600 52 0 0 1 2 2 1-1 30 0 5 237 47.40 0 0
10/18/2014 Clark Atlanta 4 188 47.000 55 0 0 1 1 2 0-1 0 0 4 203 50.75 0 0
10/25/2014 Morehouse 6 234 39.000 52 0 0 1 1 2 2-2 38 0 7 362 51.71 0 0
11/1/2014 ALBANY STATE UNIV 8 258 32.200 63 0 0 2 1 0 0-0 0 3 89 29.67 0 0
11/8/2014 Paine College Lions 4 118 19.650 40 1 0 0 0 0 0-1 0 0 5 204 40.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Benedict 45 381 8 40 15 160 0 34 160 0 34 1 21 0 21 6 76 0 46
9/6/2014 BCFB2014 41 17 1 8 17 137 0 22 137 0 22 5 92 0 22 2 12 0 12
9/20/2014 Benedict 49 149 1 34 19 149 1 19 149 1 19 3 56 0 32 1 0 0 0
9/27/2014 Benedict 37 227 1 55 15 193 3 42 193 3 42 5 89 0 33 3 24 0 10
10/2/2014 Benedict 50 206 2 41 15 214 1 37 214 1 37 3 69 0 28 2 14 0 18
10/11/2014 Benedict 36 212 2 71 27 488 5 51 488 5 51 4 75 0 42 1 -4 0 0
10/18/2014 Benedict 51 242 1 46 4 57 0 29 57 0 29 4 35 0 14 1 5 0 5
10/25/2014 Benedict 40 135 2 23 14 130 0 30 130 0 30 7 148 0 29 1 29 0 29
11/1/2014 Benedict 53 325 6 29 10 169 0 43 169 0 43 2 23 0 12 1 6 0 6
11/8/2014 Benedict 34 119 1 32 20 221 3 25 221 3 25 4 46 0 24 4 21 1 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Benedict 51 8 59 11.0 37 3.0 21 1 1 61 1 0 4 8 1 0
9/6/2014 BCFB2014 60 14 74 9.0 30 0 0 1 2 0 0 0 3 4 0 0
9/20/2014 Benedict 29 24 53 8.0 32 3.0 22 0 1 0 1 0 8 0 0 0
9/27/2014 Benedict 49 8 57 10.0 32 2.0 15 0 0 0 1 0 0 1 0 0
10/2/2014 Benedict 35 28 63 8.0 38 1.0 11 0 0 0 0 0 4 8 0 1
10/11/2014 Benedict 52 16 68 9.0 32 2.0 18 1 0 0 2 0 0 5 0 0
10/18/2014 Benedict 44 8 52 3.0 8 0 0 2 1 0 0 0 4 2 0 0
10/25/2014 Benedict 24 4 28 4.0 15 1.0 7 0 0 0 1 0 0 3 0 0
11/1/2014 Benedict 30 12 42 5.0 36 3.0 30 0 0 0 4 88 4 6 0 0
11/8/2014 Benedict 43 2 45 7.0 43 4.0 26 1 0 0 1 40 2 1 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Benedict 2 95 47.500 49 0 0 0 0 1 0-1 0 0 10 628 62.80 2 0
9/6/2014 BCFB2014 9 249 15.550 45 1 0 0 0 1 0-0 0 2 90 45.00 0 0
9/20/2014 Benedict 7 223 18.600 52 1 0 0 1 0 2-2 22 0 4 253 63.25 3 0
9/27/2014 Benedict 7 225 32.100 51 0 0 0 1 3 2-2 43 0 6 349 58.17 0 0
10/2/2014 Benedict 6 250 41.700 56 0 0 2 1 5 0-1 0 1 4 187 46.75 0 0
10/11/2014 Benedict 3 146 48.700 52 0 0 1 1 0 0-0 0 8 424 53.00 0 0
10/18/2014 Benedict 5 161 20.100 49 1 0 0 0 1 1-2 29 0 3 73 24.33 0 0
10/25/2014 Benedict 6 257 42.800 50 0 0 1 1 0 1-1 21 0 4 154 38.50 0 0
11/1/2014 Benedict 4 134 33.500 43 0 1 0 0 2 0-1 0 0 7 416 59.43 1 0
11/8/2014 Benedict 5 231 46.200 52 0 0 0 1 2 1-1 38 0 8 413 51.63 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SCSU 0-63 14/25 4/18 8/5 2/2 29-56 / 45-381 21-45-1 / 15-19-0 172/160 74-228 / 64-541 177/158 2/3
Lane 39-7 23/15 9/4 9/6 5/5 41-193 / 41-17 21-31-0 / 17-34-2 211/137 72-404 / 75-154 139/104 2/4
Elizabeth City State 20-19 11/22 4/12 5/8 2/2 30-47 / 49-149 12-23-1 / 19-33-0 125/149 53-172 / 82-298 154/56 2/2
Fort Valley State 30-33 17/17 4/10 11/7 2/0 30-67 / 37-227 23-39-1 / 15-27-0 313/193 69-380 / 64-420 168/113 1/0
Miles 13-23 14/22 2/9 12/12 0/1 20-7 / 50-206 28-46-0 / 15-30-0 262/214 66-269 / 80-420 65/83 0/0
Stillman 36-48 31/29 11/6 18/22 2/1 29-136 / 36-212 34-55-2 / 27-40-0 425/488 84-561 / 76-700 154/71 2/1
Clark Atlanta 20-10 16/15 9/12 6/3 1/0 35-134 / 51-242 12-19-0 / 4-10-1 123/57 54-257 / 61-299 27/40 1/2
Morehouse 33-15 14/17 5/6 6/7 3/4 25-92 / 40-135 14-35-1 / 14-31-1 146/130 60-238 / 71-265 161/177 1/3
ALBANY STATE UNIV 14-40 12/24 2/13 8/7 2/4 21-20 / 53-325 16-41-4 / 10-20-1 179/169 62-199 / 73-494 200/117 4/3
Paine College Lions 21-24 24/22 8/9 10/10 6/3 29-144 / 34-119 24-43-1 / 20-30-0 377/221 72-521 / 64-340 118/107 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SCSU 3-17 / 4-10 0-3 / 1-1 34:54 / 25:06 9:48 1.93 / 8.47 3.82 / 8.42 3.08 / 8.45 10-37.2 / 2-47.5 10-83 / 9-96
Lane 4-12 / 6-18 0-2 / 0-2 28:11 / 31:49 -3:38 4.71 / 0.41 6.81 / 4.03 5.61 / 2.05 5-39.2 / 9-27.7 18-170 / 8-96
Elizabeth City State 4-14 / 11-21 1-2 / 1-2 23:08 / 36:52 -13:44 1.57 / 3.04 5.43 / 4.52 3.25 / 3.63 6-32.8 / 7-31.9 9-60 / 6-38
Fort Valley State 5-15 / 5-14 3-4 / 1-1 30:52 / 29:08 1:44 2.23 / 6.14 8.03 / 7.15 5.51 / 6.56 5-38.4 / 7-32.1 10-93 / 8-57
Miles 3-14 / 7-18 2-6 / 1-4 26:07 / 33:53 -7:46 0.35 / 4.12 5.70 / 7.13 4.08 / 5.25 6-42.8 / 6-41.7 7-42 / 3-20
Stillman 6-16 / 6-12 2-3 / 2-3 31:02 / 28:58 2:04 4.69 / 5.89 7.73 / 12.20 6.68 / 9.21 5-40.6 / 3-48.7 10-91 / 11-82
Clark Atlanta 8-12 / 4-13 0-0 / 1-1 24:57 / 35:03 -10:06 3.83 / 4.75 6.47 / 5.70 4.76 / 4.90 4-47.0 / 5-32.2 5-53 / 2-42
Morehouse 5-16 / 5-17 2-2 / 0-1 26:00 / 34:00 -8:00 3.68 / 3.38 4.17 / 4.19 3.97 / 3.73 6-39.0 / 6-42.8 11-83 / 10-102
ALBANY STATE UNIV 2-15 / 6-14 1-2 / 1-2 21:55 / 38:05 -16:10 0.95 / 6.13 4.37 / 8.45 3.21 / 6.77 8-32.2 / 4-33.5 6-60 / 10-98
Paine College Lions 3-13 / 1-10 1-3 / 1-1 31:48 / 28:12 3:36 4.97 / 3.50 8.77 / 7.37 7.24 / 5.31 4-29.5 / 5-46.2 11-99 / 13-185

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 SCSU L 0-63 3 0 0 0 0 0 0 0 2 1 0 0 0
9/6/2014 Lane W 39-7 6 5 26 3 2 1 2 0 0 0 1 0 0
9/20/2014 Elizabeth City State W 20-19 2 1 7 1 0 1 0 1 0 0 0 0 0
9/27/2014 Fort Valley State L 30-33 3 3 17 2 1 1 1 0 0 0 0 0 0
10/2/2014 Miles L 13-23 1 0 0 0 0 0 0 0 1 0 0 0 0
10/11/2014 Stillman L 36-48 4 4 23 3 2 1 1 0 0 0 0 0 0
10/18/2014 Clark Atlanta W 20-10 3 3 20 3 1 2 0 0 0 0 0 0 0
10/25/2014 Morehouse W 33-15 4 4 23 3 1 2 1 0 0 0 0 0 0
11/1/2014 ALBANY STATE UNIV L 14-40 1 1 7 1 0 1 0 0 0 0 0 0 0
11/8/2014 Paine College Lions L 21-24 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 30 24 143 19 8 11 5 1 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 SCSU W 63-0 7 6 42 6 6 0 0 1 0 0 0 0 0
9/6/2014 Lane L 7-39 1 1 7 1 1 0 0 0 0 0 0 0 0
9/20/2014 Elizabeth City State L 19-20 4 4 19 2 1 1 2 0 0 0 0 0 0
9/27/2014 Fort Valley State W 33-30 1 1 6 1 1 0 0 0 0 0 0 0 0
10/2/2014 Miles W 23-13 4 2 14 2 2 0 0 0 2 0 0 0 0
10/11/2014 Stillman W 48-36 3 2 13 2 1 1 0 0 0 0 1 0 0
10/18/2014 Clark Atlanta L 10-20 3 2 10 1 1 0 1 0 0 0 1 0 0
10/25/2014 Morehouse L 15-33 4 3 15 2 2 0 1 0 0 0 1 0 0
11/1/2014 ALBANY STATE UNIV W 40-14 7 5 34 5 5 0 0 1 0 0 1 0 0
11/8/2014 Paine College Lions W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 37 29 177 24 21 3 5 2 2 0 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Cameron Stover vs Stillman (10/11/2014)
Yards Rushing 79 D.Wallace vs Paine College Lions (11/8/2014)
TD Rushes 1 Cameron Stover vs Fort Valley State (9/27/2014)
1 Cameron Stover vs Stillman (10/11/2014)
1 Jervic Blocker vs Stillman (10/11/2014)
1 Marcus Graham vs Morehouse (10/25/2014)
1 George Myers Jr. vs Lane (9/6/2014)
1 Tyquan Bazemore vs Lane (9/6/2014)
1 Cameron Stover vs Clark Atlanta (10/18/2014)
1 C.Stover vs Paine College Lions (11/8/2014)
Long Rush 46 D.Wallace vs Paine College Lions (11/8/2014)
Pass Attempts 55 Cameron Stover vs Stillman (10/11/2014)
Pass Completions 34 Cameron Stover vs Stillman (10/11/2014)
Yards Passing 425 Cameron Stover vs Stillman (10/11/2014)
TD Passes 4 C.Stover vs Paine College Lions (11/8/2014)
Longest Pass 75 Cameron Stover vs Fort Valley State (9/27/2014)
75 C.Stover vs Paine College Lions (11/8/2014)
Receptions 11 Kendariss Brown vs Stillman (10/11/2014)
