Skip To Main Content

Benedict College Athletics

2021 Football Cumulative Statistics

Team Stats (5-5, 2-4)

Overall Team Statistics
Statistic BENEDICT Opponents
Scoring
25.80 23.40
258 234
First Downs
73 101
106 57
15 17
194 175
Rushing
1515 2118
326 297
335 397
3.5 4.6
118.9 182.1
16 18
1189 1821
Passing
307-192-13 208-113-10
8.18 6.88
251.10 143.20
14 9
2511 1432
Total Offense
642 605
5.8 5.4
370.0 325.3
3700 3253
33 30
Returns
13.50 22.29
32-432 42-936
7.75 10.57
16-124 7-74
19.20 10.08
10-192 13-131
Kicking
34.59 36.78
30.64 32.18
39-1349 40-1471
8-11 9-12
0-1 0-0
Penalties
68.80 69.50
82-688 77-695
Time Of Possession
28:44 31:09
04:47:19 05:11:30
Miscellaneous
55-130 (42.31%) 39-118 (33.05%)
12-22 (54.55%) 10-21 (47.62%)
14-7 18-9
21-129 32-195
32-33 27-28
0 0
32-38 26-38
25-38 18-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Coleman, Omarion 10 102 412 43 369 3.6 5 30 36.90
2 McCloud, Jayden 7 49 230 6 224 4.6 3 19 32.00
7 Phoenix , Eric 7 60 250 123 127 2.1 4 32 18.14
28 Taylor, Jaylen 9 23 124 7 117 5.1 1 15 13.00
3 Philon, Darius 10 13 92 1 91 7.0 0 25 9.10
14 Foster, Zavien 5 33 158 85 73 2.2 1 32 14.60
25 Grice, Tayven 10 7 71 0 71 10.1 0 27 7.10
6 Harden, Nathan 6 13 56 16 40 3.1 0 15 6.67
Hales, Chardel 3 8 52 17 35 4.4 1 38 11.67  
39 Bloodsaw, Dyquan 7 10 26 5 21 2.1 0 11 3.00
39 Bloodsaw, Dyquan 1 3 14 2 12 4.0 0 11 12.00
8 Williams, Derun 5 1 11 0 11 11.0 0 11 2.20
39 Bloodsaw, Dyquan 5 7 12 3 9 1.3 0 6 1.80
10 Tucker, Jabari 9 1 7 0 7 7.0 0 7 0.78
87 Aldridge, Anderson Kyle 5 5 7 1 6 1.2 0 3 1.20
85 Campbell, Steven 7 2 5 0 5 2.5 1 5 0.71
13 Bradley-Searcy, Antavius 2 1 4 0 4 4.0 0 4 2.00
Campbell, Stev 7 2 4 0 4 2.0 0 4 0.57  
29 Johnson III, William 6 1 0 0 0 0.0 0 0 0.00
12 Thomas, Jayden 8 1 0 0 0 0.0 0 0 0.00
29 Johnson III, William 7 1 0 0 0 0.0 0 0 0.00
Team 6 2 0 4 -4 -2.0 0 0 -0.67  
31 Eubanks , Jared 9 2 6 18 -12 -6.0 0 6 -1.33
Total 10 347 1541 331 1210 3.5 16 38 121.00
Opponents 10 397 2118 297 1821 4.6 18 53 182.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Phoenix , Eric 7 157.72 137 200 10 68.50% 1891 12 70 270.14
14 Foster, Zavien 5 93.57 25 51 1 49.02% 255 1 37 51.00
6 Harden, Nathan 6 84.31 14 28 2 50.00% 162 0 45 27.00
Hales, Chardel 3 111.33 15 27 0 55.56% 140 1 22 46.67  
3 Philon, Darius 10 629.20 1 1 0 100.00% 63 0 63 6.30
31 Eubanks , Jared 9 NaN 0 0 0 NaN 0 0 0 0.00
Total 10 137.83 192 307 13 62.54% 2511 14 70 251.10
Opponents 10 116.82 113 208 10 54.33% 1432 9 48 143.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Philon, Darius 10 33 456 13.82 1 60 45.60
12 Thomas, Jayden 8 22 442 20.09 2 70 55.25
25 Grice, Tayven 10 36 420 11.67 0 45 42.00
19 Pressley, Te’Sean 8 14 256 18.29 1 63 32.00
85 Campbell, Steven 7 14 198 14.14 3 45 28.29
Campbell, Stev 7 14 170 12.14 3 45 24.29  
9 Williams II, Christopher 10 12 149 12.42 2 37 14.90
Pressley, Te's 7 12 141 11.75 1 44 20.14  
24 Coleman, Omarion 10 10 84 8.40 0 22 8.40
82 Neal, Eddie 6 7 81 11.57 1 23 13.50
84 Watson, Elijah 5 4 70 17.50 0 33 14.00
2 McCloud, Jayden 7 7 59 8.43 1 15 8.43
10 Tucker, Jabari 9 7 56 8.00 0 18 6.22
81 McCain, Rashad 5 3 49 16.33 1 22 9.80
81 McCain, Rashad 5 3 49 16.33 1 22 9.80
87 Aldridge, Anderson Kyle 5 2 45 22.50 1 35 9.00
7 Phoenix , Eric 7 3 41 13.67 0 16 5.86
39 Bloodsaw, Dyquan 7 4 37 9.25 0 19 5.29
43 Pierre, Billy 3 3 34 11.33 1 23 11.33
39 Bloodsaw, Dyquan 5 3 32 10.67 0 19 6.40
23 Hunt, Dontavis 10 1 8 8.00 0 8 0.80
29 Johnson III, William 6 1 6 6.00 0 6 1.00
29 Johnson III, William 7 1 6 6.00 0 6 0.86
39 Bloodsaw, Dyquan 1 1 5 5.00 0 5 5.00
28 Taylor, Jaylen 9 3 5 1.67 0 5 0.56
13 Bradley-Searcy, Antavius 2 1 1 1.00 0 1 0.50
Total 10 221 2900 13.12 19 70 290.00
Opponents 10 113 1432 12.67 9 48 143.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Swan, Johnnel "CJ" 10 29 18 47.0 1.0-5 0-0 1 0 0 1 0 0 0
33 Swan, Johnnel "CJ" 10 29 18 47.0 1.0-5 0-0 1 0 0 1 0 0 0
95 Denelus, Loobert 10 28 13 41.0 9.0-57 2.5-16 0 0 2 1 2 0 0
23 Hunt, Dontavis 10 28 12 40.0 3.0-5 0-0 1 1 0 0 0 0 0
0 Kilpatrick, Ja'ron 10 25 14 39.0 8.0-24 1.0-6 1 3 0 0 0 0 0
4 Romero III, Fern 10 21 17 38.0 1.5-3 1.0-3 3 1 0 2 0 0 0
17 Allen, Timothy 10 18 15 33.0 7.0-22 1.5-8 0 0 0 0 1 0 0
95 Denelus, Loobert 8 23 8 31.0 9.0-57 2.5-16 0 0 2 1 2 0 0
20 Smith, Olajuwo 8 19 12 31.0 2.0-7 1.0-6 0 0 0 0 0 0 0  
5 Heyward, Joshua 10 21 7 28.0 1.0-1 0-0 1 7 0 1 0 1 0
5 Heyward, Joshua 10 21 7 28.0 1.0-1 0-0 1 7 0 1 0 1 0
98 Nwokocha, Israel 9 17 9 26.0 6.5-26 4.0-24 0 0 2 0 1 0 1
93 Miller, Aaron 9 14 11 25.0 5.5-26 2.0-21 0 0 0 0 0 0 0
20 Smith, Olajuwone 8 14 10 24.0 0.5-0 0-0 1 0 0 0 0 0 0
51 Starkes, Dedrick 9 15 8 23.0 2.5-7 1.0-1 0 0 0 0 1 0 0
50 Bing, Wendell 8 17 3 20.0 3.0-12 0-0 0 0 1 0 1 0 0
22 Ross, Keeven 9 14 4 18.0 0-0 0-0 2 5 0 0 0 0 0
94 Hannibal, John 8 10 4 14.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Hannibal, John 8 10 4 14.0 1.0-1 0-0 0 0 0 0 0 0 0
48 Jeter, Ayele 5 7 6 13.0 1.0-5 0-0 0 0 0 0 0 0 0
45 Pettis, Amari 7 5 8 13.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Johnson III, William 7 6 7 13.0 1.0-2 0-0 0 0 0 1 1 0 0
29 Johnson III, William 6 6 6 12.0 1.0-2 0-0 0 0 0 1 1 0 0
97 Robinson , Brandon 6 7 5 12.0 1.5-11 1.0-10 0 0 0 0 0 0 0
59 Wilson, Ja'var 5 6 6 12.0 2.0-11 2.0-11 0 1 0 0 0 0 0  
92 Broughton, Jayden 7 9 2 11.0 4.0-11 1.0-3 0 0 0 0 1 0 0
27 Peterson, Daythan 7 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
35 Addison, Diego 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
35 Addison, Diego 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
92 Broughton, Jayden 6 6 2 8.0 4.0-11 1.0-3 0 0 0 0 1 0 0
96 Holley, Carlton 4 3 5 8.0 1.0-1 0-0 0 0 0 0 0 0 0
29 Johnson III, William 5 6 2 8.0 0-0 0-0 0 0 0 1 1 0 0
26 Melidor, Ja'Voni 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
90 Levine, Micah 4 3 4 7.0 0.5-2 0-0 0 0 0 0 0 0 0
99 Webb, Jaheim 4 5 2 7.0 1.0-7 1.0-7 0 1 0 0 0 0 0
34 Frazier, Troy 6 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
34 Frazier, Troy 6 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
30 Jones, Nolan 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
39 Bloodsaw, Dyquan 7 3 1 4.0 0-0 0-0 0 0 0 1 0 1 0
8 Williams, Derun 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Wilson, Ja’Varrius 1 2 2 4.0 1.0-3 0-0 0 0 0 0 1 0 0
78 French, Marcus 3 0 3 3.0 1.0-5 1.0-5 0 0 0 0 0 0 0
53 Rogers, Keaton 5 2 1 3.0 0-0 0-0 0 0 0 1 1 0 0
47 Wansley, Dorsey 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Benjamin , Dontrell 4 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Bloodsaw, Dyquan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
85 Campbell, Steven 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams II, Christopher 10 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
36 Willis, Tabyron 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
32 Wilson, James 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Bloodsaw, Dyquan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Campbell, Stev 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Duncan , Dajwuan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Grice, Tayven 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hurst , Christopher 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hurst , Christopher 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Tucker, Jabari 9 1 0 1.0 1.0-8 1.0-8 0 0 0 0 1 0 0
49 Mason, Keron 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 McCain, Rashad 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 McNeil, Brian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 McCain, Rashad 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Robinson, Kenneth 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Smith, Gerald 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Taylor, Jaylen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 1.0-4 0-0 0 0 0 0 1 1 1  
12 Thomas, Jayden 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Dean, Orlando 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
31 Eubanks , Jared 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Ferguson, Paris 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
2 McCloud, Jayden 7 0 0 0 0-0 0-0 0 0 1 0 0 0 0
7 Phoenix , Eric 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
61 Tinoco, Rigoberto 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 504 289 793.0 86.0-345 24.5-148 12 31 8 14 17 5 2
Opponents 10 400 188 588.0 77.0-322 32.0-199 13 24 14 7 14 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Eubanks , Jared 33 1194 36.18 69 3 3 9 4 1
61 Tinoco, Rigoberto 5 155 31.00 39 1 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 39 1349 34.59 69 4 4 9 4 1
Opponents 40 1471 36.78 65 3 5 10 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
TINOCO,RIGOBE 6-8 75.00% 1-1 3-3 1-2 1-2 0-0 40 1  
61 Tinoco, Rigoberto 2-3 66.67% 0-0 0-0 1-1 1-2 0-0 40 1
Total 8-11 72.73% 1-1 3-3 2-3 2-4 0-0 40 2
Opponents 9-12 75.00% 0-0 1-1 6-7 2-4 0-0 44 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
61 Tinoco, Rigoberto 49 2673 54.6 2 4
Total 49 2673 54.6 2 4
Opponents 49 2477 50.6 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Philon, Darius 7 73 10.43 0 24
25 Grice, Tayven 7 49 7.00 0 23
10 Tucker, Jabari 1 2 2.00 0 2
17 Allen, Timothy 1 0 0 0 0
Total 16 124 7.75 0 24
Opponents 7 74 10.57 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Philon, Darius 13 205 15.77 0 36
25 Grice, Tayven 8 121 15.13 0 25
10 Tucker, Jabari 2 35 17.50 0 23
24 Coleman, Omarion 1 24 24.00 0 24
39 Bloodsaw, Dyquan 3 18 6.00 0 13
39 Bloodsaw, Dyquan 3 18 6.00 0 13
87 Aldridge, Anderson Kyle 1 11 11.00 0 11
13 Bradley-Searcy, Antavius 1 10 10.00 0 10
28 Taylor, Jaylen 1 8 8.00 0 8
33 Swan, Johnnel "CJ" 2 0 0.00 0 1
33 Swan, Johnnel "CJ" 2 0 0.00 0 1
Total 37 450 12.16 0 36
Opponents 42 936 22.29 1 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
61 Tinoco, Rigoberto 0 8 0 28-29 0-0 0 0-0 0 52
24 Coleman, Omarion 5 0 0 0-0 0-0 0 0-0 0 30
85 Campbell, Steven 4 0 0 0-0 0-0 0 0-0 0 24
2 McCloud, Jayden 4 0 0 0-0 0-0 0 0-0 0 24
7 Phoenix , Eric 4 0 0 0-0 0-0 0 0-0 0 24
Campbell, Stev 3 0 0 0-0 0-0 0 0-0 0 18  
12 Thomas, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
9 Williams II, Christopher 2 0 0 0-0 0-0 0 0-0 0 12
14 Foster, Zavien 1 0 0 0-0 0-0 0 0-0 0 6
Hales, Chardel 1 0 0 0-0 0-0 0 0-0 0 6  
5 Heyward, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
5 Heyward, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
87 Aldridge, Anderson Kyle 1 0 0 0-0 0-0 0 0-0 0 6
81 McCain, Rashad 1 0 0 0-0 0-0 0 0-0 0 6
82 Neal, Eddie 1 0 0 0-0 0-0 0 0-0 0 6
3 Philon, Darius 1 0 0 0-0 0-0 0 0-0 0 6
43 Pierre, Billy 1 0 0 0-0 0-0 0 0-0 0 6
Pressley, Te's 1 0 0 0-0 0-0 0 0-0 0 6  
19 Pressley, Te’Sean 1 0 0 0-0 0-0 0 0-0 0 6
81 McCain, Rashad 1 0 0 0-0 0-0 0 0-0 0 6
4 Romero III, Fern 1 0 0 0-0 0-0 0 0-0 0 6
22 Ross, Keeven 1 0 0 0-0 0-0 0 0-0 0 6
28 Taylor, Jaylen 1 0 0 0-0 0-0 0 0-0 0 6
31 Eubanks , Jared 0 0 0 4-4 0-0 0 0-0 0 4
98 Nwokocha, Israel 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 39 8 2 32-33 0-0 0 0-0 0 294
Opponents 30 9 0 27-28 0-2 0 0-0 0 234

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Allen W 45-12 1-0 3:23 7862
9/9/2021 vs EWU W 44-3 2-0 - 3730
09/18/2021 at Savannah St. L 34-41 2-1 , 0-1 03:04 0
9/25/2021 vs. Kentucky State L 28-34 2-2 3:13 8122
10/2/2021 vs Fort Valley State L 14-24 2-3 , 0-2 2:38 3253
10/9/2021 at Miles W 24-21 3-3 , 0-2 3:20 8947
10/16/2021 vs Albany St. L 6-28 3-4 , 0-4 2:35 3274
10/23/2021 vs MHC L 5-20 3-5 , 0-4 2:45 9587
10/30/2021 at CAU W 24-21 4-5 , 1-4 2:42 3750
11/6/2021 vs Lane W 34-30 5-5 , 2-4 2:51 1906
50431

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Allen 32 213 2 25 17 225 3 40 225 3 40 3 45 0 24 1 11 0 11
9/9/2021 EWU 30 158 2 32 13 320 4 60 320 4 60 2 35 0 36 2 30 0 24
09/18/2021 Savannah St. 31 74 3 14 23 373 0 63 373 0 63 3 44 0 23 1 0 0 0
9/25/2021 Kentucky State 34 114 3 15 18 290 1 70 290 1 70 4 38 0 13 1 18 0 18
10/2/2021 Fort Valley State 29 94 1 38 16 139 1 22 139 1 22 5 55 0 23 1 23 0 23
10/9/2021 Miles 45 214 2 32 13 157 1 37 157 1 37 1 25 0 25 0 0 0 0
10/16/2021 Albany St. 35 47 0 15 13 104 0 37 104 0 37 1 7 0 7 3 6 0 5
10/23/2021 MHC 28 15 0 23 25 289 0 48 289 0 48 5 89 0 20 4 23 0 19
10/30/2021 CAU 36 156 0 30 27 280 3 33 280 3 33 3 44 0 18 2 13 0 11
11/6/2021 Lane 35 104 3 20 27 334 1 45 334 1 45 5 50 0 22 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Allen 36 30 66 7.0 37 3.0 24 3 3 60 2 43 0 3 0 0
9/9/2021 EWU 45 12 57 7.0 22 1.0 7 1 0 0 2 1 1 4 1 1
09/18/2021 Savannah St. 34 26 60 7.0 18 1.0 3 2 2 30 0 0 0 2 0 0
9/25/2021 Kentucky State 48 28 76 5.0 26 2.0 8 2 2 0 0 0 1 0 0 0
10/2/2021 Fort Valley State 38 38 76 7.0 31 2.0 18 0 0 0 0 0 2 3 1 0
10/9/2021 Miles 34 18 52 5.0 17 1.0 8 1 0 0 3 54 0 1 1 0
10/16/2021 Albany St. 37 26 63 7.0 31 2.0 13 1 0 0 2 94 0 1 0 0
10/23/2021 MHC 28 10 38 9.0 31 2.0 11 0 0 0 1 0 0 6 0 1
10/30/2021 CAU 29 14 43 7.0 23 5.0 20 1 1 0 0 0 1 2 0 0
11/6/2021 Lane 50 24 74 8.0 32 2.0 17 1 1 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Allen 3 98 32.700 39 0 1 0 0 0 1-1 22 0 8 426 53.25 0 1
9/9/2021 EWU 1 24 24.000 24 0 0 0 0 0 0-1 0 0 7 376 53.71 0 0
09/18/2021 Savannah St. 2 114 57.000 69 0 1 0 1 0 2-3 40 0 6 333 55.50 0 2
9/25/2021 Kentucky State 3 124 41.300 46 0 0 1 0 1 0-0 0 5 294 58.80 0 1
10/2/2021 Fort Valley State 4 148 37.000 51 0 0 0 1 1 0-0 0 3 176 58.67 1 0
10/9/2021 Miles 5 155 31.000 39 0 0 1 0 2 1-1 31 0 5 280 56.00 0 0
10/16/2021 Albany St. 9 287 30.700 64 0 0 1 1 2 0-1 0 1 2 119 59.50 0 0
10/23/2021 MHC 8 247 17.650 51 1 0 0 1 2 1-1 40 0 2 105 52.50 0 0
10/30/2021 CAU 3 105 35.000 41 0 1 1 0 1 1-1 17 0 4 197 49.25 0 0
11/6/2021 Lane 1 47 47.000 47 0 1 0 0 0 2-2 25 0 7 367 52.43 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Allen 29 111 0 28 21 223 2 40 223 2 40 7 91 0 19 0 0 0 0
9/9/2021 EWU 33 78 0 22 14 97 0 33 97 0 33 7 170 0 37 0 0 0 0
09/18/2021 Savannah St. 48 284 5 31 3 77 0 45 77 0 45 4 81 0 25 0 0 0 0
9/25/2021 Kentucky State 64 450 4 53 0 0 0 0 0 0 0 4 106 0 34 0 0 0 0
10/2/2021 Fort Valley State 49 149 2 17 14 192 0 48 192 0 48 2 29 0 15 2 17 0 11
10/9/2021 Miles 35 189 1 21 7 141 2 48 141 2 48 5 93 0 38 0 0 0 0
10/16/2021 Albany St. 39 146 2 22 13 173 1 27 173 1 27 2 72 0 45 1 4 0 4
10/23/2021 MHC 30 136 2 50 9 126 0 43 126 0 43 2 56 0 32 4 53 0 12
10/30/2021 CAU 27 79 1 19 13 161 2 33 161 2 33 3 55 0 36 0 0 0 0
11/6/2021 Lane 43 199 1 26 19 242 2 40 242 2 40 6 183 1 92 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Allen 36 22 58 3.0 9 0 0 0 0 0 1 0 0 2 0 0
9/9/2021 EWU 35 2 37 3.0 5 0 0 1 1 0 0 0 0 4 0 0
09/18/2021 Savannah St. 39 24 63 7.0 26 4.0 21 1 1 0 2 28 1 5 0 0
9/25/2021 Kentucky State 41 16 57 5.0 26 2.0 13 2 0 0 2 0 2 3 0 0
10/2/2021 Fort Valley State 32 22 54 7.0 33 2.0 11 2 0 0 1 40 7 2 0 0
10/9/2021 Miles 40 26 66 8.0 28 3.0 19 0 0 0 1 44 1 3 0 0
10/16/2021 Albany St. 35 28 63 13.0 65 8.0 46 3 2 38 0 0 1 3 1 0
10/23/2021 MHC 46 8 54 14.0 74 9.0 66 3 1 0 4 20 0 0 1 0
10/30/2021 CAU 51 14 65 7.0 14 0 0 1 1 0 1 -1 1 0 0 0
11/6/2021 Lane 45 26 71 10.0 42 4.0 23 1 1 0 1 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Allen 2 91 45.500 49 0 0 0 0 1 0-0 0 3 109 36.33 0 0
9/9/2021 EWU 3 107 35.700 39 0 0 0 0 1 1-2 30 1 3 161 53.67 1 0
09/18/2021 Savannah St. 4 194 48.500 58 0 1 0 3 2 2-2 44 0 7 399 57.00 1 0
9/25/2021 Kentucky State 2 106 53.000 65 0 0 0 1 1 2-2 34 0 7 345 49.29 0 0
10/2/2021 Fort Valley State 4 104 19.350 36 1 1 1 0 0 1-2 38 0 5 251 50.20 0 0
10/9/2021 Miles 5 181 38.350 51 1 0 2 1 1 0-0 0 4 232 58.00 2 1
10/16/2021 Albany St. 6 236 39.300 43 0 0 0 0 2 0-0 0 5 222 44.40 0 0
10/23/2021 MHC 7 224 32.000 46 0 0 1 0 1 2-2 40 0 5 298 59.60 0 0
10/30/2021 CAU 6 233 38.800 45 0 1 1 0 1 0-1 0 0 4 225 56.25 1 0
11/6/2021 Lane 1 -5 -5.000 0 0 0 0 0 0 1-1 27 0 6 235 39.17 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Allen 45-12 21/18 11/6 9/8 1/4 32-213 / 29-111 17-22-1 / 21-36-2 225/223 54-438 / 65-334 159/91 1/5
EWU 44-3 18/13 8/5 10/5 0/3 30-158 / 33-78 13-20-0 / 14-27-2 320/97 50-478 / 60-175 66/170 1/2
Savannah St. 34-41 25/22 3/18 16/3 6/1 31-74 / 48-284 23-39-2 / 3-11-0 373/77 70-447 / 59-361 74/109 3/2
Kentucky State 28-34 24/21 9/21 10/0 5/0 34-114 / 64-450 18-30-2 / 0-1-0 290/0 64-404 / 65-450 56/106 2/2
Fort Valley State 14-24 12/19 6/11 6/6 0/2 29-94 / 49-149 16-31-1 / 14-23-0 139/192 60-233 / 72-341 78/86 1/0
Miles 24-21 19/18 10/13 8/4 1/1 45-214 / 35-189 13-27-1 / 7-19-3 157/141 72-371 / 54-330 79/137 1/3
Albany St. 6-28 11/17 5/7 5/10 1/0 35-47 / 39-146 13-26-0 / 13-20-2 104/173 61-151 / 59-319 107/114 2/2
MHC 5-20 15/9 4/5 11/3 0/1 28-15 / 30-136 25-43-4 / 9-19-1 289/126 71-304 / 49-262 112/129 5/1
CAU 24-21 22/13 8/3 14/7 0/3 36-156 / 27-79 27-34-1 / 13-26-0 280/161 70-436 / 53-240 57/54 2/1
Lane 34-30 27/25 9/12 17/11 1/2 35-104 / 43-199 27-35-1 / 19-26-0 334/242 70-438 / 69-441 50/183 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Allen 3-7 / 4-13 0-0 / 3-4 29:35 / 30:20 -0:45 6.66 / 3.83 10.23 / 6.19 8.11 / 5.14 3-32.7 / 2-45.5 19-180 / 12-106
EWU 5-8 / 5-14 2-2 / 0-1 23:22 / 36:38 -13:16 5.27 / 2.36 16.00 / 3.59 9.56 / 2.92 1-24.0 / 3-35.7 4-55 / 10-74
Savannah St. 5-13 / 3-10 2-3 / 2-2 28:41 / 31:19 -2:38 2.39 / 5.92 9.56 / 7.00 6.39 / 6.12 2-57 / 4-48.5 10-65 / 9-97
Kentucky State 9-13 / 6-12 0-0 / 2-2 23:30 / 36:30 -13:00 3.35 / 7.03 9.67 / 0.00 6.31 / 6.92 3-41.3 / 2-53.0 6-38 / 12-107
Fort Valley State 5-14 / 4-15 0-4 / 1-3 24:12 / 34:42 -10:30 3.24 / 3.04 4.48 / 8.35 3.88 / 4.74 4-37.0 / 4-26.0 5-41 / 5-41
Miles 9-19 / 3-9 2-3 / 0-2 36:25 / 23:35 12:50 4.76 / 5.40 5.81 / 7.42 5.15 / 6.11 5-31.0 / 5-36.2 9-79 / 9-113
Albany St. 5-16 / 1-10 1-1 / 0-1 24:52 / 35:08 -10:16 1.34 / 3.74 4.00 / 8.65 2.48 / 5.41 9-31.9 / 6-39.3 3-23 / 6-54
MHC 4-17 / 2-10 2-3 / 0-1 33:41 / 26:19 7:22 0.54 / 4.53 6.72 / 6.63 4.28 / 5.35 8-30.9 / 7-32.0 9-70 / 6-45
CAU 4-11 / 3-11 1-3 / 1-1 33:06 / 26:54 6:12 4.33 / 2.93 8.24 / 6.19 6.23 / 4.53 3-35.0 / 6-38.8 11-91 / 4-28
Lane 6-12 / 8-14 2-3 / 1-4 29:55 / 30:05 -0:10 2.97 / 4.63 9.54 / 9.31 6.26 / 6.39 1-47.0 / 1--5.0 6-46 / 4-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
