Skip To Main Content

Benedict College Athletics

2022 Football Cumulative Statistics

Team Stats (11-1, 7-0)

Overall Team Statistics
Statistic BENEDICT Opponents
Scoring
35.58 12.92
427 155
First Downs
105 80
120 58
11 18
236 156
Rushing
2245 1802
321 421
445 427
4.3 3.2
160.3 115.1
31 5
1924 1381
Passing
351-218-6 262-132-11
7.80 6.04
228.17 131.83
21 15
2738 1582
Total Offense
796 689
5.9 4.3
388.5 246.9
4662 2963
60 22
Returns
21.17 17.41
29-614 66-1149
12.46 12.11
24-299 19-230
13.27 2.50
11-146 6-15
Kicking
38.09 34.80
32.35 30.49
54-2057 74-2575
4-9 1-5
0-1 0-1
Penalties
53.92 44.42
64-647 65-533
Time Of Possession
29:40 32:33
05:56:00 06:30:40
Miscellaneous
70-168 (41.67%) 38-157 (24.20%)
11-24 (45.83%) 4-24 (16.67%)
19-12 26-13
38-247 25-162
49-59 18-22
0 -1
39-51 12-16
36-51 11-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Scotland, Noah Zaire 12 118 600 27 573 4.9 8 31 47.75
21 Duehart, Deondra 11 78 559 16 543 7.0 9 76 49.36
7 Phoenix , Eric 12 73 375 142 233 3.2 4 31 19.42
1 Smith, Da'Von 8 63 197 23 174 2.8 3 14 21.75
28 Taylor, Jaylen 9 35 167 10 157 4.5 4 30 17.44
25 Grice, Tayven 12 18 92 5 87 4.8 1 18 7.25
31 Bloodsaw, Dyquan 4 11 79 2 77 7.0 0 27 19.25
10 Tucker, Jabari 7 8 61 1 60 7.5 1 25 8.57
6 Scotland, Noah Zaire 1 16 56 9 47 2.9 0 14 47.00
24 Cherry, Dae'Mon 11 3 29 1 28 9.3 0 21 2.55
3 Lampley, John 10 19 60 36 24 1.3 0 19 2.40
16 Hales, Chardell 2 1 10 0 10 10.0 0 10 5.00
81 McCain, Rashad 10 1 3 0 3 3.0 0 3 0.30
81 McCain, Rashad 10 1 3 0 3 3.0 0 3 0.30
19 Pressley, Te’Sean 12 2 4 2 2 1.0 0 4 0.17
73 Smith, Roger 11 0 0 0 0 0.0 0 0 0.00
8 Williams, Derun 11 1 0 1 -1 -1.0 0 0 -0.09
84 Norman, Kendall 12 4 9 11 -2 -0.5 1 9 -0.17
Team 9 9 0 14 -14 -1.6 0 0 -1.56  
34 Eubanks , Jared 12 1 0 30 -30 -30.0 0 0 -2.50
Total 12 462 2304 330 1974 4.3 31 76 164.50
Opponents 12 427 1802 421 1381 3.2 5 55 115.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Phoenix , Eric 12 144.92 167 260 6 64.23% 2051 15 51 170.92
3 Lampley, John 10 141.86 45 79 0 56.96% 602 5 79 60.20
81 McCain, Rashad 10 917.20 1 1 0 100.00% 58 1 58 5.80
81 McCain, Rashad 10 917.20 1 1 0 100.00% 58 1 58 5.80
25 Grice, Tayven 12 184.40 1 2 0 50.00% 32 0 32 2.67
16 Hales, Chardell 2 91.92 3 5 0 60.00% 19 0 7 9.50
34 Eubanks , Jared 12 0.00 0 1 0 0.00% 0 0 0 0.00
19 Pressley, Te’Sean 12 -33.87 1 3 0 33.33% -24 0 0 -2.00
Total 12 146.15 219 352 6 62.22% 2796 22 79 233.00
Opponents 12 111.60 132 262 11 50.38% 1582 15 93 131.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Harden, Reginald 11 21 509 24.24 4 79 46.27
25 Grice, Tayven 12 38 404 10.63 3 58 33.67
12 Thomas, Jayden 12 23 342 14.87 3 51 28.50
9 Williams II, Christopher 12 13 165 12.69 1 23 13.75
2 Campbell, Steven 10 13 154 11.85 1 20 15.40
24 Cherry, Dae'Mon 11 12 138 11.50 0 35 12.55
86 Watson, Elijah 9 12 137 11.42 1 24 15.22
19 Pressley, Te’Sean 12 15 134 8.93 0 21 11.17
82 Neal, Eddie 8 7 126 18.00 0 45 15.75
6 Scotland, Noah Zaire 12 14 125 8.93 1 25 10.42
81 McCain, Rashad 10 8 92 11.50 0 36 9.20
81 McCain, Rashad 10 8 92 11.50 0 36 9.20
89 Sowell, Nicholas 3 5 82 16.40 1 25 27.33
10 Tucker, Jabari 7 7 72 10.29 2 27 10.29
21 Duehart, Deondra 11 8 50 6.25 0 16 4.55
83 Pierre, Billy 4 6 43 7.17 3 10 10.75
28 Taylor, Jaylen 9 5 39 7.80 0 28 4.33
80 Elzy , Rudy 5 3 36 12.00 0 19 7.20
80 Elzy , Rudy 5 3 36 12.00 0 19 7.20
88 Gaddy, Joshua 5 1 36 36.00 1 36 7.20
31 Bloodsaw, Dyquan 4 1 30 30.00 0 30 7.50
87 Aldridge, Anderson Kyle 5 1 20 20.00 0 20 4.00
84 Norman, Kendall 12 2 18 9.00 0 12 1.50
6 Scotland, Noah Zaire 1 2 13 6.50 0 13 13.00
3 Lampley, John 10 1 5 5.00 0 5 0.50
1 Smith, Da'Von 8 1 5 5.00 0 5 0.63
7 Phoenix , Eric 12 1 -24 -24.00 0 0 -2.00
Total 12 231 2879 12.46 21 79 239.92
Opponents 12 132 1582 11.98 15 93 131.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
99 Williams, Curtis 18 31 26 57.0 10.0-40 2.0-14 0 0 3 0 1 0 0
13 Denelus, Loobert 12 38 13 51.0 21.0-100 14.0-91 0 0 1 4 3 1 1
41 Starkes, Dedrick 12 25 24 49.0 0-0 0-0 1 0 0 0 0 0 0
20 Smith, Olajuwone 12 25 21 46.0 6.5-15 0-0 2 0 0 0 0 0 0
49 Hannibal, John 12 30 14 44.0 6.0-13 2.5-7 0 2 1 2 0 0 1
49 Hannibal, John 12 30 14 44.0 6.0-13 2.5-7 0 2 1 2 0 0 1
99 Williams, Curtis 11 24 15 39.0 8.5-32 1.0-7 0 0 3 0 1 0 0
15 Miller, Aaron 12 22 16 38.0 8.0-37 5.5-28 0 0 0 0 1 0 0
45 Pettis, Amari 12 26 11 37.0 2.0-12 1.0-5 0 1 0 1 0 0 0
14 Lane, Brandon 9 21 13 34.0 1.0-2 0-0 0 0 0 0 0 0 0
0 Kilpatrick, Ja'ron 12 18 15 33.0 4.0-24 0.5-4 0 2 0 1 2 0 0
33 Swan, Johnnel "CJ" 12 14 17 31.0 1.0-2 0-0 0 1 2 0 0 0 0
33 Swan, Johnnel "CJ" 12 14 17 31.0 1.0-2 0-0 0 1 2 0 0 0 0
4 Romero III, Fern 11 20 9 29.0 1.0-4 0-0 0 2 0 1 1 0 0
27 Peterson, Daythan 12 16 11 27.0 6.5-41 2.0-23 1 1 0 0 3 1 0
5 Heyward, Joshua 11 17 8 25.0 1.0-1 0-0 0 3 0 0 0 0 0
5 Heyward, Joshua 11 17 8 25.0 1.0-1 0-0 0 3 0 0 0 0 0
8 Williams, Derun 11 13 7 20.0 1.5-5 0-0 1 0 0 0 0 1 0
23 Frazier, Troy 10 12 6 18.0 0-0 0-0 2 2 0 0 0 0 0
23 Frazier, Troy 10 12 6 18.0 0-0 0-0 2 2 0 0 0 0 0
18 Nwokocha, Israel 10 4 13 17.0 1.5-6 0.5-3 0 0 0 0 0 0 0
32 Wilson, Ja’Varrius 10 11 6 17.0 1.0-2 0-0 0 2 0 0 0 0 0
22 Ross, Keeven 11 9 7 16.0 0.5-0 0-0 1 0 1 1 0 0 0
44 Broughton, Jayden 11 10 5 15.0 8.0-53 7.0-51 1 1 2 0 2 0 0
29 Johnson III, William 11 8 5 13.0 0-0 0-0 1 2 0 0 1 0 0
29 Johnson III, William 11 8 5 13.0 0-0 0-0 1 2 0 0 1 0 0
43 Hurst , Christopher 8 9 3 12.0 1.0-1 1.0-1 0 0 0 0 0 0 0
43 Hurst , Christopher 7 8 2 10.0 1.0-1 1.0-1 0 0 0 0 0 0 0
96 Lilite, Jacquez 6 6 4 10.0 1.0-1 0-0 0 0 0 0 0 0 0
26 Melidor, Ja'Voni 10 9 1 10.0 1.0-2 0-0 1 0 0 0 0 0 0
90 Goodwin, Sterling 10 5 3 8.0 2.5-3 0-0 0 0 2 0 0 1 0
46 Blackburn, Theodore 6 4 3 7.0 1.0-12 0-0 0 0 0 0 0 0 0
TM Team 9 6 1 7.0 2.5-11 0.5-4 0 0 0 1 6 0 0  
36 Willis, Tabyron 8 6 1 7.0 0-0 0-0 0 3 0 0 0 0 0
80 Elzy , Rudy 5 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
80 Elzy , Rudy 5 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Alston-Daniels, Nyziah 5 2 3 5.0 2.0-2 0-0 0 0 0 0 0 0 0
35 Addison, Diego 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Addison, Diego 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Duehart, Deondra 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Harden, Reginald 11 1 3 4.0 0-0 0-0 0 0 0 1 0 2 0
48 Jeter, Ayele 4 1 3 4.0 1.0-7 0.5-5 0 0 0 0 0 0 0
34 Eubanks , Jared 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Tucker, Jabari 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Taylor, Jaylen 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Blake, Dravian 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Cherry, Dae'Mon 11 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
42 Dean, Orlando 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Grice, Tayven 12 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
81 McCain, Rashad 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Pressley, Te’Sean 12 1 0 1.0 1.0-14 0-0 0 0 0 0 0 0 0
81 McCain, Rashad 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Scotland, Noah Zaire 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Phoenix , Eric 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Pierre, Billy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
61 Rogers, Reginald Davis 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 561 348 909.0 111.5-460 41.5-251 14 33 18 15 22 6 3
Opponents 12 435 316 751.0 83.0-311 25.0-162 6 31 11 12 13 6 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Eubanks , Jared 53 2057 38.81 62 4 3 17 5 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 54 2057 38.09 62 4 3 17 5 1
Opponents 74 2575 34.80 61 1 8 17 8 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
ROGERS,DAVIS 3-7 42.86% 0-0 2-3 1-4 0-0 0-0 38 0  
60 Diaz, John 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 35 0
Total 4-9 44.44% 0-0 2-4 2-5 0-0 0-0 38 0
Opponents 1-5 20.00% 0-0 1-1 0-2 0-2 0-0 27 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
61 Rogers, Reginald Davis 74 4231 57.2 5 2
60 Diaz, John 1 49 49.0 0 0
Total 75 4280 57.1 5 2
Opponents 37 1958 52.9 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Norman, Kendall 19 265 13.95 2 77
85 Harden, Reginald 1 14 14.00 0 0
8 Williams, Derun 1 13 13.00 0 0
12 Thomas, Jayden 0 11 ∞ 0 11
26 Melidor, Ja'Voni 1 0 0 0 0
25 Grice, Tayven 1 -2 -2.00 0 0
5 Heyward, Joshua 1 -2 -2.00 0 0
5 Heyward, Joshua 1 -2 -2.00 0 0
Total 25 297 11.88 2 77
Opponents 19 230 12.11 1 93

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Norman, Kendall 14 284 20.29 0 70
25 Grice, Tayven 8 197 24.63 1 90
24 Cherry, Dae'Mon 5 98 19.60 0 25
0 Kilpatrick, Ja'ron 1 18 18.00 0 18
34 Eubanks , Jared 1 17 17.00 0 17
Total 29 614 21.17 1 90
Opponents 66 1149 17.41 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
21 Duehart, Deondra 9 0 0 0-0 0-0 0 0-0 0 54
6 Scotland, Noah Zaire 9 0 0 0-0 0-0 0 0-0 0 54
61 Rogers, Reginald Davis 0 3 0 42-47 0-0 0 0-0 0 51
25 Grice, Tayven 5 0 0 0-0 0-0 0 0-0 0 30
85 Harden, Reginald 5 0 0 0-0 0-0 0 0-0 0 30
7 Phoenix , Eric 4 0 0 0-0 0-0 0 0-0 0 24
28 Taylor, Jaylen 4 0 0 0-0 0-0 0 0-0 0 24
10 Tucker, Jabari 3 0 0 0-0 0-0 0 0-0 0 18
84 Norman, Kendall 3 0 0 0-0 0-0 0 0-0 0 18
83 Pierre, Billy 3 0 0 0-0 0-0 0 0-0 0 18
1 Smith, Da'Von 3 0 0 0-0 0-0 0 0-0 0 18
12 Thomas, Jayden 3 0 0 0-0 0-0 0 0-0 0 18
13 Denelus, Loobert 2 0 1 0-0 0-0 0 0-0 0 14
60 Diaz, John 0 1 0 7-12 0-0 0 0-0 0 10
44 Broughton, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
2 Campbell, Steven 1 0 0 0-0 0-0 0 0-0 0 6
88 Gaddy, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
0 Kilpatrick, Ja'ron 1 0 0 0-0 0-0 0 0-0 0 6
89 Sowell, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
86 Watson, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
9 Williams II, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
49 Hannibal, John 0 0 1 0-0 0-0 0 0-0 0 2
49 Hannibal, John 0 0 1 0-0 0-0 0 0-0 0 2
82 Neal, Eddie 0 0 0 0-0 0-0 1 0-0 0 2
Total 60 4 3 49-59 0-0 1 1-1 0 429
Opponents 22 1 1 18-22 0-0 0 0-0 0 155

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs ECSU W 58-14 1-0 2:57 5321
9/10/2022 at Lane W 14-0 2-0, 0 2:45 691
9/15/2022 vs SSU W 24-6 3-0 , 1-0 3:01 2178
9/24/2022 vs Kentucky State W 40-14 4-0 , 2-0 2:40 1842
10/1/2022 at Fort Valley State W 45-13 5-0 , 3-0 3:22 7837
10/8/2022 vs Miles W 20-3 6-0 , 4-0 2:55 963
10/15/2022 at Albany St. (GA) W 24-20 7-0 , 4-0 02:53 11903
10/22/2022 at Morehouse College W 35-0 8-0 , 5-0 2:38 9200
10/29/2022 vs Clark Atlanta W 49-20 9-0 , 6-0 2:45 9835
11/5/2022 at Allen W 54-21 10-0 , 7-0 3:15 1237
11/12/2022 vs TUSKEGEE W 58-21 11-0 3:21 5737
11/26/2022 vs Wingate L 6-23 11-1 2:45 1200
57944

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 ECSU 41 235 5 25 21 334 3 68 334 3 68 2 96 0 70 2 32 0 11
9/10/2022 Lane 35 60 1 14 15 142 0 34 142 0 34 1 14 0 14 3 42 0 16
9/15/2022 SSU 43 212 2 22 14 144 1 43 144 1 43 2 31 0 17 1 13 0 13
9/24/2022 Kentucky State 27 152 1 27 16 243 5 45 243 5 45 3 57 0 22 2 1 0 1
10/1/2022 Fort Valley State 48 299 3 27 15 174 2 32 174 2 32 4 82 0 32 1 -5 0 0
10/8/2022 Miles 25 44 0 15 12 85 1 20 85 1 20 2 51 0 33 2 80 1 77
10/15/2022 Albany St. (GA) 45 153 2 29 22 253 1 45 253 1 45 3 28 0 20 1 -2 0 0
10/22/2022 Morehouse College 40 142 4 31 19 160 0 33 160 0 33 1 90 1 90 4 24 0 18
10/29/2022 Clark Atlanta 27 224 4 76 15 229 1 58 229 1 58 3 44 0 25 5 96 1 54
11/5/2022 Allen 33 129 4 30 27 338 4 79 338 4 79 3 41 0 18 0 0 0 0
11/12/2022 TUSKEGEE 44 236 5 31 20 337 2 40 337 2 40 3 46 0 16 2 9 0 7
11/26/2022 Wingate 37 38 0 14 22 299 1 47 299 1 47 2 34 0 17 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 ECSU 30 16 46 9.0 14 2.0 2 1 0 0 0 0 0 3 1 1
9/10/2022 Lane 34 26 60 9.0 50 4.0 26 6 6 0 2 0 0 3 1 0
9/15/2022 SSU 44 12 56 5.0 32 4.0 29 3 2 0 1 0 0 1 1 0
9/24/2022 Kentucky State 48 24 72 8.0 15 1.0 4 3 0 0 0 0 0 0 0 0
10/1/2022 Fort Valley State 32 18 50 4.0 10 1.0 1 0 2 54 1 0 1 3 0 1
10/8/2022 Miles 46 22 68 13.0 68 4.0 34 0 0 0 2 17 2 2 0 0
10/15/2022 Albany St. (GA) 33 18 51 6.0 28 1.0 6 1 0 0 0 0 1 0 2 0
10/22/2022 Morehouse College 28 38 66 9.0 40 4.0 26 1 0 0 0 0 3 2 0 0
10/29/2022 Clark Atlanta 37 36 73 6.0 28 4.0 25 2 1 10 2 7 2 1 1 0
11/5/2022 Allen 39 24 63 10.0 49 4.0 28 1 1 0 2 84 1 1 0 0
11/12/2022 TUSKEGEE 32 20 52 12.0 63 7.0 44 2 1 25 0 0 1 5 0 0
11/26/2022 Wingate 35 26 61 3.0 14 1.0 11 0 0 0 1 38 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 ECSU 2 74 37.000 37 0 0 0 0 1 0-1 0 0 9 553 61.44 0 0
9/10/2022 Lane 5 183 36.600 50 0 0 0 1 4 0-1 0 1 3 162 54.00 0 0
9/15/2022 SSU 4 182 45.500 56 0 0 0 1 1 1-2 35 0 5 275 55.00 0 0
9/24/2022 Kentucky State 5 156 31.200 49 0 0 0 0 0 0-0 0 7 409 58.43 0 0
10/1/2022 Fort Valley State 2 78 39.000 42 0 0 0 0 2 1-2 38 0 8 433 54.13 0 0
10/8/2022 Miles 8 361 45.100 62 0 0 1 2 5 0-0 0 4 219 54.75 0 0
10/15/2022 Albany St. (GA) 5 143 28.600 43 0 1 0 0 0 1-1 20 0 3 174 58.00 0 0
10/22/2022 Morehouse College 5 189 37.800 53 0 1 0 1 2 0-0 0 6 322 53.67 0 0
10/29/2022 Clark Atlanta 4 166 41.500 46 0 1 0 0 1 0-0 0 8 373 46.63 0 1
11/5/2022 Allen 4 171 42.800 48 0 1 0 0 0 0-0 0 9 569 63.22 3 0
11/12/2022 TUSKEGEE 2 83 41.500 42 0 0 0 0 0 1-1 24 0 10 609 60.90 2 1
11/26/2022 Wingate 8 271 19.350 44 1 0 2 0 1 0-1 0 1 3 182 60.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 ECSU 27 143 1 55 10 106 1 46 106 1 46 8 172 0 25 1 14 0 14
9/10/2022 Lane 38 58 0 10 8 34 0 13 34 0 13 3 33 0 14 2 -5 0 0
9/15/2022 SSU 40 174 1 44 8 63 0 24 63 0 24 5 82 0 24 3 83 0 68
9/24/2022 Kentucky State 52 227 1 27 1 7 1 7 7 1 7 7 138 0 33 1 1 0 1
10/1/2022 Fort Valley State 30 142 1 25 10 65 1 12 65 1 12 8 112 0 25 2 -11 0 0
10/8/2022 Miles 44 82 0 33 11 171 0 45 171 0 45 4 85 0 37 2 5 0 5
10/15/2022 Albany St. (GA) 23 90 1 15 18 234 2 93 234 2 93 3 49 0 20 1 21 0 21
10/22/2022 Morehouse College 36 79 0 16 9 40 0 14 40 0 14 6 84 0 18 1 11 0 11
10/29/2022 Clark Atlanta 37 140 0 31 18 230 2 38 230 2 38 6 39 0 17 2 -4 0 2
11/5/2022 Allen 32 65 0 17 18 199 2 76 199 2 76 6 109 0 32 1 93 1 93
11/12/2022 TUSKEGEE 33 41 0 30 7 201 3 75 201 3 75 7 161 0 37 0 0 0 0
11/26/2022 Wingate 35 140 0 29 14 232 3 39 232 3 39 3 85 0 32 3 22 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 ECSU 42 20 62 6.0 14 1.0 7 0 1 0 0 0 0 2 0 0
9/10/2022 Lane 36 26 62 14.0 38 2.0 22 3 3 0 0 0 2 6 0 0
9/15/2022 SSU 42 14 56 5.0 21 4.0 12 0 0 0 0 0 1 1 0 0
9/24/2022 Kentucky State 27 26 53 3.0 6 0 0 0 0 0 0 0 0 4 2 0
10/1/2022 Fort Valley State 31 54 85 5.0 6 0 0 2 2 0 0 0 3 6 1 0
10/8/2022 Miles 27 8 35 6.0 28 4.0 22 2 2 8 0 0 0 0 1 0
10/15/2022 Albany St. (GA) 44 38 82 7.0 25 2.0 19 3 2 30 1 0 0 1 0 0
10/22/2022 Morehouse College 40 32 72 9.0 67 2.0 20 1 1 0 0 0 1 0 0 0
10/29/2022 Clark Atlanta 27 22 49 3.0 8 1.0 2 1 1 0 0 0 0 3 0 0
11/5/2022 Allen 41 20 61 8.0 17 1.0 5 0 0 0 2 0 1 1 0 0
11/12/2022 TUSKEGEE 37 32 69 4.0 12 1.0 8 1 0 0 1 0 0 6 0 0
11/26/2022 Wingate 41 24 65 13.0 69 7.0 45 0 0 0 2 15 3 1 2 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 ECSU 8 236 16.850 41 1 0 0 0 3 0-0 0 4 140 35.00 0 0
9/10/2022 Lane 6 154 16.833 42 1 0 0 0 1 0-0 0 1 45 45.00 0 0
9/15/2022 SSU 4 137 34.200 40 0 0 1 0 2 0-1 0 0 2 110 55.00 0 0
9/24/2022 Kentucky State 7 255 36.400 50 0 1 0 1 1 0-0 0 3 162 54.00 0 0
10/1/2022 Fort Valley State 5 159 31.800 41 0 0 0 0 0 0-0 0 4 196 49.00 0 0
10/8/2022 Miles 6 181 27.600 45 0 0 0 0 0 1-1 27 0 2 108 54.00 0 0
10/15/2022 Albany St. (GA) 5 161 26.900 44 1 0 2 0 2 0-0 0 0 3 170 56.67 0 0
10/22/2022 Morehouse College 10 325 32.500 50 0 0 2 1 2 0-1 0 0 1 55 55.00 0 0
10/29/2022 Clark Atlanta 6 244 40.700 46 0 0 1 0 1 0-0 0 4 196 49.00 0 1
11/5/2022 Allen 6 217 36.200 59 0 0 0 2 2 0-0 0 4 227 56.75 1 0
11/12/2022 TUSKEGEE 5 245 49.000 61 0 0 1 3 0 0-0 0 5 294 58.80 2 0
11/26/2022 Wingate 6 261 43.500 56 0 0 1 1 3 0-2 0 0 4 255 63.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
ECSU 58-14 30/8 12/6 15/1 3/1 41-235 / 27-143 21-32-0 / 10-19-0 334/106 73-569 / 46-249 128/186 1/0
Lane 14-0 9/11 4/5 5/2 0/4 35-60 / 38-58 15-30-0 / 8-24-2 142/34 65-202 / 62-92 56/28 3/8
SSU 24-6 21/16 13/10 6/5 2/1 43-212 / 40-174 14-24-0 / 8-14-1 144/63 67-356 / 54-237 44/165 0/3
Kentucky State 40-14 18/11 9/11 9/0 0/0 27-152 / 52-227 16-28-0 / 1-2-0 243/7 55-395 / 54-234 58/139 0/0
Fort Valley State 45-13 28/12 16/8 11/4 1/0 48-299 / 30-142 15-25-0 / 10-20-1 174/65 73-473 / 50-207 131/101 2/3
Miles 20-3 8/16 3/6 5/7 0/3 25-44 / 44-82 12-21-0 / 11-30-2 85/171 46-129 / 74-253 148/98 2/2
Albany St. (GA) 24-20 20/14 7/4 12/8 1/2 45-153 / 23-90 22-28-1 / 18-30-0 253/234 73-406 / 53-324 26/100 3/0
Morehouse College 35-0 17/9 8/7 8/1 1/1 40-142 / 36-79 19-31-0 / 9-21-0 160/40 71-302 / 57-119 114/95 1/0
Clark Atlanta 49-20 14/18 7/8 7/10 0/0 27-224 / 37-140 15-26-0 / 18-27-2 229/230 53-453 / 64-370 157/35 1/3
Allen 54-21 22/13 8/6 13/6 1/1 33-129 / 32-65 27-38-2 / 18-29-2 338/199 71-467 / 61-264 125/202 2/3
TUSKEGEE 58-21 31/10 14/4 15/4 2/2 44-236 / 33-41 20-33-1 / 7-17-0 337/201 77-573 / 50-242 80/161 1/1
Wingate 6-23 18/18 4/5 14/10 0/3 37-38 / 35-140 22-35-2 / 14-29-1 299/232 72-337 / 64-372 81/122 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
ECSU 6-13 / 0-11 0-1 / 1-2 32:57 / 27:03 5:54 5.73 / 5.30 10.44 / 5.58 7.79 / 5.41 2-37.0 / 8-29.5 5-46 / 5-41
Lane 5-16 / 5-17 1-5 / 0-1 28:04 / 30:02 -1:58 1.71 / 1.53 4.73 / 1.42 3.11 / 1.48 5-36.6 / 6-25.7 10-116 / 5-37
SSU 5-16 / 5-11 2-2 / 0-1 31:28 / 28:32 2:56 4.93 / 4.35 6.00 / 4.50 5.31 / 4.39 4-45.5 / 4-34.2 6-70 / 5-39
Kentucky State 6-12 / 4-12 1-1 / 0-1 21:48 / 38:12 -16:24 5.63 / 4.37 8.68 / 3.50 7.18 / 4.33 5-31.2 / 7-36.4 2-15 / 6-54
Fort Valley State 6-11 / 2-10 1-1 / 1-2 35:14 / 24:46 10:28 6.23 / 4.73 6.96 / 3.25 6.48 / 4.14 2-39.0 / 5-31.8 5-55 / 3-20
Miles 4-13 / 4-18 0-0 / 0-3 21:12 / 38:48 -17:36 1.76 / 1.86 4.05 / 5.70 2.80 / 3.42 8-45.1 / 6-30.2 7-83 / 7-62
