Skip To Main Content

Benedict College Athletics

2023 Football Cumulative Statistics

Team Stats (11-1, 8-0)

Overall Team Statistics
Statistic BENEDICT Opponents
Scoring
39.75 10.67
477 128
First Downs
107 66
137 78
22 20
266 164
Rushing
2166 1756
280 556
426 420
4.4 2.9
157.2 100.0
31 6
1886 1200
Passing
372-232-9 305-145-17
8.64 5.39
267.92 137.08
26 9
3215 1645
Total Offense
798 725
6.4 3.9
425.1 237.1
5101 2845
62 15
Returns
24.79 18.05
24-595 65-1173
6.42 6.80
33-212 5-34
19.41 -1.11
17-330 9--10
Kicking
32.44 34.17
30.26 30.34
34-1103 71-2426
16-20 7-10
0-1 1-2
Penalties
59.33 49.92
88-712 74-599
Time Of Possession
29:55 30:00
05:58:56 05:59:56
Miscellaneous
78-153 (50.98%) 50-172 (29.07%)
7-16 (43.75%) 5-25 (20.00%)
9-7 20-13
49-327 15-95
55-59 13-14
0 0
52-56 13-26
37-56 7-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Duehart, Deondra 12 129 654 45 609 4.7 7 64 50.75
6 Scotland, Noah Zaire 9 83 339 23 316 3.8 13 34 35.11
6 Scotland, Noah Zaire 9 83 339 23 316 3.8 13 34 35.11
3 Dennis, Aeneas 12 66 361 117 244 3.7 3 72 20.33
3 Dennis, Aeneas 12 66 361 117 244 3.7 3 72 20.33
28 Taylor, Jaylen 11 55 257 20 237 4.3 5 25 21.55
28 Taylor, Jaylen 11 55 257 20 237 4.3 5 25 21.55
22 Rhodes, Israel 12 46 219 40 179 3.9 2 28 14.92
2 Foster, Zavien 8 14 151 14 137 9.8 1 75 17.13
2 Foster, Zavien 8 14 151 14 137 9.8 1 75 17.13
10 High, Caden 12 8 69 3 66 8.3 0 19 5.50
30 Durant, A'chean 2 4 37 3 34 8.5 0 34 17.00
14 Rice, Zayshaun 4 5 29 4 25 5.0 0 24 6.25
25 Morrison, Torey 12 5 27 7 20 4.0 0 15 1.67
25 Morrison, Torey 12 5 27 7 20 4.0 0 15 1.67
82 Black, Jordan 12 3 15 0 15 5.0 0 11 1.25
Team 12 8 8 4 4 0.5 0 7 0.33  
Total 12 649 3301 461 2840 4.4 53 75 236.67
Opponents 12 420 1756 556 1200 2.9 6 60 100.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Dennis, Aeneas 12 155.47 220 350 6 62.86% 3098 23 87 258.17
3 Dennis, Aeneas 12 155.47 220 350 6 62.86% 3098 23 87 258.17
2 Foster, Zavien 8 99.51 7 13 2 53.85% 79 1 33 9.88
2 Foster, Zavien 8 99.51 7 13 2 53.85% 79 1 33 9.88
14 Rice, Zayshaun 4 149.67 4 6 0 66.67% 20 1 8 5.00
6 Scotland, Noah Zaire 9 581.20 1 1 0 100.00% 18 1 18 2.00
6 Scotland, Noah Zaire 9 581.20 1 1 0 100.00% 18 1 18 2.00
10 High, Caden 12 0.00 0 1 0 0.00% 0 0 0 0.00
25 Morrison, Torey 12 -200.00 0 1 1 0.00% 0 0 0 0.00
25 Morrison, Torey 12 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 12 153.42 460 737 18 62.42% 6410 51 87 534.17
Opponents 12 91.44 145 305 17 47.54% 1645 9 66 137.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 High, Caden 12 47 781 16.62 9 70 65.08
18 Jones, Jalen 12 44 582 13.23 3 45 48.50
85 Harden, Reginald 10 17 424 24.94 4 87 42.40
85 Harden, Reginald 10 17 424 24.94 4 87 42.40
17 Sowell, Nicholas 10 22 349 15.86 1 73 34.90
17 Sowell, Nicholas 10 22 349 15.86 1 73 34.90
83 Pierre, Billy 6 7 209 29.86 3 77 34.83
9 Tucker, Jabari 11 16 208 13.00 0 33 18.91
25 Morrison, Torey 12 14 130 9.29 2 22 10.83
25 Morrison, Torey 12 14 130 9.29 2 22 10.83
81 McCain, Rashad 8 11 104 9.45 2 19 13.00
81 McCain, Rashad 8 11 104 9.45 2 19 13.00
84 Campbell, Steven 9 9 95 10.56 1 37 10.56
82 Black, Jordan 12 9 87 9.67 0 31 7.25
22 Rhodes, Israel 12 11 75 6.82 0 14 6.25
28 Taylor, Jaylen 11 6 51 8.50 1 25 4.64
28 Taylor, Jaylen 11 6 51 8.50 1 25 4.64
21 Duehart, Deondra 12 8 45 5.63 0 12 3.75
80 Elzy , Rudy 7 2 40 20.00 0 26 5.71
80 Elzy , Rudy 7 2 40 20.00 0 26 5.71
6 Scotland, Noah Zaire 9 7 28 4.00 0 9 3.11
6 Scotland, Noah Zaire 9 7 28 4.00 0 9 3.11
88 Hercules, Jalen 5 2 7 3.50 0 5 1.40
88 Hercules, Jalen 5 2 7 3.50 0 5 1.40
5 Heyward, Joshua 12 0 0 0.00 0 0 0.00
5 Heyward, Joshua 12 0 0 0.00 0 0 0.00
19 Williams II, Christopher 4 0 0 0.00 0 0 0.00
Total 12 313 4348 13.89 36 87 362.33
Opponents 12 145 1645 11.34 9 66 137.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Starkes, Dedrick 12 34 38 72.0 0-0 0-0 0 0 0 1 0 1 0
12 Starkes, Dedrick 12 34 38 72.0 0-0 0-0 0 0 0 1 0 1 0
8 Broughton, Jayden 12 35 21 56.0 24.0-114 10.5-76 0 3 9 1 2 0 0
8 Broughton, Jayden 12 35 21 56.0 24.0-114 10.5-76 0 3 9 1 2 0 0
45 Pettis, Amari 12 29 21 50.0 2.0-10 2.0-10 0 2 1 0 2 0 0
13 Denelus, Loobert 12 27 20 47.0 18.0-81 10.0-57 0 0 6 1 1 0 0
13 Denelus, Loobert 12 27 20 47.0 18.0-81 10.0-57 0 0 6 1 1 0 0
15 Miller, Aaron 12 29 18 47.0 15.5-91 10.5-71 0 1 4 0 1 0 0
4 Peterson, Daythan 12 29 12 41.0 4.5-21 0-0 0 1 0 3 0 2 0
4 Peterson, Daythan 12 29 12 41.0 4.5-21 0-0 0 1 0 3 0 2 0
7 Addison, Diego 12 27 12 39.0 3.0-10 0-0 1 2 0 1 0 0 0
7 Addison, Diego 12 27 12 39.0 3.0-10 0-0 1 2 0 1 0 0 0
5 Heyward, Joshua 12 24 13 37.0 2.5-12 1.0-10 1 4 0 0 1 0 0
5 Heyward, Joshua 12 24 13 37.0 2.5-12 1.0-10 1 4 0 0 1 0 0
0 Kilpatrick, Ja'ron 12 22 13 35.0 9.5-45 1.0-8 4 5 1 0 3 0 0
49 Hannibal, John 11 17 17 34.0 10.5-22 2.5-9 0 0 1 0 0 0 0
49 Hannibal, John 11 17 17 34.0 10.5-22 2.5-9 0 0 1 0 0 0 0
1 Melidor, Ja'Voni 12 30 3 33.0 0-0 0-0 4 4 0 1 1 0 0
33 Swan, Johnnel "CJ" 11 18 13 31.0 0-0 0-0 1 0 0 0 2 0 0
33 Swan, Johnnel "CJ" 11 18 13 31.0 0-0 0-0 1 0 0 0 2 0 0
33 Swan, Johnnel "CJ" 11 18 13 31.0 0-0 0-0 1 0 0 0 2 0 0
97 Barker, Joshua 9 19 10 29.0 12.0-75 7.0-46 0 0 2 1 1 0 0
26 Blackburn, Theodore 11 14 10 24.0 3.0-10 0.5-3 0 0 1 1 0 0 0
26 Blackburn, Theodore 11 14 10 24.0 3.0-10 0.5-3 0 0 1 1 0 0 0
27 Frazier, Troy 10 12 3 15.0 0-0 0-0 2 1 0 0 0 0 0
27 Frazier, Troy 10 12 3 15.0 0-0 0-0 2 1 0 0 0 0 0
29 Washington, Jarod 11 14 1 15.0 1.0-1 0-0 2 2 0 0 0 0 0
50 Morehead, Charlie 8 4 9 13.0 1.5-5 1.0-5 0 0 1 2 0 0 0
44 Davis, Marcus 7 7 5 12.0 3.5-5 0-0 0 0 1 0 1 0 0
44 Davis, Marcus 7 7 5 12.0 3.5-5 0-0 0 0 1 0 1 0 0
23 Jones, Nolan 9 4 6 10.0 1.5-12 1.0-11 1 1 0 0 0 0 0
20 Willis, Tabyron 9 5 4 9.0 1.0-7 0-0 1 0 0 1 0 0 0
20 Willis, Tabyron 9 5 4 9.0 1.0-7 0-0 1 0 0 1 0 0 0
43 Davis, Kameron 6 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
48 Nwokocha, Israel 7 6 2 8.0 1.5-1 0-0 0 0 0 0 0 0 0
48 Nwokocha, Israel 7 6 2 8.0 1.5-1 0-0 0 0 0 0 0 0 0
46 White, Myles 8 6 2 8.0 1.0-6 0-0 0 0 0 0 0 0 0
91 Livingston, Marcelous 7 2 5 7.0 2.5-18 1.0-12 0 0 1 0 0 0 0
47 Zanders, Keveione 6 6 1 7.0 1.5-6 0-0 0 0 0 0 0 0 0
1 Melidor, Ja'Voni 2 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Daniels, Cameron 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Washington, Jarod 2 5 0 5.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Crawford, Jamal 3 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
80 Elzy , Rudy 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Elzy , Rudy 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
90 Goodwin, Sterling 4 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Jennings, Jeremiah 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Tucker, Jabari 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Wilson, Ja’Varrius 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Wilson, Ja’Varrius 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Livingstone, M 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
83 Pierre, Billy 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Rogers, Keaton 2 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
98 Blake, Dravian 1 1 0 1.0 1.0-9 1.0-9 0 0 0 0 0 0 0
95 Bolton, Kasey 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
42 Dean, Orlando 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Harden, Reginald 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Harden, Reginald 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Miller, Horace 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Nelson, Marion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Piccirillo, Tom 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Rhodes, Israel 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Romig, Mitchell 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Samuels, Marcus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Scotland, Noah Zaire 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Scotland, Noah Zaire 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Piccirillo, Tom 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Campbell, Steven 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Dennis, Aeneas 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Dennis, Aeneas 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Duehart, Deondra 12 0 0 0 0-0 0-0 0 1 0 0 0 0 0
30 Durant, A'chean 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Foster, Zavien 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Foster, Zavien 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 High, Caden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Jones, Jalen 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 McCain, Rashad 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Morrison, Torey 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Morrison, Torey 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 McCain, Rashad 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Taylor, Jaylen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Taylor, Jaylen 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 743 461 1,204.0 195.5-850 73.5-482 24 39 46 22 24 6 0
Opponents 12 457 294 751.0 71.0-258 15.0-95 9 31 14 7 7 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Cooper, Charlie 19 596 31.37 52 0 2 10 1 0
34 Piccirillo, Tom 13 476 36.62 50 2 3 5 1 0
34 Piccirillo, Tom 13 476 36.62 50 2 3 5 1 0
Team 1 0 0.00 0 0 0 0 0 1  
59 Wynn, Lucas 1 31 31.00 31 0 0 0 0 0
Total 47 1579 33.60 52 4 8 20 3 1
Opponents 71 2426 34.17 68 3 12 10 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Piccirillo, Tom 14-15 93.33% 0-0 8-8 4-4 2-3 0-0 44 1
34 Piccirillo, Tom 2-4 50.00% 0-0 0-0 2-2 0-2 0-0 36 1
59 Wynn, Lucas 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 16-20 80.00% 0-0 8-8 6-6 2-6 0-0 44 2
Opponents 7-10 70.00% 0-0 3-3 3-4 1-3 0-0 41 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
59 Wynn, Lucas 68 3906 57.4 16 4
34 Piccirillo, Tom 22 1219 55.4 0 1
34 Piccirillo, Tom 22 1219 55.4 0 1
Total 112 6344 56.6 16 6
Opponents 32 1691 52.8 3 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Black, Jordan 7 61 8.71 0 16
10 High, Caden 7 52 7.43 0 18
4 Peterson, Daythan 1 39 39.00 0 0
4 Peterson, Daythan 1 39 39.00 0 0
25 Morrison, Torey 14 36 2.57 0 27
25 Morrison, Torey 14 36 2.57 0 27
30 Durant, A'chean 3 24 8.00 0 12
88 Hercules, Jalen 1 0 0 0 0
88 Hercules, Jalen 1 0 0 0 0
Total 49 287 5.86 0 27
Opponents 5 34 6.80 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Durant, A'chean 5 185 37.00 1 93
82 Black, Jordan 6 127 21.17 0 43
10 High, Caden 3 99 33.00 0 47
25 Morrison, Torey 6 96 16.00 0 22
25 Morrison, Torey 6 96 16.00 0 22
28 Taylor, Jaylen 1 62 62.00 0 62
28 Taylor, Jaylen 1 62 62.00 0 62
2 Foster, Zavien 1 14 14.00 0 14
2 Foster, Zavien 1 14 14.00 0 14
0 Kilpatrick, Ja'ron 1 7 7.00 0 7
22 Rhodes, Israel 1 5 5.00 0 5
Total 32 767 23.97 1 93
Opponents 65 1173 18.05 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Piccirillo, Tom 0 16 0 55-59 0-0 0 0-0 0 103
34 Piccirillo, Tom 0 16 0 55-59 0-0 0 0-0 0 103
6 Scotland, Noah Zaire 13 0 0 0-0 0-0 0 0-0 0 78
6 Scotland, Noah Zaire 13 0 0 0-0 0-0 0 0-0 0 78
10 High, Caden 9 0 0 0-0 0-0 0 0-0 0 54
21 Duehart, Deondra 7 0 0 0-0 1-2 0 0-0 0 44
28 Taylor, Jaylen 6 0 0 0-0 0-0 0 0-0 0 36
28 Taylor, Jaylen 6 0 0 0-0 0-0 0 0-0 0 36
85 Harden, Reginald 4 0 0 0-0 0-0 0 0-0 0 24
85 Harden, Reginald 4 0 0 0-0 0-0 0 0-0 0 24
3 Dennis, Aeneas 3 0 0 0-0 0-0 0 0-1 0 18
3 Dennis, Aeneas 3 0 0 0-0 0-0 0 0-1 0 18
18 Jones, Jalen 3 0 0 0-0 0-0 0 0-0 0 18
83 Pierre, Billy 3 0 0 0-0 0-0 0 0-0 0 18
81 McCain, Rashad 2 0 0 0-0 0-0 0 0-0 0 12
25 Morrison, Torey 2 0 0 0-0 0-0 0 0-0 0 12
25 Morrison, Torey 2 0 0 0-0 0-0 0 0-0 0 12
22 Rhodes, Israel 2 0 0 0-0 0-0 0 0-0 0 12
81 McCain, Rashad 2 0 0 0-0 0-0 0 0-0 0 12
84 Campbell, Steven 1 0 0 0-0 0-0 0 0-0 0 6
13 Denelus, Loobert 1 0 0 0-0 0-0 0 0-0 0 6
13 Denelus, Loobert 1 0 0 0-0 0-0 0 0-0 0 6
30 Durant, A'chean 1 0 0 0-0 0-0 0 0-0 0 6
2 Foster, Zavien 1 0 0 0-0 0-0 0 0-0 0 6
2 Foster, Zavien 1 0 0 0-0 0-0 0 0-0 0 6
27 Frazier, Troy 1 0 0 0-0 0-0 0 0-0 0 6
0 Kilpatrick, Ja'ron 1 0 0 0-0 0-0 0 0-0 0 6
17 Sowell, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
17 Sowell, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
27 Frazier, Troy 1 0 0 0-0 0-0 0 0-0 0 6
29 Washington, Jarod 1 0 0 0-0 0-0 0 0-0 0 6
Total 96 32 0 110-118 1-3 0 0-2 0 784
Opponents 15 7 1 13-14 0-0 1 1-1 0 128

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Shaw W 52-0 1-0 , 0-0 04:29 4859
09/09/2023 at Edward Waters W 34-0 2-0 , 1-0 02:30 2367
9/16/2023 at Lane W 48-7 3-0, 1 2:56 847
09/23/2023 at Chowan W 31-3 4-0 , 2-0 02:33 357
09/30/2023 vs Morehouse W 27-3 5-0 , 3-0 03:00 2000
10/7/2023 at Miles W 27-24 5-0, 3 3:55 0
10/13/2023 vs Fort Valley St. W 48-6 7-0 , 5-0 05:32 2566
10/21/2023 vs Kentucky St. W 63-14 8-0 , 6-0 03:15 8589
10/28/2023 at Savannah St. W 38-17 9-0 , 7-0 02:56 3930
11/04/2023 vs Allen W 37-9 10-0 , 8-0 04:01 3500
11/11/2023 vs. Albany St. (GA) W 47-10 11-0 , 9-0 03:10 0
11/25/2023 vs Lenoir-Rhyne L 25-35 11-1 , 9-0 02:52 3600
32615

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Shaw 37 196 3 25 22 284 4 70 284 4 70 0 0 0 0 4 31 0 27
09/09/2023 Edward Waters 36 128 3 17 24 310 1 77 310 1 77 0 0 0 0 5 2 0 2
9/16/2023 Lane 39 171 3 28 21 264 2 30 264 2 30 1 5 0 5 4 50 0 16
09/23/2023 Chowan 40 131 3 25 14 142 1 26 142 1 26 0 0 0 0 1 11 0 11
09/30/2023 Morehouse 22 129 0 35 23 241 3 45 241 3 45 2 27 0 14 2 17 0 13
10/7/2023 Miles 36 116 3 34 21 286 1 73 286 1 73 3 56 0 22 1 3 0 3
10/13/2023 Fort Valley St. 30 112 4 64 17 329 1 59 329 1 59 2 17 0 10 1 0 0 0
10/21/2023 Kentucky St. 50 277 5 41 15 162 3 27 162 3 27 3 95 0 62 3 15 0 8
10/28/2023 Savannah St. 35 190 2 21 18 228 2 29 228 2 29 3 133 1 93 2 24 0 12
11/04/2023 Allen 38 120 2 34 24 281 2 39 281 2 39 2 52 0 28 2 0 0 0
11/11/2023 Albany St. (GA) 33 251 3 75 16 312 2 55 312 2 55 2 63 0 43 6 40 0 18
11/25/2023 Lenoir-Rhyne 30 65 0 14 17 376 4 87 376 4 87 6 147 0 47 2 19 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Shaw 33 26 59 7.0 52 4.0 37 1 1 0 0 0 2 0 0 0
09/09/2023 Edward Waters 32 8 40 11.0 48 4.0 27 1 0 0 2 13 0 2 1 0
9/16/2023 Lane 43 16 59 18.0 77 6.0 43 0 0 0 1 40 2 1 1 0
09/23/2023 Chowan 33 24 57 15.0 65 5.0 31 2 1 5 1 -1 2 1 1 0
09/30/2023 Morehouse 34 26 60 10.0 46 6.0 37 0 0 0 2 82 1 3 0 0
10/7/2023 Miles 52 10 62 6.0 18 2.0 6 3 4 0 1 49 5 5 0 0
10/13/2023 Fort Valley St. 40 34 74 11.0 56 3.0 17 4 2 -40 2 81 6 2 0 0
10/21/2023 Kentucky St. 29 24 53 8.0 25 1.0 15 0 1 0 3 46 2 2 0 0
10/28/2023 Savannah St. 35 24 59 6.0 30 3.0 22 0 0 0 1 0 0 3 0 0
11/04/2023 Allen 42 12 54 8.0 47 3.0 21 3 3 0 3 5 3 3 0 0
11/11/2023 Albany St. (GA) 35 32 67 14.0 63 8.0 43 1 1 0 0 0 2 3 0 0
11/25/2023 Lenoir-Rhyne 44 40 84 9.0 39 4.0 28 0 0 0 1 15 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Shaw 2 62 31.000 31 0 0 0 0 1 1-1 44 0 9 528 58.67 1 0
09/09/2023 Edward Waters 2 58 29.000 38 0 0 0 0 1 2-2 22 0 7 418 59.71 3 0
9/16/2023 Lane 2 64 32.000 43 0 0 0 0 1 2-2 36 0 10 553 55.30 0 0
09/23/2023 Chowan 3 102 34.000 43 0 0 0 0 1 1-1 31 0 6 350 58.33 2 0
09/30/2023 Morehouse 3 101 33.700 47 0 0 1 0 2 2-3 34 0 5 300 60.00 0 0
10/7/2023 Miles 2 60 30.000 38 0 0 0 0 0 0-2 0 1 5 238 47.60 0 1
10/13/2023 Fort Valley St. 1 34 34.000 34 0 0 1 0 1 2-2 44 0 9 502 55.78 0 0
10/21/2023 Kentucky St. 1 44 44.000 44 0 0 0 0 1 0-0 0 0 10 589 58.90 4 1
10/28/2023 Savannah St. 5 146 29.200 52 0 0 0 1 3 1-1 31 0 7 414 59.14 2 2
11/04/2023 Allen 5 172 21.500 50 1 1 0 1 2 3-3 24 0 9 487 54.11 3 1
11/11/2023 Albany St. (GA) 1 27 27.000 27 0 0 0 0 0 2-2 32 0 9 501 55.67 0 0
11/25/2023 Lenoir-Rhyne 7 233 33.300 43 0 1 3 0 2 0-1 0 0 4 245 61.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Benedict 33 71 0 25 7 98 0 66 98 0 66 7 131 0 30 0 0 0 0
09/09/2023 Benedict 28 14 0 7 8 55 0 15 55 0 15 3 51 0 22 0 0 0 0
9/16/2023 Benedict 29 -7 0 18 14 96 1 17 96 1 17 10 179 0 30 1 0 0 0
09/23/2023 Benedict 36 39 0 16 6 65 0 30 65 0 30 3 65 0 37 0 0 0 0
09/30/2023 Benedict 40 116 0 19 7 77 0 22 77 0 22 5 108 0 32 0 0 0 0
10/7/2023 Benedict 40 99 1 22 21 263 2 42 263 2 42 4 36 0 14 0 0 0 0
10/13/2023 Benedict 35 89 0 25 14 144 0 48 144 0 48 9 188 0 50 0 0 0 0
10/21/2023 #8 Benedict 28 141 1 60 13 125 1 35 125 1 35 5 82 0 22 1 1 0 1
10/28/2023 Benedict 41 178 0 26 6 123 2 37 123 2 37 3 60 0 27 0 0 0 0
11/04/2023 Benedict 27 76 0 27 17 230 1 45 230 1 45 5 77 0 21 1 0 0 0
11/11/2023 Benedict 41 134 1 48 5 59 0 39 59 0 39 8 140 0 33 0 0 0 0
11/25/2023 Benedict 42 250 3 56 27 310 2 29 310 2 29 3 56 0 25 2 33 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Benedict 36 20 56 6.0 24 1.0 4 0 0 0 0 0 0 1 0 0
09/09/2023 Benedict 49 12 61 7.0 20 1.0 5 2 1 0 0 0 0 3 0 0
9/16/2023 Benedict 32 46 78 5.0 10 0 0 2 2 0 0 0 0 6 0 0
09/23/2023 Benedict 30 36 66 6.0 33 1.0 11 1 1 5 1 0 4 3 0 0
09/30/2023 Benedict 33 16 49 5.0 18 0 0 0 0 0 0 0 0 4 0 0
10/7/2023 Benedict 42 16 58 5.0 12 1.0 6 1 2 47 2 10 2 3 2 0
10/13/2023 Benedict 30 24 54 8.0 21 0 0 0 1 0 0 0 1 2 0 0
10/21/2023 #8 Benedict 40 38 78 5.0 22 1.0 11 0 0 0 1 0 1 0 0 0
10/28/2023 Benedict 42 20 62 2.0 4 1.0 3 1 0 0 1 0 1 1 0 0
11/04/2023 Benedict 46 26 72 7.0 46 4.0 33 0 0 0 1 -20 2 1 1 1
11/11/2023 Benedict 46 6 52 6.0 15 0 0 0 0 0 2 0 0 3 1 0
11/25/2023 Benedict 31 34 65 9.0 33 5.0 22 0 0 0 1 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Benedict 7 255 36.400 47 0 1 0 0 0 0-0 0 1 65 65.00 1 0
09/09/2023 Benedict 8 227 24.350 33 1 0 1 0 1 0-0 0 1 35 35.00 0 0
9/16/2023 Benedict 10 289 16.050 48 1 0 3 0 1 0-0 0 1 55 55.00 0 0
09/23/2023 Benedict 6 194 19.400 42 1 0 1 0 0 1-2 28 0 1 30 30.00 0 0
09/30/2023 Benedict 5 162 32.400 39 0 0 3 0 1 1-1 24 0 2 98 49.00 0 0
10/7/2023 Benedict 4 107 26.800 36 0 0 0 0 1 1-1 38 0 5 282 56.40 1 1
10/13/2023 Benedict 5 193 38.600 68 0 0 2 1 1 2-2 41 0 3 91 30.33 0 1
10/21/2023 #8 Benedict 4 148 37.000 51 0 0 0 1 1 0-0 0 0 3 158 52.67 0 0
10/28/2023 Benedict 5 195 39.000 44 0 1 0 0 0 1-2 35 0 4 246 61.50 1 0
11/04/2023 Benedict 5 134 25.400 46 0 0 1 0 1 0-0 0 0 2 128 64.00 0 0
11/11/2023 Benedict 9 394 43.800 62 0 1 0 3 1 1-1 35 0 3 155 51.67 0 0
11/25/2023 Benedict 3 128 42.700 45 0 0 1 0 2 0-1 0 0 6 348 58.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shaw 52-0 28/10 13/4 13/3 2/3 37-196 / 33-71 22-34-0 / 7-18-0 284/98 71-480 / 51-169 31/131 0/1
Edward Waters 34-0 25/6 9/0 13/5 3/1 36-128 / 28-14 24-34-0 / 8-17-2 310/55 70-438 / 45-69 15/51 1/2
Lane 48-7 25/10 11/2 9/7 5/1 39-171 / 29--7 21-32-0 / 14-27-1 264/96 71-435 / 56-89 95/179 2/1
