Skip To Main Content

Benedict College Athletics

2024 Football Cumulative Statistics

Team Stats (4-6, 4-4)

Overall Team Statistics
Statistic BENEDICT Opponents
Scoring
23.10 27.30
231 273
First Downs
69 78
79 93
26 25
174 196
Rushing
1458 1852
361 391
316 381
3.5 3.8
109.7 146.1
8 15
1097 1461
Passing
300-151-7 246-137-3
6.05 9.62
181.60 236.60
22 20
1816 2366
Total Offense
616 627
4.7 6.1
291.3 382.7
2913 3827
33 36
Returns
27.57 16.45
35-965 20-329
9.00 17.00
13-117 10-170
5.67 11.14
3-17 7-78
Kicking
41.00 36.32
36.37 32.98
54-2214 41-1489
0-7 9-11
0-0 0-2
Penalties
69.40 69.10
72-694 70-691
Time Of Possession
29:08 30:48
04:51:17 05:07:56
Miscellaneous
43-128 (33.59%) 49-126 (38.89%)
13-24 (54.17%) 6-19 (31.58%)
9-5 15-7
28-197 33-232
27-29 26-33
96 0
23-27 27-32
22-27 18-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Simmons, Charles "Tre" 10 107 641 193 448 4.2 2 73 44.80
24 Leary, Jalen 10 44 243 18 225 5.1 1 47 22.50
27 Moate Jr., Damien 8 62 246 23 223 3.6 3 28 27.88
22 Rhodes, Israel 7 40 146 9 137 3.4 0 20 19.57
21 Durant, A'chean 10 25 64 19 45 1.8 2 13 4.50
19 Wynn, Lucas 10 3 39 7 32 10.7 0 26 3.20
2 Foster, Zavien 10 10 30 12 18 1.8 0 13 1.80
13 Thelusma, Alex 3 1 9 0 9 9.0 0 9 3.00
5 Carter, Tyrique 5 1 7 0 7 7.0 0 7 1.40
81 Hillman, Troy 9 0 2 0 2 2.0 0 2 0.22
20 Smith, David 4 1 0 1 -1 -1.0 0 0 -0.25
3 Frye, Komari 6 17 31 40 -9 -0.5 0 9 -1.50
Team 9 2 0 19 -19 -9.5 0 0 -2.11  
10 Jensen, Jackson 3 3 0 20 -20 -6.7 0 0 -6.67
Total 10 316 1458 361 1097 3.5 8 73 109.70
Opponents 10 381 1852 391 1461 3.8 15 82 146.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Simmons, Charles "Tre" 10 123.90 118 241 6 48.96% 1507 20 59 150.70
3 Frye, Komari 6 137.35 21 33 0 63.64% 211 2 46 35.17
10 Jensen, Jackson 3 97.00 11 20 0 55.00% 100 0 25 33.33
13 Bowens, Bryce 3 -200.00 0 1 1 0.00% 0 0 0 0.00
47 Jones, Malaqhi 9 0.00 0 1 0 0.00% 0 0 0 0.00
Team 9 0.00 0 2 0 0.00% 0 0 0 0.00  
27 Moate Jr., Damien 8 41.60 1 2 0 50.00% -2 0 0 -0.25
Total 10 120.71 151 300 7 50.33% 1816 22 59 181.60
Opponents 10 160.87 137 246 3 55.69% 2366 20 86 236.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Hillman, Troy 9 35 421 12.03 5 47 46.78
47 Jones, Malaqhi 9 23 316 13.74 6 39 35.11
6 Williams, Shatarius 10 16 243 15.19 5 59 24.30
14 Gibson, Zach 10 14 219 15.64 1 50 21.90
0 Lloyd, Derrell 8 12 148 12.33 0 34 18.50
2 Foster, Zavien 10 11 97 8.82 0 21 9.70
47 Smiley, Curtis 1 8 92 11.50 1 28 92.00
22 Rhodes, Israel 7 7 72 10.29 0 35 10.29
24 Leary, Jalen 10 7 60 8.57 0 26 6.00
13 Thelusma, Alex 3 2 60 30.00 1 46 20.00
5 Carter, Tyrique 5 7 49 7.00 2 25 9.80
18 Williams, Jaxon 10 3 44 14.67 1 28 4.40
27 Moate Jr., Damien 8 3 26 8.67 0 19 3.25
6 Davis, Kameron 7 5 21 4.20 0 8 3.00
9 Mullins, Malik 4 2 16 8.00 1 12 4.00
21 Durant, A'chean 10 2 14 7.00 0 18 1.40
80 Smalls, Sakharis 7 1 7 7.00 0 7 1.00
20 Smith, David 4 1 3 3.00 0 3 0.75
47 Harrison, Kareem 1 0 0 0.00 0 0 0.00
1 Simmons, Charles "Tre" 10 0 0 0.00 0 0 0.00
Total 10 159 1908 12.00 23 59 190.80
Opponents 10 137 2366 17.27 20 86 236.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Stephens, Isaiah 9 41 27 68.0 6.5-18 0.5-1 0 2 0 0 0 0 0
0 Patterson, Ty'Metrius 9 41 12 53.0 13.0-39 3.0-17 0 0 3 1 3 1 0
48 Nwokocha, Israel 10 23 16 39.0 14.5-81 9.0-63 0 0 1 0 1 1 1
95 Bolton, Kasey 10 26 12 38.0 5.0-32 1.5-16 0 0 3 1 0 0 0
2 Jones, Nolan 10 28 9 37.0 7.0-26 2.0-13 0 1 0 0 0 0 0
17 Caver, James "Trey" 10 24 9 33.0 2.0-4 0-0 1 8 0 1 0 0 0
15 Miller, Aaron 10 20 13 33.0 9.5-53 5.0-44 0 1 2 1 0 0 0
3 Jallah, George "Geo" 10 14 15 29.0 0.5-2 0-0 1 1 0 0 0 0 0
26 Terry, Omari 10 19 10 29.0 5.0-12 0-0 0 0 0 2 1 0 0
91 Livingston, Marcelous 9 14 13 27.0 8.0-20 1.5-7 0 0 0 0 0 0 0
33 Davis, Markell 9 10 11 21.0 0-0 0-0 0 0 1 0 1 0 0
4 Isidore, Isaiah 8 14 3 17.0 0-0 0-0 1 2 0 0 1 0 0
6 Davis, Kameron 7 6 6 12.0 0-0 0-0 0 2 0 1 0 0 0
25 Johnson, NaShon 9 9 3 12.0 1.0-1 0-0 0 2 0 0 0 0 0
31 White, Myles 8 7 4 11.0 0-0 0-0 0 1 0 0 0 0 0
9 Abdul-Hakeem, Ali 7 2 7 9.0 1.0-6 0.5-5 0 0 0 0 1 0 0
10 Anderson, Bobby 8 2 6 8.0 0.5-2 0-0 0 0 1 0 0 0 0
8 Craggette-drake, Donte 6 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0  
12 Stocker-, Kenyon 1 4 4 8.0 0.5-1 0-0 0 1 0 0 0 0 0  
53 Alston-Daniels, Nyziah 7 4 3 7.0 1.0-6 1.0-6 0 0 0 0 0 0 0
51 Alston-Daniels, Nyzier 14 4 3 7.0 1.0-6 1.0-6 0 0 0 0 0 0 0
13 Jocelyn, Andre 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
0 Lloyd, Derrell 8 3 4 7.0 0-0 0-0 0 0 2 0 0 0 0
55 Thompson Jr., Desmond 4 2 5 7.0 2.5-6 2.0-5 0 0 0 0 0 0 0
55 Thompson Jr., Desmond 4 2 5 7.0 2.5-6 2.0-5 0 0 0 0 0 0 0
25 Lamar, Tyler 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Modupe, Josh 7 3 2 5.0 2.0-15 1.0-10 0 0 0 0 1 0 0
35 Brown, Roderick 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Glenn, Nathan 3 2 2 4.0 1.5-4 0-0 0 0 1 0 0 0 0
TM Team 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 1  
26 West, Jordan 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Beckley, Peyton 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Bradberry IV, Jesse 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Bradberry IV, Jesse 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Livin, Marcelous 1 3 0 3.0 2.0-2 0-0 0 0 0 0 0 0 0  
9 Mullins, Malik 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Riggins, Solomon 6 1 2 3.0 0.5-0 0-0 0 1 0 0 0 0 0
6 Williams, Shatarius 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Smith, David 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Thompson, Robert "Trey" 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Willi, Shatarius 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
53 Alstondaniel, Ny 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Biggins, Deon 8 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
21 Durant, A'chean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Foster, Zavien 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Rhodes, Israel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Jennings, Jeremiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Jensen, Jackson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 McCroey, Keveion 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Morgan, Thomas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Morrow, Taylen 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
56 Perry, Ryan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Rogers, Jalen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Rogers, Keaton 3 1 0 1.0 1.0-10 1.0-10 0 0 1 0 0 0 0
19 Wynn, Lucas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Carter, Tyrique 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Gibson, Zach 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Hillman, Troy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Jones, Malaqhi 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Leary, Jalen 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Moate Jr., Damien 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Norman, Kendall 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Simmons, Charles "Tre" 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Jaxon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 380 221 601.0 89.0-354 31.0-208 3 24 15 7 9 2 2
Opponents 10 353 179 532.0 76.0-344 33.0-232 7 34 16 5 6 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Wynn, Lucas 54 2214 41.00 71 4 13 18 11 0
Total 54 2214 41.00 71 4 13 18 11 0
Opponents 41 1489 36.32 59 1 15 11 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Wynn, Lucas 0-7 0.00% 0-1 0-1 0-1 0-2 0-2 0 3
Total 0-7 0.00% 0-1 0-1 0-1 0-2 0-2 0 3
Opponents 9-11 81.82% 0-0 3-4 5-5 1-2 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Wynn, Lucas 42 2472 58.9 20 2
Total 42 2472 58.9 20 2
Opponents 55 2705 49.2 3 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Williams, Jaxon 8 89 11.13 0 21
5 Carter, Tyrique 3 30 10.00 0 20
2 Foster, Zavien 1 0 0 0 0
83 Norman, Kendall 1 -2 -2.00 0 0
Total 13 117 9.00 0 21
Opponents 10 170 17.00 1 82

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Williams, Jaxon 17 665 39.12 2 96
5 Carter, Tyrique 6 112 18.67 0 32
81 Hillman, Troy 5 102 20.40 0 39
20 Smith, David 2 25 12.50 0 19
15 Miller, Aaron 1 23 23.00 0 23
21 Durant, A'chean 2 21 10.50 0 13
2 Foster, Zavien 2 17 8.50 0 14
Total 35 965 27.57 2 96
Opponents 20 329 16.45 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Jones, Malaqhi 6 0 0 0-0 0-0 0 0-0 0 36
81 Hillman, Troy 5 0 0 0-0 0-0 0 0-0 0 30
6 Williams, Shatarius 5 0 0 0-0 0-0 0 0-0 0 30
19 Wynn, Lucas 0 0 0 27-29 0-0 0 0-0 0 27
27 Moate Jr., Damien 3 0 0 0-0 0-0 0 0-0 0 18
18 Williams, Jaxon 3 0 0 0-0 0-0 0 0-0 0 18
5 Carter, Tyrique 2 0 0 0-0 0-0 0 0-0 0 12
21 Durant, A'chean 2 0 0 0-0 0-0 0 0-0 0 12
1 Simmons, Charles "Tre" 2 0 0 0-0 0-0 0 0-2 0 12
38 Bradberry IV, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
38 Bradberry IV, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
14 Gibson, Zach 1 0 0 0-0 0-0 0 0-0 0 6
24 Leary, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
9 Mullins, Malik 1 0 0 0-0 0-0 0 0-0 0 6
47 Smiley, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
13 Thelusma, Alex 1 0 0 0-0 0-0 0 0-0 0 6
17 Caver, James "Trey" 0 0 0 0-0 0-0 0 0-0 1 2
48 Nwokocha, Israel 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 35 0 2 27-29 0-0 0 0-3 1 243
Opponents 36 9 1 26-33 0-1 1 1-2 0 273

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2024 vs. Virginia St. L 7-23 0-1 , 0-0 04:35 3747
09/14/2024 vs Lane L 27-32 0-2 , 0-1 03:20 2347
09/19/2024 vs Edward Waters W 31-28 1-2 , 1-1 04:12 1875
09/28/2024 at Morehouse W 21-5 2-2 , 2-1 03:01 2102
10/05/2024 vs North Greenville L 21-38 2-3 , 2-1 03:23 5000
10/12/2024 at Kentucky St. L 21-23 2-4 , 2-1 02:56 1057
10/19/2024 at Allen W 34-27 3-4 , 3-1 03:35 412
10/26/2024 vs Miles L 14-26 3-5 , 3-3 3:03 6800
11/2/2024 at Fort Valley State Un L 20-44 3-6 , 3-4 3:30 2666
11/09/2024 vs Savannah St. W 35-27 4-6 , 4-3 04:15 1274
27280

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2024 Virginia St. 40 157 0 47 12 76 0 11 76 0 11 3 43 0 26 0 0 0 0
09/14/2024 Lane 24 142 1 73 20 223 3 47 223 3 47 3 55 0 32 2 18 0 20
09/19/2024 Edward Waters 28 160 0 28 12 177 4 39 177 4 39 2 90 0 75 2 30 0 21
09/28/2024 Morehouse 45 155 1 29 8 66 2 25 66 2 25 2 22 0 14 1 8 0 8
10/05/2024 North Greenville 29 78 0 16 21 278 3 35 278 3 35 4 155 0 74 2 2 0 2
10/12/2024 Kentucky St. 33 107 2 18 13 255 1 50 255 1 50 2 46 0 29 3 25 0 13
10/19/2024 Allen 33 130 2 28 12 145 3 20 145 3 20 6 121 0 39 1 11 0 11
10/26/2024 Miles 38 81 0 22 10 129 1 35 129 1 35 4 164 1 96 0 0 0 0
11/2/2024 Fort Valley State Un 21 -1 1 20 19 213 2 46 213 2 46 4 67 0 19 1 11 0 11
11/09/2024 Savannah St. 25 88 1 23 24 254 3 59 254 3 59 5 202 1 83 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2024 Virginia St. 43 0 43 7.0 36 2.0 23 1 1 0 0 0 1 0 0 0
09/14/2024 Lane 37 36 73 10.0 36 2.0 19 2 1 0 0 0 3 2 0 0
09/19/2024 Edward Waters 28 42 70 6.0 18 1.0 10 1 1 0 0 0 0 2 1 1
09/28/2024 Morehouse 22 18 40 8.0 51 6.0 49 2 1 22 1 0 2 5 0 0
10/05/2024 North Greenville 31 22 53 10.0 42 4.0 21 1 1 0 0 0 0 1 0 0
10/12/2024 Kentucky St. 39 16 55 8.0 34 2.0 13 0 0 0 0 0 0 2 0 0
10/19/2024 Allen 35 22 57 14.0 50 6.0 32 0 0 0 1 17 1 3 0 0
10/26/2024 Miles 45 18 63 4.0 17 1.0 10 1 1 22 0 0 0 3 1 0
11/2/2024 Fort Valley State Un 42 24 66 7.0 15 0 0 0 0 0 0 0 4 3 0 0
11/09/2024 Savannah St. 40 10 50 9.0 40 4.0 20 1 1 0 1 0 4 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2024 Virginia St. 5 208 41.600 56 0 0 1 2 2 0-1 0 1 2 129 64.50 1 0
09/14/2024 Lane 4 199 49.800 71 0 0 0 1 2 0-1 0 0 5 250 50.00 3 0
09/19/2024 Edward Waters 4 169 42.200 53 0 1 0 1 2 0-2 0 0 4 234 58.50 1 1
09/28/2024 Morehouse 8 314 39.200 50 0 1 0 1 1 0-0 0 0 5 301 60.20 4 0
10/05/2024 North Greenville 5 202 40.400 50 0 0 3 1 3 0-1 0 0 4 248 62.00 1 1
10/12/2024 Kentucky St. 4 188 47.000 57 0 0 2 1 3 0-0 0 0 4 260 65.00 4 0
10/19/2024 Allen 5 159 31.800 50 0 0 1 1 2 0-1 0 1 5 314 62.80 2 0
10/26/2024 Miles 5 201 40.200 52 0 1 0 1 0 0-1 0 1 3 164 54.67 1 0
11/2/2024 Fort Valley State Un 7 314 44.900 55 0 0 3 2 1 0-0 0 4 205 51.25 1 0
11/09/2024 Savannah St. 7 260 37.100 49 0 1 3 0 2 0-0 0 0 6 367 61.17 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2024 Benedict 37 187 2 82 13 197 1 51 197 1 51 1 24 0 24 1 15 0 15
09/14/2024 Benedict 50 242 3 33 15 202 1 39 202 1 39 2 36 0 36 1 82 1 82
09/19/2024 Benedict 41 194 2 33 13 201 2 56 201 2 56 2 24 0 24 1 0 0 0
09/28/2024 Benedict 20 -28 0 6 11 126 0 31 126 0 31 1 22 0 22 2 13 0 14
10/05/2024 Benedict 37 40 3 8 14 387 2 86 387 2 86 2 40 0 36 0 0 0 0
10/12/2024 Benedict 43 167 1 20 12 169 2 72 169 2 72 0 0 0 0 1 3 0 3
10/19/2024 Benedict 45 149 1 26 7 181 2 76 181 2 76 3 69 0 30 0 0 0 0
10/26/2024 Benedict 34 206 2 55 17 243 2 38 243 2 38 2 29 0 24 1 0 0 0
11/2/2024 Benedict College 49 273 1 63 10 182 4 42 182 4 42 3 31 0 11 3 57 0 55
11/09/2024 Benedict 25 31 0 25 25 478 4 77 478 4 77 4 54 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2024 Benedict 50 4 54 10.0 44 5.0 32 1 1 0 2 12 1 2 1 0
09/14/2024 Benedict 34 10 44 6.0 18 2.0 13 1 1 0 0 0 1 5 0 0
09/19/2024 Benedict 23 26 49 1.0 1 1.0 1 0 0 0 1 34 1 2 0 0
09/28/2024 Benedict 40 20 60 7.0 30 4.0 23 0 0 0 0 0 1 5 0 1
10/05/2024 Benedict 33 16 49 7.0 43 2.0 19 2 2 0 0 0 0 6 0 0
10/12/2024 Benedict 31 20 51 7.0 30 3.0 23 0 0 0 1 5 2 2 0 0
10/19/2024 Benedict 27 30 57 9.0 49 3.0 29 1 1 0 0 0 4 3 1 0
10/26/2024 Benedict 48 14 62 11.5 41 5.0 25 0 0 0 1 27 1 4 1 0
11/2/2024 Benedict College 28 25 53 10.5 54 5.0 41 0 0 0 0 0 3 3 0 0
11/09/2024 Benedict 39 14 53 7.0 34 3.0 26 1 0 0 2 0 2 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2024 Benedict 5 163 32.600 45 0 1 1 0 2 1-1 26 0 5 273 54.60 1 0
09/14/2024 Benedict 2 77 38.500 39 0 0 0 0 1 0-0 0 0 6 247 41.17 0 1
09/19/2024 Benedict 3 120 40.000 44 0 0 1 0 0 0-0 0 0 6 295 49.17 1 0
09/28/2024 Benedict 9 348 38.700 48 0 0 7 0 4 1-1 32 0 2 87 43.50 0 0
10/05/2024 Benedict 5 177 35.400 45 0 0 2 0 1 1-1 28 0 7 388 55.43 1 1
10/12/2024 Benedict 4 153 38.200 45 0 0 0 0 0 1-1 37 0 4 196 49.00 0 0
10/19/2024 Benedict 4 117 29.200 37 0 0 1 0 0 2-2 39 0 6 290 48.33 0 0
10/26/2024 Benedict 2 75 37.500 41 0 0 1 0 1 0-1 0 0 5 248 49.60 0 0
11/2/2024 Benedict College 4 138 25.650 59 0 0 1 1 1 3-3 46 0 9 430 47.78 0 1
11/09/2024 Benedict 3 121 40.300 42 0 0 1 0 1 0-1 0 0 5 251 50.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia St. 7-23 19/17 13/7 4/8 2/2 40-157 / 37-187 12-29-2 / 13-21-0 76/197 69-233 / 58-384 43/51 3/1
Lane 27-32 17/23 6/12 8/10 3/1 24-142 / 50-242 20-33-0 / 15-20-0 223/202 57-365 / 70-444 73/118 1/1
Edward Waters 31-28 22/20 8/8 8/9 6/3 28-160 / 41-194 12-27-1 / 13-19-0 177/201 55-337 / 60-395 120/58 1/1
Morehouse 21-5 13/11 9/0 2/6 2/5 45-155 / 20--28 8-18-0 / 11-41-1 66/126 63-221 / 61-98 52/35 0/2
North Greenville 21-38 20/16 6/3 13/12 1/1 29-78 / 37-40 21-38-0 / 14-18-0 278/387 67-356 / 55-427 157/40 2/1
Kentucky St. 21-23 17/21 5/11 11/6 1/4 33-107 / 43-167 13-26-1 / 12-19-0 255/169 59-362 / 62-336 71/8 1/0
Allen 34-27 17/19 7/11 6/7 4/1 33-130 / 45-149 12-24-0 / 7-19-1 145/181 57-275 / 64-330 149/69 1/1
Miles 14-26 16/22 9/9 6/11 1/2 38-81 / 34-206 10-26-1 / 17-25-0 129/243 64-210 / 59-449 186/56 1/1
Fort Valley State Un 20-44 15/26 1/14 10/8 4/4 21--1 / 49-273 19-33-0 / 10-21-0 213/182 54-212 / 70-455 78/88 0/0
Savannah St. 35-27 18/21 5/3 11/16 2/2 25-88 / 25-31 24-46-2 / 25-43-1 254/478 71-342 / 68-509 214/54 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia St. 6-15 / 5-12 1-3 / 0-0 32:38 / 27:22 5:16 3.93 / 5.05 2.62 / 9.38 3.38 / 6.62 5-41.6 / 5-32.6 6-63 / 9-95
Lane 5-12 / 4-12 2-3 / 3-5 25:47 / 34:13 -8:26 5.92 / 4.84 6.76 / 10.10 6.40 / 6.34 4-49.8 / 2-38.5 5-55 / 6-79
Edward Waters 1-9 / 8-12 1-1 / 0-1 27:16 / 32:44 -5:28 5.71 / 4.73 6.56 / 10.58 6.13 / 6.58 4-42.2 / 3-40 10-87 / 14-132
Morehouse 2-13 / 2-17 2-3 / 1-3 34:46 / 25:14 9:32 3.44 / -1.40 3.67 / 3.07 3.51 / 1.61 8-39.2 / 9-38.7 8-83 / 3-35
North Greenville 7-16 / 2-9 1-3 / 1-1 29:25 / 30:31 -1:06 2.69 / 1.08 7.32 / 21.50 5.31 / 7.76 5-40.4 / 5-35.4 8-55 / 7-45
Kentucky St. 5-11 / 5-12 0-2 / 0-2 25:23 / 33:54 -8:31 3.24 / 3.88 9.81 / 8.89 6.14 / 5.42 4-47 / 4-38.2 8-98 / 6-40
Allen 4-11 / 5-14 1-1 / 1-3 30:49 / 29:11 1:38 3.94 / 3.31 6.04 / 9.53 4.82 / 5.16 5-31.8 / 4-29.2 12-120 / 7-85
Miles 4-14 / 8-12 3-4 / 0-1 28:48 / 31:12 -2:24 2.13 / 6.06 4.96 / 9.72 3.28 / 7.61 5-40.2 / 2-37.5 4-40 / 5-39
Fort Valley State Un 3-12 / 6-13 0-2 / 0-0 26:28 / 33:32 -7:04 -0.05 / 5.57 6.45 / 8.67 3.93 / 6.50 7-44.9 / 4-34.5 5-38 / 8-91
Savannah St. 6-15 / 4-13 2-2 / 0-3 29:57 / 30:03 -0:06 3.52 / 1.24 5.52 / 11.12 4.82 / 7.49 7-37.1 / 3-40.3 6-55 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2024 Virginia St. L 7-23 2 1 7 0 0 0 0 1 1 0 0 0 0
09/14/2024 Lane L 27-32 2 1 7 1 0 1 0 0 1 0 0 0 0
09/19/2024 Edward Waters W 31-28 3 3 20 3 0 3 0 0 0 0 0 0 0
09/28/2024 Morehouse W 21-5 2 2 14 2 1 1 0 0 0 0 0 0 0
10/05/2024 North Greenville L 21-38 3 2 14 2 0 2 0 1 0 0 0 0 0
10/12/2024 Kentucky St. L 21-23 3 3 21 3 2 1 0 0 0 0 0 0 0
10/19/2024 Allen W 34-27 4 4 27 4 1 3 0 0 0 0 0 0 0
10/26/2024 Miles L 14-26 2 1 7 1 0 1 0 1 0 0 0 0 0
11/2/2024 Fort Valley State Un L 20-44 3 3 20 3 1 2 0 0 0 0 0 0 0
11/09/2024 Savannah St. W 35-27 3 3 19 3 1 2 0 0 0 0 0 0 0
TOTALS 27 23 156 22 6 16 0 3 2 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2024 Virginia St. W 23-7 2 2 10 1 1 0 1 0 0 0 0 0 0
09/14/2024 Lane W 32-27 3 3 19 3 3 0 0 0 0 0 0 0 0
09/19/2024 Edward Waters L 28-31 3 2 15 2 2 0 0 0 1 0 0 0 0
09/28/2024 Morehouse L 5-21 1 1 3 0 0 0 1 0 0 0 0 0 0
10/05/2024 North Greenville W 38-21 3 3 17 2 2 0 1 0 0 0 0 0 0
10/12/2024 Kentucky St. W 23-21 3 3 16 2 1 1 1 0 0 0 0 0 0
10/19/2024 Allen L 27-34 4 3 13 1 1 0 2 0 1 0 0 0 0
10/26/2024 Miles W 26-14 4 3 19 3 1 2 0 0 1 0 0 0 0
11/2/2024 Fort Valley State Un W 44-20 7 7 37 4 1 3 3 0 0 0 0 0 0
