Skip To Main Content

Benedict College Athletics

2026 Football Cumulative Statistics

Team Stats (7-1, 5-1)

Overall Team Statistics
Statistic BENEDICT Opponents
Scoring
31.13 17.75
249 142
First Downs
84 54
68 67
16 15
168 136
Rushing
1819 1509
171 250
298 288
5.5 4.4
206.0 157.4
16 9
1648 1259
Passing
226-113-7 249-129-12
6.77 5.98
191.38 186.13
10 10
1531 1489
Total Offense
524 537
6.1 5.1
397.4 343.5
3179 2748
30 19
Returns
26.06 16.52
18-469 33-545
10.21 7.63
14-143 8-61
6.42 6.86
12-77 7-48
Kicking
45.97 38.49
41.10 32.77
29-1333 39-1501
14-17 3-6
0-0 0-2
Penalties
72.88 45.88
59-583 50-367
Time Of Possession
29:06 29:17
03:52:46 03:54:18
Miscellaneous
47-108 (43.52%) 40-118 (33.90%)
2-9 (22.22%) 7-25 (28.00%)
14-5 11-7
18-124 9-45
27-30 11-15
6 93
24-31 17-25
13-31 14-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Smith, David 8 98 674 14 660 6.7 3 50 82.50
35 Johnson, Christopher 7 59 429 6 423 7.2 6 47 60.43
21 Durant, A'chean 8 61 384 12 372 6.1 5 52 46.50
29 Pearson, Caleb 8 26 145 6 139 5.3 0 35 17.38
8 Peddy, Jett 8 29 98 51 47 1.6 1 13 5.88
4 Butler, Chris 7 3 41 0 41 13.7 1 36 5.86
26 Rogers, Trevon 3 5 23 0 23 4.6 0 7 7.67
33 Murphy, Jordan 1 2 13 0 13 6.5 0 9 13.00
2 Mascolino, Gianni 2 2 7 0 7 3.5 0 4 3.50
3 Foreman III, Glenn 3 2 5 0 5 2.5 0 5 1.67
10 Hatch, Tamyrion "TJ" 8 0 0 0 0 0.0 0 0 0.00
0 Salkey, Jayson 8 1 0 0 0 0.0 0 0 0.00
10 Hatch, Tamyrion "TJ" 8 0 0 0 0 0.0 0 0 0.00
88 Hyder, Garrett 8 0 0 1 -1 -1.0 0 0 -0.13
39 McIntosh, Cayden 5 1 0 1 -1 -1.0 0 0 -0.20
41 Sulton, Jaylen 2 3 0 8 -8 -2.7 0 0 -4.00
Team 8 6 0 72 -72 -12.0 0 0 -9.00  
Total 8 298 1819 171 1648 5.5 16 52 206.00
Opponents 8 288 1509 250 1259 4.4 9 70 157.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Peddy, Jett 8 109.81 106 215 7 49.30% 1401 8 97 175.13
2 Mascolino, Gianni 2 265.75 5 8 0 62.50% 115 2 54 57.50
3 Foreman III, Glenn 3 108.67 2 3 0 66.67% 15 0 8 5.00
Total 8 115.31 113 226 7 50.00% 1531 10 97 191.38
Opponents 8 105.65 129 249 12 51.81% 1489 10 61 186.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Hatch, Tamyrion "TJ" 8 23 397 17.26 1 69 49.63
10 Hatch, Tamyrion "TJ" 8 23 397 17.26 1 69 49.63
12 Watkins, Zackery 8 15 285 19.00 2 97 35.63
16 Dobard, Reece 6 14 234 16.71 3 47 39.00
13 McKelvey, Demetris 7 9 113 12.56 1 32 16.14
0 Salkey, Jayson 8 10 99 9.90 1 28 12.38
29 Pearson, Caleb 8 5 94 18.80 0 36 11.75
5 Arneus Jr., Johnny 5 6 88 14.67 0 47 17.60
Arneus, Johnny 5 6 88 14.67 0 47 17.60  
6 Berenji, Matthew 6 8 58 7.25 0 12 9.67
1 Smith, David 8 4 35 8.75 0 30 4.38
85 Freeman, Brandon 3 2 31 15.50 0 22 10.33
84 Favors Jr., Curtis 4 3 28 9.33 1 13 7.00
4 Butler, Chris 7 4 21 5.25 0 14 3.00
85 Heyward, Jordan 3 4 17 4.25 0 9 5.67
9 Cross, Avohn 3 1 16 16.00 0 16 5.33
23 Mingo, DaShawn 5 1 10 10.00 0 10 2.00
23 Mingo, DaShawn 5 1 10 10.00 0 10 2.00
Mitchell ii, Terrance 4 1 6 6.00 0 6 1.50  
83 Wilmore, Donnavan 7 2 3 1.50 1 2 0.43
17 Jackson, JaRoy 2 0 0 0.00 0 0 0.00
12 Riggs, Caleb 8 0 0 0.00 0 0 0.00
41 Sulton, Jaylen 2 0 0 0.00 0 0 0.00
6 Igiebor, Etinosa 6 1 -4 -4.00 0 0 -0.67
Total 8 143 2026 14.17 11 97 253.25
Opponents 8 129 1489 11.54 10 61 186.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Cook, Kahmari 8 22 23 45.0 2.0-4 0-0 0 0 0 0 1 1 0
40 Edwards, Caleb 8 28 16 44.0 4.5-17 0.5-3 0 2 1 1 0 0 0
15 Makonzo, David 7 26 17 43.0 5.5-28 1.5-14 1 2 0 1 0 1 0
27 Powers, Corion 8 24 15 39.0 3.5-6 0-0 1 1 1 0 0 0 0
0 Patterson, Ty'Metrius 8 22 10 32.0 7.5-42 4.5-38 0 1 4 1 1 1 0
9 Nation, Ethan 8 18 10 28.0 1.5-10 1.5-10 2 6 1 0 0 0 0
1 Brown, Micah 8 16 7 23.0 3.5-10 0-0 0 1 0 1 1 0 0
33 Lee, Joshua 6 14 6 20.0 1.0-1 0-0 3 1 0 0 0 1 0
7 Perry, Ryan 8 10 10 20.0 6.0-21 2.5-16 0 0 3 1 0 2 0
5 Shamburger, Lamont 8 13 7 20.0 0.5-1 0-0 2 3 0 1 0 0 0
98 Rowell, Jamal 7 8 9 17.0 1.5-6 0.5-4 0 0 0 0 1 0 0
12 Riggs, Caleb 8 11 3 14.0 0-0 0-0 2 4 0 0 0 0 0
22 Bowser, Javon 7 6 5 11.0 1.0-1 0-0 0 0 0 0 0 0 0
91 Phillips, JaHaven 8 7 4 11.0 4.0-23 2.5-21 0 0 2 1 0 0 0
6 Igiebor, Etinosa 6 5 4 9.0 0-0 0-0 1 0 0 0 0 0 0
2 Witherspoon, Jaxon 8 6 2 8.0 0-0 0-0 0 3 0 0 0 0 0
57 Terry, Savion 6 7 0 7.0 2.0-10 2.0-10 0 0 0 0 1 0 0
8 Baugh, Corey 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Brown, Issiah 6 3 3 6.0 2.5-5 1.5-3 0 1 1 0 1 0 0
70 Dickerson, Keegan 5 2 4 6.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Wilkerson, Robert 8 2 4 6.0 1.5-6 1.0-5 0 0 1 0 0 0 0
6 Berenji, Matthew 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Clements, Brent 7 4 1 5.0 2.0-6 0-0 0 0 0 0 0 0 0
36 Grant, Jar'Kese 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Reaves, Jaylen 5 5 0 5.0 1.0-6 0-0 0 1 0 0 0 0 0
3 Sampson, Desmond 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Stephens, Joshua 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Woodruff, Lacharles 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Beaty, Jakevion 4 0 4 4.0 0-0 0-0 0 1 0 0 0 0 0
21 Durant, A'chean 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Peterson, Tamarion 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Powell, Alex 6 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
51 Adams Jr., Aaron 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Adams Jr., Aaron 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Drake, Donte 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Leslie, Marlon 2 2 1 3.0 1.0-9 0-0 0 0 0 0 0 0 0
39 McIntosh, Cayden 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Smith, Xavier 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Butler, Antoine 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Butler, Chris 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Dobard, Reece 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Hill, Ophir 2 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
48 Jeffs, Apollo 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 McKelvey, Demetris 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Mingo, DaShawn 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Mingo, DaShawn 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Smith, Jerrard 4 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
42 Walker, Larenz 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
42 Dwehus, Ranger 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Hardin, Thomas 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Hatch, Tamyrion "TJ" 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Johnson, Christopher 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Morrow, Taylan 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
75 Moser, MarkQuelle 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Peddy, Jett 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Powers, Briyar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Reynolds, Zarian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Rogers, Trevon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Salkey, Jayson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Hatch, Tamyrion "TJ" 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Favors Jr., Curtis 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Karwacki, Logan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Pearson, Caleb 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Sewell, Jadhan 1 0 0 0 0-0 0-0 0 1 1 0 0 0 0
1 Smith, David 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Spires, Zane 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
12 Watkins, Zackery 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Wilmore, Donnavan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 310 206 516.0 54.0-214 18.0-124 12 31 16 7 6 7 0
Opponents 8 284 220 504.0 35.0-168 9.0-45 7 37 10 5 11 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Hyder, Garrett 29 1333 45.97 69 4 9 13 9 0
Total 29 1333 45.97 69 4 9 13 9 0
Opponents 39 1501 38.49 79 4 2 10 11 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Spires, Zane 11-13 84.62% 0-0 3-3 4-4 2-3 2-3 54 0
49 Karwacki, Logan 3-4 75.00% 0-0 2-3 1-1 0-0 0-0 31 0
Total 14-17 82.35% 0-0 5-6 5-5 2-3 2-3 54 0
Opponents 3-6 50.00% 0-0 1-3 1-1 1-2 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Karwacki, Logan 8 493 61.6 2 0
25 Spires, Zane 20 1062 53.1 5 2
47 Yohnnes, Issaija 21 1076 51.2 3 2
88 Hyder, Garrett 2 83 41.5 0 1
Total 51 2714 53.2 10 5
Opponents 26 1390 53.5 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Nation, Ethan 4 44 11.00 0 26
31 Powell, Alex 1 32 32.00 1 32
33 Lee, Joshua 1 21 21.00 0 15
4 Butler, Chris 3 19 6.33 0 17
10 Cook, Kahmari 1 14 14.00 0 14
23 Mingo, DaShawn 2 7 3.50 0 12
23 Mingo, DaShawn 2 7 3.50 0 12
8 Baugh, Corey 2 6 3.00 0 6
Total 16 150 9.38 1 32
Opponents 8 61 7.63 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Butler, Chris 11 326 29.64 1 76
6 Berenji, Matthew 4 75 18.75 0 32
6 Igiebor, Etinosa 1 28 28.00 0 28
38 Dixon Jr., Jerry 1 20 20.00 0 20
38 Dixon Jr., Jerry 1 20 20.00 0 20
22 Mills, Daunte 1 20 20.00 0 20
Total 19 489 25.74 1 76
Opponents 33 545 16.52 0 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Spires, Zane 0 11 0 21-24 0-0 0 0-0 0 54
35 Johnson, Christopher 6 0 0 0-0 0-0 0 0-0 0 36
21 Durant, A'chean 5 0 0 0-0 0-0 0 0-0 0 30
16 Dobard, Reece 3 0 0 0-0 0-0 0 0-0 0 18
1 Smith, David 3 0 0 0-0 0-0 0 0-0 0 18
49 Karwacki, Logan 0 3 0 6-6 0-0 0 0-0 0 15
4 Butler, Chris 2 0 0 0-0 0-0 0 0-0 0 12
12 Watkins, Zackery 2 0 0 0-0 0-0 0 0-0 0 12
84 Favors Jr., Curtis 1 0 0 0-0 0-0 0 0-0 0 6
10 Hatch, Tamyrion "TJ" 1 0 0 0-0 0-0 0 0-0 0 6
13 McKelvey, Demetris 1 0 0 0-0 0-0 0 0-0 0 6
8 Peddy, Jett 1 0 0 0-0 0-0 0 0-0 0 6
91 Phillips, JaHaven 1 0 0 0-0 0-0 0 0-0 0 6
31 Powell, Alex 1 0 0 0-0 0-0 0 0-0 0 6
27 Powers, Corion 1 0 0 0-0 0-0 0 0-0 0 6
0 Salkey, Jayson 1 0 0 0-0 0-0 0 0-0 0 6
10 Hatch, Tamyrion "TJ" 1 0 0 0-0 0-0 0 0-0 0 6
83 Wilmore, Donnavan 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 14 0 27-30 0-0 0 0-0 0 255
Opponents 19 3 1 11-15 0-1 2 2-3 1 142

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Johnson C. Smith W 32-10 1-0 , 0-0 03:56 3617
09/05/2026 at Shorter W 24-20 2-0 , 0-0 04:21 905
09/19/2026 at Fort Valley St. W 34-33 3-0 , 1-0 03:25 2000
09/24/2026 at Tuskegee L 17-20 3-1 , 1-1 03:44 3171
10/03/2026 vs Clark Atlanta W 31-3 4-1 , 2-1 03:25 1089
10/10/2026 at Allen W 37-24 5-1 , 3-1 04:11 473
10/17/2026 vs Edward Waters W 45-24 6-1 , 4-1 03:59 8575
10/24/2026 at Albany St. (GA) W 29-8 7-1 , 5-1 03:35 0
19830

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Johnson C. Smith 32 199 1 35 12 234 2 97 234 2 97 2 41 0 21 2 17 0 12
09/05/2026 Shorter 41 158 1 33 15 197 1 69 197 1 69 2 68 0 40 3 1 0 6
09/19/2026 Fort Valley St. 42 296 3 47 19 198 1 30 198 1 30 4 75 0 32 0 0 0 0
09/24/2026 Tuskegee 31 178 1 24 15 211 1 56 211 1 56 3 56 0 28 1 0 0 0
10/03/2026 Clark Atlanta 45 301 3 52 15 199 1 32 199 1 32 2 40 0 20 2 31 0 26
10/10/2026 Allen 37 101 2 36 12 225 2 47 225 2 47 1 34 0 34 4 72 1 32
10/17/2026 Edward Waters 37 238 3 32 13 129 2 54 129 2 54 3 132 1 76 2 22 0 14
10/24/2026 Albany St. (GA) 33 177 2 50 12 138 0 29 138 0 29 1 23 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Johnson C. Smith 38 22 60 8.0 36 2.0 13 0 1 0 1 1 2 2 0 0
09/05/2026 Shorter 40 26 66 5.0 18 1.0 8 0 0 0 1 19 4 3 1 0
09/19/2026 Fort Valley St. 42 10 52 7.0 28 1.0 10 0 0 0 1 0 2 6 0 0
09/24/2026 Tuskegee 40 30 70 5.0 7 0 0 1 2 6 3 20 0 2 1 0
10/03/2026 Clark Atlanta 23 40 63 5.0 24 1.0 9 1 0 0 2 0 1 3 0 0
10/10/2026 Allen 41 32 73 7.0 33 5.0 30 3 3 43 1 0 1 6 3 0
10/17/2026 Edward Waters 42 34 76 9.0 39 4.0 31 0 0 0 1 27 4 6 1 0
10/24/2026 Albany St. (GA) 42 8 50 8.0 29 4.0 23 1 1 30 2 10 2 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Johnson C. Smith 2 85 42.500 50 0 0 2 1 2 4-5 32 0 8 372 46.50 1 1
09/05/2026 Shorter 6 274 45.700 50 0 1 1 1 1 1-1 34 0 5 303 60.60 1 0
09/19/2026 Fort Valley St. 2 80 40.000 45 0 0 1 0 1 2-2 29 0 6 365 60.83 1 0
09/24/2026 Tuskegee 2 73 36.500 39 0 0 1 0 1 1-2 31 0 4 211 52.75 1 1
10/03/2026 Clark Atlanta 4 201 50.200 60 0 0 1 3 2 1-1 33 0 6 215 35.83 1 2
10/10/2026 Allen 5 216 43.200 49 0 0 3 0 4 1-1 42 0 7 410 58.57 0 0
10/17/2026 Edward Waters 3 120 40.000 55 0 1 0 1 0 1-2 24 0 8 451 56.38 2 0
10/24/2026 Albany St. (GA) 5 284 56.800 69 0 2 0 3 2 3-3 54 0 7 387 55.29 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Johnson C. Smith 44 229 1 36 9 94 0 29 94 0 29 4 24 0 12 0 0 0 0
09/05/2026 Shorter 32 126 0 39 25 228 3 44 228 3 44 4 78 0 30 2 17 0 9
09/19/2026 Fort Valley St. 33 243 4 70 16 237 1 61 237 1 61 5 64 0 15 0 0 0 0
09/24/2026 Tuskegee 43 195 1 25 14 188 2 42 188 2 42 2 40 0 22 1 7 0 7
10/03/2026 Clark Atlanta 34 201 0 63 6 79 0 49 79 0 49 2 18 0 9 2 28 0 18
10/10/2026 Allen 33 107 1 38 20 222 2 36 222 2 36 7 210 0 82 1 4 0 4
10/17/2026 Edward Waters 32 98 1 17 30 349 2 40 349 2 40 6 69 0 26 1 4 0 4
10/24/2026 Albany St. (GA) 37 60 1 19 9 92 0 31 92 0 31 3 42 0 20 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Johnson C. Smith 26 36 62 3.0 14 0 0 1 0 0 0 0 2 4 0 0
09/05/2026 Shorter 46 14 60 4.0 36 1.0 7 2 2 42 0 0 0 3 0 0
09/19/2026 Fort Valley St. 53 12 65 4.0 11 1.0 4 1 1 1 2 23 2 7 0 0
09/24/2026 Tuskegee 32 32 64 2.0 6 1.0 3 1 0 0 2 5 3 4 0 0
10/03/2026 Clark Atlanta 36 44 80 5.0 13 1.0 3 3 1 0 0 0 0 2 0 0
10/10/2026 Allen 28 32 60 5.0 56 2.0 10 1 0 0 1 20 0 6 1 0
10/17/2026 Edward Waters 33 30 63 4.0 16 2.0 13 1 1 0 0 0 0 1 0 0
10/24/2026 Albany St. (GA) 30 20 50 8.0 16 1.0 5 1 0 0 2 0 3 10 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Johnson C. Smith 3 96 32.000 52 0 0 0 1 0 1-2 42 0 3 184 61.33 0 0
09/05/2026 Shorter 7 270 39.150 56 0 1 1 1 2 0-1 0 0 3 150 50.00 0 0
09/19/2026 Fort Valley St. 4 173 43.200 61 0 0 0 1 1 0-0 0 0 5 259 51.80 0 0
09/24/2026 Tuskegee 1 37 37.000 37 0 0 0 0 1 0-0 0 0 4 256 64.00 1 0
10/03/2026 Clark Atlanta 5 246 49.200 65 0 1 0 3 3 1-1 37 0 2 122 61.00 0 0
10/10/2026 Allen 5 90 21.350 43 3 0 0 0 0 0-0 0 0 2 58 29.00 0 1
10/17/2026 Edward Waters 4 110 18.350 44 1 0 1 0 1 1-1 24 0 5 234 46.80 1 0
10/24/2026 Albany St. (GA) 10 479 47.900 79 0 2 0 5 2 0-1 0 1 2 127 63.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Johnson C. Smith 32-10 24/18 10/10 8/6 6/2 32-199 / 44-229 12-30-0 / 9-18-1 234/94 62-433 / 62-323 59/24 0/2
Shorter 24-20 16/17 8/5 5/11 3/1 41-158 / 32-126 15-30-0 / 25-45-1 197/228 71-355 / 77-354 88/137 2/1
Fort Valley St. 34-33 28/18 15/7 12/9 1/2 42-296 / 33-243 19-30-2 / 16-28-1 198/237 72-494 / 61-480 75/88 3/1
Tuskegee 17-20 18/22 8/12 10/9 0/1 31-178 / 43-195 15-35-2 / 14-23-3 211/188 66-389 / 66-383 82/52 2/5
Clark Atlanta 31-3 29/9 14/6 14/2 1/1 45-301 / 34-201 15-26-0 / 6-15-2 199/79 71-500 / 49-280 71/46 1/2
Allen 37-24 16/18 8/6 8/8 0/4 37-101 / 33-107 12-23-1 / 20-41-1 225/222 60-326 / 74-329 149/234 1/4
Edward Waters 45-24 21/27 14/6 4/17 3/4 37-238 / 32-98 13-21-0 / 30-52-1 129/349 58-367 / 84-447 181/73 1/1
Albany St. (GA) 29-8 16/7 7/2 7/5 2/0 33-177 / 37-60 12-31-2 / 9-27-2 138/92 64-315 / 64-152 63/43 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Johnson C. Smith 5-13 / 4-12 0-0 / 0-3 27:37 / 24:50 2:47 6.22 / 5.20 7.80 / 5.22 6.98 / 5.21 2-42.5 / 3-32 8-95 / 11-93
Shorter 6-17 / 5-18 0-2 / 1-4 30:05 / 29:55 0:10 3.85 / 3.94 6.57 / 5.07 5.00 / 4.60 6-45.7 / 7-38.6 9-87 / 10-59
Fort Valley St. 8-14 / 6-12 1-1 / 0-2 32:04 / 27:56 4:08 7.05 / 7.36 6.60 / 8.46 6.86 / 7.87 2-40 / 4-43.2 7-50 / 5-55
Tuskegee 9-15 / 5-10 0-1 / 3-4 26:53 / 33:07 -6:14 5.74 / 4.53 6.03 / 8.17 5.89 / 5.80 2-36.5 / 1-37 2-14 / 3-20
Clark Atlanta 5-12 / 5-14 1-1 / 0-1 31:09 / 28:51 2:18 6.69 / 5.91 7.65 / 5.27 7.04 / 5.71 4-50.2 / 5-49.2 3-20 / 3-16
Allen 4-11 / 6-16 0-2 / 1-4 28:31 / 26:06 2:25 2.73 / 3.24 9.78 / 5.41 5.43 / 4.45 5-43.2 / 5-18 14-160 / 2-7
Edward Waters 6-12 / 7-18 0-0 / 1-4 27:06 / 32:54 -5:48 6.43 / 3.06 6.14 / 6.71 6.33 / 5.32 3-40 / 4-27.5 9-107 / 12-95
Albany St. (GA) 4-14 / 2-18 0-2 / 1-3 29:21 / 30:39 -1:18 5.36 / 1.62 4.45 / 3.41 4.92 / 2.38 5-56.8 / 10-47.9 7-50 / 4-22

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Johnson C. Smith W 32-10 6 6 26 2 1 1 4 0 0 0 0 0 0
09/05/2026 Shorter W 24-20 3 2 10 1 1 0 1 0 0 0 1 0 0
09/19/2026 Fort Valley St. W 34-33 3 3 13 1 1 0 2 0 0 0 0 0 0
09/24/2026 Tuskegee L 17-20 5 3 17 2 1 1 1 1 0 1 0 0 0
10/03/2026 Clark Atlanta W 31-3 4 3 17 2 1 1 1 0 0 0 1 0 0
10/10/2026 Allen W 37-24 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2026 Edward Waters W 45-24 5 4 24 3 2 1 1 1 0 0 0 0 0
10/24/2026 Albany St. (GA) W 29-8 3 1 6 1 1 0 0 0 2 0 0 0 0
TOTALS 31 24 123 13 9 4 11 2 2 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Johnson C. Smith L 10-32 2 0 0 0 0 0 0 0 1 0 1 0 0
09/05/2026 Shorter L 20-24 4 3 20 3 0 3 0 1 0 0 0 0 0
09/19/2026 Fort Valley St. L 33-34 5 4 25 4 3 1 0 0 0 1 0 0 0
09/24/2026 Tuskegee W 20-17 3 2 13 2 1 1 0 0 0 0 1 0 0
10/03/2026 Clark Atlanta L 3-31 2 1 3 0 0 0 1 0 0 1 0 0 0
10/10/2026 Allen L 24-37 3 2 14 1 1 0 0 0 0 0 1 0 0
10/17/2026 Edward Waters L 24-45 4 4 24 3 1 2 1 0 0 0 0 0 0
10/24/2026 Albany St. (GA) L 8-29 2 1 6 1 1 0 0 1 0 0 0 0 0
TOTALS 25 17 105 14 7 7 2 2 1 2 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Smith,David vs Shorter (09/05/2026)
15 Smith,David vs Albany St. (GA) (10/24/2026)
Yards Rushing 117 Smith,David vs Johnson C. Smith (08/29/2026)
TD Rushes 2 Johnson,Christopher vs Clark Atlanta (10/03/2026)
2 Smith,David vs Edward Waters (10/17/2026)
Long Rush 52 Durant,A'chean vs Clark Atlanta (10/03/2026)
Pass Attempts 35 Peddy,Jett vs Tuskegee (09/24/2026)
Pass Completions 19 Peddy,Jett vs Fort Valley St. (09/19/2026)
Yards Passing 227 Peddy,Jett vs Johnson C. Smith (08/29/2026)
TD Passes 2 Peddy,Jett vs Johnson C. Smith (08/29/2026)
2 Mascolino,Gianni vs Edward Waters (10/17/2026)
2 Peddy,Jett vs Allen (10/10/2026)
Longest Pass 97 Peddy,Jett vs Johnson C. Smith (08/29/2026)
Receptions 7 Dobard,Reece vs Clark Atlanta (10/03/2026)
