Skip To Main Content

Benedict College Athletics

2023 Men's Volleyball Cumulative Statistics

Team (11-9, 6-4)

Overall Team Statistics
Statistic Benedict Opponents
Attack
Kills 756 737
Errors 405 392
Attempts 2033 2020
Percent .173 .171
Kills Per Set 10.8 10.5
Set
Assists 698 685
Assists Per Set 10.0 9.8
Ball Handling Errors 21 13
Serve
Aces 107 73
Errors 200 189
Aces Per Set 1.5 1.0
Receptions
Errors 73 107
Errors Per Set 1.0 1.5
Defense
Digs 766 750
Digs Per Set 10.9 10.7
Blocking
Solo 81 47
Assists 96 114
Errors 48 36
Blocks 129.0 104.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Jalen 3 1 1 1.0 0.33 0 0.00 1 4 -.250 13 4.33 1 0.33 1  
1 Marcellin, Kendersley 62 18 17 52.0 0.84 19 0.31 4 61 .246 459 7.40 23 0.37 23
2 Surney, Malachi 10 9 0 4.0 0.40 1 0.10 0 1 1.000 1 0.10 3 0.30 1
3 Walkin, Terran 66 18 18 67.0 1.02 46 0.70 50 173 -.023 93 1.41 10 0.15 32
4 Harris, Bryson 40 18 0 4.5 0.11 4 0.10 1 9 .333 3 0.08 0 0.00 1
5 Taylor, De’Andrae 44 12 12 55.5 1.26 34 0.77 32 113 .018 4 0.09 3 0.07 14
5 Taylor, De’Andrae 4 1 1 4.0 1.00 4 1.00 3 9 .111 0 0.00 0 0.00 0
5 Taylor, De’Andrae 19 5 5 30.0 1.58 18 0.95 7 41 .268 5 0.26 1 0.05 1
6 Wilmott, Donovan 60 16 16 154.0 2.57 113 1.88 82 322 .096 19 0.32 12 0.20 27
8 Armstrong, Chase 2 1 1 1.0 0.50 1 0.50 2 7 -.143 0 0.00 0 0.00 1  
8 Jacobs, Jomari 35 16 3 44.5 1.27 37 1.06 15 106 .208 2 0.06 5 0.14 16
9 Delancy, Ras Jesse 67 18 18 414.5 6.19 366 5.46 109 791 .325 23 0.34 26 0.39 49
10 Belizaire, Marlon 12 9 0 9.0 0.75 6 0.50 6 26 .000 1 0.08 3 0.25 2
11 Tucker, Myles 3 1 0 0 0.00 0 0.00 2 6 -.333 3 1.00 0 0.00 0  
12 Beckford, Zion 64 17 17 125.0 1.95 86 1.34 61 254 .098 5 0.08 17 0.27 26
12 Hardwick, Devyn 3 1 1 10.5 3.50 9 3.00 9 23 .000 1 0.33 0 0.00 3  
13 Sweeney, Ahijaa 16 11 1 1.0 0.06 1 0.06 1 9 .000 38 2.38 0 0.00 1
13 Sweeney, Anijaa 3 1 0 0 0.00 0 0.00 0 1 .000 4 1.33 0 0.00 0  
13 Woods, Kristopher 3 1 1 2.0 0.67 2 0.67 4 14 -.143 0 0.00 0 0.00 1  
15 Forbes, Clint 67 18 0 6.0 0.09 3 0.04 2 31 .032 23 0.34 3 0.04 1
15 Pullian, Aidan 3 1 1 4.0 1.33 4 1.33 8 21 -.190 0 0.00 0 0.00 0  
17 Clemons, Bryce 3 1 0 0 0.00 0 0.00 3 5 -.600 1 0.33 0 0.00 0  
18 Babalola, Williams 3 1 1 2.5 0.83 2 0.67 2 5 .000 0 0.00 0 0.00 0  
Total 70 19 992.0 14.17 756 10.80 405 2033 .173 698 9.97 107 1.53 200
Opponents 70 19 914.0 13.06 737 10.53 392 2020 .171 685 9.79 73 1.04 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Jalen 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
1 Marcellin, Kendersley 62 92 1.48 2 5 .600 0.03 4 12 16.0 0.26 2 10
2 Surney, Malachi 10 6 0.60 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Walkin, Terran 66 119 1.80 4 54 .926 0.06 6 10 16.0 0.24 5 3
4 Harris, Bryson 40 18 0.45 0 30 1.000 0.00 0 1 1.0 0.03 0 0
5 Taylor, De’Andrae 44 18 0.41 1 2 .500 0.02 14 9 23.0 0.52 11 0
5 Taylor, De’Andrae 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Taylor, De’Andrae 19 14 0.74 0 2 1.000 0.00 4 14 18.0 0.95 1 0
6 Wilmott, Donovan 60 75 1.25 11 153 .928 0.18 21 16 37.0 0.62 8 1
8 Armstrong, Chase 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Jacobs, Jomari 35 22 0.63 1 11 .909 0.03 0 5 5.0 0.14 0 0
9 Delancy, Ras Jesse 67 100 1.49 16 331 .952 0.24 17 11 28.0 0.42 10 2
10 Belizaire, Marlon 12 4 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Tucker, Myles 3 9 3.00 0 17 1.000 0.00 0 0 0 0.00 0 0  
12 Beckford, Zion 64 42 0.66 6 57 .895 0.09 14 16 30.0 0.47 10 0
12 Hardwick, Devyn 3 6 2.00 1 13 .923 0.33 1 1 2.0 0.67 0 0  
13 Sweeney, Ahijaa 16 11 0.69 0 2 1.000 0.00 0 0 0 0.00 1 4
13 Sweeney, Anijaa 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
13 Woods, Kristopher 3 3 1.00 3 17 .824 1.00 0 0 0 0.00 0 0  
15 Forbes, Clint 67 212 3.16 15 416 .964 0.22 0 0 0 0.00 0 0
15 Pullian, Aidan 3 2 0.67 1 11 .909 0.33 0 0 0 0.00 0 0  
17 Clemons, Bryce 3 4 1.33 0 5 1.000 0.00 0 0 0 0.00 0 0  
18 Babalola, Williams 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
Total 70 766 10.94 73 1137 .936 1.04 81 96 129.0 1.84 48 21
Opponents 70 750 10.71 107 1081 .901 1.53 47 114 104.0 1.49 36 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Marcellin, Kendersley 28 9 8 30.0 1.07 11 0.39 1 28 .357 230 8.21 14 0.50 9
2 Surney, Malachi 6 5 0 3.0 0.50 0 0.00 0 0 0 0 0.00 3 0.50 0
3 Walkin, Terran 31 9 9 28.5 0.92 16 0.52 20 65 -.062 39 1.26 6 0.19 9
4 Harris, Bryson 19 9 0 1.5 0.08 1 0.05 1 4 .000 2 0.11 0 0.00 1
5 Taylor, De’Andrae 29 8 8 34.0 1.17 16 0.55 22 73 -.082 3 0.10 3 0.10 11
5 Taylor, De’Andrae 3 1 1 6.0 2.00 3 1.00 3 9 .000 0 0.00 0 0.00 0
6 Wilmott, Donovan 32 9 9 70.5 2.20 44 1.38 35 139 .065 11 0.34 8 0.25 18
8 Jacobs, Jomari 15 7 1 23.0 1.53 17 1.13 5 46 .261 0 0.00 4 0.27 8
9 Delancy, Ras Jesse 32 9 9 212.5 6.64 194 6.06 59 419 .322 8 0.25 11 0.34 24
10 Belizaire, Marlon 6 5 0 6.0 1.00 4 0.67 3 13 .077 1 0.17 2 0.33 2
12 Beckford, Zion 29 8 8 61.0 2.10 52 1.79 32 142 .141 3 0.10 5 0.17 11
13 Sweeney, Ahijaa 9 6 1 1.0 0.11 1 0.11 0 4 .250 25 2.78 0 0.00 1
15 Forbes, Clint 32 9 0 2.0 0.06 2 0.06 0 12 .167 10 0.31 0 0.00 0
Total 32 9 479.0 14.97 361 11.28 181 954 .189 332 10.38 56 1.75 94
Opponents 32 9 405.0 12.66 325 10.16 176 917 .162 299 9.34 31 0.97 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marcellin, Kendersley 28 61 2.18 1 3 .667 0.04 3 4 7.0 0.25 0 5
2 Surney, Malachi 6 4 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Walkin, Terran 31 54 1.74 2 40 .950 0.06 3 7 10.0 0.32 1 0
4 Harris, Bryson 19 8 0.42 0 15 1.000 0.00 0 1 1.0 0.05 0 0
5 Taylor, De’Andrae 29 15 0.52 1 2 .500 0.03 12 6 18.0 0.62 8 0
5 Taylor, De’Andrae 3 0 0.00 0 1 1.000 0.00 1 4 5.0 1.67 0 0
6 Wilmott, Donovan 32 39 1.22 7 81 .914 0.22 15 7 22.0 0.69 6 1
8 Jacobs, Jomari 15 10 0.67 1 9 .889 0.07 0 4 4.0 0.27 0 0
9 Delancy, Ras Jesse 32 42 1.31 7 192 .964 0.22 5 5 10.0 0.31 3 2
10 Belizaire, Marlon 6 4 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Beckford, Zion 29 28 0.97 3 39 .923 0.10 1 6 7.0 0.24 6 0
13 Sweeney, Ahijaa 9 5 0.56 0 2 1.000 0.00 0 0 0 0.00 0 3
15 Forbes, Clint 32 97 3.03 5 194 .974 0.16 0 0 0 0.00 0 0
Total 32 367 11.47 31 582 .947 0.97 40 44 62.0 1.94 24 11
Opponents 32 355 11.09 56 577 .903 1.75 23 52 49.0 1.53 11 6

Match-By-Match

Benedict

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2023 at Truett-McConnell W 3 43 15 107 .262 41 2 12 0 56 7 4 1 9.0 0 54.0
1/28/2023 vs Milligan W 4 41 24 100 .170 40 21 17 2 36 1 0 3 1.0 2 63.0
2/07/2023 Truett-McConnell W 4 62 24 132 .288 54 10 17 4 48 7 2 2 8 0 80
2/22/2023 Reinhardt L 3 22 21 76 .013 22 0 7 6 18 5 0 1 5 0 27
2/24/2023 at Morehouse W 3 36 6 76 .395 31 14 13 0 28 2 4 5 4 0 54
2/25/2023 Central St. (OH) L 3 28 16 86 .140 26 1 13 8 30 4 2 4 5 0 34
2/28/2023 at Erskine L 4 39 20 99 .192 34 4 9 5 25 1 10 7 6 2 49
3/11/2023 at Kentucky St. W 4 57 27 140 .214 53 9 14 5 63 2 8 3 6 4 72
3/11/2023 at Kentucky St. W 3 37 17 87 .230 30 2 7 2 41 3 12 1 9 0 48
3/17/2023 Edward Waters L 3 27 20 80 .088 26 4 5 2 20 5 0 0 5 1 36
3/18/2023 Morehouse W 3 31 8 63 .365 29 14 14 1 23 10 0 3 10 2 55
3/20/2023 at Reinhardt L 3 29 20 91 .099 28 1 6 4 31 1 6 2 4.0 4 34.0
3/24/2023 Fort Valley St. W 5 59 31 157 .178 56 7 9 7 54 9 0 2 9 1 75
3/25/2023 at Edward Waters L 3 28 17 92 .120 28 0 7 5 34 1 6 3 4 2 32
3/28/2023 at Carolina University W 5 58 26 144 .222 54 3 9 5 56 5 16 2 13.0 0 74.0
4/13/2023 CarolinaU (Piedmont Int'l) W 5 45 19 121 .215 41 6 9 5 53 12 2 1 13 0 64
4/15/2023 at Fort Valley St. W 5 58 39 173 .110 53 5 12 1 74 4 12 3 10 1 73
4/20/2023 vs Benedict L 3 18 31 85 -.153 18 1 6 5 28 1 2 0 2 1 21.0
4/20/2023 vs Central St. (OH) L 4 38 24 124 .113 34 3 14 6 48 1 10 5 6 1 47.0
Benedict 70 756 405 2033 .173 698 107 200 73 766 81 96 48 129.0 21 992.0
Opponents 70 737 392 2020 .171 685 73 189 107 750 47 114 36 104.0 13 914.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 10.80
Assists Per Set 9.97
Service Aces Per Set 1.53
Reception Errors Per Set 1.04
Digs Per Set 10.94
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.30
Points Per Set 14.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/28/2023 Truett-McConnell L 3 22 23 108 -.009 22 0 5 2 45 1 2 6 2.0 1 24.0
1/28/2023 vs Milligan L 4 17 23 82 -.073 15 2 8 21 28 2 6 5 5.0 5 24.0
2/07/2023 at Truett-McConnell L 4 39 19 116 .172 36 4 7 10 35 2 0 2 2 0 45
2/22/2023 at Reinhardt W 3 38 14 74 .324 35 6 9 0 28 3 2 0 4 0 48
2/24/2023 Morehouse L 3 18 14 62 .065 15 0 4 14 26 1 4 1 3 0 21
2/25/2023 at Central St. (OH) W 3 37 14 87 .264 35 8 10 1 35 2 2 1 3 1 48
2/28/2023 Erskine W 4 53 24 110 .264 50 5 12 4 31 2 12 0 8 0 66
3/11/2023 Kentucky St. L 4 26 21 120 .042 25 5 10 9 45 4 10 1 9 1 40
3/11/2023 Kentucky St. L 3 19 26 89 -.079 18 2 7 2 28 0 8 0 4 2 25
3/17/2023 at Edward Waters W 3 46 10 81 .444 43 2 10 4 29 5 0 2 5 0 53
3/18/2023 at Morehouse L 3 22 21 71 .014 16 1 5 14 21 2 0 2 2 1 25
3/20/2023 Reinhardt W 3 42 14 93 .301 38 4 9 1 35 5 4 5 7.0 0 53.0
3/24/2023 at Fort Valley St. L 5 62 29 155 .213 58 7 14 7 60 8 0 0 8 0 77
3/25/2023 Edward Waters W 3 42 14 95 .295 42 5 8 0 42 0 8 1 4 1 51
3/28/2023 Carolina University L 5 67 39 172 .163 65 5 17 3 54 1 14 4 8.0 0 80.0
4/13/2023 at CarolinaU (Piedmont Int'l) L 5 57 28 150 .193 55 5 19 6 53 5 0 0 5 1 67
4/15/2023 Fort Valley St. L 5 53 27 157 .166 47 1 11 5 69 1 20 3 11 0 65
4/20/2023 vs Benedict W 3 30 18 81 .148 26 5 10 1 33 2 6 1 5 0 40.0
4/20/2023 vs Central St. (OH) W 4 47 14 117 .282 44 6 14 3 53 1 16 2 9 0 62.0
Opponents 70 737 392 2020 .171 685 73 189 107 750 47 114 36 104.0 13 914.0
Benedict 70 756 405 2033 .173 698 107 200 73 766 81 96 48 129.0 21 992.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 10.53
Assists Per Set 9.79
Service Aces Per Set 1.04
Reception Errors Per Set 1.53
Digs Per Set 10.71
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.19
Points Per Set 13.06

Leaders

Team Leaders: Kills
Player High
Kills
Delancy, Ras Jesse 366
Wilmott, Donovan 113
Beckford, Zion 86
Walkin, Terran 46
Jacobs, Jomari 37
Team Leaders: Assists
Player High
Assists
Marcellin, Kendersley 459
Walkin, Terran 93
Sweeney, Ahijaa 38
Delancy, Ras Jesse 23
Forbes, Clint 23
Team Leaders: Service Aces
Player High
Service Aces
Delancy, Ras Jesse 26
Marcellin, Kendersley 23
Beckford, Zion 17
Wilmott, Donovan 12
Walkin, Terran 10
Team Leaders: Digs
Player High
Digs
Forbes, Clint 212
Walkin, Terran 119
Delancy, Ras Jesse 100
Marcellin, Kendersley 92
Wilmott, Donovan 75
Team Leaders: Blocks
Player High
Blocks
Wilmott, Donovan 37.0
Beckford, Zion 30.0
Delancy, Ras Jesse 28.0
Taylor, De’Andrae 23.0
Taylor, De’Andrae 18.0