Skip To Main Content

Benedict College Athletics

2026 Men's Volleyball Cumulative Statistics

Team (8-9, 4-4)

Overall Team Statistics
Statistic Benedict Opponents
Attack
Kills 636 760
Errors 329 360
Attempts 1647 1845
Percent .186 .217
Kills Per Set 10.1 12.1
Set
Assists 570 697
Assists Per Set 9.0 11.1
Ball Handling Errors 3 5
Serve
Aces 70 111
Errors 170 255
Aces Per Set 1.1 1.8
Receptions
Errors 111 70
Errors Per Set 1.8 1.1
Defense
Digs 589 587
Digs Per Set 9.3 9.3
Blocking
Solo 77 55
Assists 93 106
Errors 53 39
Blocks 123.5 108.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Davis, Ajani 25 16 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Long, Cameron 62 17 0 2.0 0.03 2 0.03 1 23 .043 24 0.39 0 0.00 1
4 Berry, Roy 37 17 1 41.0 1.11 35 0.95 15 85 .235 2 0.05 5 0.14 21
5 Pepper, Denzel 62 17 17 123.5 1.99 91 1.47 44 196 .240 4 0.06 12 0.19 35
6 Dimapan, Matthew 48 17 12 21.0 0.44 10 0.21 5 41 .122 263 5.48 6 0.13 13
9 Foreman, Mallik 63 17 17 147.0 2.33 115 1.83 76 353 .110 8 0.13 14 0.22 20
14 Petillo, Camron 62 17 17 148.0 2.39 130 2.10 72 344 .169 6 0.10 12 0.19 41
15 Currence, William 9 6 0 8.0 0.89 8 0.89 3 17 .294 0 0.00 0 0.00 2
16 Brown, Jared 58 17 16 144.5 2.49 113 1.95 64 297 .165 9 0.16 14 0.24 14
17 Godoy, Hakan 63 17 17 167.5 2.66 118 1.87 42 228 .333 4 0.06 5 0.08 19
20 Hoyte, Kaden 42 16 5 27.0 0.64 14 0.33 6 62 .129 250 5.95 2 0.05 4
Total 63 17 829.5 13.17 636 10.10 329 1647 .186 570 9.05 70 1.11 170
Opponents 63 17 979.0 15.54 760 12.06 360 1845 .217 697 11.06 111 1.76 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davis, Ajani 25 5 0.20 1 32 .969 0.04 0 0 0 0.00 0 0
3 Long, Cameron 62 168 2.71 23 409 .944 0.37 0 0 0 0.00 0 1
4 Berry, Roy 37 32 0.86 8 111 .928 0.22 0 2 2.0 0.05 1 0
5 Pepper, Denzel 62 28 0.45 1 4 .750 0.02 15 11 26.0 0.42 9 0
6 Dimapan, Matthew 48 35 0.73 1 5 .800 0.02 2 6 8.0 0.17 0 0
9 Foreman, Mallik 63 93 1.48 2 90 .978 0.03 12 12 24.0 0.38 10 1
14 Petillo, Camron 62 79 1.27 18 299 .940 0.29 4 4 8.0 0.13 4 1
15 Currence, William 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
16 Brown, Jared 58 59 1.02 16 167 .904 0.28 11 13 24.0 0.41 6 0
17 Godoy, Hakan 63 35 0.56 1 3 .667 0.02 28 33 61.0 0.97 16 0
20 Hoyte, Kaden 42 53 1.26 1 3 .667 0.02 5 12 17.0 0.40 7 0
Total 63 589 9.35 111 1129 .902 1.76 77 93 123.5 1.96 53 3
Opponents 63 587 9.32 70 1192 .941 1.11 55 106 108.0 1.71 39 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Davis, Ajani 10 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Long, Cameron 29 8 0 1.0 0.03 1 0.03 0 13 .077 12 0.41 0 0.00 0
4 Berry, Roy 16 8 0 18.0 1.13 14 0.88 8 35 .171 0 0.00 4 0.25 6
5 Pepper, Denzel 30 8 8 53.0 1.77 43 1.43 20 95 .242 2 0.07 4 0.13 11
6 Dimapan, Matthew 26 8 6 9.5 0.37 5 0.19 4 27 .037 156 6.00 2 0.08 6
9 Foreman, Mallik 30 8 8 60.5 2.02 45 1.50 29 143 .112 5 0.17 6 0.20 8
14 Petillo, Camron 29 8 8 66.0 2.28 61 2.10 34 165 .164 3 0.10 4 0.14 17
15 Currence, William 2 2 0 1.0 0.50 1 0.50 0 4 .250 0 0.00 0 0.00 0
16 Brown, Jared 30 8 8 83.5 2.78 69 2.30 31 167 .228 4 0.13 7 0.23 10
17 Godoy, Hakan 30 8 8 77.5 2.58 57 1.90 20 116 .319 4 0.13 3 0.10 12
20 Hoyte, Kaden 16 7 2 7.0 0.44 4 0.25 3 27 .037 86 5.38 1 0.06 1
Total 30 8 377.0 12.57 300 10.00 149 792 .191 272 9.07 31 1.03 71
Opponents 30 8 482.0 16.07 385 12.83 165 893 .246 356 11.87 49 1.63 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davis, Ajani 10 2 0.20 0 10 1.000 0.00 0 0 0 0.00 0 0
3 Long, Cameron 29 74 2.55 11 215 .949 0.38 0 0 0 0.00 0 0
4 Berry, Roy 16 11 0.69 3 52 .942 0.19 0 0 0 0.00 1 0
5 Pepper, Denzel 30 15 0.50 1 2 .500 0.03 4 4 8.0 0.27 6 0
6 Dimapan, Matthew 26 17 0.65 1 4 .750 0.04 1 3 4.0 0.15 0 0
9 Foreman, Mallik 30 43 1.43 2 48 .958 0.07 7 5 12.0 0.40 7 1
14 Petillo, Camron 29 45 1.55 5 121 .959 0.17 1 0 1.0 0.03 1 1
15 Currence, William 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Brown, Jared 30 32 1.07 7 83 .916 0.23 6 3 9.0 0.30 2 0
17 Godoy, Hakan 30 14 0.47 0 2 1.000 0.00 14 7 21.0 0.70 7 0
20 Hoyte, Kaden 16 25 1.56 0 0 .000 0.00 0 4 4.0 0.25 1 0
Total 30 278 9.27 49 537 .909 1.63 33 26 46.0 1.53 25 2
Opponents 30 287 9.57 31 579 .946 1.03 33 30 48.0 1.60 20 4

Match-By-Match

Benedict

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/07/2026 at Lees-McRae L 4 34 20 87 .161 29 3 10 13 28 1 6 1 4 0 41.0
2/12/2026 at Catawba L 3 31 15 69 .232 29 2 7 7 19 4 9 4 8.5 1 41.5
2/18/2026 at Warren Wilson W 3 42 18 79 .304 37 6 16 2 37 7 0 4 7 0 55.0
2/26/2026 Catawba W 5 47 26 118 .178 39 4 20 6 43 8 2 6 9 0 60.0
2/27/2026 at Truett McConnell L 4 32 26 113 .053 31 5 5 9 39 4 20 5 14.0 0 51.0
3/02/2026 Truett-McConnell W 3 38 17 81 .259 34 6 6 6 28 9 4 4 11 0 55.0
3/04/2026 at Life L 4 36 23 104 .125 34 5 8 6 27 5 12 1 11.0 0 52.0
3/06/2026 at Edward Waters W 3 35 10 74 .338 31 3 9 3 34 0 6 3 3 0 41.0
3/07/2026 at Edward Waters W 4 50 20 137 .219 44 2 12 5 56 5 4 0 7 2 59.0
3/11/2026 Fort Valley St. L 4 37 21 86 .186 33 2 7 4 22 9 0 5 9 0 48.0
3/14/2026 at Fort Valley St. L 3 22 15 73 .096 19 3 7 10 15 4 2 0 5 0 30.0
3/19/2026 Warren Wilson W 3 46 14 85 .376 37 4 13 1 37 2 2 3 3 0 53.0
3/27/2026 at Kentucky St. W 4 40 20 106 .189 36 6 10 9 33 0 4 1 2 0 48.0
3/28/2026 at Kentucky St. W 3 34 20 93 .151 29 4 9 3 43 3 6 2 6 0 44.0
4/01/2026 Central St. (OH) L 4 33 22 95 .116 32 7 11 8 30 7 4 4 9 0 49.0
4/02/2026 Central St. (OH) L 5 49 21 128 .219 48 4 6 7 45 5 0 10 5 0 58.0
4/17/2026 vs Central St. (OH) L 4 30 21 119 .076 28 4 14 12 53 4 12 0 10 0 44.0
Benedict 63 636 329 1647 .186 570 70 170 111 589 77 93 53 123.5 3 829.5
Opponents 63 760 360 1845 .217 697 111 255 70 587 55 106 39 108.0 5 979.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 10.10
Assists Per Set 9.05
Service Aces Per Set 1.11
Reception Errors Per Set 1.76
Digs Per Set 9.35
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.05
Points Per Set 13.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/07/2026 Lees-McRae W 4 46 9 98 .378 35 13 23 3 23 0 14 0 7 0 66.0
2/12/2026 Catawba W 3 45 15 83 .361 43 7 8 2 19 0 15 2 7.5 0 59.5
2/18/2026 Warren Wilson L 3 16 18 65 -.031 13 2 10 6 20 4 0 8 4 0 22.0
2/26/2026 at Catawba L 5 49 30 135 .141 44 6 20 4 38 5 4 4 7 0 62.0
2/27/2026 Truett McConnell W 4 57 39 141 .128 53 9 14 5 52 2 10 3 7.0 0 73.0
3/02/2026 at Truett-McConnell L 3 35 24 98 .112 34 6 9 6 24 5 0 1 5 0 46.0
3/04/2026 Life W 4 56 21 117 .299 52 6 12 5 39 1 23 0 12.5 0 74.5
3/06/2026 Edward Waters L 3 37 16 92 .228 35 3 13 3 28 1 2 3 2 1 42.0
3/07/2026 Edward Waters L 4 48 26 151 .146 44 5 13 2 52 6 2 1 7 0 60.0
3/11/2026 at Fort Valley St. W 4 70 24 121 .380 60 4 21 2 26 5 2 6 6 0 80.0
3/14/2026 Fort Valley St. W 3 41 14 76 .355 40 10 8 3 25 0 4 1 2 0 53.0
3/19/2026 at Warren Wilson L 3 17 14 72 .042 16 1 8 4 24 4 0 1 4 1 22.0
3/27/2026 Kentucky St. L 4 33 24 98 .092 33 9 11 6 39 1 12 0 7 3 49.0
3/28/2026 Kentucky St. L 3 30 23 105 .067 28 3 13 4 34 2 4 0 4 0 37.0
4/01/2026 at Central St. (OH) W 4 49 18 103 .301 41 8 21 7 31 7 2 5 8 0 65.0
4/02/2026 at Central St. (OH) W 5 77 20 147 .388 75 7 24 4 52 11 2 4 12 0 96.0
4/17/2026 vs Central St. (OH) W 4 54 25 143 .203 51 12 27 4 61 1 10 0 6 0 72.0
Opponents 63 760 360 1845 .217 697 111 255 70 587 55 106 39 108.0 5 979.0
Benedict 63 636 329 1647 .186 570 70 170 111 589 77 93 53 123.5 3 829.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 12.06
Assists Per Set 11.06
Service Aces Per Set 1.76
Reception Errors Per Set 1.11
Digs Per Set 9.32
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.08
Points Per Set 15.54

Leaders

Team Leaders: Kills
Player High
Kills
Petillo, Camron 130
Godoy, Hakan 118
Foreman, Mallik 115
Brown, Jared 113
Pepper, Denzel 91
Team Leaders: Assists
Player High
Assists
Dimapan, Matthew 263
Hoyte, Kaden 250
Long, Cameron 24
Brown, Jared 9
Foreman, Mallik 8
Team Leaders: Service Aces
Player High
Service Aces
Brown, Jared 14
Foreman, Mallik 14
Pepper, Denzel 12
Petillo, Camron 12
Dimapan, Matthew 6
Team Leaders: Digs
Player High
Digs
Long, Cameron 168
Foreman, Mallik 93
Petillo, Camron 79
Brown, Jared 59
Hoyte, Kaden 53
Team Leaders: Blocks
Player High
Blocks
Godoy, Hakan 61.0
Pepper, Denzel 26.0
Brown, Jared 24.0
Foreman, Mallik 24.0
Hoyte, Kaden 17.0