Skip To Main Content

Benedict College Athletics

Albany (W) (57, ) vs Benedict (66, )

Box Score

Benedict logo
66
vs
57
Albany (W) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner BCW Benedict 13 24 15 14 66
ALBNW Albany (W) 11 10 17 19 57

Benedict 66

Benedict 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Morrison, LeAnna * 14 3-10 0-0 6-8 1-3 4 4 4 2 0 3 12
05 05 Baker, Raven * 3 1-3 0-0 2-2 0-1 1 1 0 3 0 0 4
33 33 McLemore, Jue * 8 1-3 0-1 1-2 0-1 1 1 0 0 0 1 3
40 40 Pettway, Kiarra * 20 0-1 0-0 0-0 0-2 2 1 0 0 0 1 0
50 50 Stephens, Dae'Shondra * 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Roberts, Simone 28 6-11 3-7 3-4 1-3 4 2 2 6 0 1 18
21 21 Harris, Zairra 31 3-6 0-0 2-4 4-4 8 3 0 4 0 2 8
11 11 Luke, Shirvel 25 1-10 0-0 5-8 4-3 7 4 1 3 0 1 7
13 13 White, Shanaissa 12 2-6 2-3 0-0 1-1 2 5 0 3 0 0 6
20 20 Betts, Destiny 23 2-5 0-0 1-2 1-4 5 5 0 5 0 3 5
23 23 Moore, MiKeisha 22 1-4 1-1 0-0 2-7 9 1 0 2 1 0 3
15 15 Stinnette, Essence 7 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
02 02 Robinson, Michala 2 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 6-1 7 0 0 0 0 0 0
Totals - 200 20-60 6-12 20-30 20-30 50 29 7 29 1 13 66
Team Summary FG 3PT FT
Total 20-60 6-12 20-30
33.3% 50.0% 66.7%
Column One Column Two Column Three

Albany (W) 57

Albany (W) 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Kayla Green * 18 4-7 0-1 4-9 3-2 5 2 0 1 0 1 12
11 11 Alexandria James * 24 3-8 1-2 3-4 0-1 1 5 1 4 0 1 10
01 01 Zuri Frost * 36 3-13 0-3 2-2 2-5 7 4 4 8 0 4 8
20 20 Shantrell Holland * 25 4-8 0-1 0-0 1-1 2 3 1 2 0 3 8
12 12 Tyra Thompson * 27 1-2 0-1 3-8 1-8 9 2 1 4 0 1 5
24 24 Elesha Foster * 27 2-8 0-0 0-0 4-5 9 4 1 6 1 0 4
04 04 Ashley Johnson 14 2-3 0-1 0-1 1-2 3 0 3 2 0 0 4
22 22 Aniefiok Udofia 13 1-6 0-0 1-2 1-2 3 0 0 2 0 0 3
23 23 Uche Ibebunjo 13 1-3 0-0 1-6 1-4 5 3 0 1 1 1 3
13 13 Ciera Norman 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
02 02 Kierra Ward 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 12-0 12 0 0 0 0 0 0
Totals - 200 21-59 1-9 14-32 26-30 56 23 11 30 2 11 57
Team Summary FG 3PT FT
Total 21-59 1-9 14-32
35.6% 11.1% 43.8%
Column One Column Two Column Three

1st Box Score

Benedict 37

Benedict 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Morrison, LeAnna 3 2-5 0-0 3-4 0-2 2 1 2 1 0 2 7
5 5 Baker, Raven 3 1-3 0-0 2-2 0-1 1 1 0 3 0 0 4
33 33 McLemore, Jue 7 1-3 0-1 1-2 0-1 1 1 0 0 0 1 3
40 40 Pettway, Kiarra 11 0-0 0-0 0-0 0-2 2 1 0 0 0 1 0
50 50 Stephens, Dae'Shondra 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Roberts, Simone 11 1-2 1-2 2-2 0-3 3 1 1 5 0 1 5
21 21 Harris, Zairra 14 3-5 0-0 0-0 2-1 3 3 0 3 0 1 6
11 11 Luke, Shirvel 9 1-3 0-0 1-2 0-2 2 1 0 0 0 1 3
13 13 White, Shanaissa 8 2-5 2-2 0-0 1-1 2 2 0 3 0 0 6
20 20 Betts, Destiny 14 1-1 0-0 1-2 0-2 2 1 0 3 0 2 3
23 23 Moore, MiKeisha 7 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
15 15 Stinnette, Essence 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
2 2 Robinson, Michala 2 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 99 (42.9%) 12-28 (60.0%) 3-5 (71.4%) 10-14 7-18 25 14 3 19 0 10 37
Team Total % 42.9% 60.0% 71.4%

Albany (W) 21

Albany (W) 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Kayla Green 8 1-2 0-1 1-4 1-0 1 1 0 0 0 0 3
11 11 Alexandria James 12 0-2 0-0 0-0 0-1 1 2 0 4 0 1 0
1 1 Zuri Frost 16 2-6 0-2 0-0 1-0 1 2 1 5 0 2 4
20 20 Shantrell Holland 15 3-6 0-1 0-0 0-1 1 0 0 2 0 1 6
12 12 Tyra Thompson 14 1-2 0-1 2-4 1-4 5 1 0 4 0 1 4
24 24 Elesha Foster 15 0-4 0-0 0-0 1-4 5 3 1 5 1 0 0
4 4 Ashley Johnson 9 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
22 22 Aniefiok Udofia 6 0-3 0-0 1-2 1-2 3 0 0 2 0 0 1
23 23 Uche Ibebunjo 5 1-3 0-0 1-6 0-2 2 3 0 0 1 0 3
2 2 Kierra Ward 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ciera Norman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals 100 (28.6%) 8-28 (0.0%) 0-5 (31.3%) 5-16 11-15 26 12 2 23 2 5 21
Team Total % 28.6% 0.0% 31.3%

2nd Box Score

Benedict 29

Benedict 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Morrison, LeAnna 11 1-5 0-0 3-4 1-1 2 3 2 1 0 1 5
5 5 Baker, Raven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McLemore, Jue 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Pettway, Kiarra 9 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Stephens, Dae'Shondra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Roberts, Simone 17 5-9 2-5 1-2 1-0 1 1 1 1 0 0 13
21 21 Harris, Zairra 17 0-1 0-0 2-4 2-3 5 0 0 1 0 1 2
11 11 Luke, Shirvel 16 0-7 0-0 4-6 4-1 5 3 1 3 0 0 4
13 13 White, Shanaissa 4 0-1 0-1 0-0 0-0 0 3 0 0 0 0 0
20 20 Betts, Destiny 9 1-4 0-0 0-0 1-2 3 4 0 2 0 1 2
23 23 Moore, MiKeisha 15 1-3 1-1 0-0 2-5 7 1 0 2 1 0 3
15 15 Stinnette, Essence 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Robinson, Michala 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 101 (25.0%) 8-32 (42.9%) 3-7 (62.5%) 10-16 13-12 25 15 4 10 1 3 29
Team Total % 25.0% 42.9% 62.5%

Albany (W) 36

Albany (W) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Kayla Green 10 3-5 0-0 3-5 2-2 4 1 0 1 0 1 9
11 11 Alexandria James 12 3-6 1-2 3-4 0-0 0 3 1 0 0 0 10
1 1 Zuri Frost 20 1-7 0-1 2-2 1-5 6 2 3 3 0 2 4
20 20 Shantrell Holland 10 1-2 0-0 0-0 1-0 1 3 1 0 0 2 2
12 12 Tyra Thompson 13 0-0 0-0 1-4 0-4 4 1 1 0 0 0 1
24 24 Elesha Foster 12 2-4 0-0 0-0 3-1 4 1 0 1 0 0 4
4 4 Ashley Johnson 5 2-3 0-1 0-1 1-1 2 0 3 1 0 0 4
22 22 Aniefiok Udofia 7 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
23 23 Uche Ibebunjo 8 0-0 0-0 0-0 1-2 3 0 0 1 0 1 0
2 2 Kierra Ward 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ciera Norman 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
Totals 100 (41.9%) 13-31 (25.0%) 1-4 (56.3%) 9-16 15-15 30 11 9 7 0 6 36
Team Total % 41.9% 25.0% 56.3%

Play Analysis

Points Off Turnovers
Team Total
Benedict 0
Albany (W) 0
0
0
2nd Chance Points
Team Total
Benedict 0
Albany (W) 0
0
0
Bench Points
Team Total
Benedict 0
Albany (W) 0
0
0
Lead Gained By
Team Total
Benedict 0
Albany (W) 0
0
0
Points in Paint
Team Total
Benedict 0
Albany (W) 0
0
0
Fast Break Points
Team Total
Benedict 0
Albany (W) 0
0
0
Score Tied By
Team Total
Benedict 0
Albany (W) 0
0
0