Skip To Main Content

Benedict College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (18-10, 11-8)

Overall Team Statistics
Statistic Benedict Opponents
Attack
Kills 1113 1039
Errors 570 632
Attempts 3107 3204
Percent .175 .127
Kills Per Set 11.2 10.5
Set
Assists 1017 945
Assists Per Set 10.3 9.5
Ball Handling Errors 4 8
Serve
Aces 214 174
Errors 166 189
Aces Per Set 2.2 1.8
Receptions
Errors 175 214
Errors Per Set 1.8 2.2
Defense
Digs 1292 1249
Digs Per Set 13.1 12.6
Blocking
Solo 116 79
Assists 150 164
Errors 49 46
Blocks 191.0 161.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Wilson, La'Jai 98 28 0 25.0 0.26 1 0.01 3 22 -.091 59 0.60 24 0.24 13
4 Murry, Jadyn 98 28 0 38.0 0.39 2 0.02 1 24 .042 325 3.32 36 0.37 14
5 Alls, Willow 98 28 28 68.5 0.70 22 0.22 8 113 .124 552 5.63 45 0.46 33
7 Carter, Angelic 60 18 18 133.0 2.22 92 1.53 56 255 .141 2 0.03 0 0.00 0
8 Jackson, Dove 15 12 0 1.0 0.07 0 0.00 1 3 -.333 0 0.00 1 0.07 2
9 Price, Aiyo 88 27 4 103.5 1.18 84 0.95 47 276 .134 3 0.03 0 0.00 1
10 Jackson, Kylie 89 27 11 75.5 0.85 34 0.38 32 159 .013 17 0.19 36 0.40 25
11 Jackson, DeMyah 98 28 0 6.0 0.06 3 0.03 2 27 .037 24 0.24 3 0.03 4
12 Jones, Akili 74 27 12 116.5 1.57 99 1.34 63 307 .117 3 0.04 6 0.08 2
13 Burgess, Mia 90 26 25 313.5 3.48 282 3.13 123 731 .218 14 0.16 25 0.28 29
13 Jones, Aliyah 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Lucas, Krislenn 86 27 18 119.5 1.39 100 1.16 63 294 .126 7 0.08 5 0.06 6
16 Young, Desire' 98 28 28 331.0 3.38 234 2.39 77 459 .342 6 0.06 33 0.34 37
17 Troncoso, Nyla 90 28 23 183.0 2.03 156 1.73 90 413 .160 5 0.06 0 0.00 0
18 Hill, Kennedi 19 14 0 4.0 0.21 4 0.21 4 23 .000 0 0.00 0 0.00 0
Total 99 28 1,518.0 15.33 1113 11.24 570 3106 .175 1017 10.27 214 2.16 166
Opponents 99 28 1,374.0 13.88 1039 10.49 632 3204 .127 945 9.55 174 1.76 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Wilson, La'Jai 98 244 2.49 11 197 .944 0.11 0 0 0 0.00 0 0
4 Murry, Jadyn 98 133 1.36 0 22 1.000 0.00 0 0 0 0.00 0 1
5 Alls, Willow 98 185 1.89 0 3 1.000 0.00 1 1 2.0 0.02 0 0
7 Carter, Angelic 60 6 0.10 0 4 1.000 0.00 30 22 52.0 0.87 10 0
8 Jackson, Dove 15 8 0.53 6 26 .769 0.40 0 0 0 0.00 0 0
9 Price, Aiyo 88 43 0.49 0 6 1.000 0.00 10 19 29.0 0.33 8 0
10 Jackson, Kylie 89 160 1.80 16 292 .945 0.18 4 3 7.0 0.08 2 0
11 Jackson, DeMyah 98 119 1.21 44 558 .921 0.45 0 0 0 0.00 0 1
12 Jones, Akili 74 39 0.53 15 132 .886 0.20 3 17 20.0 0.27 2 0
13 Burgess, Mia 90 185 2.06 22 396 .944 0.24 2 9 11.0 0.12 3 0
13 Jones, Aliyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Lucas, Krislenn 86 67 0.78 14 123 .886 0.16 9 11 20.0 0.23 1 2
16 Young, Desire' 98 56 0.57 1 2 .500 0.01 42 44 86.0 0.88 11 0
17 Troncoso, Nyla 90 45 0.50 3 32 .906 0.03 15 24 39.0 0.43 12 0
18 Hill, Kennedi 19 1 0.05 0 7 1.000 0.00 0 0 0 0.00 0 0
Total 99 1291 13.04 175 1800 .903 1.77 116 150 191.0 1.93 49 4
Opponents 99 1249 12.62 214 2006 .893 2.16 79 164 161.0 1.63 46 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Wilson, La'Jai 66 19 0 20.0 0.30 1 0.02 1 16 .000 33 0.50 19 0.29 10
4 Murry, Jadyn 66 19 0 19.0 0.29 1 0.02 1 18 .000 208 3.15 18 0.27 10
5 Alls, Willow 66 19 19 46.5 0.70 15 0.23 5 81 .123 380 5.76 30 0.45 21
7 Carter, Angelic 35 11 11 94.0 2.69 64 1.83 36 171 .164 1 0.03 0 0.00 0
8 Jackson, Dove 11 8 0 1.0 0.09 0 0.00 1 3 -.333 0 0.00 1 0.09 1
9 Price, Aiyo 60 19 3 63.5 1.06 51 0.85 32 187 .102 2 0.03 0 0.00 1
10 Jackson, Kylie 58 18 11 49.5 0.85 29 0.50 27 135 .015 14 0.24 17 0.29 13
11 Jackson, DeMyah 66 19 0 4.0 0.06 2 0.03 2 20 .000 14 0.21 2 0.03 4
12 Jones, Akili 46 18 4 71.0 1.54 60 1.30 35 189 .132 2 0.04 3 0.07 1
13 Burgess, Mia 61 18 17 210.5 3.45 187 3.07 93 511 .184 12 0.20 19 0.31 18
13 Jones, Aliyah 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Lucas, Krislenn 61 19 14 83.0 1.36 71 1.16 48 218 .106 5 0.08 3 0.05 5
16 Young, Desire' 66 19 19 228.0 3.45 161 2.44 60 327 .309 5 0.08 21 0.32 18
17 Troncoso, Nyla 61 19 15 123.0 2.02 100 1.64 62 287 .132 3 0.05 0 0.00 0
18 Hill, Kennedi 12 9 0 2.0 0.17 2 0.17 3 13 -.077 0 0.00 0 0.00 0
Total 67 19 1,015.0 15.15 744 11.10 406 2176 .155 679 10.13 133 1.99 102
Opponents 67 19 959.0 14.31 736 10.99 427 2239 .138 673 10.04 106 1.58 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Wilson, La'Jai 66 164 2.48 3 120 .975 0.05 0 0 0 0.00 0 0
4 Murry, Jadyn 66 96 1.45 0 21 1.000 0.00 0 0 0 0.00 0 1
5 Alls, Willow 66 127 1.92 0 2 1.000 0.00 1 1 2.0 0.03 0 0
7 Carter, Angelic 35 3 0.09 0 1 1.000 0.00 21 18 39.0 1.11 5 0
8 Jackson, Dove 11 7 0.64 5 21 .762 0.45 0 0 0 0.00 0 0
9 Price, Aiyo 60 25 0.42 0 6 1.000 0.00 6 13 19.0 0.32 3 0
10 Jackson, Kylie 58 121 2.09 10 217 .954 0.17 2 3 5.0 0.09 2 0
11 Jackson, DeMyah 66 93 1.41 27 400 .933 0.41 0 0 0 0.00 0 1
12 Jones, Akili 46 17 0.37 6 64 .906 0.13 1 14 15.0 0.33 2 0
13 Burgess, Mia 61 132 2.16 16 301 .947 0.26 1 7 8.0 0.13 1 0
13 Jones, Aliyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Lucas, Krislenn 61 36 0.59 8 82 .902 0.13 5 8 13.0 0.21 0 2
16 Young, Desire' 66 43 0.65 0 0 .000 0.00 30 32 62.0 0.94 5 0
17 Troncoso, Nyla 61 37 0.61 0 16 1.000 0.00 13 20 33.0 0.54 10 0
18 Hill, Kennedi 12 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 67 901 13.45 107 1255 .915 1.60 80 116 138.0 2.06 28 4
Opponents 67 894 13.34 133 1339 .901 1.99 56 122 117.0 1.75 23 4

Match-By-Match

Benedict

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Paine W 3 38 8 66 .455 31 7 7 1 27 0 2 0 1 0 46.0
9/05/2025 at Clinton W 4 43 26 111 .153 41 11 9 11 41 6 0 0 6 0 60.0
9/09/2025 at Claflin W 4 41 19 101 .218 34 13 9 5 40 6 4 0 8 0 62.0
9/17/2025 at Livingstone L 4 43 28 147 .102 41 9 7 9 72 5 8 14 9 0 61.0
9/19/2025 Livingstone W 4 61 23 131 .290 58 8 7 7 55 2 0 1 2 0 71.0
9/23/2025 Clinton W 4 47 15 106 .302 47 13 6 6 53 7 4 2 9 0 69.0
9/25/2025 vs Kentucky St. W 4 43 18 108 .231 38 14 6 8 47 3 2 0 4 0 61.0
9/25/2025 vs Central St. (OH) W 4 41 21 114 .175 38 10 6 5 51 0 18 0 9 0 60.0
9/26/2025 vs Lane W 3 37 17 79 .253 34 8 6 5 36 0 2 0 1 0 46.0
9/26/2025 vs LeMoyne-Owen W 3 38 16 103 .214 35 9 3 3 56 5 0 0 5 1 52.0
9/30/2025 Savannah St. W 4 55 26 148 .196 50 6 4 1 57 4 4 3 6 0 67.0
10/04/2025 at Edward Waters L 5 45 23 127 .173 44 3 6 6 51 10 6 0 13 0 61.0
10/07/2025 Claflin W 3 36 11 86 .291 30 7 11 8 29 6 0 3 6 0 49.0
10/10/2025 vs Spring Hill L 3 25 21 99 .040 24 4 3 8 36 2 10 2 7 0 36.0
10/10/2025 vs Tuskegee W 4 53 29 154 .156 44 7 8 10 64 1 24 2 13 0 73.0
10/11/2025 vs Miles W 3 44 16 108 .259 42 13 4 6 55 4 10 1 9 1 66.0
10/14/2025 Albany St. (GA) L 3 28 21 107 .065 24 4 6 3 35 8 0 2 8 0 40.0
10/15/2025 at Allen W 3 39 12 89 .303 34 11 7 4 37 9 2 1 10 0 60.0
10/19/2025 at Fort Valley St. L 3 29 24 108 .046 26 3 6 9 50 4 12 1 10 0 42.0
10/23/2025 at Allen W 4 51 35 148 .108 47 5 2 4 60 5 2 3 6 0 62.0
10/25/2025 Edward Waters L 3 30 17 94 .138 29 1 6 8 34 3 2 5 4 0 35.0
10/30/2025 at Savannah St. L 4 39 30 118 .076 39 7 8 6 42 1 10 1 6 0 52.0
11/05/2025 Fort Valley St. L 3 30 20 94 .106 27 6 4 8 43 6 2 3 7 0 43.0
11/06/2025 at Paine W 3 37 14 83 .277 33 10 6 11 34 2 10 0 7.0 0 54.0
11/07/2025 at Clark Atlanta W 4 50 21 143 .203 46 7 12 6 66 3 4 0 5 0 62.0
11/09/2025 at Albany St. (GA) L 4 32 25 151 .046 27 8 4 6 50 5 4 2 7 2 47.0
11/13/2025 Clark Atlanta W 3 35 14 85 .247 31 7 1 1 32 7 2 2 8 0 50.0
11/20/2025 at Spring Hill L 3 23 20 99 .030 23 3 2 10 39 2 6 1 5 0 31.0
Benedict 99 1113 570 3107 .175 1017 214 166 175 1292 116 150 49 191.0 4 1,518.0
Opponents 99 1039 632 3204 .127 945 174 189 214 1249 79 164 46 161.0 8 1,374.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.24
Assists Per Set 10.27
Service Aces Per Set 2.16
Reception Errors Per Set 1.77
Digs Per Set 13.05
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.04
Points Per Set 15.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Paine L 3 12 20 68 -.118 9 1 6 7 18 1 0 0 1 2 14.0
9/05/2025 Clinton L 4 44 28 120 .133 37 11 11 11 32 3 2 0 4 0 59.0
9/09/2025 Claflin L 4 32 30 108 .019 28 5 11 13 36 3 8 0 7 0 44.0
9/17/2025 Livingstone W 4 44 28 152 .105 44 9 12 9 76 3 10 10 8 0 61.0
9/19/2025 at Livingstone L 4 41 19 127 .173 38 7 7 8 43 2 2 2 3 0 51.0
9/23/2025 at Clinton L 4 37 28 122 .074 31 6 5 13 39 4 2 4 5 0 48.0
9/25/2025 vs Kentucky St. L 4 52 24 130 .215 44 8 12 14 45 0 12 0 6 0 66.0
9/25/2025 vs Central St. (OH) L 4 31 34 130 -.023 30 5 9 10 44 1 14 0 8 0 44.0
9/26/2025 vs Lane L 3 22 19 81 .037 17 5 7 8 23 2 10 1 7 0 34.0
9/26/2025 vs LeMoyne-Owen L 3 23 20 104 .029 22 3 4 9 43 0 2 0 1 1 27.0
9/30/2025 at Savannah St. L 4 54 26 145 .193 44 1 5 6 57 9 2 1 10 1 65.0
10/04/2025 Edward Waters W 5 60 33 161 .168 58 6 12 3 58 3 0 0 3 2 69.0
10/07/2025 at Claflin L 3 24 22 76 .026 22 8 4 7 30 4 0 5 4 1 36.0
10/10/2025 vs Spring Hill W 3 42 13 103 .282 40 8 4 4 44 1 8 2 5 0 55.0
10/10/2025 vs Tuskegee L 4 41 33 145 .055 37 10 5 7 64 1 22 0 12 0 63.0
10/11/2025 vs Miles L 3 24 16 102 .078 21 6 2 13 36 1 6 1 4 0 34.0
10/14/2025 at Albany St. (GA) W 3 48 22 110 .236 45 3 6 4 53 2 2 3 3 0 54.0
10/15/2025 Allen L 3 20 20 85 .000 19 4 3 11 31 3 0 0 3 0 27.0
10/19/2025 Fort Valley St. W 3 34 21 114 .114 34 9 4 3 48 2 4 2 4 0 47.0
10/23/2025 Allen L 4 40 26 139 .101 39 4 9 5 50 9 2 1 10 0 54.0
10/25/2025 at Edward Waters W 3 42 15 98 .276 38 8 7 1 44 4 0 4 4 0 54.0
10/30/2025 Savannah St. W 4 41 14 109 .248 40 6 8 7 42 4 14 2 11 0 58.0
11/05/2025 at Fort Valley St. W 3 42 12 100 .300 35 8 7 6 42 3 2 4 4 0 54.0
11/06/2025 Paine L 3 27 18 86 .105 23 11 9 10 31 0 6 2 3.0 1 41.0
11/07/2025 Clark Atlanta L 4 44 24 145 .138 39 5 5 7 64 2 8 0 6 0 55.0
11/09/2025 Albany St. (GA) W 4 54 30 154 .156 51 6 7 8 73 5 14 0 12 0 72.0
11/13/2025 at Clark Atlanta L 3 22 25 84 -.036 20 1 4 7 33 4 0 2 4 0 27.0
11/20/2025 Spring Hill W 3 42 12 106 .283 40 10 4 3 50 3 12 0 9 0 61.0
Opponents 99 1039 632 3204 .127 945 174 189 214 1249 79 164 46 161.0 8 1,374.0
Benedict 99 1113 570 3107 .175 1017 214 166 175 1292 116 150 49 191.0 4 1,518.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 10.49
Assists Per Set 9.55
Service Aces Per Set 1.76
Reception Errors Per Set 2.16
Digs Per Set 12.62
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.08
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Burgess, Mia 282
Young, Desire' 234
Troncoso, Nyla 156
Lucas, Krislenn 100
Jones, Akili 99
Team Leaders: Assists
Player High
Assists
Alls, Willow 552
Murry, Jadyn 325
Wilson, La'Jai 59
Jackson, DeMyah 24
Jackson, Kylie 17
Team Leaders: Service Aces
Player High
Service Aces
Alls, Willow 45
Jackson, Kylie 36
Murry, Jadyn 36
Young, Desire' 33
Burgess, Mia 25
Team Leaders: Digs
Player High
Digs
Wilson, La'Jai 244
Alls, Willow 185
Burgess, Mia 185
Jackson, Kylie 160
Murry, Jadyn 133
Team Leaders: Blocks
Player High
Blocks
Young, Desire' 86.0
Carter, Angelic 52.0
Troncoso, Nyla 39.0
Price, Aiyo 29.0
Jones, Akili 20.0