Skip To Main Content

Benedict College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (13-3, 7-2)

Overall Team Statistics
Statistic Benedict Opponents
Attack
Kills 690 583
Errors 317 393
Attempts 1788 1874
Percent .209 .101
Kills Per Set 11.7 9.9
Set
Assists 631 522
Assists Per Set 10.7 8.8
Ball Handling Errors 2 7
Serve
Aces 142 99
Errors 102 116
Aces Per Set 2.4 1.7
Receptions
Errors 99 142
Errors Per Set 1.7 2.4
Defense
Digs 770 688
Digs Per Set 13.1 11.7
Blocking
Solo 61 38
Assists 94 100
Errors 28 26
Blocks 108.0 88.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Wilson, La'Jai 59 16 0 14.0 0.24 0 0.00 3 14 -.214 37 0.63 14 0.24 7
4 Murry, Jadyn 59 16 0 29.0 0.49 1 0.02 0 13 .077 202 3.42 28 0.47 11
5 Alls, Willow 59 16 16 39.0 0.66 8 0.14 5 56 .054 339 5.75 30 0.51 17
7 Carter, Angelic 37 10 10 74.0 2.00 54 1.46 30 141 .170 0 0.00 0 0.00 0
8 Jackson, Dove 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Price, Aiyo 53 16 0 65.0 1.23 54 1.02 24 154 .195 3 0.06 0 0.00 0
10 Jackson, Kylie 57 16 6 60.0 1.05 26 0.46 19 102 .069 13 0.23 29 0.51 18
11 Jackson, DeMyah 59 16 0 1.0 0.02 1 0.02 0 18 .056 19 0.32 0 0.00 0
12 Jones, Akili 43 15 6 69.0 1.60 57 1.33 34 165 .139 0 0.00 6 0.14 1
13 Burgess, Mia 56 16 16 184.5 3.29 169 3.02 72 419 .232 10 0.18 12 0.21 15
13 Jones, Aliyah 4 1 1 14.0 3.50 13 3.25 3 38 .263 0 0.00 1 0.25 1  
14 Lucas, Krislenn 48 15 9 67.5 1.41 53 1.10 27 141 .184 3 0.06 5 0.10 4
16 Young, Desire' 37 10 10 114.0 3.08 86 2.32 20 142 .465 2 0.05 11 0.30 20
16 Young, Desire' 22 6 6 74.5 3.39 52 2.36 22 113 .265 1 0.05 6 0.27 7
17 Troncoso, Nyla 55 16 16 132.5 2.41 114 2.07 56 263 .221 2 0.04 0 0.00 0
18 Hill, Kennedi 7 6 0 2.0 0.29 2 0.29 2 9 .000 0 0.00 0 0.00 0
Total 59 16 940.0 15.93 690 11.69 317 1788 .209 631 10.69 142 2.41 102
Opponents 59 16 770.0 13.05 583 9.88 393 1874 .101 522 8.85 99 1.68 116

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Wilson, La'Jai 59 139 2.36 6 85 .929 0.10 0 0 0 0.00 0 0
4 Murry, Jadyn 59 68 1.15 0 5 1.000 0.00 0 0 0 0.00 0 1
5 Alls, Willow 59 119 2.02 0 2 1.000 0.00 1 0 1.0 0.02 0 0
7 Carter, Angelic 37 3 0.08 0 4 1.000 0.00 13 14 27.0 0.73 6 0
8 Jackson, Dove 3 5 1.67 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Price, Aiyo 53 26 0.49 0 3 1.000 0.00 5 12 17.0 0.32 5 0
10 Jackson, Kylie 57 116 2.04 13 201 .935 0.23 4 2 6.0 0.11 0 0
11 Jackson, DeMyah 59 62 1.05 30 341 .912 0.51 0 0 0 0.00 0 0
12 Jones, Akili 43 22 0.51 7 65 .892 0.16 1 10 11.0 0.26 1 0
13 Burgess, Mia 56 106 1.89 9 203 .956 0.16 1 5 6.0 0.11 2 0
13 Jones, Aliyah 4 10 2.50 0 14 1.000 0.00 0 0 0 0.00 0 0  
14 Lucas, Krislenn 48 41 0.85 6 57 .895 0.13 6 7 13.0 0.27 1 1
16 Young, Desire' 37 21 0.57 1 2 .500 0.03 11 12 23.0 0.62 5 0
16 Young, Desire' 22 8 0.36 0 0 .000 0.00 9 15 24.0 1.09 2 0
17 Troncoso, Nyla 55 24 0.44 3 21 .857 0.05 10 17 27.0 0.49 6 0
18 Hill, Kennedi 7 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 59 770 13.05 99 1014 .902 1.68 61 94 108.0 1.83 28 2
Opponents 59 688 11.66 142 1253 .887 2.41 38 100 88.0 1.49 26 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Wilson, La'Jai 33 9 0 9.0 0.27 0 0.00 1 10 -.100 16 0.48 9 0.27 5
4 Murry, Jadyn 33 9 0 11.0 0.33 0 0.00 0 8 .000 109 3.30 11 0.33 7
5 Alls, Willow 33 9 9 27.0 0.82 5 0.15 2 34 .088 187 5.67 21 0.64 8
7 Carter, Angelic 15 4 4 39.0 2.60 28 1.87 13 69 .217 0 0.00 0 0.00 0
8 Jackson, Dove 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Price, Aiyo 28 9 0 28.5 1.02 23 0.82 11 74 .162 2 0.07 0 0.00 0
10 Jackson, Kylie 32 9 6 38.0 1.19 24 0.75 17 89 .079 10 0.31 11 0.34 7
11 Jackson, DeMyah 33 9 0 0 0.00 0 0.00 0 11 .000 11 0.33 0 0.00 0
12 Jones, Akili 21 8 0 34.5 1.64 27 1.29 14 77 .169 0 0.00 3 0.14 0
13 Burgess, Mia 30 9 9 96.0 3.20 85 2.83 45 222 .180 8 0.27 9 0.30 5
13 Jones, Aliyah 4 1 1 14.0 3.50 13 3.25 3 38 .263 0 0.00 1 0.25 1  
14 Lucas, Krislenn 29 9 7 37.0 1.28 30 1.03 19 88 .125 2 0.07 3 0.10 3
16 Young, Desire' 14 4 4 45.0 3.21 34 2.43 8 59 .441 2 0.14 4 0.29 6
16 Young, Desire' 19 5 5 60.5 3.18 45 2.37 20 96 .260 1 0.05 2 0.11 4
17 Troncoso, Nyla 32 9 9 80.5 2.52 65 2.03 32 158 .209 1 0.03 0 0.00 0
18 Hill, Kennedi 4 3 0 2.0 0.50 2 0.50 2 7 .000 0 0.00 0 0.00 0
Total 33 9 522.0 15.82 381 11.55 187 1040 .187 349 10.58 74 2.24 46
Opponents 33 9 457.0 13.85 349 10.58 218 1101 .119 313 9.48 52 1.58 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Wilson, La'Jai 33 74 2.24 1 31 .968 0.03 0 0 0 0.00 0 0
4 Murry, Jadyn 33 41 1.24 0 4 1.000 0.00 0 0 0 0.00 0 1
5 Alls, Willow 33 68 2.06 0 1 1.000 0.00 1 0 1.0 0.03 0 0
7 Carter, Angelic 15 1 0.07 0 1 1.000 0.00 5 12 17.0 1.13 2 0
8 Jackson, Dove 1 4 4.00 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Price, Aiyo 28 12 0.43 0 3 1.000 0.00 1 9 10.0 0.36 0 0
10 Jackson, Kylie 32 79 2.47 8 132 .939 0.25 2 2 4.0 0.13 0 0
11 Jackson, DeMyah 33 39 1.18 16 217 .926 0.48 0 0 0 0.00 0 0
12 Jones, Akili 21 6 0.29 1 17 .941 0.05 0 9 9.0 0.43 1 0
13 Burgess, Mia 30 64 2.13 4 119 .966 0.13 0 4 4.0 0.13 0 0
13 Jones, Aliyah 4 10 2.50 0 14 1.000 0.00 0 0 0 0.00 0 0  
14 Lucas, Krislenn 29 17 0.59 5 35 .857 0.17 2 4 6.0 0.21 0 1
16 Young, Desire' 14 14 1.00 0 0 .000 0.00 4 6 10.0 0.71 0 0
16 Young, Desire' 19 6 0.32 0 0 .000 0.00 6 15 21.0 1.11 1 0
17 Troncoso, Nyla 32 18 0.56 0 6 1.000 0.00 8 15 23.0 0.72 4 0
18 Hill, Kennedi 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 33 453 13.73 52 586 .911 1.58 29 76 67.0 2.03 8 2
Opponents 33 414 12.55 74 694 .893 2.24 18 76 56.0 1.70 5 4

Match-By-Match

Benedict

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Paine W 3 38 8 66 .455 31 7 7 1 27 0 2 0 1 0 46.0
9/05/2025 at Clinton W 4 43 26 111 .153 41 11 9 11 41 6 0 0 6 0 60.0
9/09/2025 at Claflin W 4 41 19 101 .218 34 13 9 5 40 6 4 0 8 0 62.0
9/17/2025 at Livingstone L 4 43 28 147 .102 41 9 7 9 72 5 8 14 9 0 61.0
9/19/2025 Livingstone W 4 61 23 131 .290 58 8 7 7 55 2 0 1 2 0 71.0
9/23/2025 Clinton W 4 47 15 106 .302 47 13 6 6 53 7 4 2 9 0 69.0
9/25/2025 vs Kentucky St. W 4 43 18 108 .231 38 14 6 8 47 3 2 0 4 0 61.0
9/25/2025 vs Central St. (OH) W 4 41 21 114 .175 38 10 6 5 51 0 18 0 9 0 60.0
9/26/2025 vs Lane W 3 37 17 79 .253 34 8 6 5 36 0 2 0 1 0 46.0
9/26/2025 vs LeMoyne-Owen W 3 38 16 103 .214 35 9 3 3 56 5 0 0 5 1 52.0
9/30/2025 Savannah St. W 4 55 26 148 .196 50 6 4 1 57 4 4 3 6 0 67.0
10/04/2025 at Edward Waters L 5 45 23 127 .173 44 3 6 6 51 10 6 0 13 0 61.0
10/07/2025 Claflin W 3 36 11 86 .291 30 7 11 8 29 6 0 3 6 0 49.0
10/10/2025 vs Spring Hill L 3 25 21 99 .040 24 4 3 8 36 2 10 2 7 0 36.0
10/10/2025 vs Tuskegee W 4 53 29 154 .156 44 7 8 10 64 1 24 2 13 0 73.0
10/11/2025 vs Miles W 3 44 16 108 .259 42 13 4 6 55 4 10 1 9 1 66.0
Benedict 59 690 317 1788 .209 631 142 102 99 770 61 94 28 108.0 2 940.0
Opponents 59 583 393 1874 .101 522 99 116 142 688 38 100 26 88.0 7 770.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 11.69
Assists Per Set 10.69
Service Aces Per Set 2.41
Reception Errors Per Set 1.68
Digs Per Set 13.05
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.03
Points Per Set 15.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Paine L 3 12 20 68 -.118 9 1 6 7 18 1 0 0 1 2 14.0
9/05/2025 Clinton L 4 44 28 120 .133 37 11 11 11 32 3 2 0 4 0 59.0
9/09/2025 Claflin L 4 32 30 108 .019 28 5 11 13 36 3 8 0 7 0 44.0
9/17/2025 Livingstone W 4 44 28 152 .105 44 9 12 9 76 3 10 10 8 0 61.0
9/19/2025 at Livingstone L 4 41 19 127 .173 38 7 7 8 43 2 2 2 3 0 51.0
9/23/2025 at Clinton L 4 37 28 122 .074 31 6 5 13 39 4 2 4 5 0 48.0
9/25/2025 vs Kentucky St. L 4 52 24 130 .215 44 8 12 14 45 0 12 0 6 0 66.0
9/25/2025 vs Central St. (OH) L 4 31 34 130 -.023 30 5 9 10 44 1 14 0 8 0 44.0
9/26/2025 vs Lane L 3 22 19 81 .037 17 5 7 8 23 2 10 1 7 0 34.0
9/26/2025 vs LeMoyne-Owen L 3 23 20 104 .029 22 3 4 9 43 0 2 0 1 1 27.0
9/30/2025 at Savannah St. L 4 54 26 145 .193 44 1 5 6 57 9 2 1 10 1 65.0
10/04/2025 Edward Waters W 5 60 33 161 .168 58 6 12 3 58 3 0 0 3 2 69.0
10/07/2025 at Claflin L 3 24 22 76 .026 22 8 4 7 30 4 0 5 4 1 36.0
10/10/2025 vs Spring Hill W 3 42 13 103 .282 40 8 4 4 44 1 8 2 5 0 55.0
10/10/2025 vs Tuskegee L 4 41 33 145 .055 37 10 5 7 64 1 22 0 12 0 63.0
10/11/2025 vs Miles L 3 24 16 102 .078 21 6 2 13 36 1 6 1 4 0 34.0
Opponents 59 583 393 1874 .101 522 99 116 142 688 38 100 26 88.0 7 770.0
Benedict 59 690 317 1788 .209 631 142 102 99 770 61 94 28 108.0 2 940.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 9.88
Assists Per Set 8.85
Service Aces Per Set 1.68
Reception Errors Per Set 2.41
Digs Per Set 11.66
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.12
Points Per Set 13.05

Leaders

Team Leaders: Kills
Player High
Kills
Burgess, Mia 169
Troncoso, Nyla 114
Young, Desire' 86
Jones, Akili 57
Carter, Angelic 54
Team Leaders: Assists
Player High
Assists
Alls, Willow 339
Murry, Jadyn 202
Wilson, La'Jai 37
Jackson, DeMyah 19
Jackson, Kylie 13
Team Leaders: Service Aces
Player High
Service Aces
Alls, Willow 30
Jackson, Kylie 29
Murry, Jadyn 28
Wilson, La'Jai 14
Burgess, Mia 12
Team Leaders: Digs
Player High
Digs
Wilson, La'Jai 139
Alls, Willow 119
Jackson, Kylie 116
Burgess, Mia 106
Murry, Jadyn 68
Team Leaders: Blocks
Player High
Blocks
Carter, Angelic 27.0
Troncoso, Nyla 27.0
Young, Desire' 24.0
Young, Desire' 23.0
Price, Aiyo 17.0