Skip To Main Content

Benedict College Athletics

Fayetteville St Univ (20-5) -VS- Benedict College (12-9 (10-6))

Box Score

Fayetteville St Univ logo
3
vs
Benedict College logo
1

Fayetteville St Univ (20-5)
-VS-
Benedict College (12-9 (10-6))

Team Score By Period
Team 1 2 3 4
Winner Fayetteville St Univ FSU 26 21 25 25
Benedict College BC 24 25 22 14
Date:
10/31/2012
Time:
1804
Site:
Columbia, SC (George Glymph Arena)
Attendance:
55
Officials
1st Referee: Reginald Rhodes
2nd Referee: Ishmel Muhammed
Scorer: Mable Hipp
VIEW
Match History vs Fayetteville St Univ

Match Details

Game Statistics By Set
Set Fayetteville St Univ Benedict College
K E TA % K E TA %
Set #1 12 3 37 .243 11 5 28 .214
Set #2 13 3 32 .312 9 6 28 .107
Set #3 14 1 21 .619 7 6 29 .034
Set #4 24 0 28 .857 5 5 23 .000
Total 63 7 118 .475 32 22 108 .093
Team Statistical Comparison
Statistic Team Comparison
FSU - BC
Points
94.0
41.0
Kills
63
32
Aces
11
2
Blocks
20
7
Assists
62
29
Digs
54
34

Game Leaders

FSU - Leaders
Statistic Leaders
Kills THOMPSON,Joylene (14), EMANUEL,Joi (13), HARDY,Jessica (13)
Aces EMANUEL,Joi (6), JORDAN,JaMisha (3), THOMPSON,Joylene (2)
Blocks EMANUEL,Joi (13), THOMPSON,Joylene (6), NORRIS,Taylor (5)
Assists HORNE,Paige (32), FARRINGTON,Molly (25), THOMPSON,Joylene (2)
Digs JORDAN,JaMisha (16), THOMPSON,Joylene (7), EMANUEL,Joi (6)
BC - Leaders
Statistic Leaders
Kills Mack, LaTayvia (11), Leao, Lorena (10), Sweeting, Terae (4)
Aces Jackson, Ashley (2)
Blocks Bailey, Asia (3), Sweeting, Terae (2), Mack, LaTayvia (2)
Assists Jackson, Ashley (26), Leao, Lorena (2), Sweeting, Terae (1)
Digs Leao, Lorena (15), Green, Kelsey (8), Jackson, Ashley (6)

Individual Statistics

Fayetteville St Univ (20-5)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JORDAN,JaMisha 4 1 0 3 .333 1 0 3 2 3-2 0 0 0 16 0 0 4.0
2 2 THOMPSON,Joylene 4 14 2 23 .522 2 0 2 1 2-1 2 4 0 7 0 0 20.0
3 3 NORRIS,Taylor 4 9 1 21 .381 0 0 0 0 0-0 0 5 0 2 1 1 11.5
4 4 SHAW,Shavon 4 9 1 21 .381 0 0 0 2 0-2 0 1 1 5 0 0 9.5
6 6 EMANUEL,Joi 4 13 2 18 .611 1 0 6 2 6-2 8 5 0 6 0 1 29.5
8 8 JACKSON,Chaquita 4 4 1 9 .333 1 0 0 0 0-0 0 3 0 1 0 0 5.5
11 11 FARRINGTON,Molly 4 0 0 0 0 25 0 0 0 0-0 0 0 0 6 1 0 0.0
12 12 HARDY,Jessica 4 13 0 23 .565 0 0 0 0 0-0 0 2 0 5 1 0 14.0
14 14 HORNE,Paige 4 0 0 0 0 32 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 7 118 .475 62 0 11 7 11-7 10 20 1 54 3 2 94
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JORDAN,JaMisha 4 0 0 0 16 0 0 4.0
2 2 THOMPSON,Joylene 4 2 4 0 7 0 0 20.0
3 3 NORRIS,Taylor 4 0 5 0 2 1 1 11.5
4 4 SHAW,Shavon 4 0 1 1 5 0 0 9.5
6 6 EMANUEL,Joi 4 8 5 0 6 0 1 29.5
8 8 JACKSON,Chaquita 4 0 3 0 1 0 0 5.5
11 11 FARRINGTON,Molly 4 0 0 0 6 1 0 0.0
12 12 HARDY,Jessica 4 0 2 0 5 1 0 14.0
14 14 HORNE,Paige 4 0 0 0 6 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 10 20 1 54 3 2 94

Benedict College (12-9 10-6)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robinson, Tatyana 4 2 3 7 -.143 0 0 0 0 0-0 0 1 1 4 0 2 2.5
2 2 Green, Kelsey 4 0 0 0 0 0 0 0 5 0-5 0 0 0 8 0 4 0.0
3 3 Sweeting, Terae 4 4 2 11 .182 1 0 0 0 0-0 0 2 2 1 1 0 5.0
5 5 Jackson, Ashley 4 0 1 3 -.333 26 0 2 1 2-1 0 0 0 6 1 0 2.0
6 6 Bailey, Asia 4 2 0 4 .500 0 0 0 0 0-0 2 1 5 0 0 0 4.5
9 9 Mack, LaTayvia 4 11 8 34 .088 0 0 0 0 0-0 1 1 2 0 0 0 12.5
10 10 Leao, Lorena 4 10 7 37 .081 2 0 0 1 0-1 0 1 2 15 0 2 10.5
11 11 BoBo-McKenzie, Courtney 3 3 1 12 .167 0 0 0 0 0-0 0 2 1 0 0 0 4.0
4 4 Saunders, Je'Nae 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 22 108 .093 29 0 2 7 2-7 3 8 13 34 2 11 41
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robinson, Tatyana 4 0 1 1 4 0 2 2.5
2 2 Green, Kelsey 4 0 0 0 8 0 4 0.0
3 3 Sweeting, Terae 4 0 2 2 1 1 0 5.0
5 5 Jackson, Ashley 4 0 0 0 6 1 0 2.0
6 6 Bailey, Asia 4 2 1 5 0 0 0 4.5
9 9 Mack, LaTayvia 4 1 1 2 0 0 0 12.5
10 10 Leao, Lorena 4 0 1 2 15 0 2 10.5
11 11 BoBo-McKenzie, Courtney 3 0 2 1 0 0 0 4.0
4 4 Saunders, Je'Nae 1 0 0 0 0 0 2 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 8 13 34 2 11 41