Skip To Main Content

Benedict College Athletics

Paine College () -VS- Benedict College ()

Box Score

Paine College logo
0
vs
Benedict College logo
3

Paine College ()
-VS-
Benedict College ()

Team Score By Period
Team 1 2 3
Paine College PC 15 8 7
Winner Benedict College BC 25 25 25
Date:
11/8/2012
Time:
12:00
Site:
Albany, Ga. (ASU HPER Gym)
Attendance:
100
VIEW
Match History vs Paine College

Match Details

Game Statistics By Set
Set Paine College Benedict College
K E TA % K E TA %
Set #1 7 8 30 -.033 9 6 24 .125
Set #2 2 2 16 .000 17 2 28 .536
Set #3 2 6 13 -.308 9 2 19 .368
Total 11 16 59 -.085 35 10 71 .352
Team Statistical Comparison
Statistic Team Comparison
PC - BC
Points
17.5
48.0
Kills
11
35
Aces
0
5
Blocks
6
8
Assists
8
25
Digs
15
20

Game Leaders

PC - Leaders
Statistic Leaders
Kills Claytor,Victoria (6), Brown,Michele (4), King,Keyirra (1)
Aces
Blocks Brown,Michele (3), King,Keyirra (3), Glover,Kayla (2)
Assists Moten,Tracie (4), Claytor,Victoria (3), Brown,Michele (1)
Digs Walker,Rachel (6), Moten,Tracie (4), Claytor,Victoria (2)
BC - Leaders
Statistic Leaders
Kills Mack, LaTayvia (11), Sweeting, Terae (8), Leao, Lorena (7)
Aces Leao, Lorena (3), Saunders, Je'Nae (1), Davis, Liyah (1)
Blocks Mack, LaTayvia (6), Bailey, Asia (3), Sweeting, Terae (2)
Assists Jackson, Ashley (24), Leao, Lorena (1)
Digs Leao, Lorena (7), Saunders, Je'Nae (6), Robinson, Tatyana (5)

Individual Statistics

Paine College

PC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Walker,Rachel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
20 20 Moten,Tracie 3 0 0 0 0 4 0 0 0 0-0 0 0 0 4 5 0 0.0
6 6 Claytor,Victoria 3 6 3 18 .167 3 0 0 0 0-0 0 0 0 2 1 1 6.0
14 14 Brown,Michele 3 4 4 16 .000 1 0 0 0 0-0 1 2 0 2 0 0 6.0
13 13 Glover,Kayla 3 0 1 3 -.333 0 0 0 1 0-1 0 2 0 1 0 1 1.0
7 7 King,Keyirra 3 1 1 4 .000 0 0 0 0 0-0 1 2 0 0 0 0 3.0
8 8 Orton,Breanna 3 0 3 8 -.375 0 0 0 0 0-0 0 1 0 0 0 0 0.5
2 2 shugart,Felisha 3 0 1 6 -.167 0 0 0 0 0-0 0 1 0 0 0 1 0.5
15 15 Kendrick,Malachia 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 1 0 0.0
11 11 Williams,Roneka 1 0 2 2 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 11 16 59 -.085 8 0 0 1 0-1 2 9 0 15 7 4 17.5
PC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Walker,Rachel 3 0 0 0 6 0 1 0.0
20 20 Moten,Tracie 3 0 0 0 4 5 0 0.0
6 6 Claytor,Victoria 3 0 0 0 2 1 1 6.0
14 14 Brown,Michele 3 1 2 0 2 0 0 6.0
13 13 Glover,Kayla 3 0 2 0 1 0 1 1.0
7 7 King,Keyirra 3 1 2 0 0 0 0 3.0
8 8 Orton,Breanna 3 0 1 0 0 0 0 0.5
2 2 shugart,Felisha 3 0 1 0 0 0 1 0.5
15 15 Kendrick,Malachia 2 0 0 0 0 1 0 0.0
11 11 Williams,Roneka 1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 9 0 15 7 4 17.5

Benedict College

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Leao, Lorena 3 7 5 23 .087 1 0 3 1 3-1 0 0 0 7 0 0 10.0
9 9 Mack, LaTayvia 3 11 1 17 .588 0 0 0 0 0-0 1 5 1 1 0 0 14.5
3 3 Sweeting, Terae 3 8 0 13 .615 0 0 0 0 0-0 2 0 1 0 0 0 10.0
13 13 Flagler, Alexis 3 1 1 3 .000 0 0 0 0 0-0 0 0 2 0 0 0 1.0
6 6 Bailey, Asia 3 2 0 2 1.000 0 0 0 0 0-0 0 3 1 0 0 0 3.5
11 11 BoBo-McKenzie, Courtney 3 2 0 3 .667 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 Jackson, Ashley 3 2 1 5 .200 24 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Saunders, Je'Nae 2 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 0 1.0
1 1 Robinson, Tatyana 2 2 2 5 .000 0 0 0 0 0-0 0 1 0 5 0 0 2.5
8 8 Davis, Liyah 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
2 2 Green, Kelsey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Schjang, Gisele 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 10 71 .352 25 0 5 3 5-3 3 10 5 20 0 0 48
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Leao, Lorena 3 0 0 0 7 0 0 10.0
9 9 Mack, LaTayvia 3 1 5 1 1 0 0 14.5
3 3 Sweeting, Terae 3 2 0 1 0 0 0 10.0
13 13 Flagler, Alexis 3 0 0 2 0 0 0 1.0
6 6 Bailey, Asia 3 0 3 1 0 0 0 3.5
11 11 BoBo-McKenzie, Courtney 3 0 1 0 0 0 0 2.5
5 5 Jackson, Ashley 3 0 0 0 0 0 0 2.0
4 4 Saunders, Je'Nae 2 0 0 0 6 0 0 1.0
1 1 Robinson, Tatyana 2 0 1 0 5 0 0 2.5
8 8 Davis, Liyah 2 0 0 0 1 0 0 1.0
2 2 Green, Kelsey 2 0 0 0 0 0 0 0.0
7 7 Schjang, Gisele 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 10 5 20 0 0 48