Skip To Main Content

Benedict College Athletics

Stillman College () -VS- Benedict ()

Box Score

Stillman College logo
1
vs
Benedict logo
3

Stillman College ()
-VS-
Benedict ()

Team Score By Period
Team 1 2 3 4
Stillman College SC 26 21 22 18
Winner Benedict BC 24 25 25 25
Date:
9/20/2012
Time:
10:00 am
Site:
FRANKFORT, Ky. (Exum Center)
Attendance:
102
Officials
1st Referee: Mark Booker
2nd Referee: Mic Huffman
Scorer: Devin Thomas
VIEW
Match History vs Stillman College

Match Details

Game Statistics By Set
Set Stillman College Benedict
K E TA % K E TA %
Set #1 9 3 18 .333 10 6 25 .160
Set #2 11 4 24 .292 10 3 23 .304
Set #3 13 4 25 .360 8 2 22 .273
Set #4 9 4 23 .217 12 2 23 .435
Total 42 15 90 .300 40 13 93 .290
Team Statistical Comparison
Statistic Team Comparison
SC - BC
Points
64.5
54.0
Kills
42
40
Aces
10
11
Blocks
12
3
Assists
36
29
Digs
37
33

Game Leaders

SC - Leaders
Statistic Leaders
Kills JONES,Cynteria (15), SPURGEON,LaShaunda (13), BURR,Hannah (7)
Aces SPURGEON,LaShaunda (6), PAGE,Januar (2), SMITH,Ashlee (1)
Blocks SPURGEON,LaShaunda (8), CALLEN,Kristie (3), BURR,Hannah (2)
Assists PAGE,Januar (17), RAMOS,Kendra (7), WILLIAMS,Paten (5)
Digs EVERSON,Danylle (9), SAVAGE,Ashley (8), BURR,Hannah (8)

Individual Statistics

Stillman College

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 EVERSON,Danylle 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 9 1 4 0.0
1 1 SAVAGE,Ashley 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 8 0 2 0.0
6 6 BURR,Hannah 4 7 1 12 .500 2 0 0 0 0-0 2 0 1 8 0 2 9.0
7 7 SMITH,Ashlee 4 3 1 9 .222 0 0 1 1 1-1 2 0 1 5 0 1 6.0
9 9 PAGE,Januar 4 1 0 2 .500 17 0 2 0 2-0 0 0 0 3 3 0 3.0
32 32 SPURGEON,LaShaunda 4 13 1 21 .571 0 0 6 5 6-5 3 5 0 0 0 0 24.5
10 10 JONES,Cynteria 4 15 4 28 .393 1 0 1 3 1-3 0 0 2 0 0 0 16.0
5 5 CALLEN,Kristie 4 0 3 4 -.750 1 0 0 0 0-0 0 3 1 0 0 1 1.5
4 4 JACKSON,Ashley 4 3 4 9 -.111 2 0 0 0 0-0 1 1 2 0 0 1 4.5
20 20 RAMOS,Kendra 2 0 0 2 .000 7 0 0 1 0-1 0 0 0 4 5 0 0.0
8 8 WILLIAMS,Paten 2 0 0 0 0 5 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 42 15 90 .300 36 0 10 10 10-10 8 9 7 37 10 11 64.5
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 EVERSON,Danylle 4 0 0 0 9 1 4 0.0
1 1 SAVAGE,Ashley 4 0 0 0 8 0 2 0.0
6 6 BURR,Hannah 4 2 0 1 8 0 2 9.0
7 7 SMITH,Ashlee 4 2 0 1 5 0 1 6.0
9 9 PAGE,Januar 4 0 0 0 3 3 0 3.0
32 32 SPURGEON,LaShaunda 4 3 5 0 0 0 0 24.5
10 10 JONES,Cynteria 4 0 0 2 0 0 0 16.0
5 5 CALLEN,Kristie 4 0 3 1 0 0 1 1.5
4 4 JACKSON,Ashley 4 1 1 2 0 0 1 4.5
20 20 RAMOS,Kendra 2 0 0 0 4 5 0 0.0
8 8 WILLIAMS,Paten 2 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 8 9 7 37 10 11 64.5

Benedict

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 BoBo-McKenzie, Courtney 4 6 3 9 .333 0 0 2 0 2-0 0 0 1 8 0 4 8.0
1 1 Robinson, Tatyana 4 1 1 2 .000 0 0 0 0 0-0 0 0 1 5 0 3 1.0
5 5 Jackson, Ashley 4 1 0 2 .500 29 0 2 0 2-0 0 0 0 5 1 0 3.0
10 10 Leao, Lorena 4 9 2 35 .200 0 0 3 1 3-1 1 1 2 5 0 2 13.5
3 3 Sweeting, Terae 4 5 1 10 .400 0 0 3 1 3-1 1 0 3 3 0 0 9.0
9 9 Mack, LaTayvia 4 17 5 31 .387 0 0 0 0 0-0 0 0 0 0 0 0 17.0
4 4 Saunders, Je'Nae 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
2 2 Green, Kelsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Flagler, Alexis 1 1 1 4 .000 0 0 0 0 0-0 0 1 2 3 0 0 1.5
TM TM TEAM 0 0 -
Totals 40 13 93 .290 29 0 11 2 11-2 2 2 9 33 1 10 54
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 BoBo-McKenzie, Courtney 4 0 0 1 8 0 4 8.0
1 1 Robinson, Tatyana 4 0 0 1 5 0 3 1.0
5 5 Jackson, Ashley 4 0 0 0 5 1 0 3.0
10 10 Leao, Lorena 4 1 1 2 5 0 2 13.5
3 3 Sweeting, Terae 4 1 0 3 3 0 0 9.0
9 9 Mack, LaTayvia 4 0 0 0 0 0 0 17.0
4 4 Saunders, Je'Nae 4 0 0 0 0 0 1 1.0
2 2 Green, Kelsey 3 0 0 0 4 0 0 0.0
13 13 Flagler, Alexis 1 0 1 2 3 0 0 1.5
TM TM TEAM 0
Totals 2 2 9 33 1 10 54