Skip To Main Content

Benedict College Athletics

Benedict (8-4, 5-3 SIAC) -VS- Spring Hill ()

Box Score

Benedict logo
0
vs
Spring Hill logo
3

Benedict (8-4, 5-3 SIAC)
-VS-
Spring Hill ()

Team Score By Period
Team 1 2 3
Benedict BC 19 19 18
Winner Spring Hill SPR 25 25 25
Date:
9/20/2014
Time:
10 am
Site:
Fort Valley State ()
Attendance:
0

Match Details

Game Statistics By Set
Set Benedict Spring Hill
K E TA % K E TA %
Set #1 8 5 27 .111 11 5 27 .222
Set #2 11 3 25 .320 9 6 26 .115
Set #3 8 3 30 .167 13 4 32 .281
Total 27 11 82 .195 33 15 85 .212
Team Statistical Comparison
Statistic Team Comparison
BC - SPR
Points
29.0
51.0
Kills
27
33
Aces
2
10
Blocks
0
8
Assists
22
33
Digs
37
44

Game Leaders

BC - Leaders
Statistic Leaders
Kills Parrish, Arneshia (10), Leao, Lorena (6), Brown, Jocolby (4)
Aces Saunders, Je'Nae (1), Leao, Lorena (1)
Blocks
Assists Boone, LaPromise (22)
Digs Leao, Lorena (12), Kearse-Peeples, P'yuncka (6), Sweeting, Terae (4)
SPR - Leaders
Statistic Leaders
Kills Haber, Megan (8), Griffin, Molly (6), Seuzeneau, Madison (6)
Aces Becnel, Savannah (2), Raulerson, Mallory (2), Bobinger, Katelyn (2)
Blocks Becnel, Savannah (3), Haber, Megan (3), Hicks,Ginny (2)
Assists Rooks, Marie (31), Murphy, Morgan (1), Griffin, Molly (1)
Digs Maurer, Sami (16), Griffin, Molly (9), Raulerson, Mallory (7)

Individual Statistics

Benedict (8-4, 5-3 SIAC)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Robinson, Tatyana 3 3 2 6 .167 0 0 0 0 0-0 0 0 0 2 0 0 3.0
2 2 Green, Kelsey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
4 4 Saunders, Je'Nae 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 0 1.0
5 5 Boone, LaPromise 3 0 0 0 0 22 0 0 0 0-0 0 0 0 4 5 0 0.0
7 7 Lawson, Aaliyah 3 3 2 10 .100 0 0 0 0 0-0 0 0 0 1 0 0 3.0
9 9 Brown, Jocolby 3 4 1 10 .300 0 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Leao, Lorena 3 6 0 25 .240 0 0 1 1 1-1 0 0 0 12 0 2 7.0
11 11 Parrish, Arneshia 3 10 3 22 .318 0 0 0 0 0-0 0 0 0 2 1 0 10.0
14 14 Kearse-Peeples, P'yuncka 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 4 0.0
3 3 Sweeting, Terae 2 1 3 9 -.222 0 0 0 0 0-0 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 27 11 82 .195 22 0 2 4 2-4 0 0 0 37 6 6 29
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Robinson, Tatyana 3 0 0 0 2 0 0 3.0
2 2 Green, Kelsey 3 0 0 0 3 0 0 0.0
4 4 Saunders, Je'Nae 3 0 0 0 3 0 0 1.0
5 5 Boone, LaPromise 3 0 0 0 4 5 0 0.0
7 7 Lawson, Aaliyah 3 0 0 0 1 0 0 3.0
9 9 Brown, Jocolby 3 0 0 0 0 0 0 4.0
10 10 Leao, Lorena 3 0 0 0 12 0 2 7.0
11 11 Parrish, Arneshia 3 0 0 0 2 1 0 10.0
14 14 Kearse-Peeples, P'yuncka 3 0 0 0 6 0 4 0.0
3 3 Sweeting, Terae 2 0 0 0 4 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 4 0.0
Totals 0 0 0 37 6 6 29

Spring Hill

SPR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Allard,Abby 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
2 2 Hicks,Ginny 3 3 2 5 .200 0 0 0 0 0-0 0 2 0 0 0 0 4.0
6 6 Maurer, Sami 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
7 7 Griffin, Molly 3 6 5 22 .045 1 0 1 0 1-0 0 0 1 9 0 1 7.0
8 8 Raulerson, Mallory 3 0 0 0 0 0 0 2 2 2-2 0 0 0 7 0 0 2.0
9 9 Vujnovich, Julie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Rooks, Marie 3 0 0 0 0 31 0 0 2 0-2 0 1 0 2 0 0 0.5
15 15 Seuzeneau, Madison 3 6 4 16 .125 0 0 0 0 0-0 1 1 1 1 0 0 7.5
19 19 Haber, Megan 3 8 1 20 .350 0 0 2 0 2-0 0 3 0 2 0 0 11.5
3 3 Becnel, Savannah 2 5 0 7 .714 0 0 2 1 2-1 1 2 0 0 0 0 9.0
14 14 Bobinger, Katelyn 2 5 0 8 .625 0 0 2 1 2-1 1 0 0 2 0 1 8.0
5 5 Murphy, Morgan 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Masoner, Hannah 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Hantak, Sami 1 0 1 3 -.333 0 0 0 0 0-0 0 1 1 0 0 0 0.5
Totals 33 15 85 .212 33 0 10 6 10-6 3 10 3 44 0 2 51
SPR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Allard,Abby 3 0 0 0 3 0 0 1.0
2 2 Hicks,Ginny 3 0 2 0 0 0 0 4.0
6 6 Maurer, Sami 3 0 0 0 16 0 0 0.0
7 7 Griffin, Molly 3 0 0 1 9 0 1 7.0
8 8 Raulerson, Mallory 3 0 0 0 7 0 0 2.0
9 9 Vujnovich, Julie 3 0 0 0 2 0 0 0.0
11 11 Rooks, Marie 3 0 1 0 2 0 0 0.5
15 15 Seuzeneau, Madison 3 1 1 1 1 0 0 7.5
19 19 Haber, Megan 3 0 3 0 2 0 0 11.5
3 3 Becnel, Savannah 2 1 2 0 0 0 0 9.0
14 14 Bobinger, Katelyn 2 1 0 0 2 0 1 8.0
5 5 Murphy, Morgan 1 0 0 0 0 0 0 0.0
12 12 Masoner, Hannah 1 0 0 0 0 0 0 0.0
17 17 Hantak, Sami 1 0 1 1 0 0 0 0.5
Totals 3 10 3 44 0 2 51