Skip To Main Content

Benedict College Athletics

STILLMAN (6-9, 4-3 SIAC) -VS- Benedict (4-3, 3-1 SIAC)

Box Score

STILLMAN logo
0
vs
Benedict logo
3

STILLMAN (6-9, 4-3 SIAC)
-VS-
Benedict (4-3, 3-1 SIAC)

Team Score By Period
Team 1 2 3
STILLMAN STILLMAN 20 21 21
Winner Benedict BC 25 25 25
Date:
9/24/2015
Time:
8 a.m.
Site:
Albany, Ga. ()
Attendance:
0
VIEW
Match History vs STILLMAN

Match Details

Game Statistics By Set
Set STILLMAN Benedict
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
STILLMAN - BC
Points
36.5
65.0
Kills
22
44
Aces
6
10
Blocks
8
11
Assists
17
7
Digs
22
50

Game Leaders

STILLMAN - Leaders
Statistic Leaders
Kills Sheila Dailey (7), Shan Lewis-Brooks (5), Shun Lewis-Brooks (5)
Aces Shun Lewis-Brooks (4), Sheila Dailey (1), Kendra Ramos (1)
Blocks Shan Lewis-Brooks (4), Sheila Dailey (3), Kendra Ramos (3)
Assists Derriana Cain (13), Jada Evertt (3), Bethan Bullard (1)
Digs Danylle Everson (7), Kendra Ramos (6), Mercedes Turner (5)
BC - Leaders
Statistic Leaders
Kills Lawson, Aaliyah (10), Pettway, Kiarra (10), Parrish, Arneshia (9)
Aces Cisic, Majda (5), Parrish, Arneshia (2), Brown, Jocolby (2)
Blocks Parrish, Arneshia (7), Brown, Jocolby (4), Lawson, Aaliyah (2)
Assists Cisic, Majda (5), Lawson, Aaliyah (2)
Digs Saunders, Je'Nae (13), Kelley, Torcealon (13), McMillian, Brianne (6)

Individual Statistics

STILLMAN (6-9, 4-3 SIAC)

STILLMAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mercedes Turner 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 3 0.0
4 4 Shan Lewis-Brooks 3 5 2 17 .176 0 0 0 0 0-0 0 4 1 0 0 1 7.0
5 5 Kristie Callen 3 2 0 10 .200 0 0 0 1 0-1 1 1 1 1 0 0 3.5
10 10 Sheila Dailey 3 7 3 33 .121 0 0 1 0 1-0 1 2 1 0 0 0 10.0
11 11 Danylle Everson 3 0 2 5 -.400 0 0 0 1 0-1 0 0 0 7 0 3 0.0
20 20 Kendra Ramos 3 1 1 5 .000 0 0 1 0 1-0 1 2 2 6 0 0 4.0
24 24 Shun Lewis-Brooks 3 5 1 21 .190 0 0 4 0 4-0 0 0 0 3 0 0 9.0
6 6 Jada Evertt 2 1 0 4 .250 3 0 0 0 0-0 0 2 0 0 0 1 2.0
33 33 Bethan Bullard 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 1 0.0
22 22 Derriana Cain 1 1 1 4 .000 13 0 0 0 0-0 0 0 0 0 0 1 1.0
Totals 22 11 101 .109 17 0 6 2 6-2 3 11 5 22 0 10 36.5
STILLMAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mercedes Turner 3 0 0 0 5 0 3 0.0
4 4 Shan Lewis-Brooks 3 0 4 1 0 0 1 7.0
5 5 Kristie Callen 3 1 1 1 1 0 0 3.5
10 10 Sheila Dailey 3 1 2 1 0 0 0 10.0
11 11 Danylle Everson 3 0 0 0 7 0 3 0.0
20 20 Kendra Ramos 3 1 2 2 6 0 0 4.0
24 24 Shun Lewis-Brooks 3 0 0 0 3 0 0 9.0
6 6 Jada Evertt 2 0 2 0 0 0 1 2.0
33 33 Bethan Bullard 2 0 0 0 0 0 1 0.0
22 22 Derriana Cain 1 0 0 0 0 0 1 1.0
Totals 3 11 5 22 0 10 36.5

Benedict (4-3, 3-1 SIAC)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cisic, Majda 3 3 0 8 .375 5 0 5 3 5-3 0 0 0 5 0 2 8.0
2 2 McMillian, Brianne 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 2 0 1.0
3 3 Parrish, Arneshia 3 9 2 18 .389 0 0 2 1 2-1 6 1 0 0 1 0 17.5
4 4 Saunders, Je'Nae 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 2 0.0
7 7 Lawson, Aaliyah 3 10 1 15 .600 2 0 0 0 0-0 0 2 1 2 0 0 11.0
8 8 Kelley, Torcealon 3 7 3 19 .211 0 0 0 0 0-0 0 0 0 13 0 1 7.0
9 9 Brown, Jocolby 3 4 1 11 .273 0 0 2 1 2-1 3 1 1 3 0 0 9.5
10 10 Wiggins, Kalena 3 0 2 5 -.400 0 0 0 2 0-2 0 0 0 3 0 1 0.0
13 13 Pettway, Kiarra 3 10 4 23 .261 0 0 0 0 0-0 0 0 0 0 0 0 10.0
14 14 Kearse-Peeples, P'yuncka 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
5 5 Jones, Brandi 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Williams, Olivia 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 14 103 .291 7 0 10 7 10-7 9 4 2 50 3 6 65
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cisic, Majda 3 0 0 0 5 0 2 8.0
2 2 McMillian, Brianne 3 0 0 0 6 2 0 1.0
3 3 Parrish, Arneshia 3 6 1 0 0 1 0 17.5
4 4 Saunders, Je'Nae 3 0 0 0 13 0 2 0.0
7 7 Lawson, Aaliyah 3 0 2 1 2 0 0 11.0
8 8 Kelley, Torcealon 3 0 0 0 13 0 1 7.0
9 9 Brown, Jocolby 3 3 1 1 3 0 0 9.5
10 10 Wiggins, Kalena 3 0 0 0 3 0 1 0.0
13 13 Pettway, Kiarra 3 0 0 0 0 0 0 10.0
14 14 Kearse-Peeples, P'yuncka 3 0 0 0 5 0 0 1.0
5 5 Jones, Brandi 1 0 0 0 0 0 0 0.0
11 11 Williams, Olivia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 9 4 2 50 3 6 65