Skip To Main Content

Benedict College Athletics

Albany State () -VS- Benedict ()

Box Score

Albany State logo
3
vs
Benedict logo
2

Albany State ()
-VS-
Benedict ()

Team Score By Period
Team 1 2 3 4 5
Winner Albany State ALBW 23 21 25 25 15
Benedict BC 25 25 18 22 12
Date:
9/17/2017
Time:
Site:
Fort Valley, Ga. ()
Attendance:
0
VIEW
Match History vs Albany State

Match Details

Game Statistics By Set
Set Albany State Benedict
K E TA % K E TA %
Set #1 15 10 44 .114 8 3 30 .167
Set #2 10 8 32 .062 13 4 31 .290
Set #3 13 5 30 .267 7 3 25 .160
Set #4 14 2 43 .279 17 5 44 .273
Set #5 6 6 32 .000 5 4 19 .053
Total 58 31 181 .149 50 19 149 .208
Team Statistical Comparison
Statistic Team Comparison
ALBW - BC
Points
74.0
62.0
Kills
58
50
Aces
8
6
Blocks
8
6
Assists
50
44
Digs
80
92

Game Leaders

ALBW - Leaders
Statistic Leaders
Kills Howard,Justice (14), Holmes,Celona (12), Cheeks,Jannai (10)
Aces Holmes,Celona (2), Soto,Jahkishma (2), Howard,Justice (2)
Blocks Holmes,Celona (4), Hobbs,Keonna (4), Phillips,Brittianni (4)
Assists Soto,Jahkishma (47), Howard,Justice (1), Austin,Dominique (1)
Digs Austin,Dominique (22), Cheeks,Jannai (16), Holmes,Celona (14)
BC - Leaders
Statistic Leaders
Kills Washington, Adrionna (18), Kelley, Torcealon (13), Cisic, Majda (7)
Aces Cisic, Majda (3), McMillian, Brianne (1), Kelley, Torcealon (1)
Blocks Parrish, Arneshia (3), Williams, Olivia (2), McMillian, Brianne (1)
Assists McMillian, Brianne (44)
Digs Kelley, Torcealon (31), Cisic, Majda (22), Hunter, Shayla (15)

Individual Statistics

Albany State

ALBW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Soto,Jahkishma 5 2 2 13 .000 47 0 2 2 2-2 0 3 1 10 2 0 5.5
5 5 Howard,Justice 5 14 6 37 .216 1 0 2 3 2-3 0 0 0 6 0 0 16.0
10 10 Cheeks,Jannai 5 10 6 34 .118 0 0 1 0 1-0 0 0 1 16 0 1 11.0
11 11 Hobbs,Keonna 5 7 4 17 .176 0 0 0 4 0-4 1 3 0 1 0 0 9.5
13 13 Phillips,Brittianni 5 9 6 22 .136 0 0 0 0 0-0 0 4 0 0 0 0 11.0
14 14 Austin,Dominique 5 0 0 2 .000 1 0 1 1 1-1 0 0 0 22 0 2 1.0
16 16 Chapman,Ciara 5 2 0 3 .667 1 0 0 0 0-0 0 0 0 10 0 3 2.0
3 3 Holmes,Celona 4 12 6 46 .130 0 0 2 0 2-0 0 4 0 14 0 0 16.0
6 6 Stuckey,Jordan 1 2 1 7 .143 0 0 0 0 0-0 0 0 1 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 58 31 181 .149 50 0 8 10 8-10 1 14 3 80 2 6 74
ALBW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Soto,Jahkishma 5 0 3 1 10 2 0 5.5
5 5 Howard,Justice 5 0 0 0 6 0 0 16.0
10 10 Cheeks,Jannai 5 0 0 1 16 0 1 11.0
11 11 Hobbs,Keonna 5 1 3 0 1 0 0 9.5
13 13 Phillips,Brittianni 5 0 4 0 0 0 0 11.0
14 14 Austin,Dominique 5 0 0 0 22 0 2 1.0
16 16 Chapman,Ciara 5 0 0 0 10 0 3 2.0
3 3 Holmes,Celona 4 0 4 0 14 0 0 16.0
6 6 Stuckey,Jordan 1 0 0 1 1 0 0 2.0
TM TM TEAM 0
Totals 1 14 3 80 2 6 74

Benedict

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McMillian, Brianne 5 0 0 0 0 44 0 1 4 1-4 0 1 0 4 0 1 1.5
3 3 Parrish, Arneshia 5 5 1 10 .400 0 0 0 0 0-0 1 2 1 1 0 0 7.0
4 4 Cisic, Majda 5 7 2 15 .333 0 0 3 2 3-2 0 0 0 22 0 1 10.0
5 5 Washington, Adrionna 5 18 5 44 .295 0 0 0 0 0-0 0 1 0 4 0 0 18.5
6 6 Cobbin, Mariah 5 0 0 3 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
8 8 Kelley, Torcealon 5 13 5 48 .167 0 0 1 1 1-1 0 1 0 31 0 1 14.5
9 9 Stephens, Taylor 5 1 1 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
10 10 Hunter, Shayla 5 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 15 0 4 1.0
11 11 Williams, Olivia 5 1 2 5 -.200 0 0 0 0 0-0 1 1 0 1 0 0 2.5
13 13 Pettway, Kiarra 5 5 2 18 .167 0 0 0 0 0-0 0 0 0 1 0 0 5.0
14 14 Kearse-Peeples, P'yuncka 5 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 50 19 149 .208 44 0 6 9 6-9 3 6 1 92 0 8 62
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McMillian, Brianne 5 0 1 0 4 0 1 1.5
3 3 Parrish, Arneshia 5 1 2 1 1 0 0 7.0
4 4 Cisic, Majda 5 0 0 0 22 0 1 10.0
5 5 Washington, Adrionna 5 0 1 0 4 0 0 18.5
6 6 Cobbin, Mariah 5 0 0 0 10 0 0 0.0
8 8 Kelley, Torcealon 5 0 1 0 31 0 1 14.5
9 9 Stephens, Taylor 5 1 0 0 0 0 0 2.0
10 10 Hunter, Shayla 5 0 0 0 15 0 4 1.0
11 11 Williams, Olivia 5 1 1 0 1 0 0 2.5
13 13 Pettway, Kiarra 5 0 0 0 1 0 0 5.0
14 14 Kearse-Peeples, P'yuncka 5 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 3 6 1 92 0 8 62