Skip To Main Content

Benedict College Athletics

Edward Waters (13-13) -VS- Benedict (14-9)

Box Score

Edward Waters logo
0
vs
Benedict logo
3

Edward Waters (13-13)
-VS-
Benedict (14-9)

Team Score By Period
Team 1 2 3
Edward Waters EWC 20 18 23
Winner Benedict BC 25 25 25
Date:
11/3/2017
Time:
8:02
Site:
Columbia, SC (HRC Arena)
Attendance:
125
Officials
1st Referee: Moses Brown
2nd Referee: Jamal Brown
VIEW
Match History vs Edward Waters

Match Details

Game Statistics By Set
Set Edward Waters Benedict
K E TA % K E TA %
Set #1 6 5 39 .026 10 5 34 .147
Set #2 5 6 35 -.029 10 3 36 .194
Set #3 7 6 40 .025 14 6 43 .186
Total 18 17 114 .009 34 14 113 .177
Team Statistical Comparison
Statistic Team Comparison
EWC - BC
Points
35.0
50.0
Kills
18
34
Aces
3
12
Blocks
14
4
Assists
5
34
Digs
51
79

Game Leaders

EWC - Leaders
Statistic Leaders
Kills Larissa Pereira (7), Kaylin Davison (4), Kiara Morrell (4)
Aces Kaylin Davison (2), Stephanie Nevarez (1)
Blocks Kiara Morrell (4), Breona Pelham (3), Larissa Pereira (2)
Assists Larissa Pereira (2), Kaitlyn Shaw (1), Ashley Isaac (1)
Digs Stephanie Nevarez (16), Danai Stone (8), Larissa Pereira (8)

Individual Statistics

Edward Waters (13-13)

EWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Danai Stone 3 0 2 10 -.200 0 0 0 1 0-1 0 0 0 8 0 0 0.0
11 11 Kaylin Davison 3 4 5 33 -.030 0 0 2 1 2-1 1 0 0 5 0 2 7.0
15 15 Ashlyn Pavlock 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
16 16 Kiara Morrell 3 4 2 13 .154 0 0 0 1 0-1 3 1 0 0 0 2 7.5
4 4 Larissa Pereira 3 7 2 23 .217 2 0 0 2 0-2 1 1 0 8 0 2 8.5
5 5 Kaitlyn Shaw 3 0 1 11 -.091 1 0 0 0 0-0 1 1 0 3 0 1 1.5
22 22 Stephanie Nevarez 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 16 0 0 1.0
12 12 Breona Pelham 2 2 2 16 .000 0 0 0 1 0-1 3 0 1 0 0 1 5.0
1 1 Charinae Green 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
2 2 Jordan Shivar 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Lauryn Howard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Sabrina Rodriguez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
23 23 Ashley Isaac 1 0 1 1 -1.000 1 0 0 0 0-0 2 0 0 0 0 0 2.0
24 24 Maurica Marsh 1 1 1 6 .000 1 0 0 0 0-0 1 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 18 17 114 .009 5 0 3 8 3-8 12 4 1 51 0 12 35
EWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Danai Stone 3 0 0 0 8 0 0 0.0
11 11 Kaylin Davison 3 1 0 0 5 0 2 7.0
15 15 Ashlyn Pavlock 3 0 0 0 0 0 2 0.0
16 16 Kiara Morrell 3 3 1 0 0 0 2 7.5
4 4 Larissa Pereira 3 1 1 0 8 0 2 8.5
5 5 Kaitlyn Shaw 3 1 1 0 3 0 1 1.5
22 22 Stephanie Nevarez 3 0 0 0 16 0 0 1.0
12 12 Breona Pelham 2 3 0 1 0 0 1 5.0
1 1 Charinae Green 2 0 0 0 4 0 1 0.0
2 2 Jordan Shivar 1 0 0 0 0 0 1 0.0
7 7 Lauryn Howard 1 0 0 0 3 0 0 0.0
9 9 Sabrina Rodriguez 1 0 0 0 4 0 0 0.0
23 23 Ashley Isaac 1 2 0 0 0 0 0 2.0
24 24 Maurica Marsh 1 1 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 12 4 1 51 0 12 35

Benedict (14-9)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McMillian, Brianne 3 0 0 1 .000 33 0 4 1 4-1 0 0 0 8 2 0 4.0
3 3 Parrish, Arneshia 3 6 2 20 .200 0 0 0 0 0-0 0 1 0 2 0 0 6.5
5 5 Washington, Adrionna 3 7 5 21 .095 0 0 0 1 0-1 0 1 0 5 0 0 7.5
6 6 Cobbin, Mariah 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 9 0 0 1.0
8 8 Kelley, Torcealon 3 4 4 22 .000 0 0 1 2 1-2 0 0 0 12 0 0 5.0
9 9 Stephens, Taylor 3 7 1 18 .333 0 0 0 0 0-0 3 0 1 2 0 0 10.0
4 4 Cisic, Majda 3 2 0 7 .286 1 0 3 1 3-1 0 0 0 22 0 1 5.0
11 11 Williams, Olivia 3 0 0 0 0 0 0 2 2 2-2 0 0 0 2 0 0 2.0
13 13 Pettway, Kiarra 3 8 2 23 .261 0 0 0 0 0-0 0 0 0 3 0 0 8.0
14 14 Kearse-Peeples, P'yuncka 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 14 113 .177 34 0 12 7 12-7 3 2 1 79 2 2 50
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McMillian, Brianne 3 0 0 0 8 2 0 4.0
3 3 Parrish, Arneshia 3 0 1 0 2 0 0 6.5
5 5 Washington, Adrionna 3 0 1 0 5 0 0 7.5
6 6 Cobbin, Mariah 3 0 0 0 9 0 0 1.0
8 8 Kelley, Torcealon 3 0 0 0 12 0 0 5.0
9 9 Stephens, Taylor 3 3 0 1 2 0 0 10.0
4 4 Cisic, Majda 3 0 0 0 22 0 1 5.0
11 11 Williams, Olivia 3 0 0 0 2 0 0 2.0
13 13 Pettway, Kiarra 3 0 0 0 3 0 0 8.0
14 14 Kearse-Peeples, P'yuncka 3 0 0 0 14 0 1 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 2 1 79 2 2 50