Skip To Main Content

Benedict College Athletics

Albany State (66, 9-10, 3-5) vs Benedict (72, )

Box Score

Benedict logo
72
vs
66
Albany State logo
9-10, 3-5
Team Score By Half
Team 1 2 Total F Records
Winner BCM Benedict 36 36 72
ALBN Albany State 29 37 66 9-10, 3-5

Benedict 72

Benedict 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Morris, Brandon * 35 8-18 0-0 5-10 1-3 4 3 2 0 1 0 21
12 12 Hawkins, Quayshun * 39 7-14 2-6 2-2 0-3 3 1 4 4 0 2 18
05 05 Robin, Kel * 36 1-5 0-2 4-6 1-5 6 4 2 2 0 1 6
50 50 Frost, Umar * 12 3-3 0-0 0-2 1-5 6 3 0 5 0 1 6
25 25 Spencer, Christopher * 35 1-4 0-0 1-2 1-10 11 1 1 2 0 4 3
35 35 Scott, Keon 19 4-5 0-0 1-1 2-1 3 4 1 1 0 2 9
33 33 Cooke, Quiron 14 3-5 0-0 0-0 2-3 5 2 0 0 0 0 6
14 14 Shuford, Tyoun 7 1-1 1-1 0-0 1-0 1 0 0 0 0 0 3
23 23 Gilbert, Jaylin 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Morgan, Justice 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 28-56 3-9 13-23 9-31 40 18 10 14 1 10 72
Team Summary FG 3PT FT
Total 28-56 3-9 13-23
50.0% 33.3% 56.5%
Column One Column Two Column Three

Albany State 66

Albany State 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Brandon Hudson * 26 3-8 2-5 3-4 0-0 0 3 0 6 0 0 11
44 44 Devontay Ward * 25 5-16 0-0 1-3 4-1 5 3 0 3 0 0 11
23 23 Michael Green * 21 4-8 1-2 1-3 0-5 5 3 1 1 1 0 10
04 04 Khaliq Hughes * 30 4-9 0-0 0-0 3-3 6 3 2 2 0 1 8
15 15 Jayson Snearl * 23 0-3 0-0 0-0 2-3 5 2 0 0 0 2 0
22 22 JaDon Davis 19 3-6 1-2 8-9 0-3 3 0 0 1 0 1 15
12 12 Juwan High 14 2-6 0-2 0-0 0-2 2 0 1 1 0 0 4
20 20 Randy McClure 20 0-4 0-1 2-2 3-5 8 1 0 3 0 1 2
10 10 Virgil Fields 8 0-1 0-0 0-0 0-1 1 1 0 0 0 1 0
24 24 Tylen Walker 8 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
21 21 Jackson Lenyear 6 0-1 0-0 0-0 2-0 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 21-62 4-12 15-21 16-29 45 17 4 17 1 6 61
Team Summary FG 3PT FT
Total 21-62 4-12 15-21
33.9% 33.3% 71.4%
Column One Column Two Column Three

1st Half Box Score

Benedict 36

Benedict 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Morris, Brandon 16 3-7 0-0 2-4 1-2 3 1 0 0 0 0 8
12 12 Hawkins, Quayshun 19 4-7 2-4 2-2 0-1 1 1 2 3 0 1 12
5 5 Robin, Kel 16 1-4 0-2 0-0 0-4 4 2 2 2 0 0 2
50 50 Frost, Umar 4 1-1 0-0 0-0 0-1 1 2 0 3 0 1 2
25 25 Spencer, Christopher 18 0-3 0-0 0-0 0-6 6 1 1 1 0 4 0
35 35 Scott, Keon 10 1-1 0-0 1-1 1-1 2 2 0 1 0 1 3
33 33 Cooke, Quiron 8 3-5 0-0 0-0 2-2 4 1 0 0 0 0 6
14 14 Shuford, Tyoun 5 1-1 1-1 0-0 1-0 1 0 0 0 0 0 3
23 23 Gilbert, Jaylin 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Morgan, Justice 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (46.7%) 14-30 (42.9%) 3-7 (71.4%) 5-7 5-17 22 10 5 10 0 7 36
Team Total % 46.7% 42.9% 71.4%

Albany State 29

Albany State 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Brandon Hudson 12 1-4 1-2 3-4 0-0 0 3 0 4 0 0 6
44 44 Devontay Ward 11 2-10 0-0 1-3 3-1 4 0 0 1 0 0 5
23 23 Michael Green 11 2-4 1-2 0-0 0-3 3 1 0 1 1 0 5
4 4 Khaliq Hughes 14 0-4 0-0 0-0 2-1 3 0 1 1 0 1 0
15 15 Jayson Snearl 15 0-3 0-0 0-0 2-2 4 2 0 0 0 2 0
22 22 JaDon Davis 10 2-4 1-2 1-1 0-1 1 0 0 1 0 1 6
12 12 Juwan High 5 0-1 0-1 0-0 0-0 0 0 1 1 0 0 0
20 20 Randy McClure 8 0-3 0-0 2-2 3-1 4 0 0 2 0 1 2
10 10 Virgil Fields 7 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Jackson Lenyear 3 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
24 24 Tylen Walker 4 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals 100 (20.6%) 7-34 (42.9%) 3-7 (70.0%) 7-10 13-16 29 6 2 11 1 5 24
Team Total % 20.6% 42.9% 70.0%

2nd Half Box Score

Benedict 36

Benedict 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Morris, Brandon 19 5-11 0-0 3-6 0-1 1 2 2 0 1 0 13
12 12 Hawkins, Quayshun 20 3-7 0-2 0-0 0-2 2 0 2 1 0 1 6
5 5 Robin, Kel 20 0-1 0-0 4-6 1-1 2 2 0 0 0 1 4
50 50 Frost, Umar 8 2-2 0-0 0-2 1-4 5 1 0 2 0 0 4
25 25 Spencer, Christopher 17 1-1 0-0 1-2 1-4 5 0 0 1 0 0 3
35 35 Scott, Keon 9 3-4 0-0 0-0 1-0 1 2 1 0 0 1 6
33 33 Cooke, Quiron 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
14 14 Shuford, Tyoun 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gilbert, Jaylin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Morgan, Justice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 101 (53.8%) 14-26 (0.0%) 0-2 (50.0%) 8-16 4-14 18 8 5 4 1 3 36
Team Total % 53.8% 0.0% 50.0%

Albany State 37

Albany State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Brandon Hudson 14 2-4 1-3 0-0 0-0 0 0 0 2 0 0 5
44 44 Devontay Ward 14 3-6 0-0 0-0 1-0 1 3 0 2 0 0 6
23 23 Michael Green 10 2-4 0-0 1-3 0-2 2 2 1 0 0 0 5
4 4 Khaliq Hughes 16 4-5 0-0 0-0 1-2 3 3 1 1 0 0 8
15 15 Jayson Snearl 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 JaDon Davis 9 1-2 0-0 7-8 0-2 2 0 0 0 0 0 9
12 12 Juwan High 9 2-5 0-1 0-0 0-2 2 0 0 0 0 0 4
20 20 Randy McClure 12 0-1 0-1 0-0 0-4 4 1 0 1 0 0 0
10 10 Virgil Fields 1 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
21 21 Jackson Lenyear 3 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
24 24 Tylen Walker 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (50.0%) 14-28 (20.0%) 1-5 (72.7%) 8-11 3-13 16 11 2 6 0 1 37
Team Total % 50.0% 20.0% 72.7%

Play Analysis

Points Off Turnovers
Team Total
Benedict 0
Albany State 0
0
0
2nd Chance Points
Team Total
Benedict 0
Albany State 0
0
0
Bench Points
Team Total
Benedict 0
Albany State 0
0
0
Lead Gained By
Team Total
Benedict 0
Albany State 0
0
0
Points in Paint
Team Total
Benedict 0
Albany State 0
0
0
Fast Break Points
Team Total
Benedict 0
Albany State 0
0
0
Score Tied By
Team Total
Benedict 0
Albany State 0
0
0