Skip To Main Content

Benedict College Athletics

2025-26 Basketball, Men Cumulative Statistics

Team Stats (4-4, 4-4)

Overall Team Statistics
Statistic Benedict Opponents
Scoring
Total Points 515 499
Points Per Game 64.4 62.4
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 194-434 169-425
FG: Percentage .447 .398
FG: Per Game 24.3 21.1
3PT: Made-Attempted 40-113 63-194
3PT: Percentage .354 .325
3PT: Per Game 5.0 7.9
FT: Made-Attempted 87-135 98-126
FT: Percentage .644 .778
FT: Per Game 10.9 12.3
Rebounding
Total 298 230
Per Game 37.3 28.8
Margin 8.5 --
Assists
Total 92 95
Per Game 11.5 11.9
Turnovers
Total 128 111
Per Game 16.0 13.9
Margin -2.1 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 15.0 16.4
Steals
Total 68 72
Per Game 8.5 9.0
Blocks
Total 16 28
Per Game 2.0 3.5
Attendance
Total 450 1093
Per Game 4-113 4-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Foman, Kameron 8 8 287 35.9 36 66 .545 1 1 1.000 18 26 .692 91 11.4 27 38 65 8.1 17 23 18 10 8
03 Hymon, Caleb 8 8 272 34.0 30 68 .441 16 42 .381 12 17 .706 88 11.0 4 24 28 3.5 14 10 15 11 3
02 Jeffries, Landon 8 8 296 37.0 26 73 .356 4 14 .286 30 37 .811 86 10.8 5 28 33 4.1 20 27 24 13 0
00 White, Cole 8 8 162 20.3 38 70 .543 1 1 1.000 7 16 .438 84 10.5 25 28 53 6.6 20 8 12 11 0
07 Chavis, Malachi 8 3 201 25.1 25 61 .410 9 25 .360 4 6 .667 63 7.9 4 25 29 3.6 21 10 19 10 0
06 Jackson, Jamian 6 5 109 18.2 9 17 .529 6 9 .667 8 12 .667 32 5.3 2 5 7 1.2 12 4 4 3 0
35 Anderson, Tareeq 8 0 156 19.5 17 31 .548 1 1 1.000 4 10 .400 39 4.9 11 25 36 4.5 15 4 8 4 5
08 Willis, Cristian 8 0 77 9.6 7 30 .233 1 12 .083 2 5 .400 17 2.1 5 8 13 1.6 6 4 10 5 0
05 Brewer, Jordan 3 0 28 9.3 2 5 .400 0 0 .000 2 4 .500 6 2.0 1 2 3 1.0 0 2 1 1 0
04 Nelson, Jay'Quan 7 0 32 4.6 4 12 .333 1 8 .125 0 1 .000 9 1.3 0 3 3 0.4 2 0 7 0 0
10 Blunt, Jalen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Brown II, Kendale 1 0 4 4.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 14 28 3.5 0 0 10 0 0  
Total 8 1625 203.1 194 434 .447 40 113 .354 87 135 .644 515 64.38 98 200 298 37.3 128 92 128 68 16
Opponents 8 1625 203.1 169 425 .398 63 194 .325 98 126 .778 499 62.38 62 168 230 28.8 135 95 111 72 28

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Foman, Kameron 8 8 287 35.9 36 66 .545 1 1 1.000 18 26 .692 91 11.4 27 38 65 8.1 17 23 2.9 18 10 8
03 Hymon, Caleb 8 8 272 34.0 30 68 .441 16 42 .381 12 17 .706 88 11.0 4 24 28 3.5 14 10 1.3 15 11 3
02 Jeffries, Landon 8 8 296 37.0 26 73 .356 4 14 .286 30 37 .811 86 10.8 5 28 33 4.1 20 27 3.4 24 13 0
00 White, Cole 8 8 162 20.3 38 70 .543 1 1 1.000 7 16 .438 84 10.5 25 28 53 6.6 20 8 1.0 12 11 0
07 Chavis, Malachi 8 3 201 25.1 25 61 .410 9 25 .360 4 6 .667 63 7.9 4 25 29 3.6 21 10 1.3 19 10 0
06 Jackson, Jamian 6 5 109 18.2 9 17 .529 6 9 .667 8 12 .667 32 5.3 2 5 7 1.2 12 4 0.7 4 3 0
35 Anderson, Tareeq 8 0 156 19.5 17 31 .548 1 1 1.000 4 10 .400 39 4.9 11 25 36 4.5 15 4 0.5 8 4 5
05 Brewer, Jordan 3 0 28 9.3 2 5 .400 0 0 .000 2 4 .500 6 2.0 1 2 3 1.0 0 2 0.7 1 1 0
08 Willis, Cristian 8 0 77 9.6 7 30 .233 1 12 .083 2 5 .400 17 2.1 5 8 13 1.6 6 4 0.5 10 5 0
04 Nelson, Jay'Quan 7 0 32 4.6 4 12 .333 1 8 .125 0 1 .000 9 1.3 0 3 3 0.4 2 0 0.0 7 0 0
10 Blunt, Jalen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Brown II, Kendale 1 0 4 4.0 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 14 28 3.5 0 0 0.0 10 0 0  
Total 8 1625 203.1 194 434 .447 40 113 .354 87 135 .644 515 64.38 98 200 298 37.3 128 92 11.5 128 68 16
Opponents 8 1625 203.1 169 425 .398 63 194 .325 98 126 .778 499 62.38 62 168 230 28.8 135 95 11.9 111 72 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Foman, Kameron 8 8 287 36 66 .545 1 1 1.000 18 26 .692 91 11.4
03 Hymon, Caleb 8 8 272 30 68 .441 16 42 .381 12 17 .706 88 11.0
02 Jeffries, Landon 8 8 296 26 73 .356 4 14 .286 30 37 .811 86 10.8
00 White, Cole 8 8 162 38 70 .543 1 1 1.000 7 16 .438 84 10.5
07 Chavis, Malachi 8 3 201 25 61 .410 9 25 .360 4 6 .667 63 7.9
06 Jackson, Jamian 6 5 109 9 17 .529 6 9 .667 8 12 .667 32 5.3
35 Anderson, Tareeq 8 0 156 17 31 .548 1 1 1.000 4 10 .400 39 4.9
05 Brewer, Jordan 3 0 28 2 5 .400 0 0 .000 2 4 .500 6 2.0
08 Willis, Cristian 8 0 77 7 30 .233 1 12 .083 2 5 .400 17 2.1
04 Nelson, Jay'Quan 7 0 32 4 12 .333 1 8 .125 0 1 .000 9 1.3
10 Blunt, Jalen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Brown II, Kendale 1 0 4 0 1 .000 0 0 .000 0 1 .000 0 0.0
Total 8 1625 194 434 .447 40 113 .354 87 135 .644 515 64.38
Opponents 8 1625 169 425 .398 63 194 .325 98 126 .778 499 62.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Foman, Kameron 8 35.9 .545 1.000 .692 3.4 4.8 8.1 2.9 1.3 1.0 11.4
03 Hymon, Caleb 8 34.0 .441 .381 .706 0.5 3.0 3.5 1.3 1.4 0.4 11.0
02 Jeffries, Landon 8 37.0 .356 .286 .811 0.6 3.5 4.1 3.4 1.6 0.0 10.8
00 White, Cole 8 20.3 .543 1.000 .438 3.1 3.5 6.6 1.0 1.4 0.0 10.5
07 Chavis, Malachi 8 25.1 .410 .360 .667 0.5 3.1 3.6 1.3 1.3 0.0 7.9
06 Jackson, Jamian 6 18.2 .529 .667 .667 0.3 0.8 1.2 0.7 0.5 0.0 5.3
35 Anderson, Tareeq 8 19.5 .548 1.000 .400 1.4 3.1 4.5 0.5 0.5 0.6 4.9
05 Brewer, Jordan 3 9.3 .400 .000 .500 0.3 0.7 1.0 0.7 0.3 0.0 2.0
08 Willis, Cristian 8 9.6 .233 .083 .400 0.6 1.0 1.6 0.5 0.6 0.0 2.1
04 Nelson, Jay'Quan 7 4.6 .333 .125 .000 0.0 0.4 0.4 0.0 0.0 0.0 1.3
10 Blunt, Jalen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Brown II, Kendale 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 8 203.1 .447 .354 .644 12.3 25.0 37.3 11.5 8.5 2.0 64.38
Opponents 8 203.1 .398 .325 .778 7.8 21.0 28.8 11.9 9.0 3.5 62.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central St. (OH) 11/20/25 84-78 W (OT) 25-53 .472 8-20 .400 26-34 .765 15 26 41 41.0 17 10 22 0 8 84 84.0
at Kentucky St. 11/22/25 65-55 W 29-57 .509 2-10 .200 5-11 .455 6 33 39 40.0 16 12 20 3 13 65 74.5
vs LeMoyne-Owen 12/04/25 47-50 L 15-49 .306 4-11 .364 13-22 .591 14 27 41 40.3 12 7 11 1 7 47 65.3
vs Lane 12/06/25 75-69 W 27-54 .500 3-12 .250 18-25 .720 14 25 39 40.0 22 14 19 2 6 75 67.8
at Miles 12/11/25 61-65 L 23-59 .390 5-9 .556 10-13 .769 12 21 33 38.6 15 10 8 3 7 61 66.4
at Tuskegee 12/13/25 46-52 L 20-51 .392 4-15 .267 2-4 .500 9 20 29 37.0 17 8 13 1 8 46 63.0
vs Spring Hill 12/17/25 69-55 W 26-62 .419 8-24 .333 9-15 .600 17 25 42 37.7 14 15 15 2 10 69 63.9
vs Albany St. (GA) 12/19/25 68-75 L 29-49 .592 6-12 .500 4-11 .364 11 23 34 37.3 15 16 20 4 9 68 64.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central St. (OH) 11/20/25 78-84 L (OT) 28-67 .418 8-32 .250 14-19 .737 11 18 29 29.0 21 15 11 4 13 78 78.0
Kentucky St. 11/22/25 55-65 L 19-60 .317 7-22 .318 10-13 .769 9 27 36 32.5 16 8 22 1 9 55 66.5
LeMoyne-Owen 12/04/25 50-47 W 17-53 .321 9-29 .310 7-9 .778 10 23 33 32.7 17 9 8 2 9 50 61.0
Lane 12/06/25 69-75 L 19-51 .373 2-16 .125 29-32 .906 6 17 23 30.3 22 4 12 6 15 69 63.0
Miles 12/11/25 65-61 W 23-49 .469 10-19 .526 9-14 .643 7 25 32 30.6 14 14 13 3 5 65 63.4
Tuskegee 12/13/25 52-46 W 19-41 .463 3-14 .214 11-19 .579 5 23 28 30.2 11 14 12 6 6 52 61.5
Spring Hill 12/17/25 55-69 L 17-50 .340 9-33 .273 12-13 .923 9 21 30 30.1 18 12 20 5 7 55 60.6
Albany St. (GA) 12/19/25 75-68 W 27-54 .500 15-29 .517 6-7 .857 5 14 19 28.8 16 19 13 1 8 75 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central St. (OH) 11/20/25 84-78 6 25-53/28-67 .472/.418 8-20/8-32 .400/.250 26-34/14-19 .765-.737 41/29 12 10/15 22/11 0/4 8/13 17/21
Kentucky St. 11/22/25 65-55 10 29-57/19-60 .509/.317 2-10/7-22 .200/.318 5-11/10-13 .455-.769 39/36 3 12/8 20/22 3/1 13/9 16/16
LeMoyne-Owen 12/04/25 47-50 -3 15-49/17-53 .306/.321 4-11/9-29 .364/.310 13-22/7-9 .591-.778 41/33 8 7/9 11/8 1/2 7/9 12/17
Lane 12/06/25 75-69 6 27-54/19-51 .500/.373 3-12/2-16 .250/.125 18-25/29-32 .720-.906 39/23 16 14/4 19/12 2/6 6/15 22/22
Miles 12/11/25 61-65 -4 23-59/23-49 .390/.469 5-9/10-19 .556/.526 10-13/9-14 .769-.643 33/32 1 10/14 8/13 3/3 7/5 15/14
Tuskegee 12/13/25 46-52 -6 20-51/19-41 .392/.463 4-15/3-14 .267/.214 2-4/11-19 .500-.579 29/28 1 8/14 13/12 1/6 8/6 17/11
Spring Hill 12/17/25 69-55 14 26-62/17-50 .419/.340 8-24/9-33 .333/.273 9-15/12-13 .600-.923 42/30 12 15/12 15/20 2/5 10/7 14/18
Albany St. (GA) 12/19/25 68-75 -7 29-49/27-54 .592/.500 6-12/15-29 .500/.517 4-11/6-7 .364-.857 34/19 15 16/19 20/13 4/1 9/8 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Central St. (OH) (11/20/25)
FIELD GOALS MADE 29 Albany St. (GA) (12/19/25); Kentucky St. (11/22/25)
FIELD GOAL ATTEMPTS 62 Spring Hill (12/17/25)
3 PT FIELD GOALS MADE 8 Spring Hill (12/17/25); Central St. (OH) (11/20/25)
3 PT FG ATTEMPTS 24 Spring Hill (12/17/25)
FREE THROWS MADE 26 Central St. (OH) (11/20/25)
FREE THROW ATTEMPTS 34 Central St. (OH) (11/20/25)
REBOUNDS 42 Spring Hill (12/17/25)
ASSISTS 16 Albany St. (GA) (12/19/25)
STEALS 13 Kentucky St. (11/22/25)
BLOCKED SHOTS 4 Albany St. (GA) (12/19/25)
TURNOVERS 22 Central St. (OH) (11/20/25)
FOULS 22 Lane (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 White,Cole; Jeffries,Landon Lane (12/06/25); Central St. (OH) (11/20/25)
FIELD GOALS MADE 10 White,Cole Lane (12/06/25)
FIELD GOAL ATTEMPTS 16 White,Cole Lane (12/06/25)
3 PT FIELD GOALS MADE 4 Hymon,Caleb Albany St. (GA) (12/19/25); Tuskegee (12/13/25)
3 PT FG ATTEMPTS 9 Hymon,Caleb Tuskegee (12/13/25)
FREE THROWS MADE 11 Jeffries,Landon Central St. (OH) (11/20/25)
FREE THROW ATTEMPTS 12 Jeffries,Landon Central St. (OH) (11/20/25)
REBOUNDS 16 White,Cole LeMoyne-Owen (12/04/25)
ASSISTS 6 Foman,Kameron Albany St. (GA) (12/19/25)
STEALS 4 Foman,Kameron; Jeffries,Landon Albany St. (GA) (12/19/25); Kentucky St. (11/22/25)
BLOCKED SHOTS 3 Anderson,Tareeq Albany St. (GA) (12/19/25)
TURNOVERS 5 White,Cole; Jeffries,Landon; Chavis,Malachi Lane (12/06/25); Central St. (OH) (11/20/25); Kentucky St. (11/22/25); Tuskegee (12/13/25)
FOULS 5 Chavis,Malachi Lane (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Foman, Kameron 8 91 11.4
#03 Hymon, Caleb 8 88 11.0
#02 Jeffries, Landon 8 86 10.8
#00 White, Cole 8 84 10.5
#07 Chavis, Malachi 8 63 7.9
#35 Anderson, Tareeq 8 39 4.9
#06 Jackson, Jamian 6 32 5.3
#08 Willis, Cristian 8 17 2.1
#04 Nelson, Jay'Quan 7 9 1.3
#05 Brewer, Jordan 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 White, Cole 8 38 70 .543 4.8 8.8
#01 Foman, Kameron 8 36 66 .545 4.5 8.3
#03 Hymon, Caleb 8 30 68 .441 3.8 8.5
#02 Jeffries, Landon 8 26 73 .356 3.3 9.1
#07 Chavis, Malachi 8 25 61 .410 3.1 7.6
#35 Anderson, Tareeq 8 17 31 .548 2.1 3.9
#06 Jackson, Jamian 6 9 17 .529 1.5 2.8
#08 Willis, Cristian 8 7 30 .233 0.9 3.8
#04 Nelson, Jay'Quan 7 4 12 .333 0.6 1.7
#05 Brewer, Jordan 3 2 5 .400 0.7 1.7
#12 Brown II, Kendale 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hymon, Caleb 8 16 42 .381 2.0 5.3
#07 Chavis, Malachi 8 9 25 .360 1.1 3.1
#06 Jackson, Jamian 6 6 9 .667 1.0 1.5
#02 Jeffries, Landon 8 4 14 .286 0.5 1.8
#35 Anderson, Tareeq 8 1 1 1.000 0.1 0.1
#01 Foman, Kameron 8 1 1 1.000 0.1 0.1
#04 Nelson, Jay'Quan 7 1 8 .125 0.1 1.1
#00 White, Cole 8 1 1 1.000 0.1 0.1
#08 Willis, Cristian 8 1 12 .083 0.1 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Jeffries, Landon 8 30 37 .811 3.8 4.6
#01 Foman, Kameron 8 18 26 .692 2.3 3.3
#03 Hymon, Caleb 8 12 17 .706 1.5 2.1
#06 Jackson, Jamian 6 8 12 .667 1.3 2.0
#00 White, Cole 8 7 16 .438 0.9 2.0
#35 Anderson, Tareeq 8 4 10 .400 0.5 1.3
#07 Chavis, Malachi 8 4 6 .667 0.5 0.8
#05 Brewer, Jordan 3 2 4 .500 0.7 1.3
#08 Willis, Cristian 8 2 5 .400 0.3 0.6
#12 Brown II, Kendale 1 0 1 .000 0.0 1.0
#04 Nelson, Jay'Quan 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Foman, Kameron 8 65 8.1 27 3.4 38 4.8
#00 White, Cole 8 53 6.6 25 3.1 28 3.5
#35 Anderson, Tareeq 8 36 4.5 11 1.4 25 3.1
#02 Jeffries, Landon 8 33 4.1 5 0.6 28 3.5
#07 Chavis, Malachi 8 29 3.6 4 0.5 25 3.1
#03 Hymon, Caleb 8 28 3.5 4 0.5 24 3.0
#TM Team 8 28 3.5 14 1.8 14 1.8
#08 Willis, Cristian 8 13 1.6 5 0.6 8 1.0
#06 Jackson, Jamian 6 7 1.2 2 0.3 5 0.8
#05 Brewer, Jordan 3 3 1.0 1 0.3 2 0.7
#04 Nelson, Jay'Quan 7 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Jeffries, Landon 8 27 3.4
#01 Foman, Kameron 8 23 2.9
#07 Chavis, Malachi 8 10 1.3
#03 Hymon, Caleb 8 10 1.3
#00 White, Cole 8 8 1.0
#35 Anderson, Tareeq 8 4 0.5
#06 Jackson, Jamian 6 4 0.7
#08 Willis, Cristian 8 4 0.5
#05 Brewer, Jordan 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Foman, Kameron 8 8 1.0
#35 Anderson, Tareeq 8 5 0.6
#03 Hymon, Caleb 8 3 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Jeffries, Landon 8 13 1.6
#03 Hymon, Caleb 8 11 1.4
#00 White, Cole 8 11 1.4
#07 Chavis, Malachi 8 10 1.3
#01 Foman, Kameron 8 10 1.3
#08 Willis, Cristian 8 5 0.6
#35 Anderson, Tareeq 8 4 0.5
#06 Jackson, Jamian 6 3 0.5
#05 Brewer, Jordan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Jeffries, Landon 8 24 3.0
#07 Chavis, Malachi 8 19 2.4
#01 Foman, Kameron 8 18 2.3
#03 Hymon, Caleb 8 15 1.9
#00 White, Cole 8 12 1.5
#TM Team 8 10 1.3
#08 Willis, Cristian 8 10 1.3
#35 Anderson, Tareeq 8 8 1.0
#04 Nelson, Jay'Quan 7 7 1.0
#06 Jackson, Jamian 6 4 0.7
#05 Brewer, Jordan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Chavis, Malachi 8 21 2.6
#02 Jeffries, Landon 8 20 2.5
#00 White, Cole 8 20 2.5
#01 Foman, Kameron 8 17 2.1
#35 Anderson, Tareeq 8 15 1.9
#03 Hymon, Caleb 8 14 1.8
#06 Jackson, Jamian 6 12 2.0
#08 Willis, Cristian 8 6 0.8
#04 Nelson, Jay'Quan 7 2 0.3
#12 Brown II, Kendale 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Jeffries, Landon 8 296 37.0
#01 Foman, Kameron 8 287 35.9
#03 Hymon, Caleb 8 272 34.0
#07 Chavis, Malachi 8 201 25.1
#00 White, Cole 8 162 20.3
#35 Anderson, Tareeq 8 156 19.5
#06 Jackson, Jamian 6 109 18.2
#08 Willis, Cristian 8 77 9.6
#04 Nelson, Jay'Quan 7 32 4.6
#05 Brewer, Jordan 3 28 9.3
#12 Brown II, Kendale 1 4 4.0
#10 Blunt, Jalen 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Brewer, Jordan 3 2 1 2.00
#01 Foman, Kameron 8 23 18 1.28
#06 Jackson, Jamian 6 4 4 1.00
#02 Jeffries, Landon 8 27 24 1.13