Skip To Main Content

Benedict College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
50 Medina, Joshua .396 1.183 29-29 91 31 36 9 0 4 42 57 .626 30 7 14 1 .557 3 0 1-1
5 Akins, Jaquez .376 1.233 28-27 93 43 35 8 1 6 35 63 .677 22 17 18 0 .556 1 0 11-13
24 Johnson, Kent .361 1.185 22-22 83 26 30 10 1 6 29 60 .723 14 5 11 0 .462 4 0 5-8
1 Conner Jr, Kenyan .336 .988 29-29 107 36 36 8 0 5 33 59 .551 12 7 20 3 .437 0 0 3-6
27 Olmedo, Jonathan .317 1.007 29-29 104 36 33 8 2 4 26 57 .548 21 7 25 0 .459 1 2 18-19
9 Trujillo Ruiz, Christopher .314 1.004 29-28 86 37 27 4 2 3 20 44 .512 32 0 4 0 .492 2 0 11-16
25 Haley, Cameron .294 1.201 29-28 85 29 25 4 1 10 34 61 .718 22 10 30 0 .483 1 1 7-7
10 Jones, Colin .266 .786 25-18 64 21 17 2 0 1 15 22 .344 17 4 16 0 .442 1 3 12-14
17 Herring, Milton .279 .746 21-19 68 23 19 2 0 1 21 24 .353 12 2 10 1 .393 2 0 0-0
7 Belcher, Michael .240 .744 11-10 25 9 6 2 0 0 3 8 .320 7 1 7 0 .424 0 1 1-1
6 Banks, Elijah .200 .833 4-4 10 3 2 0 0 1 1 5 .500 1 1 6 0 .333 0 0 1-1
40 Wooten, Lefrederick .200 .700 14-11 5 3 1 0 0 0 1 1 .200 3 0 3 0 .500 0 0 1-1
51 Brown, Lewis .182 .626 14-3 22 4 4 3 0 0 2 7 .318 4 0 3 0 .308 0 0 0-0
4 Lindsey, Curtis .143 .512 17-8 28 6 4 1 0 0 5 5 .179 4 4 16 0 .333 0 1 1-1
22 Johnson, Jim .143 .276 11-6 14 0 2 0 0 0 3 2 .143 0 0 4 0 .133 1 0 1-1
18 Bates, Malcolm .100 .500 7-2 10 2 1 0 0 0 1 1 .100 5 0 5 0 .400 0 0 0-0
16 Caballero, Branden .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Ortiz, David .000 .250 7-0 3 2 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
26 Barrow, Johnny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Horn, Elijah .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .308 .989 29-29 903 313 278 61 7 41 272 476 .527 206 66 194 5 .462 16 8 73-89
Opponents .310 .903 29-29 904 240 280 42 4 28 206 414 .458 185 51 173 8 .445 20 16 77-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Wooten, Lefrederick 5.88 1.31 7-1 9-8 5 0-0 0 59.2 50 40 39 28 46 3 2 5 214 .234 8 11 1 1 7
12 Zendejas, Adam 7.27 2.10 4-1 10-5 0 0-0 0 43.1 56 37 35 35 24 9 0 4 174 .322 10 10 0 3 3
22 Johnson, Jim 5.40 1.89 1-1 6-3 0 0-0 0 21.2 28 14 13 13 16 6 0 3 84 .333 2 2 4 2 3
20 Chiarolanzio, Garvey 6.91 1.40 1-1 10-0 0 0-0 1 14.1 14 18 11 6 11 2 0 4 55 .255 1 7 1 3 0
30 Ramos, Anthony 8.10 2.14 2-3 13-2 1 0-0 0 23.1 27 25 21 23 13 3 0 3 94 .287 8 3 1 3 0
27 Olmedo, Jonathan 8.74 1.94 2-0 5-0 0 0-0 0 11.1 14 15 11 8 17 2 1 1 47 .298 3 4 1 2 1
28 Vargas, Sebastian 9.35 2.83 0-1 4-4 0 0-0 0 17.1 28 20 18 21 16 5 0 3 74 .378 7 4 0 0 0
9 Trujillo Ruiz, Christopher 9.95 2.84 1-1 4-2 0 0-0 0 12.2 21 16 14 15 13 4 0 2 58 .362 1 1 0 0 1
1 Conner Jr, Kenyan 13.50 3.75 0-0 1-0 0 0-0 0 1.1 1 2 2 4 0 0 0 0 4 .250 0 0 0 0 0
29 Cisneros, Ivan 16.87 3.00 1-0 8-3 0 0-0 0 18.2 32 40 35 24 14 7 1 3 82 .390 5 5 0 5 1
19 Ortiz, David 20.25 3.38 0-1 3-0 0 0-0 0 2.2 6 6 6 3 2 1 0 0 13 .462 0 3 0 1 0
51 Brown, Lewis 81.00 9.00 0-0 2-0 0 0-0 0 0.1 2 3 3 1 1 0 0 0 3 .667 1 1 0 0 0
21 Blue, Myles 108.00 15.00 0-0 1-0 0 0-0 0 0.1 1 4 4 4 0 0 0 0 2 .500 0 0 0 0 0
Totals 8.41 2.05 19-10 76-27 6 0 1 227.0 280 240 212 185 173 42 4 28 904 .310 46 51 8 20 16
Opponents 10.92 2.20 10-19 88-29 4 0 2 220.0 278 313 267 206 194 61 7 41 903 .308 50 66 4 16 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Johnson, Kent 53 53 0 0 1.000 0 0 0 0 0
7 Belcher, Michael 52 48 4 0 1.000 0 22 1 1 0
22 Johnson, Jim 17 8 9 0 1.000 1 5 1 0 0
51 Brown, Lewis 8 8 0 0 1.000 0 0 0 0 0
6 Banks, Elijah 8 7 1 0 1.000 0 0 0 0 0
18 Bates, Malcolm 7 5 2 0 1.000 0 0 0 0 0
30 Ramos, Anthony 4 0 4 0 1.000 0 8 1 0 0
20 Chiarolanzio, Garvey 3 0 3 0 1.000 0 5 2 0 0
28 Vargas, Sebastian 2 0 2 0 1.000 0 7 1 0 0
5 Akins, Jaquez 64 57 6 1 .984 0 0 0 0 0
17 Herring, Milton 158 136 19 3 .981 2 55 10 14 0
50 Medina, Joshua 201 190 7 4 .980 10 0 0 0 0
4 Lindsey, Curtis 26 24 1 1 .962 0 0 0 0 0
40 Wooten, Lefrederick 20 7 12 1 .950 0 16 5 0 0
9 Trujillo Ruiz, Christopher 103 33 64 6 .942 9 3 2 0 0
27 Olmedo, Jonathan 93 27 59 7 .925 2 3 0 0 0
10 Jones, Colin 38 27 7 4 .895 0 0 0 0 0
1 Conner Jr, Kenyan 86 41 35 10 .884 9 1 0 0 0
16 Caballero, Branden 6 3 2 1 .833 0 0 0 0 0
12 Zendejas, Adam 10 3 5 2 .800 0 15 2 0 0
25 Haley, Cameron 4 2 0 2 .500 0 0 0 0 0
19 Ortiz, David 2 1 0 1 .500 0 5 0 0 0
29 Cisneros, Ivan 8 0 3 5 .375 0 8 2 0 0
21 Blue, Myles 0 0 0 0 .000 0 1 0 0 0
26 Barrow, Johnny 0 0 0 0 .000 0 0 0 0 0
33 Horn, Elijah 0 0 0 0 .000 0 0 0 0 0
Totals 973 680 245 48 .951 14 154 27 15 0
Opponents 931 660 210 61 .934 17 146 31 27 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
50 Medina, Joshua .419 1.232 27-27 86 29 36 9 0 4 42 57 .663 28 6 13 1 .569 3 0 1-1
5 Akins, Jaquez .378 1.244 26-26 90 41 34 8 1 6 35 62 .689 21 16 17 0 .555 1 0 9-11
24 Johnson, Kent .377 1.233 20-20 77 26 29 9 1 6 28 58 .753 14 4 11 0 .480 3 0 5-8
1 Conner Jr, Kenyan .330 .982 27-27 100 33 33 7 0 5 32 55 .550 11 7 20 3 .432 0 0 3-5
27 Olmedo, Jonathan .313 .943 27-27 99 33 31 8 2 2 21 49 .495 20 5 23 0 .448 1 2 17-18
9 Trujillo Ruiz, Christopher .298 .938 27-27 84 35 25 4 2 2 17 39 .464 30 0 4 0 .474 2 0 10-14
25 Haley, Cameron .296 1.177 27-26 81 26 24 4 1 9 32 57 .704 20 8 28 0 .473 1 1 5-5
17 Herring, Milton .277 .726 20-18 65 22 18 1 0 1 20 22 .338 11 2 10 1 .388 2 0 0-0
10 Jones, Colin .259 .781 23-16 58 20 15 2 0 1 13 20 .345 15 4 15 0 .436 1 3 10-12
7 Belcher, Michael .250 .733 10-9 24 8 6 2 0 0 3 8 .333 6 0 7 0 .400 0 1 1-1
6 Banks, Elijah .222 .856 3-3 9 3 2 0 0 1 1 5 .556 0 1 5 0 .300 0 0 0-0
40 Wooten, Lefrederick .200 .700 13-10 5 3 1 0 0 0 1 1 .200 3 0 3 0 .500 0 0 1-1
51 Brown, Lewis .182 .626 13-3 22 4 4 3 0 0 2 7 .318 4 0 3 0 .308 0 0 0-0
4 Lindsey, Curtis .154 .545 16-7 26 6 4 1 0 0 5 5 .192 4 4 14 0 .353 0 1 1-1
22 Johnson, Jim .143 .276 11-6 14 0 2 0 0 0 3 2 .143 0 0 4 0 .133 1 0 1-1
18 Bates, Malcolm .100 .500 7-2 10 2 1 0 0 0 1 1 .100 5 0 5 0 .400 0 0 0-0
16 Caballero, Branden .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Ortiz, David .000 .250 7-0 3 2 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
26 Barrow, Johnny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Horn, Elijah .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .981 27-27 858 295 265 58 7 37 257 448 .522 192 58 184 5 .459 15 8 64-78
Opponents .314 .916 27-27 850 229 267 37 4 28 198 396 .466 175 50 166 8 .450 19 14 75-90

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Brown, Lewis 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
22 Johnson, Jim 5.40 1.93 1-1 6-3 0 0-0 0 21.2 28 14 13 13 16 6 0 3 84 .333 2 2 4 2 3
40 Wooten, Lefrederick 6.15 1.32 6-1 8-7 4 0-0 0 52.2 43 36 36 26 41 1 2 5 186 .231 8 11 1 1 5
20 Chiarolanzio, Garvey 6.91 1.42 1-1 10-0 0 0-0 1 14.1 14 18 11 6 11 2 0 4 55 .255 1 7 1 3 0
12 Zendejas, Adam 7.27 2.11 4-1 10-5 0 0-0 0 43.1 56 37 35 35 24 9 0 4 174 .322 10 10 0 3 3
30 Ramos, Anthony 8.46 2.17 2-3 12-2 1 0-0 0 22.1 27 24 21 21 13 3 0 3 92 .293 7 3 1 2 0
27 Olmedo, Jonathan 8.74 1.98 2-0 5-0 0 0-0 0 11.1 14 15 11 8 17 2 1 1 47 .298 3 4 1 2 1
28 Vargas, Sebastian 9.35 2.87 0-1 4-4 0 0-0 0 17.1 28 20 18 21 16 5 0 3 74 .378 7 4 0 0 0
9 Trujillo Ruiz, Christopher 9.95 2.95 1-1 4-2 0 0-0 0 12.2 21 16 14 15 13 4 0 2 58 .362 1 1 0 0 1
1 Conner Jr, Kenyan 13.50 4.55 0-0 1-0 0 0-0 0 1.1 1 2 2 4 0 0 0 0 4 .250 0 0 0 0 0
19 Ortiz, David 20.25 4.09 0-1 3-0 0 0-0 0 2.2 6 6 6 3 2 1 0 0 13 .462 0 3 0 1 0
29 Cisneros, Ivan 22.74 3.77 0-0 7-2 0 0-0 0 12.2 27 37 32 19 12 4 1 3 59 .458 5 5 0 5 1
21 Blue, Myles 108.00 50.00 0-0 1-0 0 0-0 0 0.1 1 4 4 4 0 0 0 0 2 .500 0 0 0 0 0
Totals 8.58 2.08 17-10 72-25 5 0 1 213.0 267 229 203 175 166 37 4 28 850 .314 44 50 8 19 14
Opponents 10.86 2.20 10-17 81-27 4 0 2 208.0 265 295 251 192 184 58 7 37 858 .309 47 58 4 15 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Belcher, Michael 49 46 3 0 1.000 0 21 1 1 0
24 Johnson, Kent 48 48 0 0 1.000 0 0 0 0 0
22 Johnson, Jim 17 8 9 0 1.000 1 5 1 0 0
51 Brown, Lewis 8 8 0 0 1.000 0 0 0 0 0
18 Bates, Malcolm 7 5 2 0 1.000 0 0 0 0 0
6 Banks, Elijah 5 4 1 0 1.000 0 0 0 0 0
30 Ramos, Anthony 4 0 4 0 1.000 0 8 1 0 0
20 Chiarolanzio, Garvey 3 0 3 0 1.000 0 5 2 0 0
28 Vargas, Sebastian 2 0 2 0 1.000 0 7 1 0 0
5 Akins, Jaquez 63 56 6 1 .984 0 0 0 0 0
17 Herring, Milton 152 131 18 3 .980 2 54 10 14 0
50 Medina, Joshua 185 175 6 4 .978 10 0 0 0 0
4 Lindsey, Curtis 26 24 1 1 .962 0 0 0 0 0
9 Trujillo Ruiz, Christopher 97 32 60 5 .948 9 3 2 0 0
40 Wooten, Lefrederick 18 6 11 1 .944 0 15 4 0 0
27 Olmedo, Jonathan 87 26 56 5 .943 2 3 0 0 0
10 Jones, Colin 32 23 6 3 .906 0 0 0 0 0
1 Conner Jr, Kenyan 82 37 35 10 .878 8 1 0 0 0
16 Caballero, Branden 6 3 2 1 .833 0 0 0 0 0
12 Zendejas, Adam 10 3 5 2 .800 0 15 2 0 0
25 Haley, Cameron 4 2 0 2 .500 0 0 0 0 0
19 Ortiz, David 2 1 0 1 .500 0 5 0 0 0
29 Cisneros, Ivan 4 0 0 4 .000 0 7 2 0 0
21 Blue, Myles 0 0 0 0 .000 0 1 0 0 0
26 Barrow, Johnny 0 0 0 0 .000 0 0 0 0 0
33 Horn, Elijah 0 0 0 0 .000 0 0 0 0 0
Totals 911 638 230 43 .953 32 150 26 15 0
Opponents 888 624 204 60 .932 34 128 27 25 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Spring Hill L 9-14 39 9 11 9 3 0 1 2 0 1 0 0 0 1 0 9 27 11 2 .282
2/14/2026 Spring Hill L 7-8 34 7 10 7 3 0 0 6 1 0 2 1 0 1 0 12 27 10 1 .294
2/14/2026 Spring Hill L 8-12 25 8 7 6 2 0 1 5 0 2 1 2 1 0 0 7 21 6 1 .280
2/22/2026 Lane W 16-12 39 16 14 10 3 0 0 11 0 3 0 2 0 0 0 7 27 7 1 .359
2/23/2026 Lane W 20-1 26 20 14 19 3 3 2 14 0 1 4 5 1 0 0 5 20 5 0 .538
2/23/2026 Lane W 13-8 28 13 10 13 1 1 3 5 0 0 0 3 0 0 0 6 21 4 3 .357
2/24/2026 Paine W 10-4 25 10 8 9 2 0 3 7 0 4 0 2 0 0 0 6 21 6 3 .320
2/24/2026 Paine W 8-7 20 8 5 6 1 0 1 7 0 5 2 6 0 1 0 4 21 9 2 .250
2/28/2026 at Kentucky St. W 13-7 35 13 12 13 2 0 5 9 0 1 0 6 0 2 2 6 27 12 3 .343
2/28/2026 at Kentucky St. W 20-13 33 20 12 19 3 0 4 8 0 4 0 4 1 0 0 8 21 6 1 .364
3/1/2026 at Kentucky St. W 13-7 39 13 14 13 3 0 2 11 0 0 0 1 0 0 0 5 27 7 1 .359
3/7/2026 Edward Waters L 4-17 32 4 3 3 3 0 0 9 0 0 0 1 0 0 0 11 27 11 4 .094
3/7/2026 Edward Waters L 9-15 31 9 8 9 1 0 2 2 0 0 0 2 0 0 0 6 21 6 5 .258
3/8/2026 Edward Waters W 11-6 38 11 13 11 4 0 1 5 0 0 0 4 0 1 0 8 27 13 3 .342
3/14/2026 at Savannah St. L 2-17 27 2 5 2 2 0 1 4 0 0 0 4 0 0 0 11 18 7 3 .185
3/14/2026 at Savannah St. W 6-3 35 6 8 6 1 1 0 4 0 0 0 0 0 1 0 5 27 7 2 .229
3/15/2026 at Savannah St. L 5-9 34 5 8 5 1 0 1 3 0 4 0 2 1 0 0 13 24 14 2 .235
3/21/2026 at LeMoyne-Owen W 18-7 33 18 12 10 1 0 0 15 0 13 2 1 0 1 0 6 24 10 1 .364
3/21/2026 at LeMoyne-Owen L 1-3 25 1 6 1 0 0 0 0 0 2 1 0 1 0 0 10 18 10 1 .240
3/22/2026 at LeMoyne-Owen W 18-4 34 18 12 16 2 0 2 11 0 5 0 1 0 0 1 6 21 6 0 .353
3/28/2026 Morehouse W 9-8 28 9 6 8 1 0 0 15 0 3 0 1 0 0 0 4 27 7 3 .214
3/28/2026 Morehouse W 19-3 32 19 17 15 4 2 0 8 0 2 0 3 0 2 0 8 21 9 0 .531
3/29/2026 Morehouse W 16-8 33 16 13 15 4 0 2 11 0 9 0 2 0 2 1 3 27 11 3 .394
4/3/2026 at Clark Atlanta L 13-16 32 13 9 9 1 0 2 10 0 4 3 3 2 1 0 7 24 10 0 .281
4/3/2026 at Clark Atlanta W 7-4 28 7 7 6 2 0 2 2 0 3 0 2 0 0 0 5 21 10 0 .250
4/4/2026 at Clark Atlanta L 8-14 36 8 10 8 2 0 2 5 0 0 0 1 0 2 0 4 24 8 2 .278
4/18/2026 Tuskegee W 6-1 31 6 7 5 3 0 2 4 0 4 1 0 0 0 0 2 27 11 1 .226
4/18/2026 Tuskegee W 4-2 22 4 5 4 0 0 2 2 0 1 0 0 1 0 1 6 21 6 0 .227
4/19/2026 Tuskegee W 20-10 29 20 12 15 3 0 0 11 0 2 0 7 0 1 0 4 21 6 0 .414
Total 313-240 903 313 278 272 61 7 41 206 1 73 16 66 8 16 5 194 680 245 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Spring Hill L 9-14 9.0 14 14 11 12 9 2 0 1 6 0 2 0 0 1 0 11.00
2/14/2026 Spring Hill L 7-8 9.0 13 8 7 8 10 1 0 1 1 0 1 1 0 2 0 7.00
2/14/2026 Spring Hill L 8-12 7.0 11 12 12 5 6 1 1 2 1 0 1 0 0 3 0 15.43
2/22/2026 Lane W 16-12 9.0 10 12 12 13 11 0 0 2 4 0 4 0 1 3 0 12.00
2/23/2026 Lane W 20-1 6.2 7 1 1 3 5 1 0 0 1 0 2 0 2 3 0 1.35
2/23/2026 Lane W 13-8 7.0 10 8 7 5 5 3 0 1 2 0 2 0 3 3 0 9.00
2/24/2026 Paine W 10-4 7.0 7 4 3 2 5 2 0 0 0 0 0 0 4 3 0 3.86
2/24/2026 Paine W 8-7 7.0 6 7 6 8 2 3 0 0 2 0 1 0 5 3 0 7.71
2/28/2026 at Kentucky St. W 13-7 9.0 12 7 6 8 8 2 0 1 1 1 1 0 6 3 0 6.00
2/28/2026 at Kentucky St. W 20-13 7.0 11 13 12 10 9 2 0 2 2 1 4 0 7 3 0 15.43
3/1/2026 at Kentucky St. W 13-7 9.0 7 7 7 4 5 1 1 1 1 0 1 0 8 3 0 7.00
3/7/2026 Edward Waters L 4-17 9.0 19 17 11 6 5 4 0 4 1 0 6 0 8 4 0 11.00
3/7/2026 Edward Waters L 9-15 7.0 13 15 10 11 7 2 0 2 6 1 1 2 8 5 0 12.86
3/8/2026 Edward Waters W 11-6 9.1 7 6 6 6 8 0 0 0 3 1 1 1 9 5 0 5.79
3/14/2026 at Savannah St. L 2-17 6.0 19 17 16 6 4 3 1 1 3 0 1 0 9 6 0 24.00
3/14/2026 at Savannah St. W 6-3 9.0 5 3 3 8 3 1 0 0 2 0 2 1 10 6 0 3.00
3/15/2026 at Savannah St. L 5-9 8.0 10 9 9 8 2 0 0 1 2 1 2 0 10 7 0 10.13
3/21/2026 at LeMoyne-Owen W 18-7 8.0 9 7 6 6 8 0 0 0 0 0 0 0 11 7 0 6.75
3/21/2026 at LeMoyne-Owen L 1-3 6.0 9 3 2 2 3 0 0 0 0 0 0 0 11 8 0 3.00
3/22/2026 at LeMoyne-Owen W 18-4 7.0 4 4 4 3 10 0 0 1 1 0 2 0 12 8 0 5.14
3/28/2026 Morehouse W 9-8 9.0 10 8 6 7 2 2 0 1 2 0 3 2 13 8 0 6.00
3/28/2026 Morehouse W 19-3 7.0 6 3 3 4 3 0 1 0 0 0 0 0 14 8 0 3.86
3/29/2026 Morehouse W 16-8 9.0 9 8 5 8 6 2 0 0 1 1 0 2 15 8 0 5.00
4/3/2026 at Clark Atlanta L 13-16 8.0 14 16 16 9 1 3 0 3 2 0 1 2 15 9 0 18.00
4/3/2026 at Clark Atlanta W 7-4 7.0 8 4 4 0 7 1 0 1 0 0 2 0 16 9 0 5.14
4/4/2026 at Clark Atlanta L 8-14 8.0 16 14 14 6 6 3 0 2 0 2 7 0 16 10 0 15.75
4/18/2026 Tuskegee W 6-1 9.0 1 1 1 2 8 0 0 1 0 0 2 0 17 10 0 1.00
4/18/2026 Tuskegee W 4-2 7.0 5 2 2 4 7 1 0 0 2 0 1 0 18 10 0 2.57
4/19/2026 Tuskegee W 20-10 7.0 8 10 10 11 8 2 0 0 0 0 1 0 19 10 0 12.86
Total 313-240 227.0 280 240 212 185 173 42 4 28 46 8 51 11 19 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Spring Hill (2/13/2026); Lane (2/22/2026); Kentucky St. (3/1/2026)
RUNS SCORED 20 Lane (2/23/2026); Tuskegee (4/19/2026); Kentucky St. (2/28/2026)
HITS 17 Morehouse (3/28/2026)
RBIS 19 Lane (2/23/2026); Kentucky St. (2/28/2026)
DOUBLES 4 Edward Waters (3/8/2026); Morehouse (3/28/2026); Morehouse (3/29/2026)
TRIPLES 3 Lane (2/23/2026)
HOME RUNS 5 Kentucky St. (2/28/2026)
WALKS 15 Morehouse (3/28/2026); LeMoyne-Owen (3/21/2026)
STRIKEOUTS 13 Savannah St. (3/15/2026)
SAC HITS 2 Clark Atlanta (4/3/2026)
SAC FLIES 2 Morehouse (3/28/2026); Morehouse (3/29/2026); Kentucky St. (2/28/2026); Clark Atlanta (4/4/2026)
STOLEN BASES 13 LeMoyne-Owen (3/21/2026)
HIT BY PITCH 7 Tuskegee (4/19/2026)
CAUGHT STEALING 4 Lane (2/23/2026)
HIT INTO DP 3 Kentucky St. (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Spring Hill (2/13/2026); Spring Hill (2/14/2026); Lane (2/22/2026); Edward Waters (3/7/2026); Edward Waters (3/8/2026)
RUNS ALLOWED 17 Edward Waters (3/7/2026); Savannah St. (3/14/2026)
EARNED RUNS 16 Savannah St. (3/14/2026); Clark Atlanta (4/3/2026)
WALKS ALLOWED 13 Lane (2/22/2026)
STRIKEOUTS 11 Lane (2/22/2026)
HITS ALLOWED 19 Edward Waters (3/7/2026); Savannah St. (3/14/2026)
DOUBLES ALLOWED 4 Edward Waters (3/7/2026)
TRIPLES ALLOWED 1 Spring Hill (2/14/2026); Morehouse (3/28/2026); Kentucky St. (3/1/2026); Savannah St. (3/14/2026)
HOME RUNS ALLOWED 4 Edward Waters (3/7/2026)
WILD PITCHES 6 Spring Hill (2/13/2026); Edward Waters (3/7/2026)
HIT BATTERS 7 Clark Atlanta (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Spring Hill (2/13/2026); Spring Hill (2/14/2026); Lane (2/22/2026); Edward Waters (3/7/2026); Edward Waters (3/8/2026)
ASSISTS 14 Savannah St. (3/15/2026)
ERRORS 5 Edward Waters (3/7/2026)
PASSED BALLS 3 Spring Hill (2/14/2026); Lane (2/22/2026); Tuskegee (4/19/2026)
DPS TURNED 2 Lane (2/23/2026); Tuskegee (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Jones; M. Herring; J. Medina; Joshua Medina Lane (2/22/2026); Kentucky St. (2/28/2026); Kentucky St. (3/1/2026); LeMoyne-Owen (3/21/2026)
RUNS SCORED 4 J. Akins; Kenyan Conner Jr.; Joshua Medina; Cameron Haley; C. Haley Lane (2/23/2026); Edward Waters (3/8/2026); Morehouse (3/28/2026); Tuskegee (4/19/2026); Kentucky St. (2/28/2026)
HITS 4 J. Akins; Joshua Medina; Cameron Haley Spring Hill (2/14/2026); Morehouse (3/28/2026); LeMoyne-Owen (3/22/2026)
RBIS 8 Cameron Haley LeMoyne-Owen (3/22/2026)
DOUBLES 2 J. Akins Spring Hill (2/14/2026)
TRIPLES 2 Jonathan Olmedo Morehouse (3/28/2026)
HOME RUNS 2 J. Olmedo; K. Johnson; Cameron Haley Paine (2/24/2026); Kentucky St. (2/28/2026); LeMoyne-Owen (3/22/2026)
WALKS 4 J. Medina; Joshua Medina Lane (2/22/2026); Morehouse (3/28/2026)
STRIKEOUTS 3 E. Banks; C. Haley; Kenyan Conner Jr. Spring Hill (2/13/2026); Kentucky St. (3/1/2026); Savannah St. (3/14/2026)
SAC HITS 1 C. Jones; Jonathan Olmedo; M. Belcher; Cameron Haley Spring Hill (2/14/2026); Lane (2/23/2026); Tuskegee (4/18/2026); Kentucky St. (2/28/2026); Savannah St. (3/15/2026)
SAC FLIES 1 C. Haley; J. Medina; K. Johnson; Christopher Ruiz; Kent Johnson Spring Hill (2/13/2026); Spring Hill (2/14/2026); Paine (2/24/2026); Edward Waters (3/8/2026); Morehouse (3/28/2026)
STOLEN BASES 4 Jonathan Olmedo LeMoyne-Owen (3/21/2026)
HIT BY PITCH 2 J. Akins; C. Haley; Kenyan Conner Jr.; C. Lindsey; Conner, Jr Lane (2/23/2026); Paine (2/24/2026); Tuskegee (4/19/2026); Kentucky St. (2/28/2026); Kentucky St. (2/28/2026)
CAUGHT STEALING 1 Conner, Jr; J. Akins; K. Johnson; Kent Johnson Spring Hill (2/14/2026); Spring Hill (2/14/2026); Lane (2/23/2026); Paine (2/24/2026); Tuskegee (4/18/2026)
HIT INTO DP 1 J. Akins; J. Medina; K. Johnson; Jonathan Olmedo; Kenyan Conner Jr. Spring Hill (2/13/2026); Spring Hill (2/14/2026); Paine (2/24/2026); Edward Waters (3/7/2026); Morehouse (3/29/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.1 Lefrederick Wooten Edward Waters (3/8/2026); Tuskegee (4/18/2026)
RUNS ALLOWED 12 Ivan Cisneros Savannah St. (3/14/2026)
EARNED RUNS 12 Ivan Cisneros Savannah St. (3/14/2026)
WALKS ALLOWED 7 S. Vargas; Ivan Cisneros; Adam Zendejas Lane (2/22/2026); Morehouse (3/29/2026); Savannah St. (3/14/2026)
STRIKEOUTS 8 Lefrederick Wooten Edward Waters (3/8/2026); Tuskegee (4/18/2026); LeMoyne-Owen (3/22/2026)
HITS ALLOWED 15 Ivan Cisneros Savannah St. (3/14/2026)
DOUBLES ALLOWED 3 C. Ruiz; I. Cisneros; Ivan Cisneros; Adam Zendejas Lane (2/23/2026); Paine (2/24/2026); Savannah St. (3/14/2026); Clark Atlanta (4/3/2026)
TRIPLES ALLOWED 1 J. Olmedo; Lefrederick Wooten; L. Wooten; Ivan Cisneros Spring Hill (2/14/2026); Morehouse (3/28/2026); Kentucky St. (3/1/2026); Savannah St. (3/14/2026)
HOME RUNS ALLOWED 2 A. Ramos; Sebastian Vargas; Jim Johnson Spring Hill (2/14/2026); Edward Waters (3/7/2026); Edward Waters (3/7/2026)
