Skip To Main Content

Benedict College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Akins, Jaquez .378 1.203 35-34 119 57 45 10 2 6 37 77 .647 24 25 22 0 .556 1 0 16-18
50 Medina, Joshua .375 1.113 36-36 120 38 45 10 0 5 50 70 .583 36 8 19 1 .530 4 0 1-1
17 Herring, Milton .330 .926 27-25 91 31 30 8 0 2 33 44 .484 17 3 14 1 .442 2 1 0-0
27 Olmedo, Jonathan .328 .995 36-36 131 46 43 9 2 4 32 68 .519 28 10 27 0 .476 1 3 25-27
24 Johnson, Kent .319 1.027 29-29 116 35 37 11 1 7 39 71 .612 17 5 19 0 .415 4 0 11-15
25 Haley, Cameron .318 1.297 36-35 110 38 35 6 1 15 47 88 .800 27 13 41 0 .497 1 1 9-9
9 Trujillo Ruiz, Christopher .302 .936 36-35 116 46 35 7 2 3 24 55 .474 36 1 9 0 .462 3 0 13-18
1 Conner Jr, Kenyan .301 .879 36-36 133 40 40 8 0 5 36 63 .474 17 7 31 3 .405 1 0 4-7
10 Jones, Colin .254 .768 29-19 67 21 17 2 0 1 16 22 .328 19 4 17 0 .440 1 3 12-15
7 Belcher, Michael .259 .777 12-11 27 10 7 2 0 0 3 9 .333 8 1 7 0 .444 0 1 1-1
51 Brown, Lewis .200 .603 19-5 35 5 7 3 0 0 6 10 .286 5 1 6 0 .317 0 0 0-0
6 Banks, Elijah .200 .833 4-4 10 3 2 0 0 1 1 5 .500 1 1 6 0 .333 0 0 1-1
40 Wooten, Lefrederick .200 .700 18-13 5 3 1 0 0 0 1 1 .200 3 0 3 0 .500 0 0 1-1
22 Johnson, Jim .143 .276 14-8 14 0 2 0 0 0 3 2 .143 0 0 4 0 .133 1 0 1-1
4 Lindsey, Curtis .128 .446 21-11 39 6 5 1 0 0 5 6 .154 4 5 23 0 .292 0 1 1-1
18 Bates, Malcolm .077 .445 9-3 13 3 1 0 0 0 2 1 .077 6 0 7 0 .368 0 0 0-0
16 Caballero, Branden .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Ortiz, David .000 .250 7-0 3 2 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
26 Barrow, Johnny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Horn, Elijah .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .968 36-36 1154 386 352 77 8 49 336 592 .513 248 85 257 5 .455 19 10 96-115
Opponents .313 .907 36-36 1131 301 354 55 5 35 260 524 .463 222 64 225 10 .444 23 24 92-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Johnson, Jim 5.54 1.82 3-1 9-5 1 0-0 0 39.0 47 26 24 24 28 9 0 4 154 .305 3 2 4 3 4
40 Wooten, Lefrederick 7.11 1.46 7-2 13-10 5 0-0 1 74.2 72 61 59 37 67 7 2 8 275 .262 13 15 1 2 11
12 Zendejas, Adam 8.81 2.23 4-2 13-7 0 0-0 0 48.0 69 51 47 38 24 11 0 5 199 .347 11 14 1 3 5
20 Chiarolanzio, Garvey 6.75 1.63 2-1 13-0 0 0-0 1 22.2 24 24 17 13 21 3 0 4 89 .270 2 11 1 3 0
30 Ramos, Anthony 7.34 1.92 3-4 18-2 1 0-0 0 30.2 34 29 25 25 19 5 1 4 120 .283 9 3 1 4 0
27 Olmedo, Jonathan 8.74 1.94 2-0 5-0 0 0-0 0 11.1 14 15 11 8 17 2 1 1 47 .298 3 4 1 2 1
28 Vargas, Sebastian 9.35 2.83 0-1 4-4 0 0-0 0 17.1 28 20 18 21 16 5 0 3 74 .378 7 4 0 0 0
9 Trujillo Ruiz, Christopher 9.95 2.84 1-1 4-2 0 0-0 0 12.2 21 16 14 15 13 4 0 2 58 .362 1 1 0 0 1
1 Conner Jr, Kenyan 13.50 3.75 0-0 1-0 0 0-0 0 1.1 1 2 2 4 0 0 0 0 4 .250 0 0 0 0 0
29 Cisneros, Ivan 15.95 2.91 1-0 10-4 0 0-0 0 22.0 35 44 39 29 17 8 1 4 93 .376 6 6 0 5 2
19 Ortiz, David 20.25 3.38 0-1 3-0 0 0-0 0 2.2 6 6 6 3 2 1 0 0 13 .462 0 3 0 1 0
51 Brown, Lewis 81.00 9.00 0-0 2-0 0 0-0 0 0.1 2 3 3 1 1 0 0 0 3 .667 1 1 0 0 0
21 Blue, Myles 108.00 15.00 0-0 1-0 0 0-0 0 0.1 1 4 4 4 0 0 0 0 2 .500 0 0 0 0 0
Totals 8.55 2.04 23-13 96-34 7 0 2 283.0 354 301 269 222 225 55 5 35 1131 .313 56 64 9 23 24
Opponents 10.40 2.16 13-23 115-36 4 0 4 278.2 352 386 322 248 257 77 8 49 1154 .305 60 85 4 19 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Belcher, Michael 58 53 5 0 1.000 0 26 1 1 0
22 Johnson, Jim 17 8 9 0 1.000 1 8 1 0 0
51 Brown, Lewis 10 10 0 0 1.000 0 0 0 0 0
6 Banks, Elijah 8 7 1 0 1.000 0 0 0 0 0
20 Chiarolanzio, Garvey 4 0 4 0 1.000 0 7 2 0 0
30 Ramos, Anthony 4 0 4 0 1.000 0 9 1 0 0
28 Vargas, Sebastian 2 0 2 0 1.000 0 7 1 0 0
5 Akins, Jaquez 79 72 6 1 .987 0 0 0 0 0
17 Herring, Milton 207 179 25 3 .986 2 66 10 18 0
50 Medina, Joshua 256 243 9 4 .984 14 0 0 0 0
24 Johnson, Kent 64 63 0 1 .984 0 0 0 0 0
4 Lindsey, Curtis 37 35 1 1 .973 0 0 0 0 0
9 Trujillo Ruiz, Christopher 124 38 78 8 .935 11 3 2 0 0
27 Olmedo, Jonathan 124 35 80 9 .927 5 3 0 0 0
40 Wooten, Lefrederick 27 8 17 2 .926 0 19 5 0 0
10 Jones, Colin 42 31 7 4 .905 0 0 0 0 0
1 Conner Jr, Kenyan 106 51 44 11 .896 12 1 0 0 0
18 Bates, Malcolm 9 6 2 1 .889 0 0 0 0 0
16 Caballero, Branden 6 3 2 1 .833 0 0 0 0 0
12 Zendejas, Adam 10 3 5 2 .800 0 19 2 0 0
25 Haley, Cameron 4 2 0 2 .500 0 0 0 0 0
19 Ortiz, David 2 1 0 1 .500 0 5 0 0 0
29 Cisneros, Ivan 9 0 4 5 .444 0 10 2 0 0
21 Blue, Myles 0 0 0 0 .000 0 1 0 0 0
26 Barrow, Johnny 0 0 0 0 .000 0 0 0 0 0
33 Horn, Elijah 0 0 0 0 .000 0 0 0 0 0
Totals 1209 848 305 56 .954 19 184 27 19 0
Opponents 1178 836 267 75 .936 21 192 35 34 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
50 Medina, Joshua .424 1.204 30-30 99 32 42 10 0 4 48 64 .646 29 6 14 1 .558 4 0 1-1
5 Akins, Jaquez .370 1.199 29-29 100 46 37 8 1 6 35 65 .650 21 20 20 0 .549 1 0 11-13
24 Johnson, Kent .341 1.108 23-23 91 28 31 10 1 6 31 61 .670 14 4 14 0 .438 3 0 6-9
27 Olmedo, Jonathan .333 .984 30-30 108 38 36 9 2 2 26 55 .509 23 7 23 0 .475 1 3 21-23
17 Herring, Milton .315 .847 22-20 73 25 23 3 0 2 23 32 .438 11 2 11 1 .409 2 1 0-0
9 Trujillo Ruiz, Christopher .313 .942 30-30 96 41 30 5 2 2 18 45 .469 30 1 6 0 .473 2 0 12-16
1 Conner Jr, Kenyan .309 .921 30-30 110 35 34 7 0 5 34 56 .509 13 7 24 3 .412 1 0 4-6
25 Haley, Cameron .308 1.189 30-29 91 28 28 5 1 10 37 65 .714 22 8 32 0 .475 1 1 7-7
7 Belcher, Michael .269 .770 11-10 26 9 7 2 0 0 3 9 .346 7 0 7 0 .424 0 1 1-1
10 Jones, Colin .254 .769 25-16 59 20 15 2 0 1 13 20 .339 15 4 15 0 .430 1 3 10-13
51 Brown, Lewis .226 .656 16-5 31 5 7 3 0 0 5 10 .323 5 0 4 0 .333 0 0 0-0
6 Banks, Elijah .222 .856 3-3 9 3 2 0 0 1 1 5 .556 0 1 5 0 .300 0 0 0-0
40 Wooten, Lefrederick .200 .700 14-11 5 3 1 0 0 0 1 1 .200 3 0 3 0 .500 0 0 1-1
4 Lindsey, Curtis .148 .528 17-7 27 6 4 1 0 0 5 5 .185 4 4 15 0 .343 0 1 1-1
22 Johnson, Jim .143 .276 12-7 14 0 2 0 0 0 3 2 .143 0 0 4 0 .133 1 0 1-1
18 Bates, Malcolm .083 .436 8-3 12 2 1 0 0 0 1 1 .083 5 0 6 0 .353 0 0 0-0
16 Caballero, Branden .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Ortiz, David .000 .250 7-0 3 2 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
26 Barrow, Johnny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Horn, Elijah .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .973 30-30 959 325 300 65 7 39 285 496 .517 202 65 205 5 .456 17 10 76-92
Opponents .310 .896 30-30 933 248 289 43 4 28 215 424 .454 180 57 189 8 .442 19 18 82-97

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Brown, Lewis 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
22 Johnson, Jim 4.40 1.63 2-1 7-4 1 0-0 0 28.2 32 15 14 14 21 7 0 3 108 .296 2 2 4 2 3
40 Wooten, Lefrederick 6.75 1.36 6-1 9-8 4 0-0 0 58.2 52 45 44 27 49 3 2 5 210 .248 9 15 1 1 8
20 Chiarolanzio, Garvey 7.27 1.46 1-1 11-0 0 0-0 1 17.1 17 21 14 8 15 3 0 4 67 .254 1 9 1 3 0
30 Ramos, Anthony 7.46 1.95 3-3 13-2 1 0-0 0 25.1 28 24 21 21 17 3 0 3 102 .275 7 3 1 2 0
12 Zendejas, Adam 7.71 2.13 4-2 11-6 0 0-0 0 44.1 59 42 38 35 24 10 0 4 180 .328 10 11 1 3 4
27 Olmedo, Jonathan 8.74 1.98 2-0 5-0 0 0-0 0 11.1 14 15 11 8 17 2 1 1 47 .298 3 4 1 2 1
28 Vargas, Sebastian 9.35 2.87 0-1 4-4 0 0-0 0 17.1 28 20 18 21 16 5 0 3 74 .378 7 4 0 0 0
9 Trujillo Ruiz, Christopher 9.95 2.95 1-1 4-2 0 0-0 0 12.2 21 16 14 15 13 4 0 2 58 .362 1 1 0 0 1
1 Conner Jr, Kenyan 13.50 4.55 0-0 1-0 0 0-0 0 1.1 1 2 2 4 0 0 0 0 4 .250 0 0 0 0 0
29 Cisneros, Ivan 20.25 3.45 0-0 8-2 0 0-0 0 14.2 29 38 33 20 14 5 1 3 66 .439 5 5 0 5 1
19 Ortiz, David 20.25 4.09 0-1 3-0 0 0-0 0 2.2 6 6 6 3 2 1 0 0 13 .462 0 3 0 1 0
21 Blue, Myles 108.00 50.00 0-0 1-0 0 0-0 0 0.1 1 4 4 4 0 0 0 0 2 .500 0 0 0 0 0
Totals 8.39 2.00 19-11 78-28 6 0 1 235.0 289 248 219 180 189 43 4 28 933 .310 45 57 9 19 18
Opponents 10.75 2.17 11-19 91-30 4 0 2 231.0 300 325 276 202 205 65 7 39 959 .313 52 65 4 17 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Belcher, Michael 55 51 4 0 1.000 0 25 1 1 0
24 Johnson, Kent 52 52 0 0 1.000 0 0 0 0 0
22 Johnson, Jim 17 8 9 0 1.000 1 6 1 0 0
51 Brown, Lewis 8 8 0 0 1.000 0 0 0 0 0
6 Banks, Elijah 5 4 1 0 1.000 0 0 0 0 0
20 Chiarolanzio, Garvey 4 0 4 0 1.000 0 6 2 0 0
30 Ramos, Anthony 4 0 4 0 1.000 0 8 1 0 0
28 Vargas, Sebastian 2 0 2 0 1.000 0 7 1 0 0
5 Akins, Jaquez 70 63 6 1 .986 0 0 0 0 0
17 Herring, Milton 170 148 19 3 .982 2 57 10 14 0
50 Medina, Joshua 210 200 6 4 .981 11 0 0 0 0
4 Lindsey, Curtis 28 26 1 1 .964 0 0 0 0 0
9 Trujillo Ruiz, Christopher 103 32 66 5 .951 9 3 2 0 0
27 Olmedo, Jonathan 100 29 65 6 .940 3 3 0 0 0
10 Jones, Colin 33 24 6 3 .909 0 0 0 0 0
40 Wooten, Lefrederick 21 6 13 2 .905 0 17 4 0 0
1 Conner Jr, Kenyan 86 39 37 10 .884 8 1 0 0 0
18 Bates, Malcolm 8 5 2 1 .875 0 0 0 0 0
16 Caballero, Branden 6 3 2 1 .833 0 0 0 0 0
12 Zendejas, Adam 10 3 5 2 .800 0 16 2 0 0
25 Haley, Cameron 4 2 0 2 .500 0 0 0 0 0
19 Ortiz, David 2 1 0 1 .500 0 5 0 0 0
29 Cisneros, Ivan 5 0 1 4 .200 0 9 2 0 0
21 Blue, Myles 0 0 0 0 .000 0 1 0 0 0
26 Barrow, Johnny 0 0 0 0 .000 0 0 0 0 0
33 Horn, Elijah 0 0 0 0 .000 0 0 0 0 0
Totals 1003 704 253 46 .954 34 164 26 15 0
Opponents 984 693 227 64 .935 37 152 30 25 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Spring Hill L 9-14 39 9 11 9 3 0 1 2 0 1 0 0 0 1 0 9 27 11 2 .282
2/14/2026 Spring Hill L 7-8 34 7 10 7 3 0 0 6 1 0 2 1 0 1 0 12 27 10 1 .294
2/14/2026 Spring Hill L 8-12 25 8 7 6 2 0 1 5 0 2 1 2 1 0 0 7 21 6 1 .280
2/22/2026 Lane W 16-12 39 16 14 10 3 0 0 11 0 3 0 2 0 0 0 7 27 7 1 .359
2/23/2026 Lane W 20-1 26 20 14 19 3 3 2 14 0 1 4 5 1 0 0 5 20 5 0 .538
2/23/2026 Lane W 13-8 28 13 10 13 1 1 3 5 0 0 0 3 0 0 0 6 21 4 3 .357
2/24/2026 Paine W 10-4 25 10 8 9 2 0 3 7 0 4 0 2 0 0 0 6 21 6 3 .320
2/24/2026 Paine W 8-7 20 8 5 6 1 0 1 7 0 5 2 6 0 1 0 4 21 9 2 .250
2/28/2026 at Kentucky St. W 13-7 35 13 12 13 2 0 5 9 0 1 0 6 0 2 2 6 27 12 3 .343
2/28/2026 at Kentucky St. W 20-13 33 20 12 19 3 0 4 8 0 4 0 4 1 0 0 8 21 6 1 .364
3/1/2026 at Kentucky St. W 13-7 39 13 14 13 3 0 2 11 0 0 0 1 0 0 0 5 27 7 1 .359
3/7/2026 Edward Waters L 4-17 32 4 3 3 3 0 0 9 0 0 0 1 0 0 0 11 27 11 4 .094
3/7/2026 Edward Waters L 9-15 31 9 8 9 1 0 2 2 0 0 0 2 0 0 0 6 21 6 5 .258
3/8/2026 Edward Waters W 11-6 38 11 13 11 4 0 1 5 0 0 0 4 0 1 0 8 27 13 3 .342
3/14/2026 at Savannah St. L 2-17 27 2 5 2 2 0 1 4 0 0 0 4 0 0 0 11 18 7 3 .185
3/14/2026 at Savannah St. W 6-3 35 6 8 6 1 1 0 4 0 0 0 0 0 1 0 5 27 7 2 .229
3/15/2026 at Savannah St. L 5-9 34 5 8 5 1 0 1 3 0 4 0 2 1 0 0 13 24 14 2 .235
3/21/2026 at LeMoyne-Owen W 18-7 33 18 12 10 1 0 0 15 0 13 2 1 0 1 0 6 24 10 1 .364
3/21/2026 at LeMoyne-Owen L 1-3 25 1 6 1 0 0 0 0 0 2 1 0 1 0 0 10 18 10 1 .240
3/22/2026 at LeMoyne-Owen W 18-4 34 18 12 16 2 0 2 11 0 5 0 1 0 0 1 6 21 6 0 .353
3/28/2026 Morehouse W 9-8 28 9 6 8 1 0 0 15 0 3 0 1 0 0 0 4 27 7 3 .214
3/28/2026 Morehouse W 19-3 32 19 17 15 4 2 0 8 0 2 0 3 0 2 0 8 21 9 0 .531
3/29/2026 Morehouse W 16-8 33 16 13 15 4 0 2 11 0 9 0 2 0 2 1 3 27 11 3 .394
4/3/2026 at Clark Atlanta L 13-16 32 13 9 9 1 0 2 10 0 4 3 3 2 1 0 7 24 10 0 .281
4/3/2026 at Clark Atlanta W 7-4 28 7 7 6 2 0 2 2 0 3 0 2 0 0 0 5 21 10 0 .250
4/4/2026 at Clark Atlanta L 8-14 36 8 10 8 2 0 2 5 0 0 0 1 0 2 0 4 24 8 2 .278
4/18/2026 Tuskegee W 6-1 31 6 7 5 3 0 2 4 0 4 1 0 0 0 0 2 27 11 1 .226
4/18/2026 Tuskegee W 4-2 22 4 5 4 0 0 2 2 0 1 0 0 1 0 1 6 21 6 0 .227
4/19/2026 Tuskegee W 20-10 29 20 12 15 3 0 0 11 0 2 0 7 0 1 0 4 21 6 0 .414
4/24/2026 at Miles W 14-9 43 14 18 13 3 0 1 4 0 5 1 1 1 1 0 9 27 8 1 .419
4/24/2026 at Miles L 4-9 24 4 4 4 1 0 0 3 0 2 1 4 1 0 0 5 18 7 2 .167
4/25/2026 at Miles W 12-1 34 12 13 11 3 0 1 3 0 5 0 2 0 1 0 7 21 8 0 .382
4/30/2026 vs Edward Waters L 11-12 35 11 9 10 3 1 1 8 0 2 1 2 0 0 0 12 24 8 0 .257
5/1/2026 vs Albany St. (Ga.) W 8-5 40 8 10 6 1 0 1 2 0 2 0 0 0 0 0 12 27 8 4 .250
5/3/2026 at Savannah St. W 13-10 43 13 14 11 3 0 2 7 0 6 0 5 0 1 0 9 27 13 1 .326
5/3/2026 at Morehouse L 11-15 32 11 6 9 2 0 2 15 0 1 0 5 0 0 0 9 24 8 0 .188
Total 386-301 1154 386 352 336 77 8 49 248 1 96 19 85 10 19 5 257 848 305 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Spring Hill L 9-14 9.0 14 14 11 12 9 2 0 1 6 0 2 0 0 1 0 11.00
2/14/2026 Spring Hill L 7-8 9.0 13 8 7 8 10 1 0 1 1 0 1 1 0 2 0 7.00
2/14/2026 Spring Hill L 8-12 7.0 11 12 12 5 6 1 1 2 1 0 1 0 0 3 0 15.43
2/22/2026 Lane W 16-12 9.0 10 12 12 13 11 0 0 2 4 0 4 0 1 3 0 12.00
2/23/2026 Lane W 20-1 6.2 7 1 1 3 5 1 0 0 1 0 2 0 2 3 0 1.35
2/23/2026 Lane W 13-8 7.0 10 8 7 5 5 3 0 1 2 0 2 0 3 3 0 9.00
2/24/2026 Paine W 10-4 7.0 7 4 3 2 5 2 0 0 0 0 0 0 4 3 0 3.86
2/24/2026 Paine W 8-7 7.0 6 7 6 8 2 3 0 0 2 0 1 0 5 3 0 7.71
2/28/2026 at Kentucky St. W 13-7 9.0 12 7 6 8 8 2 0 1 1 1 1 0 6 3 0 6.00
2/28/2026 at Kentucky St. W 20-13 7.0 11 13 12 10 9 2 0 2 2 1 4 0 7 3 0 15.43
3/1/2026 at Kentucky St. W 13-7 9.0 7 7 7 4 5 1 1 1 1 0 1 0 8 3 0 7.00
3/7/2026 Edward Waters L 4-17 9.0 19 17 11 6 5 4 0 4 1 0 6 0 8 4 0 11.00
3/7/2026 Edward Waters L 9-15 7.0 13 15 10 11 7 2 0 2 6 1 1 2 8 5 0 12.86
3/8/2026 Edward Waters W 11-6 9.1 7 6 6 6 8 0 0 0 3 1 1 1 9 5 0 5.79
3/14/2026 at Savannah St. L 2-17 6.0 19 17 16 6 4 3 1 1 3 0 1 0 9 6 0 24.00
3/14/2026 at Savannah St. W 6-3 9.0 5 3 3 8 3 1 0 0 2 0 2 1 10 6 0 3.00
3/15/2026 at Savannah St. L 5-9 8.0 10 9 9 8 2 0 0 1 2 1 2 0 10 7 0 10.13
3/21/2026 at LeMoyne-Owen W 18-7 8.0 9 7 6 6 8 0 0 0 0 0 0 0 11 7 0 6.75
3/21/2026 at LeMoyne-Owen L 1-3 6.0 9 3 2 2 3 0 0 0 0 0 0 0 11 8 0 3.00
3/22/2026 at LeMoyne-Owen W 18-4 7.0 4 4 4 3 10 0 0 1 1 0 2 0 12 8 0 5.14
3/28/2026 Morehouse W 9-8 9.0 10 8 6 7 2 2 0 1 2 0 3 2 13 8 0 6.00
3/28/2026 Morehouse W 19-3 7.0 6 3 3 4 3 0 1 0 0 0 0 0 14 8 0 3.86
3/29/2026 Morehouse W 16-8 9.0 9 8 5 8 6 2 0 0 1 1 0 2 15 8 0 5.00
4/3/2026 at Clark Atlanta L 13-16 8.0 14 16 16 9 1 3 0 3 2 0 1 2 15 9 0 18.00
4/3/2026 at Clark Atlanta W 7-4 7.0 8 4 4 0 7 1 0 1 0 0 2 0 16 9 0 5.14
4/4/2026 at Clark Atlanta L 8-14 8.0 16 14 14 6 6 3 0 2 0 2 7 0 16 10 0 15.75
4/18/2026 Tuskegee W 6-1 9.0 1 1 1 2 8 0 0 1 0 0 2 0 17 10 0 1.00
4/18/2026 Tuskegee W 4-2 7.0 5 2 2 4 7 1 0 0 2 0 1 0 18 10 0 2.57
4/19/2026 Tuskegee W 20-10 7.0 8 10 10 11 8 2 0 0 0 0 1 0 19 10 0 12.86
4/24/2026 at Miles W 14-9 9.0 10 9 8 1 12 2 0 0 1 0 4 0 20 10 0 8.00
4/24/2026 at Miles L 4-9 6.0 8 9 7 3 6 3 0 0 0 1 3 0 20 11 0 10.50
4/25/2026 at Miles W 12-1 7.0 4 1 1 1 5 1 0 0 0 0 0 0 21 11 0 1.29
4/30/2026 vs Edward Waters L 11-12 8.0 16 12 12 5 10 2 0 3 5 0 1 0 21 12 0 13.50
5/1/2026 vs Albany St. (Ga.) W 8-5 9.0 10 5 4 6 4 1 0 1 1 0 0 0 22 12 0 4.00
5/3/2026 at Savannah St. W 13-10 9.0 15 10 10 7 8 2 0 1 1 0 4 0 23 12 0 10.00
5/3/2026 at Morehouse L 11-15 8.0 11 15 15 14 7 2 1 2 2 0 1 3 23 13 0 16.88
Total 386-301 283.0 354 301 269 222 225 55 5 35 56 9 64 14 23 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Miles (4/24/2026); Savannah St. (5/3/2026)
RUNS SCORED 20 Lane (2/23/2026); Tuskegee (4/19/2026); Kentucky St. (2/28/2026)
HITS 18 Miles (4/24/2026)
RBIS 19 Lane (2/23/2026); Kentucky St. (2/28/2026)
DOUBLES 4 Edward Waters (3/8/2026); Morehouse (3/28/2026); Morehouse (3/29/2026)
TRIPLES 3 Lane (2/23/2026)
HOME RUNS 5 Kentucky St. (2/28/2026)
WALKS 15 Morehouse (3/28/2026); LeMoyne-Owen (3/21/2026); Morehouse (5/3/2026)
STRIKEOUTS 13 Savannah St. (3/15/2026)
SAC HITS 2 Clark Atlanta (4/3/2026)
SAC FLIES 2 Morehouse (3/28/2026); Morehouse (3/29/2026); Kentucky St. (2/28/2026); Clark Atlanta (4/4/2026)
STOLEN BASES 13 LeMoyne-Owen (3/21/2026)
HIT BY PITCH 7 Tuskegee (4/19/2026)
CAUGHT STEALING 4 Lane (2/23/2026)
HIT INTO DP 3 Kentucky St. (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Spring Hill (2/13/2026); Spring Hill (2/14/2026); Lane (2/22/2026); Edward Waters (3/7/2026); Edward Waters (3/8/2026)
RUNS ALLOWED 17 Edward Waters (3/7/2026); Savannah St. (3/14/2026)
EARNED RUNS 16 Savannah St. (3/14/2026); Clark Atlanta (4/3/2026)
WALKS ALLOWED 14 Morehouse (5/3/2026)
STRIKEOUTS 12 Miles (4/24/2026)
HITS ALLOWED 19 Edward Waters (3/7/2026); Savannah St. (3/14/2026)
DOUBLES ALLOWED 4 Edward Waters (3/7/2026)
TRIPLES ALLOWED 1 Spring Hill (2/14/2026); Morehouse (3/28/2026); Kentucky St. (3/1/2026); Savannah St. (3/14/2026); Morehouse (5/3/2026)
HOME RUNS ALLOWED 4 Edward Waters (3/7/2026)
WILD PITCHES 6 Spring Hill (2/13/2026); Edward Waters (3/7/2026)
HIT BATTERS 7 Clark Atlanta (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Spring Hill (2/13/2026); Spring Hill (2/14/2026); Lane (2/22/2026); Edward Waters (3/7/2026); Edward Waters (3/8/2026)
ASSISTS 14 Savannah St. (3/15/2026)
ERRORS 5 Edward Waters (3/7/2026)
PASSED BALLS 4 Morehouse (5/3/2026)
DPS TURNED 2 Lane (2/23/2026); Tuskegee (4/18/2026); Albany St. (Ga.) (5/1/2026); Savannah St. (5/3/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Jones; M. Herring; J. Medina; Joshua Medina (2); Jaquez Akins Lane (2/22/2026); Kentucky St. (2/28/2026); Kentucky St. (3/1/2026); Savannah St. (5/3/2026); Miles (4/24/2026)
RUNS SCORED 4 J. Akins; Kenyan Conner Jr.; Joshua Medina; Cameron Haley; C. Haley Lane (2/23/2026); Edward Waters (3/8/2026); Morehouse (3/28/2026); Tuskegee (4/19/2026); Kentucky St. (2/28/2026)
HITS 4 J. Akins; Joshua Medina; Cameron Haley Spring Hill (2/14/2026); Morehouse (3/28/2026); LeMoyne-Owen (3/22/2026)
RBIS 8 Cameron Haley LeMoyne-Owen (3/22/2026)
DOUBLES 2 J. Akins; Milton Herring Spring Hill (2/14/2026); Edward Waters (4/30/2026)
TRIPLES 2 Jonathan Olmedo Morehouse (3/28/2026)
HOME RUNS 2 J. Olmedo; K. Johnson; Cameron Haley (2) Paine (2/24/2026); Kentucky St. (2/28/2026); Savannah St. (5/3/2026)
WALKS 4 J. Medina; Joshua Medina Lane (2/22/2026); Morehouse (3/28/2026)
STRIKEOUTS 4 Cameron Haley Albany St. (Ga.) (5/1/2026)
SAC HITS 1 C. Jones (2); Jonathan Olmedo (3); M. Belcher; Cameron Haley; Curtis Lindsey Lane (2/23/2026); Miles (4/24/2026); Kentucky St. (2/28/2026); Savannah St. (3/15/2026); LeMoyne-Owen (3/21/2026)
SAC FLIES 1 C. Haley; J. Medina; K. Johnson (2); Christopher Ruiz (3); Kent Johnson (2) Spring Hill (2/13/2026); Spring Hill (2/14/2026); Kentucky St. (2/28/2026); Savannah St. (5/3/2026); Clark Atlanta (4/3/2026)
STOLEN BASES 4 Jonathan Olmedo LeMoyne-Owen (3/21/2026)
HIT BY PITCH 2 J. Akins; C. Haley; Kenyan Conner Jr.; C. Lindsey; Conner, Jr Lane (2/23/2026); Paine (2/24/2026); Tuskegee (4/19/2026); Kentucky St. (2/28/2026); Kentucky St. (2/28/2026)
CAUGHT STEALING 1 Conner, Jr (2); J. Akins; K. Johnson; Kent Johnson (2); Christopher Ruiz (3) Paine (2/24/2026); Spring Hill (2/14/2026); Lane (2/23/2026); Edward Waters (4/30/2026); Clark Atlanta (4/3/2026)
