Skip To Main Content

Benedict College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
50 Medina, Joshua .402 1.217 26-26 82 28 33 8 0 4 38 53 .646 28 7 13 1 .571 2 0 1-1
5 Akins, Jaquez .369 1.209 25-24 84 40 31 7 1 5 31 55 .655 20 16 16 0 .554 1 0 10-12
1 Conner Jr, Kenyan .351 1.024 26-26 97 33 34 7 0 5 29 56 .577 12 5 19 2 .447 0 0 2-5
9 Trujillo Ruiz, Christopher .325 1.006 26-25 77 34 25 4 2 2 18 39 .506 29 0 4 0 .500 2 0 11-16
27 Olmedo, Jonathan .316 1.023 26-26 95 33 30 8 2 4 23 54 .568 18 7 25 0 .455 1 1 16-17
25 Haley, Cameron .288 1.191 26-25 80 23 23 4 1 10 34 59 .738 17 8 28 0 .453 1 1 6-6
10 Jones, Colin .266 .786 24-18 64 20 17 2 0 1 15 22 .344 17 4 16 0 .442 1 3 10-12
24 Johnson, Kent .380 1.230 19-19 71 25 27 9 1 5 28 53 .746 14 4 10 0 .484 4 0 5-7
7 Belcher, Michael .261 .800 10-9 23 9 6 2 0 0 3 8 .348 7 1 5 0 .452 0 1 1-1
17 Herring, Milton .258 .642 19-17 62 18 16 1 0 0 16 17 .274 11 1 10 1 .368 2 0 0-0
51 Brown, Lewis .200 .701 12-1 15 4 3 2 0 0 2 5 .333 4 0 1 0 .368 0 0 0-0
6 Banks, Elijah .200 .833 4-4 10 3 2 0 0 1 1 5 .500 1 1 6 0 .333 0 0 1-1
40 Wooten, Lefrederick .200 .700 13-10 5 3 1 0 0 0 1 1 .200 3 0 3 0 .500 0 0 1-1
4 Lindsey, Curtis .143 .512 16-8 28 6 4 1 0 0 5 5 .179 4 4 16 0 .333 0 1 1-1
22 Johnson, Jim .143 .276 10-5 14 0 2 0 0 0 3 2 .143 0 0 4 0 .133 1 0 1-1
18 Bates, Malcolm .000 .400 6-1 6 0 0 0 0 0 0 0 .000 4 0 4 0 .400 0 0 0-0
16 Caballero, Branden .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Ortiz, David .000 .250 7-0 3 2 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
26 Barrow, Johnny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Horn, Elijah .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .992 26-26 821 283 254 55 7 37 248 434 .529 189 59 182 4 .463 15 7 66-81
Opponents .322 .929 26-26 827 227 266 39 4 27 194 394 .476 168 47 150 7 .453 20 14 71-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Wooten, Lefrederick 6.75 1.48 6-1 8-7 4 0-0 0 50.2 49 39 38 26 38 3 2 4 187 .262 8 9 1 1 6
12 Zendejas, Adam 7.94 2.24 3-1 9-5 0 0-0 0 39.2 55 37 35 34 19 9 0 4 163 .337 8 9 0 3 3
22 Johnson, Jim 5.40 1.85 1-1 5-2 0 0-0 0 18.1 24 12 11 10 14 5 0 3 73 .329 2 2 4 2 2
20 Chiarolanzio, Garvey 6.91 1.40 1-1 10-0 0 0-0 1 14.1 14 18 11 6 11 2 0 4 55 .255 1 7 1 3 0
30 Ramos, Anthony 8.34 2.16 2-3 12-2 1 0-0 0 22.2 26 25 21 23 12 2 0 3 91 .286 8 3 1 3 0
28 Vargas, Sebastian 9.35 2.83 0-1 4-4 0 0-0 0 17.1 28 20 18 21 16 5 0 3 74 .378 7 4 0 0 0
27 Olmedo, Jonathan 9.45 2.10 1-0 4-0 0 0-0 0 6.2 9 11 7 5 10 1 1 1 28 .321 3 3 1 2 1
9 Trujillo Ruiz, Christopher 9.95 2.84 1-1 4-2 0 0-0 0 12.2 21 16 14 15 13 4 0 2 58 .362 1 1 0 0 1
29 Cisneros, Ivan 16.87 3.00 1-0 8-3 0 0-0 0 18.2 32 40 35 24 14 7 1 3 82 .390 5 5 0 5 1
19 Ortiz, David 20.25 3.38 0-1 3-0 0 0-0 0 2.2 6 6 6 3 2 1 0 0 13 .462 0 3 0 1 0
51 Brown, Lewis 81.00 9.00 0-0 2-0 0 0-0 0 0.1 2 3 3 1 1 0 0 0 3 .667 1 1 0 0 0
Totals 8.78 2.13 16-10 69-25 5 0 1 204.0 266 227 199 168 150 39 4 27 827 .322 44 47 8 20 14
Opponents 10.89 2.22 10-16 83-26 2 0 2 200.0 254 283 242 189 182 55 7 37 821 .309 48 59 4 15 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Johnson, Kent 46 46 0 0 1.000 0 0 0 0 0
7 Belcher, Michael 45 41 4 0 1.000 0 21 1 1 0
22 Johnson, Jim 16 8 8 0 1.000 1 5 1 0 0
6 Banks, Elijah 8 7 1 0 1.000 0 0 0 0 0
18 Bates, Malcolm 4 4 0 0 1.000 0 0 0 0 0
30 Ramos, Anthony 4 0 4 0 1.000 0 8 1 0 0
51 Brown, Lewis 4 4 0 0 1.000 0 0 0 0 0
20 Chiarolanzio, Garvey 3 0 3 0 1.000 0 5 2 0 0
28 Vargas, Sebastian 2 0 2 0 1.000 0 7 1 0 0
5 Akins, Jaquez 61 54 6 1 .984 0 0 0 0 0
17 Herring, Milton 140 119 18 3 .979 2 50 9 11 0
50 Medina, Joshua 184 173 7 4 .978 9 0 0 0 0
4 Lindsey, Curtis 25 23 1 1 .960 0 0 0 0 0
40 Wooten, Lefrederick 17 6 10 1 .941 0 16 3 0 0
9 Trujillo Ruiz, Christopher 90 30 54 6 .933 7 3 2 0 0
27 Olmedo, Jonathan 85 23 56 6 .929 2 0 0 0 0
10 Jones, Colin 38 27 7 4 .895 0 0 0 0 0
1 Conner Jr, Kenyan 79 38 31 10 .873 7 0 0 0 0
16 Caballero, Branden 6 3 2 1 .833 0 0 0 0 0
12 Zendejas, Adam 10 3 5 2 .800 0 14 2 0 0
19 Ortiz, David 2 1 0 1 .500 0 5 0 0 0
29 Cisneros, Ivan 8 0 3 5 .375 0 8 2 0 0
25 Haley, Cameron 3 1 0 2 .333 0 0 0 0 0
26 Barrow, Johnny 0 0 0 0 .000 0 0 0 0 0
33 Horn, Elijah 0 0 0 0 .000 0 0 0 0 0
Totals 880 611 222 47 .947 12 142 24 12 0
Opponents 845 600 191 54 .936 15 132 29 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
50 Medina, Joshua .429 1.274 24-24 77 26 33 8 0 4 38 53 .688 26 6 12 1 .586 2 0 1-1
24 Johnson, Kent .400 1.291 17-17 65 25 26 8 1 5 27 51 .785 14 3 10 0 .506 3 0 5-7
5 Akins, Jaquez .370 1.219 23-23 81 38 30 7 1 5 31 54 .667 19 15 15 0 .552 1 0 8-10
1 Conner Jr, Kenyan .344 1.021 24-24 90 30 31 6 0 5 28 52 .578 11 5 19 2 .443 0 0 2-4
27 Olmedo, Jonathan .311 .953 24-24 90 30 28 8 2 2 18 46 .511 17 5 23 0 .442 1 1 15-16
9 Trujillo Ruiz, Christopher .307 .934 24-24 75 32 23 4 2 1 15 34 .453 27 0 4 0 .481 2 0 10-14
25 Haley, Cameron .289 1.163 24-23 76 20 22 4 1 9 32 55 .724 15 6 26 0 .439 1 1 4-4
7 Belcher, Michael .273 .793 9-8 22 8 6 2 0 0 3 8 .364 6 0 5 0 .429 0 1 1-1
10 Jones, Colin .259 .781 22-16 58 19 15 2 0 1 13 20 .345 15 4 15 0 .436 1 3 8-10
17 Herring, Milton .254 .615 18-16 59 17 15 0 0 0 15 15 .254 10 1 10 1 .361 2 0 0-0
6 Banks, Elijah .222 .856 3-3 9 3 2 0 0 1 1 5 .556 0 1 5 0 .300 0 0 0-0
51 Brown, Lewis .200 .701 11-1 15 4 3 2 0 0 2 5 .333 4 0 1 0 .368 0 0 0-0
40 Wooten, Lefrederick .200 .700 12-9 5 3 1 0 0 0 1 1 .200 3 0 3 0 .500 0 0 1-1
4 Lindsey, Curtis .154 .545 15-7 26 6 4 1 0 0 5 5 .192 4 4 14 0 .353 0 1 1-1
22 Johnson, Jim .143 .276 10-5 14 0 2 0 0 0 3 2 .143 0 0 4 0 .133 1 0 1-1
18 Bates, Malcolm .000 .400 6-1 6 0 0 0 0 0 0 0 .000 4 0 4 0 .400 0 0 0-0
16 Caballero, Branden .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Ortiz, David .000 .250 7-0 3 2 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
26 Barrow, Johnny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Horn, Elijah .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .983 24-24 776 265 241 52 7 33 233 406 .523 175 51 172 4 .460 14 7 57-70
Opponents .327 .945 24-24 773 216 253 34 4 27 186 376 .486 158 46 143 7 .459 19 12 69-82

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Brown, Lewis 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
22 Johnson, Jim 5.40 1.88 1-1 5-2 0 0-0 0 18.1 24 12 11 10 14 5 0 3 73 .329 2 2 4 2 2
20 Chiarolanzio, Garvey 6.91 1.42 1-1 10-0 0 0-0 1 14.1 14 18 11 6 11 2 0 4 55 .255 1 7 1 3 0
40 Wooten, Lefrederick 7.21 1.53 5-1 7-6 3 0-0 0 43.2 42 35 35 24 33 1 2 4 159 .264 8 9 1 1 4
12 Zendejas, Adam 7.94 2.27 3-1 9-5 0 0-0 0 39.2 55 37 35 34 19 9 0 4 163 .337 8 9 0 3 3
30 Ramos, Anthony 8.72 2.22 2-3 11-2 1 0-0 0 21.2 26 24 21 21 12 2 0 3 89 .292 7 3 1 2 0
28 Vargas, Sebastian 9.35 2.87 0-1 4-4 0 0-0 0 17.1 28 20 18 21 16 5 0 3 74 .378 7 4 0 0 0
27 Olmedo, Jonathan 9.45 2.26 1-0 4-0 0 0-0 0 6.2 9 11 7 5 10 1 1 1 28 .321 3 3 1 2 1
9 Trujillo Ruiz, Christopher 9.95 2.95 1-1 4-2 0 0-0 0 12.2 21 16 14 15 13 4 0 2 58 .362 1 1 0 0 1
19 Ortiz, David 20.25 4.09 0-1 3-0 0 0-0 0 2.2 6 6 6 3 2 1 0 0 13 .462 0 3 0 1 0
29 Cisneros, Ivan 22.74 3.77 0-0 7-2 0 0-0 0 12.2 27 37 32 19 12 4 1 3 59 .458 5 5 0 5 1
Totals 9.00 2.16 14-10 65-23 4 0 1 190.0 253 216 190 158 143 34 4 27 773 .327 42 46 8 19 12
Opponents 10.82 2.21 10-14 76-24 2 0 2 188.0 241 265 226 175 172 52 7 33 776 .311 45 51 4 14 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Belcher, Michael 42 39 3 0 1.000 0 20 1 1 0
24 Johnson, Kent 41 41 0 0 1.000 0 0 0 0 0
22 Johnson, Jim 16 8 8 0 1.000 1 5 1 0 0
6 Banks, Elijah 5 4 1 0 1.000 0 0 0 0 0
18 Bates, Malcolm 4 4 0 0 1.000 0 0 0 0 0
30 Ramos, Anthony 4 0 4 0 1.000 0 8 1 0 0
51 Brown, Lewis 4 4 0 0 1.000 0 0 0 0 0
20 Chiarolanzio, Garvey 3 0 3 0 1.000 0 5 2 0 0
28 Vargas, Sebastian 2 0 2 0 1.000 0 7 1 0 0
5 Akins, Jaquez 60 53 6 1 .983 0 0 0 0 0
17 Herring, Milton 134 114 17 3 .978 2 49 9 11 0
50 Medina, Joshua 168 158 6 4 .976 9 0 0 0 0
4 Lindsey, Curtis 25 23 1 1 .960 0 0 0 0 0
27 Olmedo, Jonathan 79 22 53 4 .949 2 0 0 0 0
9 Trujillo Ruiz, Christopher 84 29 50 5 .940 7 3 2 0 0
40 Wooten, Lefrederick 15 5 9 1 .933 0 15 2 0 0
10 Jones, Colin 32 23 6 3 .906 0 0 0 0 0
1 Conner Jr, Kenyan 75 34 31 10 .867 6 0 0 0 0
16 Caballero, Branden 6 3 2 1 .833 0 0 0 0 0
12 Zendejas, Adam 10 3 5 2 .800 0 14 2 0 0
19 Ortiz, David 2 1 0 1 .500 0 5 0 0 0
25 Haley, Cameron 3 1 0 2 .333 0 0 0 0 0
29 Cisneros, Ivan 4 0 0 4 .000 0 7 2 0 0
26 Barrow, Johnny 0 0 0 0 .000 0 0 0 0 0
33 Horn, Elijah 0 0 0 0 .000 0 0 0 0 0
Totals 818 569 207 42 .949 27 138 23 12 0
Opponents 802 564 185 53 .934 29 114 25 14 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Spring Hill L 9-14 39 9 11 9 3 0 1 2 0 1 0 0 0 1 0 9 27 11 2 .282
2/14/2026 Spring Hill L 7-8 34 7 10 7 3 0 0 6 1 0 2 1 0 1 0 12 27 10 1 .294
2/14/2026 Spring Hill L 8-12 25 8 7 6 2 0 1 5 0 2 1 2 1 0 0 7 21 6 1 .280
2/22/2026 Lane W 16-12 39 16 14 10 3 0 0 11 0 3 0 2 0 0 0 7 27 7 1 .359
2/23/2026 Lane W 20-1 26 20 14 19 3 3 2 14 0 1 4 5 1 0 0 5 20 5 0 .538
2/23/2026 Lane W 13-8 28 13 10 13 1 1 3 5 0 0 0 3 0 0 0 6 21 4 3 .357
2/24/2026 Paine W 10-4 25 10 8 9 2 0 3 7 0 4 0 2 0 0 0 6 21 6 3 .320
2/24/2026 Paine W 8-7 20 8 5 6 1 0 1 7 0 5 2 6 0 1 0 4 21 9 2 .250
2/28/2026 at Kentucky St. W 13-7 35 13 12 13 2 0 5 9 0 1 0 6 0 2 2 6 27 12 3 .343
2/28/2026 at Kentucky St. W 20-13 33 20 12 19 3 0 4 8 0 4 0 4 1 0 0 8 21 6 1 .364
3/1/2026 at Kentucky St. W 13-7 39 13 14 13 3 0 2 11 0 0 0 1 0 0 0 5 27 7 1 .359
3/7/2026 Edward Waters L 4-17 32 4 3 3 3 0 0 9 0 0 0 1 0 0 0 11 27 11 4 .094
3/7/2026 Edward Waters L 9-15 31 9 8 9 1 0 2 2 0 0 0 2 0 0 0 6 21 6 5 .258
3/8/2026 Edward Waters W 11-6 38 11 13 11 4 0 1 5 0 0 0 4 0 1 0 8 27 13 3 .342
3/14/2026 at Savannah St. L 2-17 27 2 5 2 2 0 1 4 0 0 0 4 0 0 0 11 18 7 3 .185
3/14/2026 at Savannah St. W 6-3 35 6 8 6 1 1 0 4 0 0 0 0 0 1 0 5 27 7 2 .229
3/15/2026 at Savannah St. L 5-9 34 5 8 5 1 0 1 3 0 4 0 2 1 0 0 13 24 14 2 .235
3/21/2026 at LeMoyne-Owen W 18-7 33 18 12 10 1 0 0 15 0 13 2 1 0 1 0 6 24 10 1 .364
3/21/2026 at LeMoyne-Owen L 1-3 25 1 6 1 0 0 0 0 0 2 1 0 1 0 0 10 18 10 1 .240
3/22/2026 at LeMoyne-Owen W 18-4 34 18 12 16 2 0 2 11 0 5 0 1 0 0 1 6 21 6 0 .353
3/28/2026 Morehouse W 9-8 28 9 6 8 1 0 0 15 0 3 0 1 0 0 0 4 27 7 3 .214
3/28/2026 Morehouse W 19-3 32 19 17 15 4 2 0 8 0 2 0 3 0 2 0 8 21 9 0 .531
3/29/2026 Morehouse W 16-8 33 16 13 15 4 0 2 11 0 9 0 2 0 2 1 3 27 11 3 .394
4/3/2026 at Clark Atlanta L 13-16 32 13 9 9 1 0 2 10 0 4 3 3 2 1 0 7 24 10 0 .281
4/3/2026 at Clark Atlanta W 7-4 28 7 7 6 2 0 2 2 0 3 0 2 0 0 0 5 21 10 0 .250
4/4/2026 at Clark Atlanta L 8-14 36 8 10 8 2 0 2 5 0 0 0 1 0 2 0 4 24 8 2 .278
Total 283-227 821 283 254 248 55 7 37 189 1 66 15 59 7 15 4 182 611 222 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Spring Hill L 9-14 9.0 14 14 11 12 9 2 0 1 6 0 2 0 0 1 0 11.00
2/14/2026 Spring Hill L 7-8 9.0 13 8 7 8 10 1 0 1 1 0 1 1 0 2 0 7.00
2/14/2026 Spring Hill L 8-12 7.0 11 12 12 5 6 1 1 2 1 0 1 0 0 3 0 15.43
2/22/2026 Lane W 16-12 9.0 10 12 12 13 11 0 0 2 4 0 4 0 1 3 0 12.00
2/23/2026 Lane W 20-1 6.2 7 1 1 3 5 1 0 0 1 0 2 0 2 3 0 1.35
2/23/2026 Lane W 13-8 7.0 10 8 7 5 5 3 0 1 2 0 2 0 3 3 0 9.00
2/24/2026 Paine W 10-4 7.0 7 4 3 2 5 2 0 0 0 0 0 0 4 3 0 3.86
2/24/2026 Paine W 8-7 7.0 6 7 6 8 2 3 0 0 2 0 1 0 5 3 0 7.71
2/28/2026 at Kentucky St. W 13-7 9.0 12 7 6 8 8 2 0 1 1 1 1 0 6 3 0 6.00
2/28/2026 at Kentucky St. W 20-13 7.0 11 13 12 10 9 2 0 2 2 1 4 0 7 3 0 15.43
3/1/2026 at Kentucky St. W 13-7 9.0 7 7 7 4 5 1 1 1 1 0 1 0 8 3 0 7.00
3/7/2026 Edward Waters L 4-17 9.0 19 17 11 6 5 4 0 4 1 0 6 0 8 4 0 11.00
3/7/2026 Edward Waters L 9-15 7.0 13 15 10 11 7 2 0 2 6 1 1 2 8 5 0 12.86
3/8/2026 Edward Waters W 11-6 9.1 7 6 6 6 8 0 0 0 3 1 1 1 9 5 0 5.79
3/14/2026 at Savannah St. L 2-17 6.0 19 17 16 6 4 3 1 1 3 0 1 0 9 6 0 24.00
3/14/2026 at Savannah St. W 6-3 9.0 5 3 3 8 3 1 0 0 2 0 2 1 10 6 0 3.00
3/15/2026 at Savannah St. L 5-9 8.0 10 9 9 8 2 0 0 1 2 1 2 0 10 7 0 10.13
3/21/2026 at LeMoyne-Owen W 18-7 8.0 9 7 6 6 8 0 0 0 0 0 0 0 11 7 0 6.75
3/21/2026 at LeMoyne-Owen L 1-3 6.0 9 3 2 2 3 0 0 0 0 0 0 0 11 8 0 3.00
3/22/2026 at LeMoyne-Owen W 18-4 7.0 4 4 4 3 10 0 0 1 1 0 2 0 12 8 0 5.14
3/28/2026 Morehouse W 9-8 9.0 10 8 6 7 2 2 0 1 2 0 3 2 13 8 0 6.00
3/28/2026 Morehouse W 19-3 7.0 6 3 3 4 3 0 1 0 0 0 0 0 14 8 0 3.86
3/29/2026 Morehouse W 16-8 9.0 9 8 5 8 6 2 0 0 1 1 0 2 15 8 0 5.00
4/3/2026 at Clark Atlanta L 13-16 8.0 14 16 16 9 1 3 0 3 2 0 1 2 15 9 0 18.00
4/3/2026 at Clark Atlanta W 7-4 7.0 8 4 4 0 7 1 0 1 0 0 2 0 16 9 0 5.14
4/4/2026 at Clark Atlanta L 8-14 8.0 16 14 14 6 6 3 0 2 0 2 7 0 16 10 0 15.75
Total 283-227 204.0 266 227 199 168 150 39 4 27 44 8 47 11 16 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Spring Hill (2/13/2026); Lane (2/22/2026); Kentucky St. (3/1/2026)
RUNS SCORED 20 Lane (2/23/2026); Kentucky St. (2/28/2026)
HITS 17 Morehouse (3/28/2026)
RBIS 19 Lane (2/23/2026); Kentucky St. (2/28/2026)
DOUBLES 4 Edward Waters (3/8/2026); Morehouse (3/28/2026); Morehouse (3/29/2026)
TRIPLES 3 Lane (2/23/2026)
HOME RUNS 5 Kentucky St. (2/28/2026)
WALKS 15 Morehouse (3/28/2026); LeMoyne-Owen (3/21/2026)
STRIKEOUTS 13 Savannah St. (3/15/2026)
SAC HITS 2 Clark Atlanta (4/3/2026)
SAC FLIES 2 Morehouse (3/28/2026); Morehouse (3/29/2026); Kentucky St. (2/28/2026); Clark Atlanta (4/4/2026)
STOLEN BASES 13 LeMoyne-Owen (3/21/2026)
HIT BY PITCH 6 Paine (2/24/2026); Kentucky St. (2/28/2026)
CAUGHT STEALING 4 Lane (2/23/2026)
HIT INTO DP 3 Kentucky St. (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Spring Hill (2/13/2026); Spring Hill (2/14/2026); Lane (2/22/2026); Edward Waters (3/7/2026); Edward Waters (3/8/2026)
RUNS ALLOWED 17 Edward Waters (3/7/2026); Savannah St. (3/14/2026)
EARNED RUNS 16 Savannah St. (3/14/2026); Clark Atlanta (4/3/2026)
WALKS ALLOWED 13 Lane (2/22/2026)
STRIKEOUTS 11 Lane (2/22/2026)
HITS ALLOWED 19 Edward Waters (3/7/2026); Savannah St. (3/14/2026)
DOUBLES ALLOWED 4 Edward Waters (3/7/2026)
TRIPLES ALLOWED 1 Spring Hill (2/14/2026); Morehouse (3/28/2026); Kentucky St. (3/1/2026); Savannah St. (3/14/2026)
HOME RUNS ALLOWED 4 Edward Waters (3/7/2026)
WILD PITCHES 6 Spring Hill (2/13/2026); Edward Waters (3/7/2026)
HIT BATTERS 7 Clark Atlanta (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Spring Hill (2/13/2026); Spring Hill (2/14/2026); Lane (2/22/2026); Edward Waters (3/7/2026); Edward Waters (3/8/2026)
ASSISTS 14 Savannah St. (3/15/2026)
ERRORS 5 Edward Waters (3/7/2026)
PASSED BALLS 3 Spring Hill (2/14/2026); Lane (2/22/2026)
DPS TURNED 2 Lane (2/23/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 C. Jones; M. Herring; J. Medina; Joshua Medina Lane (2/22/2026); Kentucky St. (2/28/2026); Kentucky St. (3/1/2026); LeMoyne-Owen (3/21/2026)
RUNS SCORED 4 J. Akins; Kenyan Conner Jr.; Joshua Medina; C. Haley; Jonathan Olmedo Lane (2/23/2026); Edward Waters (3/8/2026); Morehouse (3/28/2026); Kentucky St. (2/28/2026); LeMoyne-Owen (3/21/2026)
HITS 4 J. Akins; Joshua Medina; Cameron Haley Spring Hill (2/14/2026); Morehouse (3/28/2026); LeMoyne-Owen (3/22/2026)
RBIS 8 Cameron Haley LeMoyne-Owen (3/22/2026)
DOUBLES 2 J. Akins Spring Hill (2/14/2026)
TRIPLES 2 Jonathan Olmedo Morehouse (3/28/2026)
HOME RUNS 2 J. Olmedo; K. Johnson; Cameron Haley Paine (2/24/2026); Kentucky St. (2/28/2026); LeMoyne-Owen (3/22/2026)
WALKS 4 J. Medina; Joshua Medina Lane (2/22/2026); Morehouse (3/28/2026)
STRIKEOUTS 3 E. Banks; C. Haley; Kenyan Conner Jr. Spring Hill (2/13/2026); Kentucky St. (3/1/2026); Savannah St. (3/14/2026)
SAC HITS 1 C. Jones; M. Belcher; Cameron Haley; Curtis Lindsey Spring Hill (2/14/2026); Lane (2/23/2026); Kentucky St. (2/28/2026); Savannah St. (3/15/2026); LeMoyne-Owen (3/21/2026)
SAC FLIES 1 C. Haley; J. Medina; K. Johnson; Christopher Ruiz; Kent Johnson Spring Hill (2/13/2026); Spring Hill (2/14/2026); Paine (2/24/2026); Edward Waters (3/8/2026); Morehouse (3/28/2026)
STOLEN BASES 4 Jonathan Olmedo LeMoyne-Owen (3/21/2026)
HIT BY PITCH 2 J. Akins; C. Haley; C. Lindsey; Conner, Jr; Jaquez Akins Lane (2/23/2026); Paine (2/24/2026); Kentucky St. (2/28/2026); Kentucky St. (2/28/2026); Savannah St. (3/14/2026)
CAUGHT STEALING 1 Conner, Jr; J. Akins; K. Johnson; Christopher Ruiz Spring Hill (2/14/2026); Spring Hill (2/14/2026); Lane (2/23/2026); Paine (2/24/2026); LeMoyne-Owen (3/21/2026)
HIT INTO DP 1 J. Akins; J. Medina; K. Johnson; Jonathan Olmedo; Kenyan Conner Jr. Spring Hill (2/13/2026); Spring Hill (2/14/2026); Paine (2/24/2026); Edward Waters (3/7/2026); Morehouse (3/29/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.1 Lefrederick Wooten Edward Waters (3/8/2026)
RUNS ALLOWED 12 Ivan Cisneros Savannah St. (3/14/2026)
EARNED RUNS 12 Ivan Cisneros Savannah St. (3/14/2026)
WALKS ALLOWED 7 S. Vargas; Ivan Cisneros; Adam Zendejas Lane (2/22/2026); Morehouse (3/29/2026); Savannah St. (3/14/2026)
STRIKEOUTS 8 Lefrederick Wooten Edward Waters (3/8/2026); LeMoyne-Owen (3/22/2026)
HITS ALLOWED 15 Ivan Cisneros Savannah St. (3/14/2026)
DOUBLES ALLOWED 3 C. Ruiz; I. Cisneros; Ivan Cisneros; Adam Zendejas Lane (2/23/2026); Paine (2/24/2026); Savannah St. (3/14/2026); Clark Atlanta (4/3/2026)
TRIPLES ALLOWED 1 J. Olmedo; Lefrederick Wooten; L. Wooten; Ivan Cisneros Spring Hill (2/14/2026); Morehouse (3/28/2026); Kentucky St. (3/1/2026); Savannah St. (3/14/2026)
HOME RUNS ALLOWED 2 A. Ramos; Sebastian Vargas; Jim Johnson Spring Hill (2/14/2026); Edward Waters (3/7/2026); Edward Waters (3/7/2026)
WILD PITCHES 3 S. Vargas; Anthony Ramos; Lefrederick Wooten; Ivan Cisneros Spring Hill (2/13/2026); Lane (2/22/2026); Edward Waters (3/7/2026); Edward Waters (3/8/2026); Savannah St. (3/14/2026)
HIT BATTERS 3 Sebastian Vargas; Garvey Chiarolanzio Edward Waters (3/7/2026); Clark Atlanta (4/4/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Joshua Medina Clark Atlanta (4/3/2026)
ASSISTS 6 Christopher Ruiz Savannah St. (3/14/2026)
ERRORS 2 Conner, Jr; J. Olmedo; Cameron Haley; Christopher Ruiz; Jonathan Olmedo Lane (2/23/2026); Paine (2/24/2026); Edward Waters (3/7/2026); Edward Waters (3/8/2026); Morehouse (3/28/2026)
PASSED BALLS 3 M. Herring Spring Hill (2/14/2026); Lane (2/22/2026)
DPS TURNED 2 J. Medina Lane (2/23/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Medina, Joshua.402
Akins, Jaquez.369
Conner Jr, Kenyan.351
Trujillo Ruiz, Christopher.325
Olmedo, Jonathan.316
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Haley, Cameron.738
Akins, Jaquez.655
Medina, Joshua.646
Conner Jr, Kenyan.577
Olmedo, Jonathan.568
Team Leaders: Runs Scored
Runs Scored
Player High
Akins, Jaquez40
Trujillo Ruiz, Christopher34
Conner Jr, Kenyan33
Olmedo, Jonathan33
