Skip To Main Content

Benedict College Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Crooks, Cayla .354 .918 33-30 82 19 29 6 1 1 17 40 .488 11 0 21 0 .430 0 0 8-8
3 Gunn, Hope .346 .908 37-35 78 23 27 4 1 1 9 36 .462 11 3 20 0 .446 0 0 10-15
22 Gilbert, Taylor .343 1.016 43-40 70 21 24 6 3 1 17 39 .557 13 2 25 0 .459 0 1 17-21
27 Gatlin, Alexis .330 .865 38-35 103 17 34 9 0 1 21 46 .447 15 2 17 2 .418 2 0 6-7
2 Dupree, Shamaria .304 .776 44-41 125 40 38 1 4 0 17 47 .376 19 1 23 0 .400 0 2 36-39
17 Harvey, Alaina .300 .809 35-25 70 13 21 7 1 1 16 33 .471 3 1 16 0 .338 0 1 3-3
7 Ramirez, Elisha .246 .619 38-36 69 14 17 1 0 0 14 18 .261 11 1 9 0 .358 0 1 2-4
14 Daniels, Tamia .243 .675 33-26 70 20 17 3 1 0 13 22 .314 9 4 18 0 .361 0 1 9-10
15 Lambert, Myia .349 .988 32-31 83 25 29 9 1 3 16 49 .590 6 2 18 0 .398 2 1 16-16
8 Strickland, Heaven .346 .827 26-22 52 15 18 2 1 0 10 22 .423 5 0 7 0 .404 0 3 16-17
34 Cadore, Jasmine .314 .835 19-10 35 9 11 0 0 1 10 14 .400 5 4 10 0 .435 2 0 2-2
23 Rodgers, Mikaila .300 .649 19-18 40 8 12 0 0 0 4 12 .300 3 0 9 0 .349 0 2 12-15
10 Smith, Ariah .286 .800 23-12 35 16 10 2 0 0 4 12 .343 9 2 5 0 .457 0 1 10-10
4 Chambliss, Taylor .182 .924 9-8 22 7 4 0 0 3 7 13 .591 4 1 7 0 .333 0 0 3-3
24 Haynes, Hillary .158 .543 18-10 19 5 3 0 0 0 1 3 .158 6 1 10 0 .385 0 0 0-0
36 Johnson, Teonia .143 .562 19-13 21 1 3 0 0 0 3 3 .143 6 4 2 0 .419 0 0 2-2
9 Hunt, Kayla .132 .461 22-17 38 5 5 3 0 0 2 8 .211 5 1 17 0 .250 0 0 1-1
5 Douglas, Si'Nyah .000 .111 6-2 8 1 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
20 Jenkins, Auleilei .000 .000 2-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .295 .802 44-44 1023 260 302 53 13 12 181 417 .408 142 29 239 2 .394 6 13 153-173
Opponents .387 1.030 44-44 1211 443 469 105 22 16 371 666 .550 178 48 116 4 .480 10 12 196-212

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Gunn, Hope 8.10 2.40 5-13 31-23 12 0-0 0 121.0 217 206 140 74 57 42 11 5 600 .362 47 20 0 5 8
17 Harvey, Alaina 10.72 2.89 4-10 22-13 4 1-0 0 64.2 117 122 99 70 29 23 2 3 301 .389 6 15 0 5 3
9 Hunt, Kayla 13.25 3.04 2-6 15-7 4 0-0 0 49.2 122 104 94 29 25 30 8 8 269 .454 9 8 0 0 1
2 Dupree, Shamaria 0.00 .38 1-0 2-1 1 1-0 0 5.1 2 0 0 0 3 0 0 0 16 .125 0 4 0 0 0
7 Ramirez, Elisha 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 1 0 0 0 1 .000 0 0 0 0 0
4 Chambliss, Taylor 11.45 3.82 0-0 1-0 0 0-0 0 3.2 11 11 6 3 1 4 0 0 24 .458 1 1 0 0 0
Totals 9.70 2.65 12-29 72-44 21 3 0 244.2 469 443 339 178 116 99 21 16 1211 .387 63 48 0 10 12
Opponents 4.93 1.78 29-12 71-44 23 9 1 249.2 302 260 176 142 239 47 13 12 1024 .295 42 29 0 6 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Haynes, Hillary 7 7 0 0 1.000 0 0 0 0 0
20 Jenkins, Auleilei 2 2 0 0 1.000 0 0 0 0 0
27 Gatlin, Alexis 211 199 6 6 .972 7 0 0 0 0
6 Crooks, Cayla 73 68 2 3 .959 4 0 0 0 0
7 Ramirez, Elisha 143 111 24 8 .944 4 147 13 37 0
2 Dupree, Shamaria 154 61 80 13 .916 7 1 0 0 0
22 Gilbert, Taylor 81 70 4 7 .914 0 0 0 0 0
23 Rodgers, Mikaila 32 25 4 3 .906 1 24 1 0 0
5 Douglas, Si'Nyah 10 8 1 1 .900 0 13 0 2 0
4 Chambliss, Taylor 26 11 12 3 .885 1 1 0 0 0
10 Smith, Ariah 41 23 13 5 .878 0 0 0 0 0
9 Hunt, Kayla 39 12 22 5 .872 0 31 0 0 0
14 Daniels, Tamia 29 23 2 4 .862 0 0 0 0 0
3 Gunn, Hope 61 12 40 9 .852 3 93 10 0 0
8 Strickland, Heaven 33 25 3 5 .848 0 1 0 3 0
15 Lambert, Myia 124 35 68 21 .831 3 1 1 0 0
34 Cadore, Jasmine 16 10 3 3 .813 0 0 0 0 0
36 Johnson, Teonia 40 10 22 8 .800 0 0 0 0 0
17 Harvey, Alaina 60 22 23 15 .750 2 70 6 0 0
0 Webster, Janai 0 0 0 0 .000 0 0 0 0 0
Totals 1182 734 329 119 .899 14 382 31 42 0
Opponents 1120 749 284 87 .922 7 292 37 54 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Strickland, Heaven .467 1.167 13-11 15 4 7 1 1 0 8 10 .667 1 0 5 0 .500 0 2 4-4
10 Smith, Ariah .357 .900 8-6 14 5 5 1 0 0 2 6 .429 2 1 1 0 .471 0 1 3-3
3 Gunn, Hope .354 .905 21-20 48 12 17 3 0 1 4 23 .479 5 1 13 0 .426 0 0 4-7
27 Gatlin, Alexis .352 .912 20-20 54 8 19 7 0 0 10 26 .481 9 0 9 1 .431 2 0 3-4
15 Lambert, Myia .327 .957 18-18 49 13 16 6 0 2 10 28 .571 5 1 10 0 .386 2 0 9-9
17 Harvey, Alaina .323 .828 17-12 31 6 10 3 1 0 7 15 .484 1 0 6 0 .344 0 0 1-1
2 Dupree, Shamaria .311 .693 22-21 61 14 19 0 0 0 7 19 .311 6 1 12 0 .382 0 2 20-22
6 Crooks, Cayla .294 .741 20-19 51 11 15 1 0 1 5 19 .373 6 0 13 0 .368 0 0 6-6
7 Ramirez, Elisha .265 .589 19-19 34 6 9 0 0 0 4 9 .265 2 1 7 0 .324 0 0 0-1
22 Gilbert, Taylor .258 .733 21-21 31 6 8 3 0 0 2 11 .355 5 1 15 0 .378 0 1 7-8
23 Rodgers, Mikaila .250 .573 14-13 28 5 7 0 0 0 1 7 .250 3 0 6 0 .323 0 2 8-10
14 Daniels, Tamia .207 .584 14-12 29 4 6 1 0 0 7 7 .241 5 1 10 0 .343 0 1 3-3
24 Haynes, Hillary .167 .453 11-6 12 1 2 0 0 0 1 2 .167 2 0 6 0 .286 0 0 0-0
34 Cadore, Jasmine .167 .381 7-3 12 1 2 0 0 0 2 2 .167 1 0 4 0 .214 1 0 0-0
9 Hunt, Kayla .059 .318 11-8 17 2 1 1 0 0 0 2 .118 2 1 9 0 .200 0 0 0-0
36 Johnson, Teonia .000 .333 8-6 8 0 0 0 0 0 0 0 .000 1 3 1 0 .333 0 0 0-0
4 Chambliss, Taylor .000 .000 3-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Jenkins, Auleilei .000 .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Douglas, Si'Nyah .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .283 .733 22-22 505 99 143 27 2 4 70 186 .368 57 11 130 1 .365 5 9 68-78
Opponents .394 1.037 22-22 622 235 245 44 11 9 190 338 .543 100 26 57 1 .494 3 7 129-139

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Gunn, Hope 7.86 2.36 4-7 19-13 8 0-0 0 81.0 142 127 91 49 37 24 7 1 392 .362 37 15 0 2 7
17 Harvey, Alaina 13.89 3.54 1-4 11-7 1 0-0 0 21.2 39 50 43 36 11 7 1 1 105 .371 2 8 0 1 0
9 Hunt, Kayla 19.31 3.91 0-3 8-2 0 0-0 0 20.2 64 58 57 15 9 13 3 7 125 .512 4 3 0 0 0
Totals 10.84 2.80 5-14 38-22 9 0 0 123.1 245 235 191 100 57 44 11 9 622 .394 43 26 0 3 7
Opponents 3.45 1.57 14-5 34-22 12 5 1 127.2 143 99 63 57 130 27 2 4 505 .283 20 11 0 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Chambliss, Taylor 3 2 1 0 1.000 0 0 0 0 0
20 Jenkins, Auleilei 2 2 0 0 1.000 0 0 0 0 0
24 Haynes, Hillary 1 1 0 0 1.000 0 0 0 0 0
5 Douglas, Si'Nyah 1 1 0 0 1.000 0 8 0 0 0
27 Gatlin, Alexis 104 98 4 2 .981 5 0 0 0 0
6 Crooks, Cayla 46 45 0 1 .978 2 0 0 0 0
7 Ramirez, Elisha 68 52 12 4 .941 1 99 8 18 0
2 Dupree, Shamaria 87 37 43 7 .920 5 0 0 0 0
22 Gilbert, Taylor 32 29 0 3 .906 0 0 0 0 0
3 Gunn, Hope 36 5 27 4 .889 1 75 8 0 0
23 Rodgers, Mikaila 27 20 4 3 .889 1 22 1 0 0
9 Hunt, Kayla 17 5 10 2 .882 0 15 0 0 0
8 Strickland, Heaven 16 12 2 2 .875 0 0 0 0 0
17 Harvey, Alaina 29 12 13 4 .862 1 39 2 0 0
10 Smith, Ariah 19 10 6 3 .842 0 0 0 0 0
15 Lambert, Myia 69 16 42 11 .841 3 0 0 0 0
36 Johnson, Teonia 18 5 10 3 .833 0 0 0 0 0
14 Daniels, Tamia 14 11 0 3 .786 0 0 0 0 0
34 Cadore, Jasmine 9 7 0 2 .778 0 0 0 0 0
Totals 598 370 174 54 .910 19 258 19 18 0
Opponents 560 383 153 24 .957 4 136 17 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2026 Winston-Salem L 3-6 25 3 4 3 2 0 0 3 0 3 0 1 0 0 0 12 21 11 3 .160
2/7/2026 Winston-Salem L 2-10 19 2 5 1 0 2 0 4 0 4 0 0 0 0 0 3 18 5 2 .263
2/9/2026 Columbia (S.C.) L 7-11 29 7 9 7 1 0 2 6 0 4 0 2 0 0 0 6 21 14 1 .310
2/9/2026 Columbia (S.C.) L 8-14 20 8 7 8 1 0 3 2 0 1 0 0 0 0 0 3 12 4 2 .350
2/18/2026 Coker L 2-19 20 2 1 1 0 0 0 4 0 0 0 1 0 0 0 8 18 4 5 .050
2/18/2026 Coker L 0-10 18 0 0 0 0 0 0 1 0 3 1 1 0 0 0 10 18 4 4 .000
2/22/2026 at Fort Valley State L 1-10 22 1 7 1 1 0 0 3 0 1 0 0 0 0 0 4 16 5 0 .318
02/23/2026 at Fort Valley State L 1-22 15 1 2 1 0 0 0 4 0 2 0 0 0 1 0 3 12 8 2 .133
02/23/2026 at Fort Valley State L 1-17 19 1 5 1 1 0 0 1 0 4 1 2 0 0 0 6 12 5 2 .263
2/28/2026 Albany St. (Ga.) L 0-23 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 3 15 3 2 .167
3/1/2026 Albany St. (Ga.) L 6-15 28 6 6 5 0 0 0 3 0 1 0 0 1 1 0 4 21 8 2 .214
3/1/2026 Albany St. (Ga.) L 4-5 25 4 7 2 2 0 0 4 1 6 1 1 2 0 0 4 21 7 1 .280
3/4/2026 Voorhees W 10-2 30 10 14 10 1 0 0 2 0 7 1 0 1 0 0 2 18 8 3 .467
3/4/2026 Voorhees W 21-2 33 21 18 16 4 0 1 2 0 8 0 1 0 0 0 4 15 2 0 .545
3/6/2026 Clark Atlanta L 3-11 22 3 4 3 1 0 1 1 0 2 0 1 0 1 0 13 18 11 3 .182
3/7/2026 Clark Atlanta L 5-9 24 5 8 5 2 0 0 4 0 4 2 1 1 1 0 7 21 4 1 .333
3/7/2026 Clark Atlanta L 0-11 17 0 1 0 0 0 0 1 0 1 0 0 0 0 0 5 15 10 1 .059
3/10/2026 vs LeMoyne-Owen W 12-1 28 12 16 8 7 0 1 0 0 2 0 0 0 0 0 4 15 8 0 .571
3/10/2026 vs Tuskegee L 5-15 25 5 10 4 1 0 0 1 0 5 0 0 0 0 0 2 15 7 6 .400
3/11/2026 vs Miles L 0-9 14 0 1 0 0 0 0 2 0 1 1 0 1 0 0 7 15 9 3 .071
3/11/2026 vs Spring Hill L 3-6 24 3 4 1 1 0 0 2 0 1 0 0 1 0 0 8 18 11 2 .167
3/12/2026 vs Lane W 11-7 30 11 12 5 0 1 0 4 0 8 1 0 0 0 0 4 21 9 5 .400
3/12/2026 vs Kentucky St. W 9-7 34 9 14 8 3 0 0 5 0 4 1 1 1 0 0 7 21 14 0 .412
3/17/2026 at CIU (SC) L 0-8 19 0 4 0 0 0 0 2 0 2 1 0 0 0 0 3 14 7 1 .211
3/17/2026 at CIU (SC) L 0-15 15 0 1 0 0 0 0 2 0 0 0 2 0 0 1 9 12 12 5 .067
3/25/2026 South Carolina St. L 0-11 17 0 1 0 0 0 0 1 0 3 0 0 0 0 0 8 15 9 5 .059
3/25/2026 South Carolina St. L 5-22 25 5 4 0 1 0 0 4 0 0 0 0 0 0 0 4 15 10 4 .160
3/28/2026 Edward Waters L 1-13 17 1 2 1 0 0 1 0 0 0 0 0 0 0 0 8 15 8 5 .118
3/28/2026 Edward Waters L 5-7 31 5 9 4 1 0 0 2 0 8 0 1 0 0 1 10 21 11 2 .290
3/29/2026 Edward Waters W 8-7 24 8 5 4 2 0 0 6 0 2 1 2 1 1 0 5 21 9 5 .208
4/1/2026 at Morris W 18-0 21 18 10 8 2 2 1 12 0 11 1 0 0 0 0 1 15 8 0 .476
4/8/2026 at Claflin L 3-5 22 3 0 0 0 0 0 2 0 1 1 1 0 0 0 10 18 6 3 .000
4/8/2026 at Claflin L 3-18 20 3 5 1 1 0 0 1 0 1 0 0 0 0 0 5 12 6 5 .250
4/10/2026 at Savannah St. L 4-8 24 4 6 3 0 0 1 5 0 1 1 0 1 0 0 10 18 15 3 .250
4/10/2026 at Savannah St. L 0-14 18 0 2 0 0 0 0 0 0 1 0 1 0 0 0 6 12 5 6 .111
4/11/2026 at Savannah St. L 0-12 16 0 2 0 0 0 0 1 0 3 1 0 0 0 0 5 12 1 2 .125
4/15/2026 at Johnson C. Smith W 12-11 40 12 17 11 2 4 0 2 0 1 0 1 0 0 0 4 21 9 4 .425
4/17/2026 at Allen W 20-6 30 20 17 14 4 1 0 8 0 11 0 1 0 0 0 5 15 6 1 .567
4/18/2026 at Allen University W 20-7 37 20 19 16 5 0 0 4 0 7 0 1 1 0 0 3 14 0 2 .514
4/18/2026 at Allen University L 8-13 30 8 9 6 1 0 1 10 0 7 0 0 1 0 0 7 18 3 1 .300
4/22/2026 Livingstone L 6-14 23 6 8 5 1 0 0 2 0 6 0 0 0 0 0 4 15 5 6 .348
4/22/2026 Livingstone L 8-10 30 8 10 8 1 1 0 2 0 5 3 0 1 1 0 2 24 14 5 .333
4/25/2026 Morris W 16-0 16 16 10 9 3 1 0 10 0 4 0 2 0 0 0 1 15 4 4 .625
4/25/2026 Morris W 9-0 9 9 3 1 0 1 0 7 0 7 2 5 0 0 0 0 15 10 0 .333
Total 260-443 1023 260 302 181 53 13 12 142 1 153 20 29 13 6 2 239 734 329 119

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2026 Winston-Salem L 3-6 7.0 7 6 4 7 4 2 0 0 0 0 1 0 0 1 0 4.00
2/7/2026 Winston-Salem L 2-10 6.0 13 10 9 4 2 5 1 0 2 0 0 0 0 2 0 10.50
2/9/2026 Columbia (S.C.) L 7-11 7.0 11 11 10 9 1 2 0 0 0 0 1 0 0 3 0 10.00
2/9/2026 Columbia (S.C.) L 8-14 4.0 13 14 13 3 2 6 0 1 0 0 0 0 0 4 0 22.75
2/18/2026 Coker L 2-19 6.0 17 19 11 5 5 5 1 0 2 0 3 0 0 5 0 12.83
2/18/2026 Coker L 0-10 6.0 17 10 10 0 2 3 0 0 1 0 1 0 0 6 0 11.67
2/22/2026 at Fort Valley State L 1-10 5.1 13 10 10 2 4 4 1 0 0 0 2 0 0 7 0 13.13
02/23/2026 at Fort Valley State L 1-22 4.0 19 22 22 7 1 4 1 1 0 0 1 0 0 8 0 38.50
02/23/2026 at Fort Valley State L 1-17 4.0 16 17 17 4 3 2 2 0 0 0 3 0 0 9 0 29.75
2/28/2026 Albany St. (Ga.) L 0-23 5.0 24 23 20 6 4 5 1 3 0 0 1 0 0 10 0 28.00
3/1/2026 Albany St. (Ga.) L 6-15 7.0 14 15 15 10 4 1 1 2 4 0 0 0 0 11 0 15.00
3/1/2026 Albany St. (Ga.) L 4-5 7.0 7 5 5 7 1 2 1 0 2 0 2 0 0 12 0 5.00
3/4/2026 Voorhees W 10-2 6.0 3 2 2 3 6 1 0 0 2 0 1 0 1 12 0 2.33
3/4/2026 Voorhees W 21-2 5.0 3 2 2 1 2 1 0 0 0 0 3 0 2 12 0 2.80
3/6/2026 Clark Atlanta L 3-11 6.0 13 11 6 3 3 1 1 1 5 0 1 0 2 13 0 7.00
3/7/2026 Clark Atlanta L 5-9 7.0 12 9 8 4 4 3 0 0 2 0 2 0 2 14 0 8.00
3/7/2026 Clark Atlanta L 0-11 5.0 13 11 11 1 2 1 0 0 3 0 1 0 2 15 0 15.40
3/10/2026 vs LeMoyne-Owen W 12-1 5.0 4 1 1 5 2 0 0 0 1 0 0 0 3 15 0 1.40
3/10/2026 vs Tuskegee L 5-15 5.0 10 15 8 5 1 4 0 1 2 0 0 0 3 16 0 11.20
3/11/2026 vs Miles L 0-9 5.0 10 9 6 6 2 1 0 0 2 0 0 0 3 17 0 8.40
3/11/2026 vs Spring Hill L 3-6 6.0 8 6 5 4 0 0 0 0 1 0 0 0 3 18 0 5.83
3/12/2026 vs Lane W 11-7 7.0 8 7 3 5 2 0 1 0 0 0 0 0 4 18 0 3.00
3/12/2026 vs Kentucky St. W 9-7 7.0 11 7 6 4 1 3 0 0 1 0 2 0 5 18 0 6.00
3/17/2026 at CIU (SC) L 0-8 4.2 12 8 7 3 0 4 0 0 1 0 4 0 5 19 0 10.50
3/17/2026 at CIU (SC) L 0-15 4.0 14 15 6 3 0 6 1 0 2 0 0 0 5 20 0 10.50
3/25/2026 South Carolina St. L 0-11 5.0 11 11 7 2 1 2 0 2 2 0 0 0 5 21 0 9.80
3/25/2026 South Carolina St. L 5-22 5.0 22 22 18 3 1 5 0 3 3 0 0 0 5 22 0 25.20
3/28/2026 Edward Waters L 1-13 5.0 3 13 4 8 5 0 0 0 3 0 3 0 5 23 0 5.60
3/28/2026 Edward Waters L 5-7 7.0 10 7 4 3 6 3 1 0 4 0 0 0 5 24 0 4.00
3/29/2026 Edward Waters W 8-7 7.0 9 7 5 1 5 2 0 0 3 0 2 0 6 24 0 5.00
4/1/2026 at Morris W 18-0 5.0 0 0 0 3 7 0 0 0 1 0 1 0 7 24 0 0.00
4/8/2026 at Claflin L 3-5 6.0 8 5 0 2 4 0 1 0 1 0 0 0 7 25 0 0.00
4/8/2026 at Claflin L 3-18 4.0 14 18 3 2 1 3 6 0 2 0 0 0 7 26 0 5.25
4/10/2026 at Savannah St. L 4-8 6.0 11 8 7 4 1 0 0 0 5 0 2 0 7 27 0 8.17
4/10/2026 at Savannah St. L 0-14 4.0 12 14 11 1 2 4 0 0 2 0 3 0 7 28 0 19.25
4/11/2026 at Savannah St. L 0-12 4.0 11 12 11 6 2 3 1 1 3 0 1 0 7 29 0 19.25
4/15/2026 at Johnson C. Smith W 12-11 7.0 10 11 11 11 3 2 0 0 0 0 0 0 8 29 0 11.00
4/17/2026 at Allen W 20-6 5.0 7 6 6 4 2 1 0 0 0 0 0 0 9 29 0 8.40
4/18/2026 at Allen University W 20-7 4.2 6 7 5 3 1 0 0 1 0 0 1 0 10 29 0 7.50
4/18/2026 at Allen University L 8-13 6.0 18 13 13 3 1 0 0 0 0 0 0 0 10 30 0 15.17
4/22/2026 Livingstone L 6-14 5.0 9 14 8 6 1 6 0 0 1 0 0 0 10 31 0 11.20
4/22/2026 Livingstone L 8-10 8.0 12 10 9 5 4 2 0 0 0 0 1 0 10 32 0 7.88
4/25/2026 Morris W 16-0 5.0 2 0 0 0 8 0 0 0 0 0 1 0 11 32 0 0.00
4/25/2026 Morris W 9-0 5.0 2 0 0 0 3 0 0 0 0 0 4 0 12 32 0 0.00
Total 260-443 244.2 469 443 339 178 116 99 21 16 63 0 48 0 12 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Johnson C. Smith (4/15/2026)
RUNS SCORED 21 Voorhees (3/4/2026)
HITS 19 Allen University (4/18/2026)
RBIS 16 Voorhees (3/4/2026); Allen University (4/18/2026)
DOUBLES 7 LeMoyne-Owen (3/10/2026)
TRIPLES 4 Johnson C. Smith (4/15/2026)
HOME RUNS 3 Columbia (S.C.) (2/9/2026)
WALKS 12 Morris (4/1/2026)
STRIKEOUTS 13 Clark Atlanta (3/6/2026)
SAC HITS 2 Albany St. (Ga.) (3/1/2026)
SAC FLIES 1 Albany St. (Ga.) (3/1/2026); Clark Atlanta (3/6/2026); Clark Atlanta (3/7/2026); Edward Waters (3/29/2026); Livingstone (4/22/2026)
STOLEN BASES 11 Morris (4/1/2026); Allen (4/17/2026)
HIT BY PITCH 5 Morris (4/25/2026)
CAUGHT STEALING 3 Livingstone (4/22/2026)
HIT INTO DP 3 Winston-Salem (2/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Livingstone (4/22/2026)
RUNS ALLOWED 23 Albany St. (Ga.) (2/28/2026)
EARNED RUNS 22 Fort Valley State (02/23/2026)
WALKS ALLOWED 11 Johnson C. Smith (4/15/2026)
STRIKEOUTS 8 Morris (4/25/2026)
HITS ALLOWED 24 Albany St. (Ga.) (2/28/2026)
DOUBLES ALLOWED 6 Columbia (S.C.) (2/9/2026); Livingstone (4/22/2026); CIU (SC) (3/17/2026)
TRIPLES ALLOWED 6 Claflin (4/8/2026)
HOME RUNS ALLOWED 3 Albany St. (Ga.) (2/28/2026); South Carolina St. (3/25/2026)
WILD PITCHES 5 Clark Atlanta (3/6/2026); Savannah St. (4/10/2026)
HIT BATTERS 4 Morris (4/25/2026); CIU (SC) (3/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Livingstone (4/22/2026)
ASSISTS 15 Savannah St. (4/10/2026)
ERRORS 6 Tuskegee (3/10/2026); Livingstone (4/22/2026); Savannah St. (4/10/2026)
PASSED BALLS 4 Albany St. (Ga.) (2/28/2026); South Carolina St. (3/25/2026); Savannah St. (4/11/2026)
DPS TURNED 2 Albany St. (Ga.) (2/28/2026); Spring Hill (3/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Tamia Daniels; Heaven Strickland; A Gatlin; S Dupree Kentucky St. (3/12/2026); Johnson C. Smith (4/15/2026); Allen (4/17/2026); Allen University (4/18/2026); Allen University (4/18/2026)
RUNS SCORED 5 Shamaria Dupree Allen (4/17/2026)
HITS 4 Cayla Crooks; Shamaria Dupree Voorhees (3/4/2026); Allen (4/17/2026)
RBIS 7 Heaven Strickland Allen (4/17/2026)
DOUBLES 3 Cayla Crooks; Alexis Gatlin Voorhees (3/4/2026); LeMoyne-Owen (3/10/2026)
TRIPLES 2 Shamaria Dupree Johnson C. Smith (4/15/2026)
HOME RUNS 2 T. Chambliss Columbia (S.C.) (2/9/2026)
WALKS 3 S. Dupree; Hope Gunn; Tamia Daniels; T Gilbert Columbia (S.C.) (2/9/2026); Morris (4/1/2026); Allen (4/17/2026); Allen University (4/18/2026)
STRIKEOUTS 3 T. Gilbert; Myia Lambert; Cayla Crooks Coker (2/18/2026); Clark Atlanta (3/6/2026); Clark Atlanta (3/7/2026)
SAC HITS 1 T. Daniels; M. Rodgers; Myia Lambert; Heaven Strickland; Shamaria Dupree Albany St. (Ga.) (3/1/2026); Albany St. (Ga.) (3/1/2026); Voorhees (3/4/2026); Clark Atlanta (3/7/2026); Miles (3/11/2026)
SAC FLIES 1 M. Lambert; Alexis Gatlin; Jasmine Cadore Albany St. (Ga.) (3/1/2026); Clark Atlanta (3/6/2026); Clark Atlanta (3/7/2026); Edward Waters (3/29/2026); Livingstone (4/22/2026)
STOLEN BASES 5 Shamaria Dupree Allen (4/17/2026)
HIT BY PITCH 2 Tamia Daniels Morris (4/25/2026)
CAUGHT STEALING 2 Taylor Gilbert Livingstone (4/22/2026)
HIT INTO DP 1 M. Lambert; T. Gilbert; Alexis Gatlin Winston-Salem (2/7/2026); Columbia (S.C.) (2/9/2026); Lane (3/12/2026); Edward Waters (3/28/2026); CIU (SC) (3/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 A. Harvey; Hope Gunn Columbia (S.C.) (2/9/2026); Lane (3/12/2026); Edward Waters (3/28/2026); Edward Waters (3/29/2026); Kentucky St. (3/12/2026)
RUNS ALLOWED 15 Alaina Harvey CIU (SC) (3/17/2026)
EARNED RUNS 13 K. Hunt; A Harvey Columbia (S.C.) (2/9/2026); Allen University (4/18/2026)
WALKS ALLOWED 9 A. Harvey Columbia (S.C.) (2/9/2026)
STRIKEOUTS 8 Alaina Harvey Morris (4/25/2026)
HITS ALLOWED 18 A Harvey Allen University (4/18/2026)
DOUBLES ALLOWED 6 K. Hunt; Alaina Harvey Columbia (S.C.) (2/9/2026); CIU (SC) (3/17/2026)
TRIPLES ALLOWED 4 Kayla Hunt Claflin (4/8/2026)
HOME RUNS ALLOWED 3 K. Hunt Albany St. (Ga.) (2/28/2026)
WILD PITCHES 5 Hope Gunn Clark Atlanta (3/6/2026); Savannah St. (4/10/2026)
HIT BATTERS 4 Shamaria Dupree; Hope Gunn Morris (4/25/2026); CIU (SC) (3/17/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Alexis Gatlin Livingstone (4/22/2026)
ASSISTS 8 Myia Lambert Spring Hill (3/11/2026)
ERRORS 3 T. Chambliss; Hope Gunn; Alaina Harvey Coker (2/18/2026); Livingstone (4/22/2026); Livingstone (4/22/2026)
PASSED BALLS 4 E. Ramirez; Elisha Ramirez Albany St. (Ga.) (2/28/2026); South Carolina St. (3/25/2026); Savannah St. (4/11/2026)
DPS TURNED 2 A. Gatlin Albany St. (Ga.) (2/28/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Crooks, Cayla.354
Gunn, Hope.346
Gilbert, Taylor.343
