Skip To Main Content

Benedict College Athletics

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Trottie, Deandra .484 1.250 41-41 126 44 61 11 3 2 27 84 .667 22 8 15 0 .583 0 0 11-12
7 Sledge, Jasmin .369 1.017 37-36 111 27 41 13 0 3 26 63 .568 9 7 15 0 .449 0 0 1-1
10 Oxford, Olivia .362 1.092 41-41 127 29 46 11 2 8 44 85 .669 12 2 18 0 .423 1 1 2-2
8 Bratton, Victoria .311 .787 41-40 132 35 41 9 1 1 26 55 .417 12 1 15 0 .370 1 3 1-2
5 Major, BerGearia .276 .767 42-42 123 21 34 5 3 3 20 54 .439 9 1 30 0 .328 1 3 5-6
12 McColley, Alexandria .263 .777 38-37 95 16 25 4 2 1 16 36 .379 9 13 19 0 .398 1 0 2-2
3 Lykes, Cecelia .233 .567 41-41 133 32 31 0 2 0 11 35 .263 13 1 18 0 .304 1 10 7-8
14 Benn, Asia .224 .633 42-41 116 14 26 5 1 1 26 36 .310 16 1 18 0 .323 0 6 4-6
24 .500 1.000 1-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0  
32 .500 1.750 1-1 4 1 2 0 0 1 3 5 1.250 0 0 0 0 .500 0 0 0-0  
17 Brooks, Sabriya .400 1.195 16-16 50 15 20 5 0 4 18 37 .740 4 1 6 0 .455 0 2 4-5
23 .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0  
15 Mack, Latayvia .293 .803 31-27 75 15 22 5 1 1 16 32 .427 10 0 19 0 .376 0 0 2-2
11 Sweeting, Terae .211 .739 8-7 19 3 4 1 0 1 3 8 .421 3 0 7 0 .318 0 0 0-0
4 Green, Kelsey .185 .426 41-40 27 6 5 0 0 0 4 5 .185 1 1 8 0 .241 0 0 4-4
20 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0  
Totals .315 .865 42-42 1147 258 361 69 15 26 241 538 .469 121 36 188 0 .396 5 26 43-50
Opponents .337 .980 42-42 1101 388 371 70 6 26 353 531 .482 312 53 57 1 .498 13 26 97-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Green, Kelsey 9.42 2.66 9-23 39-36 35 0-0 0 236.0 347 349 247 280 44 67 6 25 1031 .337 21 40 3 13 26
6 6 0.00 .33 1-0 1-1 0 0-1 0 3.0 0 0 0 1 2 0 0 0 9 .000 0 0 0 0 0  
11 Sweeting, Terae 0.00 2.00 0-0 1-0 0 0-1 1 2.0 3 0 0 1 3 0 0 0 9 .333 0 0 0 0 0
12 McColley, Alexandria 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
5 Major, BerGearia 22.91 3.91 2-1 3-3 2 0-0 0 11.0 21 29 28 22 8 3 0 1 52 .404 0 11 0 0 0
1 Trottie, Deandra 99.00 .00 0-2 2-2 0 0-0 0 0.0 0 10 6 8 0 0 0 0 0 .000 5 2 0 0 0
Totals 10.04 2.71 12-26 47-42 37 1 1 252.0 371 388 281 312 57 70 6 26 1101 .337 26 53 3 13 26
Opponents 6.35 1.85 26-12 49-42 36 3 0 260.2 361 258 184 121 188 69 15 26 1147 .315 20 36 0 5 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 20 4 1 3 0 1.000 0 0 0 0 0  
11 Sweeting, Terae 3 0 3 0 1.000 0 0 0 0 0
6 6 1 0 1 0 1.000 0 1 0 0 0  
9 9 1 0 1 0 1.000 0 0 0 0 0  
1 Trottie, Deandra 66 59 5 2 .970 0 7 0 0 0
8 Bratton, Victoria 174 145 23 6 .966 8 45 2 6 0
12 McColley, Alexandria 91 86 1 4 .956 7 0 0 0 0
7 Sledge, Jasmin 85 69 10 6 .929 0 51 2 12 0
10 Oxford, Olivia 138 70 55 13 .906 6 0 0 0 0
14 Benn, Asia 149 86 48 15 .899 13 0 0 1 0
3 Lykes, Cecelia 172 85 68 19 .890 11 0 0 0 0
17 Brooks, Sabriya 63 37 18 8 .873 1 0 0 0 0
4 Green, Kelsey 101 23 65 13 .871 3 82 6 0 0
5 Major, BerGearia 101 78 9 14 .861 1 8 0 0 0
15 Mack, Latayvia 26 17 3 6 .769 0 0 0 0 0
23 23 0 0 0 0 .000 0 0 0 0 0  
24 24 0 0 0 0 .000 0 0 0 0 0  
32 32 0 0 0 0 .000 0 0 0 0 0  
Totals 1175 756 313 106 .910 22 194 10 19 0
Opponents 1210 782 334 94 .922 7 86 14 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Trottie, Deandra .494 1.346 25-25 77 32 38 10 3 1 21 57 .740 18 4 8 0 .606 0 0 8-8
10 Oxford, Olivia .439 1.271 25-25 82 21 36 9 1 6 34 65 .793 6 1 8 0 .478 1 1 0-0
17 Brooks, Sabriya .429 1.321 8-8 28 12 12 2 0 3 14 23 .821 3 1 2 0 .500 0 0 1-2
8 Bratton, Victoria .342 .899 25-24 79 26 27 9 1 0 17 38 .481 10 1 6 0 .418 1 2 1-1
7 Sledge, Jasmin .300 .850 20-19 60 16 18 6 0 1 14 27 .450 7 3 9 0 .400 0 0 0-0
15 Mack, Latayvia .288 .855 20-19 52 12 15 4 1 1 8 24 .462 9 0 14 0 .393 0 0 1-1
14 Benn, Asia .271 .800 25-25 70 11 19 5 1 1 20 29 .414 13 0 7 0 .386 0 4 2-4
12 McColley, Alexandria .267 .775 24-23 60 9 16 3 2 0 9 23 .383 6 7 12 0 .392 1 0 2-2
3 Lykes, Cecelia .238 .574 25-25 80 19 19 0 1 0 10 21 .263 8 1 10 0 .311 1 7 5-6
5 Major, BerGearia .233 .693 25-25 73 11 17 2 1 3 13 30 .411 4 1 20 0 .282 0 2 1-1
4 Green, Kelsey .167 .417 25-25 18 5 3 0 0 0 4 3 .167 1 1 4 0 .250 0 0 2-2
11 Sweeting, Terae .125 .347 3-3 8 0 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
Totals .322 .906 25-25 687 174 221 50 11 16 164 341 .496 86 20 104 0 .410 4 16 23-27
Opponents .368 1.054 25-25 692 257 255 54 3 20 238 375 .542 181 29 32 1 .512 7 16 72-77

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 McColley, Alexandria 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
4 Green, Kelsey 9.94 2.77 4-16 23-21 20 0-0 0 140.1 234 223 155 154 24 51 3 19 640 .366 14 18 0 7 16
5 Major, BerGearia 22.91 3.91 2-1 3-3 2 0-0 0 11.0 21 29 28 22 8 3 0 1 52 .404 0 11 0 0 0
1 Trottie, Deandra 99.00 ∞ 0-1 1-1 0 0-0 0 0.0 0 5 5 5 0 0 0 0 0 .000 1 0 0 0 0
Totals 11.18 2.89 6-18 28-25 22 0 0 151.1 255 257 188 181 32 54 3 20 692 .368 15 29 0 7 16
Opponents 7.25 1.97 18-6 30-25 21 3 0 156.1 221 174 126 86 104 50 11 16 687 .322 11 20 0 4 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Bratton, Victoria 91 74 15 2 .978 3 45 2 6 0
12 McColley, Alexandria 78 73 1 4 .949 6 0 0 0 0
7 Sledge, Jasmin 38 31 5 2 .947 0 27 1 6 0
1 Trottie, Deandra 33 28 3 2 .939 0 5 0 0 0
14 Benn, Asia 99 58 33 8 .919 10 0 0 1 0
10 Oxford, Olivia 98 47 41 10 .898 4 0 0 0 0
4 Green, Kelsey 58 15 37 6 .897 2 60 5 0 0
3 Lykes, Cecelia 100 51 38 11 .890 8 0 0 0 0
17 Brooks, Sabriya 32 22 6 4 .875 1 0 0 0 0
15 Mack, Latayvia 21 16 2 3 .857 0 0 0 0 0
5 Major, BerGearia 56 39 7 10 .821 1 7 0 0 0
11 Sweeting, Terae 0 0 0 0 .000 0 0 0 0 0
Totals 704 454 188 62 .912 35 144 8 13 0
Opponents 726 469 209 48 .934 9 46 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2013 vs Howard L 5-14 24 5 6 4 2 0 1 2 0 1 0 0 0 0 0 2 12 5 6 .250
2/9/2013 vs Brenau L 1-12 16 1 2 1 0 0 1 1 0 0 0 2 0 0 0 6 13 6 3 .125
2/15/2013 at South Carolina State L 2-15 19 2 3 1 0 0 0 2 0 0 1 0 0 0 0 6 12 5 2 .158
2/15/2013 at South Carolina State L 1-5 23 1 4 1 0 0 0 2 0 0 0 2 1 0 0 5 18 5 0 .174
2/22/2013 at Edward Waters L 5-13 24 5 11 5 1 0 1 0 0 0 0 0 0 0 0 2 14 6 4 .458
2/22/2013 at Edward Waters L 2-8 27 2 4 2 0 0 0 0 0 3 0 0 1 0 0 2 18 8 3 .148
3/1/2013 at Paine W 9-5 35 9 12 9 0 1 1 4 0 1 1 0 0 0 0 5 21 11 3 .343
3/1/2013 at Paine W 16-5 34 16 14 16 5 2 3 8 0 2 0 1 0 1 0 1 21 8 1 .412
3/6/2013 South Carolina State L 1-4 28 1 9 1 1 0 0 1 0 0 0 1 2 0 0 9 21 12 0 .321
3/6/2013 South Carolina State L 2-10 27 2 6 2 0 0 1 2 0 2 0 0 0 0 0 14 18 10 3 .222
3/8/2013 Clark Atlanta W 10-3 30 10 11 10 3 0 0 2 0 1 1 2 2 0 0 2 21 4 3 .367
3/8/2013 Clark Atlanta L 7-15 34 7 13 6 5 0 1 1 0 0 0 0 4 0 0 3 24 9 3 .382
3/14/2013 vs LeMoyne-Owen College W 21-12 29 21 12 20 2 0 2 12 0 2 0 0 0 1 0 2 18 9 0 .414
3/14/2013 vs Tuskegee University L 3-14 17 3 2 1 0 0 0 3 0 1 1 3 1 0 0 4 12 9 5 .118
3/15/2013 Stillman College L 2-8 28 2 8 2 4 1 0 1 0 0 0 1 0 0 0 7 21 6 4 .286
3/15/2013 at Lane College W 28-13 33 28 19 24 6 2 2 15 0 12 0 1 0 0 0 1 15 4 2 .576
3/16/2013 vs Miles College L 5-14 28 5 9 5 1 0 0 1 0 0 0 0 1 0 0 3 18 9 5 .321
3/16/2013 vs Kentucky State W 5-2 29 5 9 5 3 0 0 1 0 0 0 1 2 0 0 4 21 7 2 .310
3/21/2013 Edward Waters W 6-5 31 6 12 7 0 2 0 0 0 1 1 1 1 0 0 3 21 8 4 .387
3/21/2013 Edward Waters W 10-9 35 10 11 10 1 0 0 7 0 0 1 0 0 0 0 1 21 11 2 .314
3/22/2013 at Fort Valley State L 9-10 38 9 15 9 5 0 0 4 0 0 0 0 1 0 0 6 21 10 4 .395
3/22/2013 at Fort Valley State L 13-14 38 13 17 13 1 4 1 5 0 0 0 2 0 2 0 4 21 4 3 .447
3/23/2013 at Albany State Univers L 0-14 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 12 4 4 .111
3/25/2013 at Albany State Univers L 0-15 18 0 3 0 0 0 0 0 0 1 0 0 0 0 0 5 12 5 2 .167
3/26/2013 at Claflin L 1-9 16 1 2 1 1 0 0 4 0 0 0 1 1 0 0 7 12 7 1 .125
3/26/2013 at Claflin L 6-14 30 6 11 6 2 0 0 3 0 0 0 0 0 0 0 8 17 5 1 .367
3/28/2013 at Clark Atlanta L 6-7 32 6 10 6 0 0 3 4 1 2 0 1 0 0 0 3 21 7 2 .313
3/28/2013 at Clark Atlanta L 3-11 20 3 6 3 0 0 2 3 0 0 0 0 0 0 0 0 14 7 0 .300
4/3/2013 Claflin L 4-18 22 4 7 4 1 1 0 2 0 0 0 0 0 0 0 3 15 4 4 .318
4/3/2013 Claflin L 4-11 36 4 10 3 2 0 0 2 0 1 1 0 1 0 0 9 24 8 2 .278
4/5/2013 Fort Valley State L 1-5 26 1 6 0 2 0 0 1 0 0 0 1 1 0 0 2 21 12 2 .231
4/5/2013 Fort Valley State L 1-9 26 1 3 1 1 0 0 2 0 0 0 2 0 0 0 5 21 13 2 .115
4/6/2013 Albany State Univers L 1-7 23 1 4 1 1 0 0 3 0 0 0 0 2 0 0 7 21 9 0 .174
4/6/2013 Albany State Univers L 0-17 19 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 15 12 4 .211
4/11/2013 Paine W 19-5 28 19 12 19 5 0 1 4 0 0 0 4 0 0 0 3 15 5 3 .429
4/13/2013 Johnson C. Smith W 10-5 27 10 8 10 3 1 1 8 0 0 0 2 1 0 0 2 21 8 3 .296
4/15/2013 at Johnson C. Smith W 9-6 34 9 13 8 1 0 1 0 0 1 0 2 0 0 0 7 21 6 0 .382
4/15/2013 at Johnson C. Smith L 4-6 34 4 11 3 0 0 0 1 0 4 0 3 0 0 0 2 18 7 4 .324
4/16/2013 Johnson C. Smith W 8-6 26 8 10 8 3 0 1 2 0 0 0 1 2 0 0 1 21 7 2 .385
4/18/2013 vs Tuskegee University L 2-7 26 2 5 1 1 0 0 2 0 4 0 1 0 0 0 14 18 7 5 .192
4/19/2013 vs Benedict W 11-0 27 11 14 11 4 0 3 5 0 2 0 0 1 1 0 0 15 8 1 .519
2/8 vs Bluefield State L 5-6 32 5 11 2 2 1 0 0 0 2 0 1 1 0 0 8 20 6 2 .344
Total 258-388 1147 258 361 241 69 15 26 121 1 43 7 36 26 5 0 188 756 313 106

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2013 vs Howard L 5-14 4.0 9 14 8 9 2 1 0 1 1 0 1 0 0 1 0 18.00
2/9/2013 vs Brenau L 1-12 4.1 6 12 11 12 0 0 0 3 0 0 1 0 0 2 0 22.85
2/15/2013 at South Carolina State L 2-15 4.0 7 15 6 10 0 3 1 0 6 3 3 0 0 3 0 13.50
2/15/2013 at South Carolina State L 1-5 6.0 4 5 5 13 2 0 1 0 0 0 1 0 0 4 0 7.50
2/22/2013 at Edward Waters L 5-13 4.2 5 13 9 8 0 1 0 0 0 0 6 0 0 5 0 17.36
2/22/2013 at Edward Waters L 2-8 6.0 4 8 7 10 0 1 0 0 0 0 0 0 0 6 0 10.50
3/1/2013 at Paine W 9-5 7.0 9 5 3 5 3 1 0 0 0 0 0 0 1 6 0 3.86
3/1/2013 at Paine W 16-5 7.0 7 5 4 9 2 0 0 1 0 0 0 0 2 6 0 5.14
3/6/2013 South Carolina State L 1-4 7.0 8 4 4 6 0 3 0 0 0 0 2 0 2 7 0 5.14
3/6/2013 South Carolina State L 2-10 6.0 11 10 9 7 1 1 0 0 1 0 1 0 2 8 0 13.50
3/8/2013 Clark Atlanta W 10-3 7.0 8 3 3 7 3 1 0 0 0 0 2 0 3 8 0 3.86
3/8/2013 Clark Atlanta L 7-15 8.0 13 15 14 14 2 3 0 0 1 0 0 0 3 9 0 15.75
3/14/2013 vs LeMoyne-Owen College W 21-12 6.0 7 12 12 15 3 2 0 0 0 0 6 0 4 9 0 18.00
3/14/2013 vs Tuskegee University L 3-14 4.0 7 14 3 10 1 1 0 0 0 0 2 0 4 10 0 6.75
3/15/2013 Stillman College L 2-8 7.0 10 8 2 8 2 2 1 0 0 0 0 0 4 11 0 2.57
3/15/2013 at Lane College W 28-13 5.0 14 13 12 5 5 1 0 1 0 0 3 0 5 11 0 21.60
3/16/2013 vs Miles College L 5-14 6.0 9 14 11 9 0 1 1 0 5 0 2 0 5 12 0 16.50
3/16/2013 vs Kentucky State W 5-2 7.0 4 2 1 7 1 1 0 0 1 0 0 0 6 12 0 1.29
3/21/2013 Edward Waters W 6-5 7.0 7 5 3 4 1 0 0 0 0 0 1 0 7 12 0 3.86
3/21/2013 Edward Waters W 10-9 7.0 7 9 3 6 0 0 0 0 0 0 1 0 8 12 0 3.86
3/22/2013 at Fort Valley State L 9-10 7.0 11 10 2 5 3 5 0 0 0 0 0 0 8 13 0 2.57
3/22/2013 at Fort Valley State L 13-14 7.0 18 14 10 8 1 3 0 0 0 0 1 0 8 14 0 12.86
3/23/2013 at Albany State Univers L 0-14 4.0 12 14 9 7 0 4 0 4 0 0 1 0 8 15 0 20.25
3/25/2013 at Albany State Univers L 0-15 4.0 10 15 8 9 1 4 0 1 0 0 2 0 8 16 0 18.00
3/26/2013 at Claflin L 1-9 4.0 7 9 8 9 0 2 0 0 0 0 1 0 8 17 0 18.00
3/26/2013 at Claflin L 6-14 5.2 11 14 13 8 0 1 0 2 2 0 2 0 8 18 0 20.65
3/28/2013 at Clark Atlanta L 6-7 7.0 11 7 6 0 0 2 0 0 0 0 3 0 8 19 0 7.71
3/28/2013 at Clark Atlanta L 3-11 4.2 13 11 11 7 0 2 0 3 0 0 1 0 8 20 0 21.21
4/3/2013 Claflin L 4-18 5.0 17 18 11 5 1 3 0 0 0 0 0 0 8 21 0 19.80
4/3/2013 Claflin L 4-11 8.0 8 11 9 8 1 3 0 2 0 0 0 0 8 22 0 10.13
4/5/2013 Fort Valley State L 1-5 7.0 10 5 4 2 0 2 0 0 0 0 0 0 8 23 0 5.14
4/5/2013 Fort Valley State L 1-9 7.0 12 9 7 9 1 6 0 0 4 0 0 0 8 24 0 9.00
4/6/2013 Albany State Univers L 1-7 7.0 9 7 7 4 1 2 0 3 0 0 1 0 8 25 0 9.00
4/6/2013 Albany State Univers L 0-17 5.0 15 17 17 7 1 1 0 3 1 0 1 0 8 26 0 30.60
4/11/2013 Paine W 19-5 5.0 3 5 1 4 0 1 1 0 1 0 1 0 9 26 0 1.80
4/13/2013 Johnson C. Smith W 10-5 7.0 3 5 3 14 3 0 0 0 0 0 3 0 10 26 0 3.86
4/15/2013 at Johnson C. Smith W 9-6 7.0 7 6 6 8 5 1 0 1 1 0 0 0 11 26 0 7.71
4/15/2013 at Johnson C. Smith L 4-6 6.0 7 6 5 8 1 0 0 1 0 0 0 0 11 27 0 7.50
4/16/2013 Johnson C. Smith W 8-6 7.0 7 6 6 7 2 2 0 0 0 0 3 0 12 27 0 7.71
4/18/2013 vs Tuskegee University L 2-7 6.0 12 7 2 0 1 1 0 0 0 0 0 0 12 28 0 3.00
4/19/2013 vs Benedict W 11-0 5.0 3 0 0 2 5 0 0 0 0 0 0 0 13 28 0 0.00
2/8 vs Bluefield State L 5-6 6.2 9 6 6 7 2 2 1 0 2 0 1 0 13 29 0 8.10
Total 258-388 252.0 371 388 281 312 57 70 6 26 26 3 53 0 13 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Fort Valley State (3/22/2013); Fort Valley State (3/22/2013)
RUNS SCORED 28 Lane College (3/15/2013)
HITS 19 Lane College (3/15/2013)
RBIS 24 Lane College (3/15/2013)
DOUBLES 6 Lane College (3/15/2013)
TRIPLES 4 Fort Valley State (3/22/2013)
HOME RUNS 3 Paine (3/1/2013); Clark Atlanta (3/28/2013); Benedict (4/19/2013)
WALKS 15 Lane College (3/15/2013)
STRIKEOUTS 14 South Carolina State (3/6/2013); Tuskegee University (4/18/2013)
SAC HITS 4 Clark Atlanta (3/8/2013)
SAC FLIES 2 Fort Valley State (3/22/2013)
STOLEN BASES 12 Lane College (3/15/2013)
HIT BY PITCH 4 Paine (4/11/2013)
CAUGHT STEALING 1 Clark Atlanta (3/8/2013); Edward Waters (3/21/2013); Edward Waters (3/21/2013); Claflin (4/3/2013); South Carolina State (2/15/2013)
HIT INTO DP 1 Clark Atlanta (3/8/2013); LeMoyne-Owen College (3/14/2013); Fort Valley State (4/5/2013); Brenau (2/9/2013); South Carolina State (2/15/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Clark Atlanta (3/8/2013); Claflin (4/3/2013)
RUNS ALLOWED 18 Claflin (4/3/2013)
EARNED RUNS 17 Albany State Univers (4/6/2013)
WALKS ALLOWED 15 LeMoyne-Owen College (3/14/2013)
STRIKEOUTS 5 Lane College (3/15/2013); Johnson C. Smith (4/15/2013); Benedict (4/19/2013)
HITS ALLOWED 18 Fort Valley State (3/22/2013)
DOUBLES ALLOWED 6 Fort Valley State (4/5/2013)
TRIPLES ALLOWED 1 Stillman College (3/15/2013); Miles College (3/16/2013); Paine (4/11/2013); South Carolina State (2/15/2013); South Carolina State (2/15/2013)
HOME RUNS ALLOWED 4 Albany State Univers (3/23/2013)
WILD PITCHES 6 South Carolina State (2/15/2013)
HIT BATTERS 6 LeMoyne-Owen College (3/14/2013); Edward Waters (2/22/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Clark Atlanta (3/8/2013); Claflin (4/3/2013)
ASSISTS 13 Fort Valley State (4/5/2013)
ERRORS 6 Howard (2/8/2013)
PASSED BALLS 3 Clark Atlanta (3/8/2013)
DPS TURNED 3 Johnson C. Smith (4/16/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Oxford,Olivia; Lykes,Cecelia Lane College (3/15/2013); Fort Valley State (3/22/2013)
RUNS SCORED 5 Lykes,Cecelia Lane College (3/15/2013)
HITS 5 Oxford,Olivia Lane College (3/15/2013)
RBIS 6 Oxford,Olivia Lane College (3/15/2013)
DOUBLES 3 Sledge,Jasmin; Oxford,Olivia Johnson C. Smith (4/13/2013); Lane College (3/15/2013)
TRIPLES 1 Trottie,Deandra; Lykes,Cecelia; Major,BerGearia; Trottie,Dee Stillman College (3/15/2013); Edward Waters (3/21/2013); Claflin (4/3/2013); Johnson C. Smith (4/13/2013); Paine (3/1/2013)
HOME RUNS 2 Oxford,Olivia Paine (3/1/2013); Clark Atlanta (3/28/2013)
WALKS 4 Trottie,Deandra; Mack,LaTayvia LeMoyne-Owen College (3/14/2013); Lane College (3/15/2013)
STRIKEOUTS 4 Major,BerGearia Claflin (4/3/2013)
SAC HITS 2 Lykes,Cecelia; Benn,Asia Clark Atlanta (3/8/2013); Clark Atlanta (3/8/2013)
SAC FLIES 1 Oxford,Olivia; Lykes,Ceceli; Bratton,Victoria; Marks, C LeMoyne-Owen College (3/14/2013); Paine (3/1/2013); Fort Valley State (3/22/2013); Benedict (4/19/2013)
STOLEN BASES 4 Trottie,Deandra Lane College (3/15/2013)
HIT BY PITCH 2 Trottie,Deandra; McColley,Alexandria; Sledge,Jasmin Fort Valley State (4/5/2013); Paine (4/11/2013); Johnson C. Smith (4/13/2013); South Carolina State (2/15/2013); Johnson C. Smith (4/15/2013)
CAUGHT STEALING 1 Benn,Asia; Bratton,Victoria; Trottie,Deandra; Lykes,Cecelia; Major,BerGearia Clark Atlanta (3/8/2013); Edward Waters (3/21/2013); Edward Waters (3/21/2013); Claflin (4/3/2013); South Carolina State (2/15/2013)
HIT INTO DP 1 Trottie,Deandra; Major,BerGearia; Lykes,Ceceli Clark Atlanta (3/8/2013); LeMoyne-Owen College (3/14/2013); Fort Valley State (4/5/2013); Brenau (2/9/2013); South Carolina State (2/15/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Green,Kelsey Clark Atlanta (3/8/2013); Claflin (4/3/2013)
RUNS ALLOWED 18 Green,Kelsey Claflin (4/3/2013)
EARNED RUNS 17 Green,Kelsey Albany State Univers (4/6/2013)
WALKS ALLOWED 15 Major,BerGearia LeMoyne-Owen College (3/14/2013)
STRIKEOUTS 5 Major,BerGearia; Green,Kelsey Lane College (3/15/2013); Johnson C. Smith (4/15/2013)
HITS ALLOWED 18 Green,Kelsey Fort Valley State (3/22/2013)
DOUBLES ALLOWED 6 Green,Kelsey Fort Valley State (4/5/2013)
TRIPLES ALLOWED 1 Green,Kelsey Stillman College (3/15/2013); Miles College (3/16/2013); Paine (4/11/2013); South Carolina State (2/15/2013); South Carolina State (2/15/2013)
HOME RUNS ALLOWED 4 Green,Kelsey Albany State Univers (3/23/2013)
WILD PITCHES 5 Green,Kelsey Miles College (3/16/2013)
HIT BATTERS 6 Major,BerGearia; Green,Kelsey LeMoyne-Owen College (3/14/2013); Edward Waters (2/22/2013)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 9 Bratton,Victoria; Brooks,Sabriya Edward Waters (3/21/2013); Paine (3/1/2013)
ASSISTS 5 Green,Kelsey; Benn,Asia Edward Waters (3/21/2013); Paine (3/1/2013)
ERRORS 3 Lykes,Cecelia; Bratton,Victoria South Carolina State (3/6/2013); Howard (2/8/2013)
PASSED BALLS 3 Sledge,Jasmin Clark Atlanta (3/8/2013)
DPS TURNED 2 Benn,Asia; McColley,Alexandria; Lykes,Cecelia; Bratton,Victoria Claflin (4/3/2013); Fort Valley State (4/5/2013); Albany State Univers (4/6/2013); Johnson C. Smith (4/13/2013); Johnson C. Smith (4/16/2013)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Trottie, Deandra.484
Sledge, Jasmin.369
Oxford, Olivia.362
Bratton, Victoria.311
Major, BerGearia.276
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Oxford, Olivia.669
Trottie, Deandra.667
Sledge, Jasmin.568
Major, BerGearia.439
Bratton, Victoria.417
Team Leaders: Runs Scored
Runs Scored
Player High
Trottie, Deandra44
Bratton, Victoria35
Lykes, Cecelia32
Oxford, Olivia29
Sledge, Jasmin27
Team Leaders: Hits
Hits
Player High
Trottie, Deandra61
Oxford, Olivia46
Sledge, Jasmin41
Bratton, Victoria41
Major, BerGearia34
Team Leaders: Runs Batted In
Runs Batted In
Player High
Oxford, Olivia44
Trottie, Deandra27
Benn, Asia26
Sledge, Jasmin26
Bratton, Victoria26
Team Leaders: Doubles
Doubles
Player High
Sledge, Jasmin13
Trottie, Deandra11
Oxford, Olivia11
Bratton, Victoria9
Benn, Asia5
Team Leaders: Triples
Triples
Player High
Trottie, Deandra3
Major, BerGearia3
Oxford, Olivia2
McColley, Alexandria2
Lykes, Cecelia2
Team Leaders: Home Runs
Home Runs
Player High
Oxford, Olivia8
Major, BerGearia3
Sledge, Jasmin3
Trottie, Deandra2
McColley, Alexandria1
Team Leaders: Total Bases
Total Bases
Player High
Oxford, Olivia85
Trottie, Deandra84
Sledge, Jasmin63
Bratton, Victoria55
Major, BerGearia54
Team Leaders: Walks
Walks
Player High
Trottie, Deandra22
Benn, Asia16
Lykes, Cecelia13
Oxford, Olivia12
Bratton, Victoria12
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
McColley, Alexandria13
Trottie, Deandra8
Sledge, Jasmin7
Oxford, Olivia2
Benn, Asia1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Lykes, Cecelia10
Benn, Asia6
Major, BerGearia3
Bratton, Victoria3
Oxford, Olivia1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Oxford, Olivia1
McColley, Alexandria1
Lykes, Cecelia1
Major, BerGearia1
Bratton, Victoria1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Trottie, Deandra11
