ATLANTA, Ga. — The Southern Intercollegiate Athletic Conference today announced its 2014 SIAC Men's and Women's Track & Field All-Conference team. The All-Conference team is comprised of the top two men's and women's performers in each event during the 2014 SIAC outdoor season, based on results from the Track & Field Results Reporting System (TFRRS).
Benedict placed four on the men's All-Confernece team, as Ediberto Crisanto was named to the First Team in the 5,000 meters and 10,000 meters; and Tre' Adderely was named First Team in the javelin. Omar Wallace was named to the Second Team in the long jump.
The Benedict women took six First Team All-Conference honors and five Second Team. First Team honors went to Chamekea Davis in the 100 meter dash; Stephanie Rhoden in the 400 meters; Jonnise Pierce in the 5,000 meter run; Krishanda Campbell-Brown in the 100 meter hurdles; Astacia Watkins in the 3,000 meter steeplechase; and Terae Sweeting in the javelin. Second team honors went to Davis in the 200 meters; Pierce in the 1,500 meter run; Watkins in the 5,000 meter run; Campbell-Brown in the long jump and triple jump.
Geovanni West and Walter Cureton were named to the SIAC Men's Track and Field All-Academic Team. Sweeting, Rhoden, Ruddesha Strachan, JeNae' Saunders, Kadejah Outlaw were named to the Women's All-Academic Team. Benedict was also named the women's Academic Team Champion.
Kyran Stewart of Albany State University has been named the 2014 SIAC Men's Track Athlete of the Year. Stewart recorded conference-best times of 10.45 in the 100 meters and 21.06 in the 200 meters, both of which were NCAA Division II Provisional Qualifying Times. His time in the 100 ranks eighth nationally, while his mark in the 200 meters ranks 11th, respectively. Stewart, a junior from Camilla, Georgia, was also a member of the Golden Rams' 4x100 meter men's relay team, which posted an SIAC-best time of 40.60, while competing at the Florida State University Invitational on April 11. He also was a member of the club's 4x400 meter men's relay team, which boasted a conference-best time of 3:14.19, set during the Florida Relays on April 3. Both times in the 4x100 and 4x400 were NCAA Division II Provisional Qualifying, ranking eighth and 30th in the nation, respectively.
Solomon Atosona of Stillman College has been selected as the 2014 SIAC Men's Field Athlete of the Year. Atosona, a sophomore from Murfreesboro, Tennessee, registered conference-best marks in the long (7.30 meters) and triple jumps (14.39 meters). His long jump of 7.30 meters, recorded at the Boston-Moon Classic on April 11, is an NCAA Division II Provisional Qualifying Mark that ranks 18th nationally.
The Maroon Tigers of Morehouse College captured the 2014 SIAC Eastern Division title, while the Thorobreds of Kentucky State University were named the 2014 SIAC Western Division champions.
Willie Hill of Morehouse College has been selected as the 2014 SIAC Men's Track & Field Coach of the Year. Coach Hill led his Maroon Tigers squad to the Eastern Division crown and an SIAC-best fourth place ranking in the Men's South Region, as ranked by the United States Track & Field and Cross Country Coaches Association.
Olivia Traylor of Albany State University has been chosen as the 2014 SIAC Women's Track Athlete of the Year. Traylor, a senior from Roberta, Georgia, posted the top conference times in the 800 (2:19.15) and 1500 (5:05.00) meters, respectively. Traylor was also a member of the Golden Rams' 4x400 meter women's relay team, which notched an SIAC-best time of 4:04.79 at the Florida A&M University Relays on March 1.
Euphemia Edem of Stillman College has been named the 2014 SIAC Women's Field Athlete of the Year. Edem, a junior from Murfreesboro, Tennessee, recorded SIAC-best marks in the triple (12.86 meters) and long jumps (5.98 meters). Her triple jump of 12.86 meters ranks second in the nation and is an NCAA Division II Automatic Qualifying Mark, securing her trip to nationals. Her long jump of 5.98 meters was an NCAA Division II Provisional Qualifying Mark that ranks eighth nationally.
The Lady Tigers of Benedict College secured the 2014 SIAC Eastern Division crown, while the Thorobrettes of Kentucky State won the 2014 SIAC Western Division title.
Von Smith of Kentucky State University has been named the 2014 SIAC Women's Track & Field Coach of the Year. Smith guided his Thorobrettes team to the Western Division title and a sixth place ranking in the Women's South Region, as ranked by the United States Track & Field and Cross Country Coaches Association.
2014 SIAC Track and Field First Team
Men:
Event | Name | School |
100M | Kyran Stewart | Albany State |
200M | Kyran Stewart | Albany State |
400M | Tabareyon Jones | Albany State |
800M | Albert Murray | Albany State |
1500M | Gerald Jones | Morehouse |
5000M | Ediberto Crisanto | Benedict |
10000M | Ediberto Crisanto | Benedict |
110MH | Dennis Bain | Claflin |
400MH | Rodney Harper | Stillman |
3000M Steeple | Dahir Mohamed | Morehouse |
High Jump | Malik Broughton | Albany State |
Pole Vault | Stefan Williams | Morehouse |
Long Jump | Solomon Atosona | Stillman |
Shot Put | Phillips Stephens | Morehouse |
Discus | Aaron Bennett | Tuskegee |
Hammer | Cullen Watkins | Morehouse |
Javelin | Tre' Adderely | Benedict |
Decathlon | Collin Smith | Clark Atlanta |
Triple Jump | Solomon Atosona | Stillman |
Women:
Event | Name | School |
100M | Chamekea Davis | Benedict |
200M | Lanequa Borders | Albany State |
400M | Stephanie Rhoden | Benedict |
800M | Olivia Traylor | Albany State |
1500M | Olivia Traylor | Albany State |
5000M | Jonnise Pierce | Benedict |
10000M | Ashley Manuel | Clark Atlanta |
100MH | Krishanda Campbell-Brown | Benedict |
400MH | Makayla Jackson | Claflin |
3000M Steeple | Astacia Watkins | Benedict |
High Jump | Jacobe Richmond | Stillman |
Pole Vault | Ashley Ellis | Clark Atlanta |
Long Jump | Euphemia Edem | Stillman |
Shot Put | Brittany Dean | Albany State |
Discus | CreeAnn Perkins | Albany State |
Hammer | LaShaquita Mangle | Claflin |
Javelin | Terae Sweeting | Benedict |
Heptathlon | Tabia Wade | Clark Atlanta |
Triple Jump | Euphemia Edem | Stillman |
2014 SIAC Track and Field Second Team
Men:
Event | Name | School |
100M | Jamal Rodman | Stillman |
200M | Dennis Bain | Claflin |
400M | Kieren Broussard | Kentucky State |
800M | Kieren Broussard | Kentucky State |
1500M | Albert Murrey | Albany State |
5000M | Nicholas Hall | Morehouse |
10000M | Kasahun Neselu | Morehouse |
110MH | TreVonta McTyre | Albany State |
400MH | Kilan Pace | Clark Atlanta |
3000M Steeple | Juan Cartledge | Clark Atlanta |
High Jump | Troy Churchill, Jr. | Kentucky State |
Pole Vault | Lance Dossie | Stillman |
Long Jump | Omar Wallace | Benedict |
Shot Put | Dejuan Hall | Stillman |
Discus | Everett Griffin | Claflin |
Hammer | Javonte Brooks-Brown | Kentucky State |
Javelin | Ronald Williams | Kentucky State |
Decathlon | Michael Wooten | Morehouse |
Triple Jump | Maurice Dudley | Claflin |
Women:
Event | Name | School |
100M | Lanequa Borders | Albany State |
200M | Chamekea Davis | Benedict |
400M | Carrie Byrd | Claflin |
800M | Carrie Byrd | Claflin |
1500M | Jonnise Pierce | Benedict |
5000M | Astacia Watkins | Benedict |
100MH | Irrion Conaler | Albany State |
400MH | Makayla Jackson | Claflin |
3000M Steeple | Jeronda Stringfield | Albany State |
High Jump | Justice Howard | Albany State |
Pole Vault | Raven Norwood | Albany State |
Long Jump | Krishanda Campbell-Brown | Benedict |
Shot Put | Whitney Frieson | Kentucky State |
Discus | Joscilyn Crain | Kentucky State |
Hammer | Rita-Ashley Cunningham | Clark Atlanta |
Javelin | Tabia Wade | Clark Atlanta |
Triple Jump | Krishanda Campbell-Brown | Benedict |
2014 SIAC Men's Track and Field All-Academic Team:
Name | School | Class | GPA | Major |
Moriah Johnson | Tuskegee | Senior | 4.00 | Occupational Therapy |
Geovanni West | Benedict | Sophomore | 3.95 | Computer Science |
Anthony Ash | Morehouse | Junior | 3.94 | Business Administration |
Nicholas Hall | Morehouse | Junior | 3.94 | Business Administration |
Babatunde Sanusi | Claflin | Sophomore | 3.90 | Marketing |
Phillip Stephens | Morehouse | Junior | 3.87 | Chemistry |
Jerraco Johnson | Morehouse | Senior | 3.85 | Kinesiology |
Devin Daniel | Morehouse | Sophomore | 3.79 | Business Administration |
Walter Cureton | Benedict | Senior | 3.41 | Computer Engineering |
Lassan Reaves | Claflin | Junior | 3.40 | Mathematics |
Jordan Bailey | Paine | Senior | 3.40 | Psychology |
Mekal Smith | Tuskegee | Sophomore | 3.36 | Psychology |
Hakeem Martin | Tuskegee | Senior | 3.33 | Accounting |
Devin Gay | Claflin | Senior | 3.33 | Environmental Science |
2014 SIAC Men's Track & Field All-Academic Champions: Morehouse College
2014 SIAC Women's Track and Field All-Academic Team:
Name | School | Class | GPA | Major |
Terae Sweeting | Benedict | Junior | 3.97 | Accounting |
Stephanie Rhoden | Benedict | Sophomore | 3.95 | Computer Science |
Ruddesha Strachan | Benedict | Sophomore | 3.92 | Accounting |
JeNae' Saunders | Benedict | Sophomore | 3.80 | Accounting |
Ar'Shundra Hampton | Miles | Senior | 3.78 | Biology |
Kadejah Outlaw | Benedict | Sophomore | 3.71 | Accounting |
Jordan Rutland | Paine | Junior | 3.67 | Biology |
Ariel Truitt | Tuskegee | Sophomore | 3.54 | Animal Plant Science |
Alicia Champion | Tuskegee | Senior | 3.48 | Accounting |
Quinetta Forby | Tuskegee | Senior | 3.41 | Psychology |
Jessica Crawford | Claflin | Sophomore | 3.40 | Management |
Jhane Davis | Paine | Sophomore | 3.33 | Psychology |
Denita Brown | Kentucky State | Senior | 3.30 | Environmental Studies |
Michele Brown | Paine | Senior | 3.21 | Biology |
2014 SIAC Women's Track & Field All-Academic Champions: Benedict College